2016 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Manhattanville .369 46 1247 369 460 105 13 67 334 792 .635 126 21 172 2 0.431 13 21 29-38 862 362 46 0.964
FDU - Florham .360 38 1110 274 400 64 6 48 242 620 .559 83 15 104 6 0.408 13 11 49-56 710 262 49 0.952
Messiah .343 51 1398 319 480 78 25 29 288 695 .497 106 25 141 1 0.395 16 66 50-60 1037 360 47 0.967
Lebanon Valley .342 36 1012 206 346 55 16 13 181 472 .466 53 16 143 2 0.379 13 26 67-70 697 343 53 0.952
King's .328 41 1155 255 379 66 25 19 219 552 .478 105 11 165 0 0.388 6 21 42-47 772 271 47 0.957
Widener .321 42 1194 235 383 74 14 15 201 530 .444 81 10 127 1 0.367 8 37 88-102 862 284 61 0.949
Hood .308 37 1075 184 331 54 2 30 166 479 .446 74 7 166 3 0.354 9 13 4-5 747 348 59 0.949
Wilkes .303 36 924 179 280 47 9 13 155 384 .416 70 19 144 2 0.362 5 40 40-56 655 332 64 0.939
Stevenson .301 41 1093 167 329 45 9 18 142 446 .408 63 9 133 0 0.343 5 33 33-39 776 367 51 0.957
Arcadia .300 44 1225 258 367 71 5 9 227 475 .388 129 14 127 3 0.367 21 28 70-77 890 448 66 0.953
Misericordia .293 39 1055 188 309 35 4 18 156 406 .385 119 12 166 4 0.370 2 29 8-10 779 334 47 0.959
Delaware Valley .276 31 833 132 230 51 2 13 118 324 .389 79 11 118 2 0.346 3 20 13-19 606 229 60 0.933
Albright .274 40 1048 148 287 48 10 1 128 358 .342 72 26 119 2 0.334 7 28 13-17 803 223 50 0.954
Lycoming .274 39 1003 179 275 43 8 11 151 367 .366 107 21 142 2 0.353 10 33 58-65 765 329 57 0.950
Alvernia .265 36 950 133 252 47 9 9 113 344 .362 74 9 129 3 0.323 5 36 1-3 707 319 51 0.953
Eastern .262 38 1001 136 262 39 2 11 107 338 .338 67 8 180 4 0.313 2 26 21-32 741 326 65 0.943
DeSales .248 35 866 108 215 27 6 17 99 305 .352 48 17 171 7 0.300 2 21 8-13 639 293 75 0.926

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Manhattanville 1.83 41-5 46 16 3 287.1 264 112 75 42 186-41 33 3 14 1113 .237 8 22 0 4 28
Messiah 1.90 47-4 51 11 4 345.2 306 119 94 127 234-59 43 9 16 1308 .234 10 12 1 10 26
Albright 2.19 24-16 40 10 0 268.0 243 116 84 76 271-97 43 13 13 1030 .236 8 13 0 9 21
Misericordia 2.53 25-14 39 9 1 259.2 262 132 94 70 116-37 43 5 15 1013 .259 10 10 1 7 24
Arcadia 2.57 25-19 44 8 3 296.2 310 163 109 70 189-41 47 6 8 1194 .260 16 19 1 2 32
Lycoming 3.16 20-19 39 4 1 255.0 284 156 115 86 135-44 46 7 6 1026 .277 22 25 0 7 29
Widener 3.24 31-11 42 4 4 287.1 309 170 133 83 238-59 59 10 14 1138 .272 11 14 2 10 35
Hood 3.35 20-17 37 3 1 249.0 288 150 119 55 119-32 51 3 20 1020 .282 15 6 0 8 22
King's 3.70 23-18 41 4 0 257.1 294 183 136 107 175-56 55 6 16 1058 .278 18 16 2 6 22
Alvernia 4.01 13-23 36 1 1 235.2 319 171 135 74 80-24 51 7 11 1005 .317 8 15 0 10 27
Delaware Valley 4.02 15-16 31 3 1 202.0 275 160 116 46 141-44 44 7 19 877 .314 22 7 0 5 24
Lebanon Valley 4.10 18-18 36 4 1 232.1 350 181 136 65 89-31 55 11 12 1016 .344 27 13 0 5 27
Wilkes 4.39 13-23 36 5 2 218.1 290 196 137 85 113-41 48 9 14 943 .308 17 18 0 6 21
Stevenson 4.76 16-25 41 5 2 258.2 353 236 176 136 106-37 62 6 28 1098 .321 28 39 0 5 28
FDU - Florham 4.76 21-17 38 3 0 237.0 331 204 161 84 192-27 41 2 36 1024 .323 32 6 0 5 29
Eastern 4.81 12-26 38 1 2 246.0 350 211 169 77 88-22 85 9 25 1080 .324 14 11 1 13 20
DeSales 6.87 6-29 35 0 0 213.0 370 278 209 103 113-40 73 10 38 990 .374 30 15 0 10 34

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Messiah 1444 1037 360 47 0.967 20 7 6 .538 7 0
Manhattanville 1270 862 362 46 0.964 9 11 5 .688 3 1
Misericordia 1160 779 334 47 0.959 9 22 9 .710 5 0
King's 1090 772 271 47 0.957 6 22 5 .815 5 0
Stevenson 1194 776 367 51 0.957 9 29 10 .744 11 0
Albright 1076 803 223 50 0.954 6 26 9 .743 5 0
Alvernia 1077 707 319 51 0.953 7 28 8 .778 12 0
Arcadia 1404 890 448 66 0.953 10 41 7 .854 14 1
Lebanon Valley 1093 697 343 53 0.952 8 17 4 .810 2 0
FDU - Florham 1021 710 262 49 0.952 7 28 5 .848 5 0
Lycoming 1151 765 329 57 0.950 10 47 6 .887 5 0
Hood 1154 747 348 59 0.949 14 42 4 .913 10 0
Widener 1207 862 284 61 0.949 14 28 7 .800 10 0
Eastern 1132 741 326 65 0.943 15 31 9 .775 7 0
Wilkes 1051 655 332 64 0.939 10 34 4 .895 9 0
Delaware Valley 895 606 229 60 0.933 12 16 6 .727 9 0
DeSales 1007 639 293 75 0.926 10 26 15 .634 3 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sammy Bost (Lebanon Valley) .551 1.238 35-35 127 51 70 4 5 0 13 84 .661 9 0 6 0 0.577 1 1 29-29
Nikki Caruso (FDU - Florham) .480 1.342 38-38 123 42 59 10 1 10 43 101 .821 13 3 7 2 0.521 5 0 4-5
Desiree Buboi (Manhattanville) .464 1.379 44-44 140 53 65 13 0 14 52 120 .857 17 0 16 0 0.522 0 0 1-1
Sophia Chapelone (Manhattanville) .436 1.221 46-46 149 55 65 13 1 9 39 107 .718 21 0 10 0 0.503 1 1 3-6
Wynne McCann (FDU - Florham) .431 1.175 34-34 116 23 50 8 0 8 37 82 .707 7 2 8 2 0.468 1 0 0-0
Kelcie Senchak (King's) .423 1.268 32-32 104 34 44 7 6 8 29 87 .837 2 1 12 0 0.431 2 2 5-6
Amanda Jones (Messiah) .422 1.044 53-53 161 38 68 8 4 4 38 96 .596 8 1 18 0 0.448 2 13 20-22
Cheyanne Brown (Lebanon Valley) .421 .986 35-33 121 36 51 5 4 1 30 67 .554 2 1 13 0 0.432 1 5 21-21
Jackie Bilotti (Arcadia) .419 1.052 35-34 117 31 49 16 2 0 27 69 .590 11 1 3 0 0.462 3 2 18-19
Aarin Hartenstein (Manhattanville) .417 1.253 46-46 144 39 60 23 3 9 54 116 .806 8 0 20 0 0.447 0 0 0-0
Taylor Torre (FDU - Florham) .411 1.163 38-38 129 38 53 8 1 10 29 93 .721 8 0 8 0 0.442 1 0 0-0
Jordyn Miller (Lebanon Valley) .402 .945 32-31 92 12 37 10 1 0 25 49 .533 3 2 4 0 0.412 5 0 0-0
Emily Johnson (Lebanon Valley) .402 1.153 33-33 117 22 47 16 1 7 49 86 .735 4 0 7 0 0.418 1 1 3-3
Ally Horvath (Widener) .400 .920 42-42 150 37 60 5 3 1 9 74 .493 6 1 8 0 0.427 0 2 35-38
Morgan Kunes (Lycoming) .398 1.132 36-35 98 20 39 11 0 5 24 65 .663 9 5 15 1 0.469 1 0 4-4
Alie Alkins (Widener) .395 1.024 40-40 129 39 51 12 3 1 32 72 .558 16 1 15 0 0.466 0 1 11-12
Alexis Ayache (Wilkes) .393 .924 28-21 56 3 22 3 0 1 20 28 .500 1 2 10 0 0.424 0 0 0-0
Becky Notte (Messiah) .392 .897 53-53 186 29 73 17 1 0 40 92 .495 4 1 16 0 0.402 3 0 1-1
Aly Shilling (Alvernia) .392 1.000 32-32 97 19 38 8 0 2 14 52 .536 10 3 5 0 0.464 0 2 0-1
Jamie Stefani (Delaware Valley) .391 1.071 31-29 92 20 36 15 0 2 16 57 .620 10 0 2 1 0.451 0 0 1-2
Alicia Marino (Manhattanville) .388 1.119 45-45 139 37 54 10 2 10 55 98 .705 9 0 17 0 0.414 4 1 0-0
Brianna DePriest (Alvernia) .386 1.010 32-32 101 15 39 11 2 1 11 57 .564 10 1 9 0 0.446 0 5 0-0
Amanda Hess (Arcadia) .382 .929 38-36 123 24 47 11 1 2 20 66 .537 3 1 5 0 0.392 3 1 9-9
Nicole Iasiello (Arcadia) .381 .997 44-42 126 31 48 7 0 5 33 70 .556 14 1 14 1 0.441 2 1 3-3
Rachael DeTore (King's) .380 1.004 38-37 121 20 46 13 2 3 32 72 .595 6 0 18 0 0.409 0 1 0-0
Jasmyn Ogletree (Stevenson) .380 .934 31-29 79 8 30 7 0 2 11 43 .544 2 0 9 0 0.390 1 1 0-0
Paige Lillie (FDU - Florham) .379 1.067 37-37 116 32 44 9 0 6 31 71 .612 16 1 17 0 0.455 1 3 2-2
Shelby Alcorn (Hood) .376 .942 29-28 85 11 32 5 0 2 16 43 .506 9 0 6 1 0.436 0 1 0-0
Katie Sterling (Widener) .376 1.017 42-42 141 29 53 12 2 6 44 87 .617 7 0 10 0 0.400 2 1 8-8
Marlena Bevilacqua (FDU - Florham) .376 .874 38-38 141 39 53 5 2 1 15 65 .461 5 4 4 0 0.413 0 3 36-39
Emily Soller (Stevenson) .367 .924 39-38 120 15 44 6 0 5 25 65 .542 3 0 22 0 0.382 0 1 0-0
Kristy Erfurdt (Hood) .366 1.009 36-36 123 26 45 11 1 6 34 76 .618 6 1 8 0 0.391 3 1 1-2
Evonne Torres (Manhattanville) .366 1.017 45-45 131 34 48 13 0 6 29 79 .603 11 1 16 0 0.414 2 0 3-5
Kaylee Krietz (Hood) .365 .812 35-35 126 26 46 5 0 0 8 51 .405 9 0 10 0 0.407 0 1 0-0
Erin Cressman (Messiah) .364 1.114 53-53 151 37 55 8 3 12 54 105 .695 16 1 18 1 0.419 4 6 2-2
Naomi Fields (Stevenson) .364 .866 32-30 77 5 28 6 0 0 12 34 .442 7 1 4 0 0.424 0 2 0-0
Lacey Bixler (Wilkes) .364 1.061 34-34 88 18 32 6 2 3 25 51 .580 18 2 14 0 0.481 0 2 9-9
Carrie Fix (Messiah) .362 .987 53-53 185 48 67 21 4 3 30 105 .568 7 11 11 0 0.419 0 5 8-13
Heather Forward (Widener) .359 .827 42-42 131 25 47 7 0 0 27 54 .412 12 2 8 0 0.415 2 3 16-17
Kelsey Stoneberg (Delaware Valley) .358 .931 31-31 95 16 34 5 0 4 23 51 .537 7 0 5 1 0.394 2 0 1-3
Elaine Gross (Lebanon Valley) .355 .929 31-30 93 17 33 3 3 3 14 51 .548 3 1 13 0 0.381 0 3 1-1
Kayli Paugh (Hood) .352 1.037 35-34 108 20 38 5 0 8 27 67 .620 12 0 25 0 0.417 0 0 0-0
Amber Saylor (King's) .351 .938 30-25 74 20 26 4 1 2 14 38 .514 10 0 6 0 0.424 1 0 10-12
Courtney Allen (Messiah) .350 .929 53-53 157 37 55 6 5 2 33 77 .490 26 2 18 0 0.439 4 7 3-3
Christina Gambino (Wilkes) .348 .988 30-24 69 14 24 5 1 3 16 40 .580 5 2 16 0 0.408 0 0 0-1
Jaclyn Herrington (FDU - Florham) .348 .841 32-32 92 16 32 2 0 2 18 40 .435 8 1 3 0 0.406 0 1 0-0
Kristen Mueller (Stevenson) .346 1.092 41-41 127 36 44 9 5 8 30 87 .685 13 0 12 0 0.407 0 1 8-9
Mellisa Irick (Eastern) .345 .808 26-19 55 9 19 4 0 0 6 23 .418 4 0 11 0 0.390 0 0 1-2
Molly Hoyt (Stevenson) .344 .814 41-39 122 17 42 3 1 3 17 56 .459 2 0 10 0 0.355 0 4 2-2
Brooke Pompeo (Messiah) .343 .852 53-53 172 39 59 4 7 1 31 80 .465 12 1 6 0 0.387 1 11 6-7
Melanie Quintanilla (Misericordia) .339 .816 39-39 127 32 43 5 1 0 20 50 .394 18 1 5 0 0.422 1 0 2-2
Melissa Parker (Misericordia) .339 1.087 39-39 118 26 40 5 0 10 40 75 .636 21 3 19 2 0.451 0 0 0-0
Maddy O'Donohue (Delaware Valley) .333 .941 29-29 90 15 30 8 0 3 15 47 .522 12 2 6 0 0.419 1 0 3-3
Haley Welker (Wilkes) .333 .904 36-34 93 26 31 6 1 3 18 48 .516 8 1 11 0 0.388 1 2 6-8
Lauren DelRomano (Widener) .331 .884 40-40 127 29 42 14 3 1 17 65 .512 8 1 17 0 0.372 1 11 10-11
Mckenzie Miessau (Alvernia) .330 .865 36-36 115 16 38 6 4 2 21 58 .504 6 0 8 0 0.361 1 1 0-0
Lexi Wolk (King's) .328 .790 40-40 128 26 42 4 4 0 16 54 .422 8 0 11 0 0.368 0 0 10-10
Rebecca DeCarlo (FDU - Florham) .328 .868 38-38 119 24 39 7 1 4 19 60 .504 7 1 17 0 0.364 2 1 2-4
Cailey Ware (Misericordia) .326 .739 35-30 92 18 30 3 0 0 9 33 .359 7 1 6 0 0.380 0 3 1-1
Rachael Shady (Lycoming) .325 .844 39-38 114 25 37 7 2 1 18 51 .447 9 6 11 0 0.397 2 1 4-5
Samantha Bloom (King's) .324 .782 40-40 139 28 45 5 4 0 20 58 .417 7 2 13 0 0.365 0 5 2-3
Ashley Fourcade (Hood) .322 .860 36-36 121 24 39 9 0 4 20 60 .496 8 1 15 1 0.364 2 1 0-0
Alexa Beaumont (DeSales) .322 .929 30-30 90 10 29 5 3 4 18 52 .578 2 2 10 0 0.351 0 1 2-5
Alexis Ventarola (Manhattanville) .321 .993 40-40 106 30 34 8 1 6 27 62 .585 15 2 20 0 0.408 2 4 5-8
Abby Marzzacco (Misericordia) .321 .733 38-37 109 25 35 1 0 0 2 36 .330 13 2 8 0 0.403 0 10 0-0
Grace Sanzalone (Wilkes) .320 .761 34-34 100 18 32 4 1 0 16 38 .380 10 1 10 0 0.381 2 7 2-4
Courtney Rohde (FDU - Florham) .316 .866 37-37 114 24 36 9 0 4 24 57 .500 8 1 14 1 0.366 0 0 0-0
Alicia McMahon (Arcadia) .316 .811 36-34 98 11 31 10 0 0 21 41 .418 10 3 14 0 0.393 1 4 2-2
Shannon Denny (Messiah) .315 .735 36-25 54 14 17 2 0 0 6 19 .352 5 1 7 0 0.383 0 5 1-1
Tiffany Kahl (Stevenson) .311 .699 40-39 103 21 32 2 2 0 9 38 .369 4 0 12 0 0.330 2 8 10-10
Roo Saglimbeni (Hood) .308 .832 36-36 117 20 36 5 1 5 23 58 .496 6 0 22 0 0.336 2 0 2-2
Amy Kowalczyk (King's) .307 .813 32-28 88 20 27 7 1 0 22 36 .409 12 3 7 0 0.404 1 1 2-2
Ashley Schoenstadt (Lycoming) .307 .775 39-39 127 30 39 4 3 0 18 49 .386 15 2 12 0 0.389 0 2 13-16
Ally Paskas (Wilkes) .307 .812 36-36 101 19 31 9 0 1 17 43 .426 12 1 16 0 0.386 0 1 5-6
Whitney Ellenberg (Misericordia) .307 .928 39-39 114 25 35 8 1 5 17 60 .526 14 4 18 0 0.402 0 1 3-4
Stephanie Pomante (Albright) .306 .768 37-36 111 15 34 7 3 0 19 47 .423 6 1 15 0 0.345 1 0 0-0
Regina Milburn (Albright) .306 .809 39-39 98 16 30 7 0 0 14 37 .378 5 18 11 1 0.431 2 5 1-1
Alissa Robinson (Lebanon Valley) .303 .679 32-28 76 8 23 0 0 0 7 23 .303 7 2 7 0 0.376 0 1 0-2
Sarah Birchmeier (Wilkes) .303 .708 36-36 109 21 33 4 1 0 6 39 .358 6 2 21 1 0.350 0 10 9-12
Sammi O'Connor (Albright) .301 .768 40-40 113 13 34 8 0 0 20 42 .372 17 2 11 0 0.396 2 2 0-0
Dolores Diemicke (Manhattanville) .301 .831 41-37 113 22 34 9 3 2 22 55 .487 8 0 14 0 0.344 1 0 1-1
Kate Finnen (Stevenson) .298 .717 41-41 121 11 36 8 0 0 16 44 .364 7 4 5 0 0.353 1 4 0-1
Mikala Strum (Wilkes) .293 .804 36-36 99 22 29 6 2 2 14 45 .455 4 5 13 1 0.349 1 6 5-7
Madelyn Yannetti (Messiah) .292 .797 36-14 48 8 14 0 0 1 8 17 .354 10 3 12 0 0.443 0 3 0-0
Caitlin Brown (Wilkes) .292 .626 34-33 96 9 28 3 0 0 13 31 .323 1 1 4 0 0.303 1 6 3-5
Taylor Crown (Eastern) .290 .702 37-37 100 13 29 4 0 0 11 33 .330 13 0 25 2 0.372 0 3 3-4
Koraima Dudley (Delaware Valley) .290 .676 31-31 93 15 27 1 1 0 10 30 .323 7 2 23 0 0.353 0 5 2-4
Olivia Rogers (Widener) .289 .833 32-29 76 12 22 4 3 2 13 38 .500 5 0 9 0 0.333 0 2 0-1
Alizabeth Ellsworth (King's) .286 .812 34-33 98 21 28 4 1 4 22 46 .469 7 2 17 0 0.343 1 3 3-3
Lori Brennan (Misericordia) .286 .693 38-38 112 15 32 4 0 0 17 36 .321 16 0 22 1 0.372 1 5 0-0
Kelsey Clever (Eastern) .284 .768 37-35 102 15 29 7 0 3 14 45 .441 6 1 16 0 0.327 1 2 1-2
Madeleine Nasir (DeSales) .284 .717 35-34 95 14 27 4 0 3 12 40 .421 1 1 13 1 0.296 1 4 0-0
Alyssa Welsh (Eastern) .282 .668 38-37 103 12 29 5 1 0 14 36 .350 5 1 18 0 0.318 1 3 1-1
Chelsey Poorman (Lycoming) .282 .721 39-36 78 15 22 3 2 0 9 29 .372 8 0 14 0 0.349 0 5 3-3
Maria Day (Eastern) .281 .875 26-21 57 7 16 5 0 3 9 30 .526 6 0 12 0 0.349 0 0 3-3
Kim Ortiz-Marrero (Lebanon Valley) .281 .765 29-23 57 11 16 4 1 0 10 22 .386 5 4 10 0 0.379 0 2 10-11
Haley Frati (DeSales) .279 .746 33-33 86 16 24 4 0 1 9 31 .360 12 3 23 0 0.386 0 1 2-2
Nicole Ebersole (Delaware Valley) .278 .698 24-21 54 5 15 3 1 0 6 20 .370 4 0 9 0 0.328 0 2 0-0
Stephany Courtney (Albright) .277 .646 35-31 94 13 26 4 1 0 11 32 .340 4 0 9 0 0.306 0 2 3-3
Kasey Williams (Eastern) .277 .727 30-28 83 21 23 3 0 2 10 32 .386 8 0 7 0 0.341 0 3 2-4
Dominique Thomas (Lycoming) .277 .702 38-37 101 15 28 4 1 1 18 37 .366 7 3 17 0 0.336 2 3 6-7
Heather Secord (Lycoming) .276 .750 35-28 76 15 21 4 0 1 14 28 .368 13 0 10 0 0.382 0 4 5-5
Amber Bingaman (Messiah) .273 .735 53-53 143 31 39 9 1 4 28 62 .434 6 1 14 0 0.301 3 8 8-9
Brittany Deieso (Manhattanville) .272 .779 41-41 92 21 25 6 2 2 18 41 .446 6 3 26 1 0.333 1 6 5-5
Adrianna Barone (DeSales) .271 .723 25-16 48 9 13 4 1 0 7 19 .396 4 0 16 0 0.327 0 1 0-0
Leann Panconi (DeSales) .269 .821 26-21 52 9 14 0 0 4 6 26 .500 4 0 18 0 0.321 0 1 1-1
Caitlin Kennedy (Misericordia) .267 .686 37-37 116 13 31 3 0 3 17 43 .371 7 1 28 0 0.315 0 0 1-2
Sophia Leaman (Hood) .265 .643 35-35 102 14 27 6 0 1 12 36 .353 3 1 15 0 0.290 1 8 0-0
Corinne Garuffe (Albright) .264 .636 29-25 72 6 19 3 1 0 5 24 .333 4 0 4 0 0.303 0 0 0-0
Amanda Setzer (DeSales) .262 .612 28-19 42 3 11 1 0 0 3 12 .286 3 1 6 0 0.326 0 1 1-1
Taylor Church (Widener) .261 .608 41-41 119 12 31 6 0 0 20 37 .311 6 1 8 0 0.297 2 6 1-4
Madison Bear (Albright) .260 .655 36-33 77 10 20 2 0 1 12 25 .325 8 1 20 0 0.330 2 1 0-0
Jasmine Webster (Hood) .259 .777 30-28 81 13 21 3 0 4 9 36 .444 6 3 21 0 0.333 0 0 0-0
Chandler Gottshall (DeSales) .258 .560 25-19 62 5 16 2 0 0 9 18 .290 0 1 3 3 0.270 0 0 0-0
Diana Kestenbaum (Misericordia) .257 .629 38-38 101 10 26 2 2 0 13 32 .317 8 0 35 0 0.312 0 2 0-0
Brianne Long (Albright) .254 .603 40-40 122 21 31 2 2 0 13 37 .303 7 1 11 0 0.300 0 4 6-7
Bree VanReenen (Widener) .254 .604 41-41 114 15 29 5 0 0 13 34 .298 7 2 14 0 0.306 1 5 3-4
Amanda Turner (Alvernia) .253 .820 32-25 79 11 20 10 0 3 16 39 .494 7 2 12 2 0.326 1 4 0-0
Sarah Gunia (Arcadia) .252 .653 38-38 123 26 31 9 0 0 16 40 .325 14 0 11 0 0.328 0 3 4-5
Laurel Coito (Manhattanville) .250 .909 31-30 72 30 18 2 0 4 7 32 .444 19 10 11 0 0.465 0 8 1-1
Sabrina Gordon (Stevenson) .250 .607 32-29 84 15 21 3 1 0 10 26 .310 6 0 15 0 0.297 1 2 3-4
Alli Culp (Stevenson) .250 .575 29-15 36 5 9 0 0 0 0 9 .250 3 1 6 0 0.325 0 6 1-2
Samantha Gibson (DeSales) .250 .691 30-27 72 7 18 3 0 2 7 27 .375 5 2 13 1 0.316 0 0 0-0
Kelli Valle (Lebanon Valley) .250 .653 30-28 80 7 20 6 0 2 16 32 .400 1 0 13 1 0.253 2 4 0-0
Haley Christensen (Lebanon Valley) .250 .653 33-32 84 19 21 5 0 0 8 26 .310 10 3 20 0 0.343 2 2 2-2
Taylor Allen (Widener) .250 .690 42-40 116 14 29 5 0 4 19 46 .397 7 0 18 1 0.293 0 1 1-1
Jessica Pluta (Misericordia) .250 .536 32-12 40 11 10 0 0 0 6 10 .250 2 0 6 1 0.286 0 2 0-0
Jordan Chell (Albright) .247 .595 38-33 81 14 20 2 1 0 6 24 .296 5 1 12 0 0.299 0 10 0-1
Morgan Psiuk (Alvernia) .246 .564 36-36 118 16 29 2 0 1 9 34 .288 3 2 6 0 0.276 0 3 1-2
Kelly Cembrale (Albright) .244 .598 40-39 127 21 31 5 1 0 8 38 .299 8 2 6 0 0.299 0 2 3-4
Morgan Brown (Delaware Valley) .244 .721 31-31 82 10 20 2 0 2 16 28 .341 14 4 19 0 0.380 0 0 0-0
Kelly Gruber (Delaware Valley) .240 .592 31-31 104 23 25 5 0 1 10 33 .317 5 0 5 0 0.275 0 9 5-6
Sara Boyadjis (Arcadia) .238 .598 44-44 147 25 35 5 0 0 20 40 .272 19 2 8 0 0.326 4 4 18-20
Krsten Scott (Hood) .234 .553 33-32 77 14 18 1 0 0 5 19 .247 7 1 19 0 0.306 0 0 1-1
Samantha Fischer (Lycoming) .233 .560 27-19 43 5 10 0 0 0 4 10 .233 6 0 6 0 0.327 0 4 3-3
Ashley Rice (Delaware Valley) .230 .621 28-27 74 6 17 4 0 0 5 21 .284 11 1 13 0 0.337 0 0 0-0
Mackenzie Yurko (Misericordia) .229 .575 39-39 96 10 22 3 0 0 10 25 .260 12 0 13 0 0.315 0 5 1-1
Erin Stephey (Stevenson) .228 .488 38-35 92 13 21 0 0 0 4 21 .228 3 1 10 0 0.260 0 3 8-9
Kaylee Zarick (Arcadia) .227 .550 38-34 44 10 10 1 0 0 7 11 .250 5 0 7 0 0.300 1 0 0-0
Kristi Weaver (Lycoming) .225 .584 39-39 111 12 25 8 0 0 16 33 .297 10 0 17 1 0.287 1 3 4-4
Ashley Burger (Lycoming) .224 .771 29-26 49 6 11 0 0 2 6 17 .347 16 1 9 0 0.424 0 1 3-4
Leah Lozzi (Eastern) .222 .576 37-36 81 10 18 4 0 1 8 25 .309 2 3 9 0 0.267 0 2 1-1
Katie Rabuck (Widener) .222 .535 29-14 27 4 6 1 0 0 2 7 .259 2 0 1 0 0.276 0 1 0-0
Michelle Mangini (FDU - Florham) .222 .656 37-35 99 16 22 4 1 3 20 37 .374 7 2 6 1 0.282 2 2 1-1
Taylor Malinish (Alvernia) .221 .597 28-26 68 10 15 1 2 0 8 20 .294 8 0 11 0 0.303 0 2 0-0
Emily Carmella (Alvernia) .218 .572 33-31 78 15 17 4 0 0 14 21 .269 10 0 16 1 0.303 1 7 0-0
Kelcie Crabb (Lycoming) .217 .623 37-37 60 6 13 2 0 0 7 15 .250 11 4 12 0 0.373 0 2 0-1
Haylee Anders (Messiah) .216 .650 34-14 37 15 8 0 2 0 3 12 .324 5 1 7 0 0.326 0 3 0-1
Haleigh Williams (Eastern) .216 .493 36-30 88 9 19 1 0 0 13 20 .227 5 1 8 1 0.266 0 1 1-1
Taylor Thomas (Alvernia) .207 .456 33-27 82 4 17 2 0 0 9 19 .232 2 0 13 0 0.224 1 2 0-0
Andrea Artesani (DeSales) .206 .564 35-33 68 7 14 1 0 1 6 18 .265 9 0 15 1 0.299 0 3 0-0
Brianna Fisher (Alvernia) .205 .505 25-18 44 6 9 0 1 0 1 11 .250 3 0 8 0 0.255 0 1 0-0
Elisa Novak (Lycoming) .204 .450 38-37 113 13 23 0 0 1 12 26 .230 3 0 12 0 0.220 2 8 8-8
Morgan Petry (Alvernia) .203 .525 25-21 59 5 12 2 0 0 5 14 .237 7 0 5 0 0.288 0 4 0-0
Alyssa Bolger (Eastern) .195 .521 28-26 77 12 15 1 0 2 5 22 .286 3 1 19 0 0.235 0 1 0-0
Katelynn Reed (Delaware Valley) .195 .527 28-28 77 11 15 6 0 1 12 24 .312 2 0 15 0 0.215 0 2 1-1
Brittanie Wolfe (Alvernia) .192 .507 26-18 26 4 5 1 0 0 2 6 .231 3 0 5 0 0.276 0 2 0-0
Alexa Doggett (Misericordia) .192 .453 26-3 26 3 5 1 0 0 5 6 .231 1 0 5 0 0.222 0 1 0-0
Nicki Larro (Arcadia) .176 .470 33-33 91 17 16 1 0 1 13 20 .220 9 1 19 0 0.250 3 4 4-4
Emily Quatrale (Messiah) .167 .334 53-53 6 0 1 0 0 0 1 1 .167 0 0 1 0 0.167 0 0 0-0
Shannon McCann (DeSales) .167 .450 24-17 24 6 4 0 1 0 0 6 .250 0 1 1 0 0.200 0 1 0-0
Liz Antonucci (Widener) .158 .316 31-15 19 2 3 0 0 0 1 3 .158 0 0 4 0 0.158 0 1 0-1
Sunny Greenberg (DeSales) .145 .422 35-34 76 5 11 1 1 1 14 17 .224 5 0 20 0 0.198 0 7 1-1
Kendall Young (Delaware Valley) .136 .383 27-26 44 5 6 1 0 0 1 7 .159 4 1 10 0 0.224 0 1 0-0
Bernadette Carey (Alvernia) .136 .336 31-21 22 4 3 0 0 0 1 3 .136 2 0 8 0 0.200 1 3 0-0
Nicole Dell (Stevenson) .133 .368 30-15 15 7 2 0 0 0 2 2 .133 2 0 4 0 0.235 0 1 1-1
Mia Lussier (Wilkes) .095 .286 27-22 42 16 4 0 0 0 1 4 .095 5 0 12 0 0.191 0 1 1-1
Liz Bauer (Lebanon Valley) .054 .197 30-15 37 6 2 0 0 0 3 2 .054 4 0 14 0 0.143 1 4 1-1
Alycia Feeney (Manhattanville) .000 .000 31-28 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
Tea Heister (Wilkes) .000 .000 24-8 8 8 0 0 0 0 0 0 .000 0 0 3 0 0.000 0 0 0-3
Sydney Worek (FDU - Florham) .000 .000 28-24 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Madelyn Yannetti (Messiah) 1.43 11 2 3 2 1-3 4 78.1 67 29 16 21 44 16 11 0 1 300 .223 6 1 0
