2016 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Albright 18 257 207 2.8 .461 .398 314 243 172 266 0-28-0 0 197-253
Alvernia 15 156 176 -1.3 .364 .448 296 255 129 174 0-23-0 0 208-275
Arcadia 16 171 217 -2.9 .411 .389 223 258 116 176 0-13-0 0 212-270
Delaware Valley 14 139 177 -2.7 .424 .429 264 302 110 174 0-19-0 0 156-258
Eastern 17 136 274 -8.1 .410 .437 200 324 112 176 0-27-0 0 193-296
FDU - Florham 21 227 163 3.0 .428 .512 418 408 233 236 0-25-0 0 256-354
Hood 17 147 237 -5.3 .458 .441 275 314 102 179 0-20-0 0 174-286
King's 16 169 224 -3.4 .456 .418 363 400 160 191 0-17-0 0 242-331
Lebanon Valley 19 199 186 0.7 .423 .483 298 297 164 222 0-23-0 0 256-314
Lycoming 17 279 163 6.8 .525 .422 284 244 112 296 0-7-0 0 210-255
Manhattanville 16 172 188 -1.0 .330 .509 353 348 151 189 1-52-0 0 251-341
Messiah 20 277 143 6.7 .470 .484 380 295 210 253 0-15-0 0 258-300
Misericordia 19 181 158 1.2 .397 .492 422 384 177 189 0-18-0 0 278-381
Stevenson 19 186 204 -0.9 .404 .446 293 291 168 195 0-24-0 0 270-351
Widener 15 167 182 -1.0 .463 .399 305 262 124 191 0-12-0 0 183-252
Wilkes 17 228 178 2.9 .403 .442 489 410 151 255 0-42-0 0 252-353
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Lycoming 17 279 16.41
Albright 18 257 14.28
Messiah 20 277 13.85
Wilkes 17 228 13.41
Widener 15 167 11.13
FDU - Florham 21 227 10.81
Manhattanville 16 172 10.75
Arcadia 16 171 10.69
King's 16 169 10.56
Lebanon Valley 19 199 10.47
Alvernia 15 156 10.40
Delaware Valley 14 139 9.93
Stevenson 19 186 9.79
Misericordia 19 181 9.53
Hood 17 147 8.65
Eastern 17 136 8.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Lycoming 17 383 22.53
Messiah 20 406 20.30
Albright 18 351 19.50
Wilkes 17 318 18.71
Widener 15 235 15.67
FDU - Florham 21 320 15.24
Arcadia 16 241 15.06
King's 16 234 14.63
Alvernia 15 207 13.80
Manhattanville 16 219 13.69
Lebanon Valley 19 258 13.58
Delaware Valley 14 190 13.57
Stevenson 19 237 12.47
Misericordia 19 223 11.74
Hood 17 188 11.06
Eastern 17 170 10.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Misericordia 19 181 456 .397
Eastern 17 136 332 .410
Manhattanville 16 172 522 .330
Stevenson 19 186 460 .404
Hood 17 147 321 .458
Lebanon Valley 19 199 470 .423
Alvernia 15 156 429 .364
Albright 18 257 558 .461
Delaware Valley 14 139 328 .424
Lycoming 17 279 531 .525
King's 16 169 371 .456
Wilkes 17 228 566 .403
Widener 15 167 361 .463
Arcadia 16 171 416 .411
FDU - Florham 21 227 530 .428
Messiah 20 277 589 .470
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Wilkes 17 14 .82
Manhattanville 16 6 .38
King's 16 4 .25
Eastern 17 4 .24
Alvernia 15 3 .20
Hood 17 3 .18
Arcadia 16 2 .13
Lycoming 17 2 .12
Albright 18 2 .11
Messiah 20 2 .10
Delaware Valley 14 1 .07
FDU - Florham 21 1 .05
Stevenson 19 0 .00
Lebanon Valley 19 0 .00
Misericordia 19 0 .00
Widener 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Hood 17 9 1 -8.000
Manhattanville 16 19 5 -2.800
Misericordia 19 8 2 -2.500
Stevenson 19 10 3 -2.333
Alvernia 15 12 6 -1.000
Lebanon Valley 19 4 0 1.000
Eastern 17 14 0 1.000
Albright 18 12 0 1.000
King's 16 8 0 1.000
Arcadia 16 6 0 1.000
Delaware Valley 14 8 0 1.000
Lycoming 17 3 0 1.000
Wilkes 17 16 0 1.000
Widener 15 0 0 1.000
FDU - Florham 21 7 4 -.750
Messiah 20 6 4 -.500
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Lebanon Valley 19 00:00 00:00
Albright 18 00:00 00:00
King's 16 00:00 00:00
Arcadia 16 00:00 00:00
Delaware Valley 14 00:00 00:00
Lycoming 17 00:00 00:00
Wilkes 17 00:00 00:00
Widener 15 00:00 00:00
Hood 17 01:00 00:04
Misericordia 19 02:00 00:06
Eastern 17 02:00 00:07
FDU - Florham 21 06:30 00:19
Stevenson 19 06:00 00:19
Messiah 20 08:00 00:24
Manhattanville 16 09:00 00:34
Alvernia 15 09:00 00:36
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Messiah 20 129 6.45
Lycoming 17 104 6.12
Wilkes 17 90 5.29
Albright 18 94 5.22
Widener 15 68 4.53
FDU - Florham 21 93 4.43
Arcadia 16 70 4.38
King's 16 65 4.06
Delaware Valley 14 51 3.64
Alvernia 15 51 3.40
Lebanon Valley 19 59 3.11
Manhattanville 16 47 2.94
Stevenson 19 51 2.68
Hood 17 41 2.41
Misericordia 19 42 2.21
Eastern 17 34 2.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Wilkes 17 566 33.29
Manhattanville 16 522 32.63
Lycoming 17 531 31.24
Albright 18 558 31.00
Messiah 20 589 29.45
Alvernia 15 429 28.60
Arcadia 16 416 26.00
FDU - Florham 21 530 25.24
Lebanon Valley 19 470 24.74
Stevenson 19 460 24.21
Widener 15 361 24.07
Misericordia 19 456 24.00
Delaware Valley 14 328 23.43
King's 16 371 23.19
Eastern 17 332 19.53
Hood 17 321 18.88
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Wilkes 17 454 26.71
Lycoming 17 416 24.47
Albright 18 430 23.89
Manhattanville 16 367 22.94
Messiah 20 457 22.85
Alvernia 15 312 20.80
Arcadia 16 319 19.94
FDU - Florham 21 415 19.76
Misericordia 19 370 19.47
Widener 15 291 19.40
Lebanon Valley 19 368 19.37
King's 16 301 18.81
Stevenson 19 350 18.42
Delaware Valley 14 254 18.14
Eastern 17 255 15.00
Hood 17 246 14.47
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Misericordia 19 19 1.00
Lycoming 17 16 .94
Wilkes 17 14 .82
Delaware Valley 14 11 .79
Messiah 20 14 .70
Albright 18 12 .67
Manhattanville 16 9 .56
Arcadia 16 8 .50
Lebanon Valley 19 9 .47
King's 16 7 .44
FDU - Florham 21 9 .43
Eastern 17 7 .41
Alvernia 15 6 .40
Stevenson 19 7 .37
Hood 17 5 .29
Widener 15 4 .27
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Eastern 17 7 0 0.000
King's 16 7 0 0.000
Arcadia 16 8 0 0.000
Delaware Valley 14 11 0 0.000
Lycoming 17 16 0 0.000
Wilkes 17 14 0 0.000
Albright 18 12 1 12.000
Lebanon Valley 19 9 1 9.000
Hood 17 5 1 5.000
FDU - Florham 21 9 2 4.500
Widener 15 4 1 4.000
Manhattanville 16 9 3 3.000
Messiah 20 14 5 2.800
Misericordia 19 19 7 2.714
Stevenson 19 7 4 1.750
Alvernia 15 6 5 1.200
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Alvernia 15 6 .40
Manhattanville 16 5 .31
Messiah 20 4 .20
Widener 15 3 .20
FDU - Florham 21 4 .19
Stevenson 19 3 .16
Misericordia 19 2 .11
Hood 17 1 .06
Eastern 17 1 .06
Lebanon Valley 19 0 .00
Albright 18 0 .00
King's 16 0 .00
Arcadia 16 0 .00
Delaware Valley 14 0 .00
Lycoming 17 0 .00
Wilkes 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Eastern 17 213 12.53
Manhattanville 16 195 12.19
Hood 17 187 11.00
King's 16 161 10.06
Alvernia 15 143 9.53
Delaware Valley 14 133 9.50
Lebanon Valley 19 174 9.16
Stevenson 19 164 8.63
Arcadia 16 138 8.63
Wilkes 17 141 8.29
FDU - Florham 21 171 8.14
Widener 15 121 8.07
Misericordia 19 153 8.05
Albright 18 137 7.61
Lycoming 17 119 7.00
Messiah 20 134 6.70
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Messiah 20 143 1200:00 7.15
FDU - Florham 21 163 1263:14 7.74
Misericordia 19 158 1145:15 8.28
Lycoming 17 163 1022:11 9.57
Lebanon Valley 19 186 1142:59 9.76
Wilkes 17 178 1024:29 10.42
Stevenson 19 204 1150:01 10.64
Albright 18 207 1082:59 11.47
Alvernia 15 176 907:50 11.63
Manhattanville 16 188 969:00 11.64
Widener 15 182 903:44 12.08
Delaware Valley 14 177 840:00 12.64
Arcadia 16 217 967:52 13.45
Hood 17 237 1020:00 13.94
King's 16 224 960:00 14.00
Eastern 17 274 1019:46 16.12
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
FDU - Florham 21 163 171 .512
Manhattanville 16 188 195 .509
Misericordia 19 158 153 .492
Messiah 20 143 134 .484
Lebanon Valley 19 186 174 .483
Alvernia 15 176 143 .448
Stevenson 19 204 164 .446
Wilkes 17 178 141 .442
Hood 17 237 187 .441
Eastern 17 274 213 .437
Delaware Valley 14 177 133 .429
Lycoming 17 163 119 .422
King's 16 224 161 .418
Widener 15 182 121 .399
Albright 18 207 137 .398
Arcadia 16 217 138 .389
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Manhattanville 16 1 .06
Messiah 20 1 .05
Stevenson 19 0 .00
Lebanon Valley 19 0 .00
Hood 17 0 .00
Eastern 17 0 .00
Albright 18 0 .00
Misericordia 19 0 .00
King's 16 0 .00
Arcadia 16 0 .00
Delaware Valley 14 0 .00
FDU - Florham 21 0 .00
Lycoming 17 0 .00
Wilkes 17 0 .00
Widener 15 0 .00
Alvernia 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Wilkes 17 489 28.76
King's 16 363 22.69
Misericordia 19 422 22.21
Manhattanville 16 353 22.06
Widener 15 305 20.33
FDU - Florham 21 418 19.90
Alvernia 15 296 19.73
Messiah 20 380 19.00
Delaware Valley 14 264 18.86
Albright 18 314 17.44
Lycoming 17 284 16.71
Hood 17 275 16.18
Lebanon Valley 19 298 15.68
Stevenson 19 293 15.42
Arcadia 16 223 13.94
Eastern 17 200 11.76
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
FDU - Florham 21 233 11.10
Messiah 20 210 10.50
King's 16 160 10.00
Albright 18 172 9.56
Manhattanville 16 151 9.44
Misericordia 19 177 9.32
Wilkes 17 151 8.88
Stevenson 19 168 8.84
Lebanon Valley 19 164 8.63
Alvernia 15 129 8.60
Widener 15 124 8.27
Delaware Valley 14 110 7.86
Arcadia 16 116 7.25
Eastern 17 112 6.59
Lycoming 17 112 6.59
Hood 17 102 6.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Albright 18 243 13.50
Lycoming 17 244 14.35
Messiah 20 295 14.75
Stevenson 19 291 15.32
Lebanon Valley 19 297 15.63
Arcadia 16 258 16.13
Alvernia 15 255 17.00
Widener 15 262 17.47
Hood 17 314 18.47
Eastern 17 324 19.06
FDU - Florham 21 408 19.43
Misericordia 19 384 20.21
Delaware Valley 14 302 21.57
Manhattanville 16 348 21.75
Wilkes 17 410 24.12
King's 16 400 25.00
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Lycoming 17 296 17.41
Wilkes 17 255 15.00
Albright 18 266 14.78
Widener 15 191 12.73
Messiah 20 253 12.65
Delaware Valley 14 174 12.43
King's 16 191 11.94
Manhattanville 16 189 11.81
Lebanon Valley 19 222 11.68
Alvernia 15 174 11.60
FDU - Florham 21 236 11.24
Arcadia 16 176 11.00
Hood 17 179 10.53
Eastern 17 176 10.35
Stevenson 19 195 10.26
Misericordia 19 189 9.95

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Madeleine Brownsey (WUWL) 17 88 5.18
Meghenn Jackson (LYCO) 17 80 4.71
Kelly McGinniss (LYCO) 17 66 3.88
Jordan Lazarich (LYCO) 17 61 3.59
Abby McCarthy (ALVWL) 15 48 3.20
Emma Jones (LVC) 19 57 3.00
Charlebois,Anna (EUWLAX) 17 51 3.00
Amanda Smith (ALB) 18 54 3.00
Erin Farrell (ALB) 18 54 3.00
Tori Kerr (WUWL) 17 51 3.00
Carly Weiss (MVILLE) 13 39 3.00
Gabriella Morrocu (KINGSWL) 16 46 2.88
Jessyca Held (WUWL) 17 48 2.82
Sam Boyce (LVC) 19 52 2.74
Jade Locklear (HOOD) 17 45 2.65
Graeleigh Lackey (DVU-W) 14 37 2.64
Mariah Cullen (ALB) 18 47 2.61
Dawn Faranetta (ARC) 16 41 2.56
Amanda Carroll (KINGSWL) 16 39 2.44
Tori Kuntz (LVC) 16 38 2.38
Haggan,Julie (EUWLAX) 17 40 2.35
Joelle Manganella (FDUF) 20 47 2.35
Erin Baker (MIWL) 18 41 2.28
Anastasia Araviakis (KINGSWL) 15 34 2.27
Stephanie Athens (MESSW) 16 36 2.25
Meghan Garvey (WIDW) 15 33 2.20
Brienna Reasoner (FDUF) 21 46 2.19
Kat Reilly (MVILLE) 16 35 2.19
Sarah Dalsey (MVILLE) 15 32 2.13
Jenna Nance (MVILLE) 14 29 2.07
Brianna Capobianco (FDUF) 19 39 2.05
Courtney Wagner (MESSW) 20 41 2.05
Shayna Delaney (MESSW) 20 40 2.00
Julie Sutton (ALVWL) 15 30 2.00
Christina Murphy (HOOD) 17 33 1.94
Hogan,Stephanie (EUWLAX) 17 32 1.88
Erin Misner (ARC) 16 30 1.88
Allegra Benites (ARC) 16 29 1.81
Brooke Clasing (WIDW) 15 27 1.80
Sarah Almony (KINGSWL) 14 25 1.79
Olivia Monteiro (STE) 18 32 1.78
Adeline Bellesheim (ARC) 15 25 1.67
Melissa Sailey (WIDW) 15 25 1.67
Jenna Stover (MESSW) 20 33 1.65
Taylor Teliszewski (DVU-W) 14 23 1.64
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Meghenn Jackson (LYCO) 17 80 33 113 6.65
Madeleine Brownsey (WUWL) 17 88 8 96 5.65
Jordan Lazarich (LYCO) 17 61 31 92 5.41
Tori Kerr (WUWL) 17 51 31 82 4.82
Gabriella Morrocu (KINGSWL) 16 46 23 69 4.31
Kelly McGinniss (LYCO) 17 66 5 71 4.18
Carly Weiss (MVILLE) 13 39 15 54 4.15
Jessyca Held (WUWL) 17 48 21 69 4.06
Emma Jones (LVC) 19 57 18 75 3.95
Erin Farrell (ALB) 18 54 17 71 3.94
Abby McCarthy (ALVWL) 15 48 10 58 3.87
Dawn Faranetta (ARC) 16 41 20 61 3.81
Meghan Garvey (WIDW) 15 33 24 57 3.80
Anastasia Araviakis (KINGSWL) 15 34 21 55 3.67
Charlebois,Anna (EUWLAX) 17 51 11 62 3.65
Amanda Smith (ALB) 18 54 10 64 3.56
Mariah Cullen (ALB) 18 47 16 63 3.50
Graeleigh Lackey (DVU-W) 14 37 11 48 3.43
Joelle Manganella (FDUF) 20 47 20 67 3.35
Jade Locklear (HOOD) 17 45 10 55 3.24
Sam Boyce (LVC) 19 52 8 60 3.16
Jenna Stover (MESSW) 20 33 30 63 3.15
Stephanie Athens (MESSW) 16 36 14 50 3.13
Haggan,Julie (EUWLAX) 17 40 13 53 3.12
Erin Baker (MIWL) 18 41 13 54 3.00
Adeline Bellesheim (ARC) 15 25 18 43 2.87
Tori Kuntz (LVC) 16 38 7 45 2.81
Amanda Carroll (KINGSWL) 16 39 6 45 2.81
Brianna Capobianco (FDUF) 19 39 13 52 2.74
Courtney Wagner (MESSW) 20 41 11 52 2.60
Sarah Dalsey (MVILLE) 15 32 6 38 2.53
Christina Murphy (HOOD) 17 33 10 43 2.53
Taylor Teliszewski (DVU-W) 14 23 12 35 2.50
Kat Reilly (MVILLE) 16 35 5 40 2.50
Olivia Monteiro (STE) 18 32 12 44 2.44
Shayna Delaney (MESSW) 20 40 8 48 2.40
Brienna Reasoner (FDUF) 21 46 4 50 2.38
Allegra Benites (ARC) 16 29 9 38 2.38
Hogan,Stephanie (EUWLAX) 17 32 8 40 2.35
Danielle Carey (ALB) 18 24 18 42 2.33
Julie Sutton (ALVWL) 15 30 4 34 2.27
Brooke Clasing (WIDW) 15 27 6 33 2.20
Brady Heher (STE) 19 31 10 41 2.16
Jenna Nance (MVILLE) 14 29 1 30 2.14
Brooke Campione (ALVWL) 15 22 10 32 2.13
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Meghenn Jackson (LYCO) 17 33 1.94
Jordan Lazarich (LYCO) 17 31 1.82
Tori Kerr (WUWL) 17 31 1.82
Meghan Garvey (WIDW) 15 24 1.60
Jenna Stover (MESSW) 20 30 1.50
Gabriella Morrocu (KINGSWL) 16 23 1.44
Anastasia Araviakis (KINGSWL) 15 21 1.40
Dawn Faranetta (ARC) 16 20 1.25
Jessyca Held (WUWL) 17 21 1.24
Adeline Bellesheim (ARC) 15 18 1.20
Carly Weiss (MVILLE) 13 15 1.15
Danielle Carey (ALB) 18 18 1.00
Frances Maggio (FDUF) 21 21 1.00
Joelle Manganella (FDUF) 20 20 1.00
Leanne Shaw (LYCO) 17 17 1.00
Emma Jones (LVC) 19 18 .95
Erin Farrell (ALB) 18 17 .94
Mariah Cullen (ALB) 18 16 .89
Stephanie Athens (MESSW) 16 14 .88
Taylor Teliszewski (DVU-W) 14 12 .86
Graeleigh Lackey (DVU-W) 14 11 .79
Haggan,Julie (EUWLAX) 17 13 .76
Tequila Donnelly (ALVWL) 15 11 .73
Erin Baker (MIWL) 18 13 .72
Brianna Capobianco (FDUF) 19 13 .68
Olivia Monteiro (STE) 18 12 .67
Sophie Bass (ALB) 18 12 .67
Abby McCarthy (ALVWL) 15 10 .67
Brooke Campione (ALVWL) 15 10 .67
Kendra Herbenar (MESSW) 20 13 .65
Charlebois,Anna (EUWLAX) 17 11 .65
Maura Brownsey (WUWL) 16 10 .63
Jacqui Montague (ALB) 18 11 .61
Allie Colson (MESSW) 20 12 .60
Christina Murphy (HOOD) 17 10 .59
Jade Locklear (HOOD) 17 10 .59
Kelsey Harshman (LYCO) 17 10 .59
Alyse Bingham (LVC) 19 11 .58
Allegra Benites (ARC) 16 9 .56
Amanda Smith (ALB) 18 10 .56
Olivia Garcia (MIWL) 18 10 .56
Courtney Wagner (MESSW) 20 11 .55
Kristi Rohrer (WIDW) 15 8 .53
Kyra Boccio (WUWL) 17 9 .53
Brady Heher (STE) 19 10 .53
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Madeleine Brownsey (WUWL) 17 185 10.88
Meghenn Jackson (LYCO) 17 163 9.59
Abby McCarthy (ALVWL) 15 139 9.27
Carly Weiss (MVILLE) 13 113 8.69
Charlebois,Anna (EUWLAX) 17 126 7.41
Tori Kerr (WUWL) 17 124 7.29
Kelly McGinniss (LYCO) 17 119 7.00
Dawn Faranetta (ARC) 16 106 6.63
Kat Reilly (MVILLE) 16 105 6.56
Jordan Lazarich (LYCO) 17 106 6.24
Amanda Smith (ALB) 18 110 6.11
Emma Jones (LVC) 19 116 6.11
Tori Kuntz (LVC) 16 96 6.00
Gabriella Morrocu (KINGSWL) 16 96 6.00
Sam Boyce (LVC) 19 111 5.84
Julie Sutton (ALVWL) 15 86 5.73
Graeleigh Lackey (DVU-W) 14 80 5.71
Jessyca Held (WUWL) 17 97 5.71
Mariah Cullen (ALB) 18 101 5.61
Jenna Nance (MVILLE) 14 78 5.57
Erin Farrell (ALB) 18 99 5.50
Haggan,Julie (EUWLAX) 17 93 5.47
Anastasia Araviakis (KINGSWL) 15 82 5.47
Sarah Dalsey (MVILLE) 15 81 5.40
Jade Locklear (HOOD) 17 87 5.12
Stephanie Athens (MESSW) 16 78 4.88
Joelle Manganella (FDUF) 20 97 4.85
Olivia Monteiro (STE) 18 87 4.83
Erin Baker (MIWL) 18 87 4.83
Meghan Garvey (WIDW) 15 72 4.80
Amanda Carroll (KINGSWL) 16 75 4.69
Brooke Clasing (WIDW) 15 70 4.67
Hogan,Stephanie (EUWLAX) 17 79 4.65
Allie Elmes (MIWL) 19 87 4.58
Brienna Reasoner (FDUF) 21 93 4.43
Brooke Campione (ALVWL) 15 63 4.20
Christina Murphy (HOOD) 17 71 4.18
Sarah Almony (KINGSWL) 14 56 4.00
Allegra Benites (ARC) 16 64 4.00
Erin Misner (ARC) 16 62 3.88
Brady Heher (STE) 19 72 3.79
Danielle Carey (ALB) 18 68 3.78
Shayna Delaney (MESSW) 20 75 3.75
Brianna Capobianco (FDUF) 19 71 3.74
Kara Imes (DVU-W) 13 47 3.62

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Megan Nemeth (FDUF) 21 125 1060:58 7.07
Alexa Dipeso (MESSW) 20 132 1048:54 7.55
Katie McLoughlin (MIWL) 19 148 1047:17 8.48
Nicole Gerling (LYCO) 16 134 825:10 9.74
Shelby Morris (LVC) 19 186 1142:59 9.76
Hayley Joyce (ALB) 15 65 383:08 10.18
Tabitha Gravius (WUWL) 17 172 973:39 10.60
Maggie Lawder (STE) 19 190 1066:32 10.69
Lauren Cassidy (MVILLE) 14 159 790:59 12.06
Grace Morales (WIDW) 15 173 838:19 12.38
Colleen Reilly (ALVWL) 15 155 751:00 12.38
Emily Hutson (ALB) 18 142 685:21 12.43
Amanda Dietrich (DVU-W) 14 177 840:00 12.64
Lauren Couch (HOOD) 17 237 1020:00 13.94
Jordyn Dunacusky (ARC) 16 200 859:18 13.96
Victoria Zawacki (KINGSWL) 15 208 855:12 14.59
Andes,Cortney (EUWLAX) 17 264 943:36 16.79
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Andes,Cortney (EUWLAX) 17 204 12.00
Lauren Couch (HOOD) 17 187 11.00
Lauren Cassidy (MVILLE) 14 154 11.00
Victoria Zawacki (KINGSWL) 15 144 9.60
Amanda Dietrich (DVU-W) 14 133 9.50
Shelby Morris (LVC) 19 174 9.16
Colleen Reilly (ALVWL) 15 128 8.53
Tabitha Gravius (WUWL) 17 140 8.24
Jordyn Dunacusky (ARC) 16 130 8.13
Maggie Lawder (STE) 19 153 8.05
Grace Morales (WIDW) 15 117 7.80
Katie McLoughlin (MIWL) 19 139 7.32
Megan Nemeth (FDUF) 21 148 7.05
Alexa Dipeso (MESSW) 20 129 6.45
Nicole Gerling (LYCO) 16 94 5.88
Emily Hutson (ALB) 18 82 4.56
Hayley Joyce (ALB) 15 55 3.67
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Megan Nemeth (FDUF) 21 125 148 .542
Alexa Dipeso (MESSW) 20 132 129 .494
Lauren Cassidy (MVILLE) 14 159 154 .492
Katie McLoughlin (MIWL) 19 148 139 .484
Shelby Morris (LVC) 19 186 174 .483
Hayley Joyce (ALB) 15 65 55 .458
Colleen Reilly (ALVWL) 15 155 128 .452
Tabitha Gravius (WUWL) 17 172 140 .449
Maggie Lawder (STE) 19 190 153 .446
Lauren Couch (HOOD) 17 237 187 .441
Andes,Cortney (EUWLAX) 17 264 204 .436
Amanda Dietrich (DVU-W) 14 177 133 .429
Nicole Gerling (LYCO) 16 134 94 .412
Victoria Zawacki (KINGSWL) 15 208 144 .409
Grace Morales (WIDW) 15 173 117 .403
Jordyn Dunacusky (ARC) 16 200 130 .394
Emily Hutson (ALB) 18 142 82 .366

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Jessica MacConchie (WUWL) 17 78 4.59
Jessyca Held (WUWL) 17 64 3.76
Katie McLoughlin (MIWL) 19 65 3.42
Anastasia Araviakis (KINGSWL) 15 50 3.33
Allie Elmes (MIWL) 19 62 3.26
Callie Flowers (WUWL) 17 54 3.18
Brienna Reasoner (FDUF) 21 65 3.10
Erin Farrell (ALB) 18 54 3.00
Kat Reilly (MVILLE) 16 48 3.00
Tori Kerr (WUWL) 17 50 2.94
Megan O'Brien (KINGSWL) 16 47 2.94
Nicole Gerling (LYCO) 16 46 2.88
Taylor Spleen (DVU-W) 14 40 2.86
Megan Racioppi (WIDW) 15 41 2.73
Bailey Stover (ALVWL) 15 40 2.67
Taylor Simeone (MIWL) 19 50 2.63
Lauren Couch (HOOD) 17 44 2.59
Shelby Walter (STE) 19 49 2.58
Amanda Carroll (KINGSWL) 16 41 2.56
Kylie Bedwell (WUWL) 16 40 2.50
Olivia Drew (MVILLE) 16 40 2.50
Brianna Ladner (MIWL) 18 44 2.44
Aleyna Fitz (HOOD) 12 29 2.42
Victoria Zawacki (KINGSWL) 15 36 2.40
Janee' Rhone (DVU-W) 14 33 2.36
Sarah Dalsey (MVILLE) 15 35 2.33
Brooke Campione (ALVWL) 15 34 2.27
Haggan,Julie (EUWLAX) 17 38 2.24
Makenzie Quinn (ALVWL) 15 33 2.20
Tabitha Gravius (WUWL) 17 37 2.18
Brooke Stoltzfus (LVC) 19 41 2.16
Lydia Spakosky (DVU-W) 13 28 2.15
Meghenn Jackson (LYCO) 17 36 2.12
Amanda Smith (ALB) 18 38 2.11
Anne Lessard (HOOD) 15 31 2.07
Brittni Calleo (FDUF) 21 43 2.05
Emily Moatz (LVC) 19 38 2.00
Shelby Morris (LVC) 19 38 2.00
Samantha Lawlor (WUWL) 17 34 2.00
Evaline Diaz (MVILLE) 14 28 2.00
Samantha Holleritter (FDUF) 18 35 1.94
Courtney Hayes (HOOD) 17 33 1.94
Amanda Dietrich (DVU-W) 14 27 1.93
Lauren Cassidy (MVILLE) 14 27 1.93
Jacqueline Ricks (DVU-W) 12 23 1.92
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Kelly McGinniss (LYCO) 17 116 6.82
Taylor Spleen (DVU-W) 14 76 5.43
Jade Locklear (HOOD) 17 84 4.94
Tori Kerr (WUWL) 17 84 4.94
Jordan Lazarich (LYCO) 17 82 4.82
Mariah Cullen (ALB) 18 86 4.78
Meghan Garvey (WIDW) 15 64 4.27
Haggan,Julie (EUWLAX) 17 67 3.94
Sarah Dalsey (MVILLE) 15 51 3.40
Amanda Smith (ALB) 18 61 3.39
Erin Farrell (ALB) 18 60 3.33
Jessyca Held (WUWL) 17 55 3.24
Carli Bafford (STE) 19 61 3.21
Stephanie Athens (MESSW) 16 50 3.13
Gabriella Morrocu (KINGSWL) 16 50 3.13
Charlebois,Anna (EUWLAX) 17 48 2.82
Emma Jones (LVC) 19 52 2.74
Brienna Reasoner (FDUF) 21 57 2.71
Carly Weiss (MVILLE) 13 35 2.69
Meghenn Jackson (LYCO) 17 45 2.65
Erin Misner (ARC) 16 42 2.63
Kara Imes (DVU-W) 13 34 2.62
Ida Ehrhardt (MESSW) 20 52 2.60
Bridget Reynolds (ALVWL) 11 28 2.55
Abby McCarthy (ALVWL) 15 38 2.53
Jessica MacConchie (WUWL) 17 43 2.53
Marie Brockman (ARC) 15 37 2.47
