2018 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Albright 18 227 167 3.3 .386 .530 367 299 190 199 1-43-3 0 281-393
Alvernia 15 95 276 -12.1 .331 .348 240 305 93 137 1-34-4 0 194-291
Arcadia 20 260 232 1.4 .451 .380 413 422 215 282 0-31-4 0 320-422
Delaware Valley 14 163 217 -3.9 .372 .446 311 336 134 204 1-28-1 0 221-328
DeSales 15 156 206 -3.3 .382 .428 330 322 149 168 0-17-3 0 236-331
Eastern 15 174 236 -4.1 .469 .371 339 373 200 209 0-14-2 0 196-310
FDU - Florham 20 268 148 6.0 .455 .530 457 436 265 249 0-24-2 0 314-409
Hood 17 175 223 -2.8 .414 .382 328 332 150 210 0-38-2 0 198-313
King's 18 195 228 -1.8 .435 .390 347 400 187 213 0-32-5 0 282-390
Lebanon Valley 18 237 156 4.5 .470 .556 309 382 183 234 0-20-0 0 296-380
Lycoming 16 241 272 -1.9 .499 .343 262 278 79 304 0-19-0 0 209-285
Manhattanville 16 258 218 2.5 .457 .429 317 311 155 250 0-36-3 0 237-313
Messiah 19 234 137 5.1 .437 .477 399 335 193 242 0-11-4 0 310-356
Misericordia 22 320 198 5.5 .512 .414 450 449 207 331 0-20-2 0 305-369
Stevenson 18 184 183 0.1 .401 .474 330 369 189 200 0-19-1 0 337-424
Widener 17 203 241 -2.2 .453 .432 342 285 119 193 0-19-2 0 253-300
Wilkes 16 143 244 -6.3 .366 .411 306 368 143 185 1-44-0 0 165-285
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Manhattanville 16 258 16.13
Lycoming 16 241 15.06
Misericordia 22 320 14.55
FDU - Florham 20 268 13.40
Lebanon Valley 18 237 13.17
Arcadia 20 260 13.00
Albright 18 227 12.61
Messiah 19 234 12.32
Widener 17 203 11.94
Delaware Valley 14 163 11.64
Eastern 15 174 11.60
King's 18 195 10.83
DeSales 15 156 10.40
Hood 17 175 10.29
Stevenson 18 184 10.22
Wilkes 16 143 8.94
Alvernia 15 95 6.33
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Manhattanville 16 356 22.25
Misericordia 22 456 20.73
Lycoming 16 324 20.25
FDU - Florham 20 383 19.15
Arcadia 20 372 18.60
Lebanon Valley 18 333 18.50
Messiah 19 350 18.42
Widener 17 306 18.00
Albright 18 305 16.94
Eastern 15 243 16.20
Delaware Valley 14 222 15.86
King's 18 275 15.28
Stevenson 18 246 13.67
DeSales 15 203 13.53
Hood 17 215 12.65
Wilkes 16 182 11.38
Alvernia 15 116 7.73
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Alvernia 15 95 287 .331
Hood 17 175 423 .414
Wilkes 16 143 391 .366
DeSales 15 156 408 .382
Stevenson 18 184 459 .401
Albright 18 227 588 .386
Lycoming 16 241 483 .499
Delaware Valley 14 163 438 .372
Manhattanville 16 258 565 .457
Eastern 15 174 371 .469
Lebanon Valley 18 237 504 .470
King's 18 195 448 .435
Misericordia 22 320 625 .512
FDU - Florham 20 268 589 .455
Arcadia 20 260 577 .451
Messiah 19 234 536 .437
Widener 17 203 448 .453
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Delaware Valley 14 5 .36
Messiah 19 4 .21
Arcadia 20 4 .20
FDU - Florham 20 4 .20
Eastern 15 3 .20
Wilkes 16 3 .19
DeSales 15 2 .13
Manhattanville 16 2 .13
Hood 17 2 .12
King's 18 2 .11
Alvernia 15 1 .07
Widener 17 1 .06
Lycoming 16 1 .06
Misericordia 22 1 .05
Stevenson 18 0 .00
Albright 18 0 .00
Lebanon Valley 18 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Misericordia 22 7 1 -6.000
Lycoming 16 14 2 -5.500
Albright 18 11 2 -4.500
Arcadia 20 19 4 -3.750
Wilkes 16 28 1 -27.000
Lebanon Valley 18 11 3 -2.667
Stevenson 18 5 2 -1.500
Hood 17 15 0 1.000
King's 18 15 0 1.000
Widener 17 8 0 1.000
DeSales 15 11 0 1.000
Alvernia 15 17 0 1.000
Delaware Valley 14 11 0 1.000
Manhattanville 16 15 0 1.000
FDU - Florham 20 5 0 1.000
Eastern 15 5 0 1.000
Messiah 19 7 10 .300
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Hood 17 00:00 00:00
King's 18 00:00 00:00
Widener 17 00:00 00:00
DeSales 15 00:00 00:00
Delaware Valley 14 00:00 00:00
Manhattanville 16 00:00 00:00
FDU - Florham 20 00:00 00:00
Eastern 15 00:00 00:00
Alvernia 15 00:30 00:02
Misericordia 22 01:00 00:03
Wilkes 16 02:00 00:08
Stevenson 18 04:00 00:13
Albright 18 04:00 00:13
Arcadia 20 04:30 00:14
Lebanon Valley 18 06:00 00:20
Lycoming 16 06:00 00:22
Messiah 19 16:00 00:51
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Misericordia 22 136 6.18
Manhattanville 16 98 6.13
Messiah 19 116 6.11
Widener 17 103 6.06
FDU - Florham 20 115 5.75
Arcadia 20 112 5.60
Lebanon Valley 18 96 5.33
Lycoming 16 83 5.19
Eastern 15 69 4.60
King's 18 80 4.44
Albright 18 78 4.33
Delaware Valley 14 59 4.21
Stevenson 18 62 3.44
DeSales 15 47 3.13
Wilkes 16 39 2.44
Hood 17 40 2.35
Alvernia 15 21 1.40
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Manhattanville 16 565 35.31
Albright 18 588 32.67
Delaware Valley 14 438 31.29
Lycoming 16 483 30.19
FDU - Florham 20 589 29.45
Arcadia 20 577 28.85
Misericordia 22 625 28.41
Messiah 19 536 28.21
Lebanon Valley 18 504 28.00
DeSales 15 408 27.20
Widener 17 448 26.35
Stevenson 18 459 25.50
King's 18 448 24.89
Hood 17 423 24.88
Eastern 15 371 24.73
Wilkes 16 391 24.44
Alvernia 15 287 19.13
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Manhattanville 16 424 26.50
Lycoming 16 381 23.81
Delaware Valley 14 325 23.21
Albright 18 417 23.17
FDU - Florham 20 456 22.80
Arcadia 20 448 22.40
Misericordia 22 492 22.36
Messiah 19 397 20.89
Lebanon Valley 18 375 20.83
Widener 17 349 20.53
King's 18 360 20.00
Eastern 15 295 19.67
DeSales 15 293 19.53
Hood 17 331 19.47
Stevenson 18 339 18.83
Wilkes 16 295 18.44
Alvernia 15 207 13.80
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Arcadia 20 25 1.25
Lebanon Valley 18 19 1.06
Albright 18 16 .89
Delaware Valley 14 12 .86
Widener 17 14 .82
Messiah 19 15 .79
King's 18 14 .78
Hood 17 13 .76
Manhattanville 16 11 .69
Stevenson 18 11 .61
Misericordia 22 13 .59
DeSales 15 8 .53
Alvernia 15 8 .53
Eastern 15 8 .53
Lycoming 16 8 .50
FDU - Florham 20 9 .45
Wilkes 16 6 .38
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Hood 17 13 0 0.000
King's 18 14 0 0.000
Albright 18 16 0 0.000
DeSales 15 8 0 0.000
Alvernia 15 8 0 0.000
Delaware Valley 14 12 0 0.000
Manhattanville 16 11 0 0.000
FDU - Florham 20 9 0 0.000
Lycoming 16 8 0 0.000
Eastern 15 8 0 0.000
Lebanon Valley 18 19 1 19.000
Widener 17 14 1 14.000
Misericordia 22 13 1 13.000
Arcadia 20 25 2 12.500
Stevenson 18 11 4 2.750
Wilkes 16 6 5 1.200
Messiah 19 15 14 1.071
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Messiah 19 8 .42
Lycoming 16 3 .19
Lebanon Valley 18 3 .17
Arcadia 20 3 .15
Misericordia 22 3 .14
Stevenson 18 2 .11
Albright 18 2 .11
Alvernia 15 1 .07
Wilkes 16 1 .06
Hood 17 0 .00
King's 18 0 .00
Widener 17 0 .00
DeSales 15 0 .00
Delaware Valley 14 0 .00
Manhattanville 16 0 .00
FDU - Florham 20 0 .00
Eastern 15 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Delaware Valley 14 175 12.50
Lebanon Valley 18 195 10.83
Widener 17 183 10.76
Wilkes 16 170 10.63
Albright 18 188 10.44
DeSales 15 154 10.27
Manhattanville 16 164 10.25
Alvernia 15 147 9.80
Eastern 15 139 9.27
Stevenson 18 165 9.17
Lycoming 16 142 8.88
FDU - Florham 20 167 8.35
Hood 17 138 8.12
King's 18 146 8.11
Arcadia 20 142 7.10
Messiah 19 125 6.58
Misericordia 22 140 6.36
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Messiah 19 137 1141:43 7.20
FDU - Florham 20 148 1200:00 7.40
Lebanon Valley 18 156 1084:41 8.63
Albright 18 167 1084:08 9.24
Misericordia 22 198 1245:00 9.54
Stevenson 18 183 1082:39 10.14
Arcadia 20 232 1140:14 12.21
King's 18 228 1087:11 12.58
Hood 17 223 1020:00 13.12
Manhattanville 16 218 960:54 13.61
DeSales 15 206 900:39 13.72
Widener 17 241 1009:42 14.32
Wilkes 16 244 960:00 15.25
Delaware Valley 14 217 841:04 15.48
Eastern 15 236 900:39 15.72
Lycoming 16 272 965:44 16.90
Alvernia 15 276 900:00 18.40
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Lebanon Valley 18 156 195 .556
FDU - Florham 20 148 167 .530
Albright 18 167 188 .530
Messiah 19 137 125 .477
Stevenson 18 183 165 .474
Delaware Valley 14 217 175 .446
Widener 17 241 183 .432
Manhattanville 16 218 164 .429
DeSales 15 206 154 .428
Misericordia 22 198 140 .414
Wilkes 16 244 170 .411
King's 18 228 146 .390
Hood 17 223 138 .382
Arcadia 20 232 142 .380
Eastern 15 236 139 .371
Alvernia 15 276 147 .348
Lycoming 16 272 142 .343
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Manhattanville 16 1 .06
Messiah 19 1 .05
Stevenson 18 0 .00
Hood 17 0 .00
King's 18 0 .00
Misericordia 22 0 .00
Albright 18 0 .00
Widener 17 0 .00
DeSales 15 0 .00
Arcadia 20 0 .00
Alvernia 15 0 .00
Delaware Valley 14 0 .00
Lebanon Valley 18 0 .00
FDU - Florham 20 0 .00
Wilkes 16 0 .00
Lycoming 16 0 .00
Eastern 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
FDU - Florham 20 457 22.85
Eastern 15 339 22.60
Delaware Valley 14 311 22.21
DeSales 15 330 22.00
Messiah 19 399 21.00
Arcadia 20 413 20.65
Misericordia 22 450 20.45
Albright 18 367 20.39
Widener 17 342 20.12
Manhattanville 16 317 19.81
Hood 17 328 19.29
King's 18 347 19.28
Wilkes 16 306 19.13
Stevenson 18 330 18.33
Lebanon Valley 18 309 17.17
Lycoming 16 262 16.38
Alvernia 15 240 16.00
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Eastern 15 200 13.33
FDU - Florham 20 265 13.25
Arcadia 20 215 10.75
Albright 18 190 10.56
Stevenson 18 189 10.50
King's 18 187 10.39
Lebanon Valley 18 183 10.17
Messiah 19 193 10.16
DeSales 15 149 9.93
Manhattanville 16 155 9.69
Delaware Valley 14 134 9.57
Misericordia 22 207 9.41
Wilkes 16 143 8.94
Hood 17 150 8.82
Widener 17 119 7.00
Alvernia 15 93 6.20
Lycoming 16 79 4.94
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Albright 18 299 16.61
Widener 17 285 16.76
Lycoming 16 278 17.38
Messiah 19 335 17.63
Manhattanville 16 311 19.44
Hood 17 332 19.53
Alvernia 15 305 20.33
Misericordia 22 449 20.41
Stevenson 18 369 20.50
Arcadia 20 422 21.10
Lebanon Valley 18 382 21.22
DeSales 15 322 21.47
FDU - Florham 20 436 21.80
King's 18 400 22.22
Wilkes 16 368 23.00
Delaware Valley 14 336 24.00
Eastern 15 373 24.87
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Lycoming 16 304 19.00
Manhattanville 16 250 15.63
Misericordia 22 331 15.05
Delaware Valley 14 204 14.57
Arcadia 20 282 14.10
Eastern 15 209 13.93
Lebanon Valley 18 234 13.00
Messiah 19 242 12.74
FDU - Florham 20 249 12.45
Hood 17 210 12.35
King's 18 213 11.83
Wilkes 16 185 11.56
Widener 17 193 11.35
DeSales 15 168 11.20
Stevenson 18 200 11.11
Albright 18 199 11.06
Alvernia 15 137 9.13

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Melissa O'Mara (MVILLE) 13 58 4.46
Carly Weiss (MVILLE) 16 70 4.38
Kelly McGinniss (LYCOW) 16 70 4.38
Jenna Nance (MVILLE) 16 66 4.13
Jordan Lazarich (LYCOW) 16 62 3.88
Anastasia Araviakis (KINGSWL) 17 61 3.59
Emma Jones (LVC) 18 64 3.56
Kelly Baumann (ALBWL) 18 59 3.28
Liz Brennan (EUWL) 15 49 3.27
Kelly Lynch (WIDW) 17 54 3.18
Makenzie Kelley (LVC) 18 57 3.17
Hailey Kimble (LYCOW) 16 50 3.13
Sophie Bass (ALBWL) 18 56 3.11
RYAN, Shannon (ARCW) 19 57 3.00
Melanie Bert (WIDW) 17 50 2.94
Rachel Slater (HOOD) 17 49 2.88
Jessyca Held (WUWL) 16 46 2.88
Meghan Kosmides (EUWL) 12 34 2.83
Jade Locklear (HOOD) 17 46 2.71
Veronica Venezia (LVC) 14 37 2.64
Kyra Boccio (WUWL) 15 39 2.60
Courtney Wagner (MESSW) 19 49 2.58
Kaila Quinlivan (MIWL) 21 54 2.57
Caitlyn Damon (FDUWL) 20 51 2.55
Noelle Shirey (FDUWL) 20 51 2.55
Kathleen Petrucelli (FDUWL) 20 49 2.45
Julie Haggan (EUWL) 15 36 2.40
Annika Johnsen (MESSW) 18 43 2.39
Devon Mela (ALBWL) 12 28 2.33
BENITES, Allegra (ARCW) 18 42 2.33
Danielle Burke (DSUWL) 10 23 2.30
Kara Phoubandith (HOOD) 17 39 2.29
Kara Imes (DELVAL-W) 14 32 2.29
Amanda Carroll (KINGSWL) 18 41 2.28
Olivia Garcia (MIWL) 18 39 2.17
HUTSON, Nicole (ARCW) 18 39 2.17
Amanda McKeegan (DELVAL-W) 14 30 2.14
Carly Bowes (STE) 18 38 2.11
Taylor Teliszewski (DELVAL-W) 14 29 2.07
Julia Astram (DSUWL) 15 31 2.07
Claire Gamache (DELVAL-W) 14 27 1.93
Kiely Bunce (STE) 17 32 1.88
Emily Connell (MIWL) 21 38 1.81
Lexee Willey (MIWL) 21 38 1.81
IMBERT, Julia (ARCW) 19 33 1.74
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Carly Weiss (MVILLE) 16 70 28 98 6.13
Kelly Lynch (WIDW) 17 54 48 102 6.00
Melissa O'Mara (MVILLE) 13 58 17 75 5.77
RYAN, Shannon (ARCW) 19 57 44 101 5.32
Kelly McGinniss (LYCOW) 16 70 11 81 5.06
Anastasia Araviakis (KINGSWL) 17 61 23 84 4.94
Jenna Nance (MVILLE) 16 66 13 79 4.94
Courtney Wagner (MESSW) 19 49 37 86 4.53
Veronica Venezia (LVC) 14 37 26 63 4.50
Jordan Lazarich (LYCOW) 16 62 10 72 4.50
Makenzie Kelley (LVC) 18 57 22 79 4.39
Kyra Boccio (WUWL) 15 39 24 63 4.20
Kelly Baumann (ALBWL) 18 59 16 75 4.17
Kaila Quinlivan (MIWL) 21 54 31 85 4.05
Emma Jones (LVC) 18 64 7 71 3.94
Rachel Slater (HOOD) 17 49 18 67 3.94
Hailey Kimble (LYCOW) 16 50 12 62 3.88
Kathleen Petrucelli (FDUWL) 20 49 28 77 3.85
Melanie Bert (WIDW) 17 50 15 65 3.82
Liz Brennan (EUWL) 15 49 7 56 3.73
Julie Haggan (EUWL) 15 36 19 55 3.67
Sophie Bass (ALBWL) 18 56 8 64 3.56
Jessyca Held (WUWL) 16 46 10 56 3.50
Amy Roth (MIWL) 21 36 34 70 3.33
Olivia Garcia (MIWL) 18 39 19 58 3.22
Claire Gamache (DELVAL-W) 14 27 18 45 3.21
Devon Mela (ALBWL) 12 28 10 38 3.17
Kayla DiJoseph (LYCOW) 16 22 27 49 3.06
Kiely Bunce (STE) 17 32 20 52 3.06
Annika Johnsen (MESSW) 18 43 12 55 3.06
BENITES, Allegra (ARCW) 18 42 12 54 3.00
Amanda Carroll (KINGSWL) 18 41 12 53 2.94
Jade Locklear (HOOD) 17 46 4 50 2.94
Meghan Kosmides (EUWL) 12 34 1 35 2.92
Amanda McKeegan (DELVAL-W) 14 30 10 40 2.86
Caitlyn Damon (FDUWL) 20 51 6 57 2.85
Noelle Shirey (FDUWL) 20 51 6 57 2.85
HUTSON, Nicole (ARCW) 18 39 12 51 2.83
Kara Phoubandith (HOOD) 17 39 6 45 2.65
Taylor Teliszewski (DELVAL-W) 14 29 8 37 2.64
Kara Imes (DELVAL-W) 14 32 5 37 2.64
Kirsten Bannan (LVC) 18 19 28 47 2.61
Danielle Burke (DSUWL) 10 23 3 26 2.60
Rosie DeBellis (MVILLE) 16 19 21 40 2.50
Caroline Pape (FDUWL) 20 30 19 49 2.45
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Kelly Lynch (WIDW) 17 48 2.82
RYAN, Shannon (ARCW) 19 44 2.32
Courtney Wagner (MESSW) 19 37 1.95
Veronica Venezia (LVC) 14 26 1.86
Carly Weiss (MVILLE) 16 28 1.75
Kayla DiJoseph (LYCOW) 16 27 1.69
Amy Roth (MIWL) 21 34 1.62
Kyra Boccio (WUWL) 15 24 1.60
Corinne Donohue (ALBWL) 18 28 1.56
Kirsten Bannan (LVC) 18 28 1.56
Kaila Quinlivan (MIWL) 21 31 1.48
Kathleen Petrucelli (FDUWL) 20 28 1.40
Anastasia Araviakis (KINGSWL) 17 23 1.35
Cassidy Vastano (FDUWL) 20 27 1.35
Rosie DeBellis (MVILLE) 16 21 1.31
Melissa O'Mara (MVILLE) 13 17 1.31
Claire Gamache (DELVAL-W) 14 18 1.29
Julie Haggan (EUWL) 15 19 1.27
Makenzie Kelley (LVC) 18 22 1.22
Kiely Bunce (STE) 17 20 1.18
Rachel Slater (HOOD) 17 18 1.06
Olivia Garcia (MIWL) 18 19 1.06
Sydney Mursko (DSUWL) 15 15 1.00
Caroline Pape (FDUWL) 20 19 .95
Shae O'Leary (MIWL) 13 12 .92
Kelly Baumann (ALBWL) 18 16 .89
Melanie Bert (WIDW) 17 15 .88
Jamie Bishop (MESSW) 19 16 .84
Devon Mela (ALBWL) 12 10 .83
Jenna Nance (MVILLE) 16 13 .81
KAYE, Jess (ARCW) 19 15 .79
Hailey Kimble (LYCOW) 16 12 .75
Mary Kate Klodarska (KINGSWL) 18 13 .72
Amanda McKeegan (DELVAL-W) 14 10 .71
Sabrina Campbell (EUWL) 14 10 .71
Kristi Rohrer (WIDW) 13 9 .69
Kelly McGinniss (LYCOW) 16 11 .69
Annika Johnsen (MESSW) 18 12 .67
Amanda Carroll (KINGSWL) 18 12 .67
HUTSON, Nicole (ARCW) 18 12 .67
BENITES, Allegra (ARCW) 18 12 .67
Ashley Mastronardo (WIDW) 17 11 .65
Christina Leva (MVILLE) 16 10 .63
Jessyca Held (WUWL) 16 10 .63
Jordan Lazarich (LYCOW) 16 10 .63
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Melissa O'Mara (MVILLE) 13 125 9.62
Carly Weiss (MVILLE) 16 152 9.50
Kyra Boccio (WUWL) 15 119 7.93
Anastasia Araviakis (KINGSWL) 17 132 7.76
Jenna Nance (MVILLE) 16 124 7.75
Kelly McGinniss (LYCOW) 16 124 7.75
Jessyca Held (WUWL) 16 121 7.56
Makenzie Kelley (LVC) 18 132 7.33
Kelly Baumann (ALBWL) 18 129 7.17
Liz Brennan (EUWL) 15 106 7.07
Jordan Lazarich (LYCOW) 16 113 7.06
Kara Imes (DELVAL-W) 14 97 6.93
Hailey Kimble (LYCOW) 16 107 6.69
Kelly Lynch (WIDW) 17 113 6.65
Emma Jones (LVC) 18 117 6.50
Jade Locklear (HOOD) 17 110 6.47
Sophie Bass (ALBWL) 18 114 6.33
Courtney Wagner (MESSW) 19 118 6.21
Kara Phoubandith (HOOD) 17 101 5.94
RYAN, Shannon (ARCW) 19 110 5.79
Melanie Bert (WIDW) 17 98 5.76
Amanda McKeegan (DELVAL-W) 14 80 5.71
Devon Mela (ALBWL) 12 68 5.67
Rachel Slater (HOOD) 17 96 5.65
Taylor Teliszewski (DELVAL-W) 14 77 5.50
Danielle Burke (DSUWL) 10 54 5.40
Caitlyn Damon (FDUWL) 20 106 5.30
Claire Gamache (DELVAL-W) 14 74 5.29
Veronica Venezia (LVC) 14 74 5.29
Tristin Konen (ALBWL) 18 94 5.22
BENITES, Allegra (ARCW) 18 92 5.11
Kiely Bunce (STE) 17 86 5.06
Kathleen Petrucelli (FDUWL) 20 98 4.90
HUTSON, Nicole (ARCW) 18 88 4.89
Noelle Shirey (FDUWL) 20 97 4.85
Kaila Quinlivan (MIWL) 21 101 4.81
Alyson Keene (ALVWL) 15 72 4.80
Julie Haggan (EUWL) 15 72 4.80
Annika Johnsen (MESSW) 18 86 4.78
Julia Astram (DSUWL) 15 71 4.73
Amanda Carroll (KINGSWL) 18 84 4.67
Caroline Kelley (WIDW) 17 76 4.47
Carly Bowes (STE) 18 76 4.22
Meghan Kosmides (EUWL) 12 50 4.17
Lexee Willey (MIWL) 21 87 4.14

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Jessie Lissner (MESSW) 19 58 523:36 6.65
Erin Gill (FDUWL) 12 23 197:34 6.98
Megan Nemeth (FDUWL) 20 125 1002:26 7.48
Amber Orner (MESSW) 19 79 618:07 7.67
Leah Franklin (LVC) 17 121 888:59 8.17
Terae Mason (ALBWL) 18 167 1084:08 9.24
Tori Hodges (MIWL) 20 156 987:56 9.47
Mack Ferguson (STE) 18 167 996:18 10.06
Kyra Myers (DSUWL) 9 56 280:16 11.99
Orla Cottell (KINGSWL) 18 228 1087:11 12.58
Rylie Benoit-Nobis (HOOD) 17 223 1020:00 13.12
NAYLOR, Molly (ARCW) 16 192 875:10 13.16
Bella Marchiselli (MVILLE) 11 139 630:54 13.22
Katharine Giannaras (ALVWL) 10 67 291:49 13.78
Katie Hayes (WIDW) 17 241 1009:42 14.32
Rachel Sheubrooks (DSUWL) 14 150 620:23 14.51
Sarah Carlini (WUWL) 16 193 763:22 15.17
Amanda Dietrich (DELVAL-W) 14 209 810:55 15.46
Melania Velasquez (WUWL) 11 48 183:16 15.71
Marcie Spencer (EUWL) 15 236 900:39 15.72
Ayana Hagan (LYCOW) 12 76 281:04 16.22
Bailey Parchesky (LYCOW) 16 196 684:40 17.18
Samantha Rothman (ALVWL) 13 132 374:09 21.17
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Amanda Dietrich (DELVAL-W) 14 174 12.43
Katie Hayes (WIDW) 17 183 10.76
Bella Marchiselli (MVILLE) 11 115 10.45
Terae Mason (ALBWL) 18 188 10.44
Leah Franklin (LVC) 17 173 10.18
Marcie Spencer (EUWL) 15 139 9.27
Sarah Carlini (WUWL) 16 141 8.81
Mack Ferguson (STE) 18 154 8.56
Rachel Sheubrooks (DSUWL) 14 115 8.21
Rylie Benoit-Nobis (HOOD) 17 138 8.12
Orla Cottell (KINGSWL) 18 146 8.11
Megan Nemeth (FDUWL) 20 149 7.45
NAYLOR, Molly (ARCW) 16 106 6.63
Bailey Parchesky (LYCOW) 16 98 6.13
Tori Hodges (MIWL) 20 114 5.70
Samantha Rothman (ALVWL) 13 63 4.85
Kyra Myers (DSUWL) 9 39 4.33
Katharine Giannaras (ALVWL) 10 41 4.10
Ayana Hagan (LYCOW) 12 44 3.67
Jessie Lissner (MESSW) 19 63 3.32
Amber Orner (MESSW) 19 62 3.26
Melania Velasquez (WUWL) 11 26 2.36
Erin Gill (FDUWL) 12 18 1.50
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Leah Franklin (LVC) 17 121 173 .588
Megan Nemeth (FDUWL) 20 125 149 .544
Terae Mason (ALBWL) 18 167 188 .530
Jessie Lissner (MESSW) 19 58 63 .521
Mack Ferguson (STE) 18 167 154 .480
Amanda Dietrich (DELVAL-W) 14 209 174 .454
Bella Marchiselli (MVILLE) 11 139 115 .453
Amber Orner (MESSW) 19 79 62 .440
Erin Gill (FDUWL) 12 23 18 .439
Rachel Sheubrooks (DSUWL) 14 150 115 .434
Katie Hayes (WIDW) 17 241 183 .432
Tori Hodges (MIWL) 20 156 114 .422
Sarah Carlini (WUWL) 16 193 141 .422
Kyra Myers (DSUWL) 9 56 39 .411
Orla Cottell (KINGSWL) 18 228 146 .390
Rylie Benoit-Nobis (HOOD) 17 223 138 .382
Katharine Giannaras (ALVWL) 10 67 41 .380
Marcie Spencer (EUWL) 15 236 139 .371
Ayana Hagan (LYCOW) 12 76 44 .367
NAYLOR, Molly (ARCW) 16 192 106 .356
Melania Velasquez (WUWL) 11 48 26 .351
Bailey Parchesky (LYCOW) 16 196 98 .333
Samantha Rothman (ALVWL) 13 132 63 .323

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Sam Brennan (EUWL) 15 73 4.87
Claire Gamache (DELVAL-W) 14 62 4.43
Courtney Knight (DELVAL-W) 13 50 3.85
Julie Haggan (EUWL) 15 57 3.80
Melissa O'Mara (MVILLE) 13 47 3.62
Leah Franklin (LVC) 17 60 3.53
Kendra Herbenar (MESSW) 19 67 3.53
Brianna Ladner (MIWL) 21 69 3.29
Jessyca Held (WUWL) 16 52 3.25
Carly Weiss (MVILLE) 16 51 3.19
Sarah Roerty (STE) 18 57 3.17
Megan O'Brien (KINGSWL) 18 57 3.17
Kelly Pierce (KINGSWL) 18 56 3.11
HUTSON, Nicole (ARCW) 18 56 3.11
Noelle Shirey (FDUWL) 20 62 3.10
BROCKMAN, Marie (ARCW) 19 58 3.05
Kelly McGinniss (LYCOW) 16 47 2.94
Katie Stordy (DSUWL) 15 44 2.93
Amanda Dietrich (DELVAL-W) 14 40 2.86
Kelly Meade (DSUWL) 15 41 2.73
Anastasia Araviakis (KINGSWL) 17 45 2.65
Jamie Bittner (STE) 18 47 2.61
Terae Mason (ALBWL) 18 47 2.61
Megan Nemeth (FDUWL) 20 52 2.60
Kirsten Jackson (WUWL) 15 39 2.60
Nikki Lunn (HOOD) 17 44 2.59
Rylie Benoit-Nobis (HOOD) 17 44 2.59
Lauren Weitzel (MIWL) 21 52 2.48
Grace Weaver (HOOD) 17 42 2.47
Kyra Boccio (WUWL) 15 37 2.47
Stephanie Arnold (EUWL) 15 37 2.47
Julia Peter (ALVWL) 11 26 2.36
Rachel Slater (HOOD) 17 40 2.35
Janee' Rhone (DELVAL-W) 12 28 2.33
Kylie Bedwell (WUWL) 16 37 2.31
Megan Racioppi (WIDW) 17 39 2.29
Nina Shirey (FDUWL) 20 45 2.25
Samantha Holleritter (FDUWL) 20 44 2.20
Caroline Pape (FDUWL) 20 44 2.20
Orla Cottell (KINGSWL) 18 39 2.17
NAYLOR, Molly (ARCW) 16 34 2.13
Sophie Bass (ALBWL) 18 38 2.11
TONER, Caroline (ARCW) 19 40 2.11
Bridgett Connolly (ALBWL) 18 37 2.06
Gabby DiGello (STE) 18 36 2.00
Draw Controls Per Game
