2016 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Manhattanville .333 41 1323 314 440 83 8 15 280 584 .441 179 46 217 12 0.422 27 27 86-104 971 381 71 0.950
King's .324 38 1211 283 392 79 12 21 253 558 .461 155 25 191 16 0.405 23 11 44-54 853 318 63 0.949
Eastern .323 40 1306 280 422 90 11 15 246 579 .443 136 36 211 16 0.400 8 16 33-49 912 372 86 0.937
Alvernia .317 42 1362 298 432 66 17 28 267 616 .452 166 36 250 19 0.402 15 45 34-45 995 445 65 0.957
Misericordia .310 47 1580 357 490 86 14 14 312 646 .409 239 97 201 28 0.426 21 49 78-107 1214 534 64 0.965
Lebanon Valley .305 39 1206 196 368 77 9 8 176 487 .404 104 31 182 21 0.369 21 29 30-40 901 371 63 0.953
Hood .304 40 1253 223 381 65 5 12 195 492 .393 145 23 202 19 0.383 13 12 32-46 904 412 68 0.951
DeSales .302 42 1339 274 405 67 20 9 235 539 .403 186 27 227 19 0.393 20 27 59-90 1024 412 47 0.968
FDU - Florham .300 37 1181 219 354 58 5 18 195 476 .403 152 25 191 27 0.387 15 11 30-31 844 398 80 0.939
Arcadia .297 37 1178 212 350 76 14 15 178 499 .424 104 47 164 13 0.372 17 17 42-58 864 325 77 0.939
Delaware Valley .297 35 1079 210 320 53 12 7 190 418 .387 103 45 184 2 0.379 9 21 24-41 787 328 60 0.949
Widener .294 44 1367 288 402 80 10 7 245 523 .383 163 65 218 14 0.389 26 40 93-109 1043 408 77 0.950
Stevenson .292 43 1378 261 402 81 11 21 221 568 .412 156 51 262 25 0.379 21 24 53-70 1025 406 75 0.950
Messiah .281 44 1449 248 407 88 8 25 207 586 .404 111 50 253 10 0.350 15 22 62-83 1077 429 86 0.946
Wilkes .276 39 1219 190 337 62 10 13 174 458 .376 120 36 230 12 0.355 15 8 87-115 944 402 76 0.947
Albright .234 35 1067 114 250 36 5 4 94 308 .289 110 17 256 18 0.314 8 6 14-21 795 319 65 0.945

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Alvernia 3.50 27-15 42 5 2 331.2 349 176 129 106 232-73 64 8 12 1283 .272 25 25 4 10 22
Arcadia 3.59 22-14 37 2 8 288.0 313 166 115 123 195-71 47 11 6 1146 .273 24 25 0 15 16
Misericordia 3.69 34-13 47 4 10 404.2 402 200 166 171 308-91 62 5 16 1555 .259 28 30 2 15 35
DeSales 3.82 27-15 42 2 9 341.1 334 184 145 140 222-80 62 8 13 1279 .261 33 34 1 16 32
Messiah 4.18 24-20 44 3 7 359.1 370 219 167 138 306-93 70 11 11 1409 .263 32 54 2 11 27
King's 4.27 23-15 38 5 6 284.1 326 184 135 94 198-65 58 8 6 1130 .288 27 36 4 15 27
Widener 4.92 25-18 44 6 7 347.2 421 262 190 123 241-76 76 13 27 1416 .297 33 30 1 23 17
Hood 5.17 16-24 40 2 5 301.1 376 237 173 102 158-63 63 11 18 1260 .298 34 37 5 12 15
Wilkes 5.43 18-21 39 3 8 314.2 371 234 190 165 282-89 55 11 8 1261 .294 43 46 5 12 22
Lebanon Valley 5.72 17-22 39 0 4 300.1 414 242 191 86 173-61 73 9 14 1273 .325 35 40 1 16 27
Stevenson 5.80 21-22 43 1 6 341.2 416 271 220 137 222-61 89 14 20 1392 .299 36 47 5 23 32
Manhattanville 6.03 25-16 41 0 10 323.2 391 275 217 202 181-58 70 11 17 1319 .296 34 41 4 20 17
Delaware Valley 6.62 15-20 35 3 1 262.1 337 232 193 137 161-57 73 11 12 1084 .311 41 31 6 19 12
Eastern 7.05 16-21 40 1 4 304.0 419 309 238 197 172-60 66 9 16 1268 .330 63 45 5 24 20
FDU - Florham 7.29 15-21 37 2 3 281.1 399 280 228 126 192-69 74 11 12 1194 .334 40 46 4 18 28
Albright 7.95 5-30 35 0 2 265.0 384 279 234 144 176-54 73 12 16 1116 .344 65 35 3 21 23

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
DeSales 1483 1024 412 47 0.968 34 32 21 .604 5 0
Misericordia 1812 1214 534 64 0.965 32 34 13 .723 7 3
Alvernia 1505 995 445 65 0.957 38 33 21 .611 10 1
Lebanon Valley 1335 901 371 63 0.953 20 51 11 .823 4 0
Hood 1384 904 412 68 0.951 26 53 12 .815 14 0
Stevenson 1506 1025 406 75 0.950 23 72 12 .857 16 0
Widener 1528 1043 408 77 0.950 35 46 14 .767 10 0
Manhattanville 1423 971 381 71 0.950 34 66 14 .825 10 0
King's 1234 853 318 63 0.949 31 44 17 .721 5 0
Delaware Valley 1175 787 328 60 0.949 28 56 9 .862 1 1
Wilkes 1422 944 402 76 0.947 21 53 26 .671 13 0
Messiah 1592 1077 429 86 0.946 24 37 17 .685 14 1
Albright 1179 795 319 65 0.945 27 63 12 .840 7 0
Arcadia 1266 864 325 77 0.939 21 44 14 .759 5 0
FDU - Florham 1322 844 398 80 0.939 28 46 13 .780 16 0
Eastern 1370 912 372 86 0.937 25 73 20 .785 12 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kyle Wenger (Delaware Valley) .449 1.239 20-20 69 22 31 6 4 2 18 51 .739 6 2 6 0 0.500 1 1 9-11
Dan Hartson (King's) .448 1.036 20-6 29 12 13 1 1 0 3 16 .552 2 0 2 0 0.484 0 0 1-1
Greg Orlando (Lebanon Valley) .423 .990 22-21 71 10 30 7 0 0 10 37 .521 7 1 5 1 0.469 2 0 2-2
Joe Grato (Eastern) .418 1.230 34-34 122 32 51 17 3 5 34 89 .730 15 6 6 4 0.500 1 0 1-3
Cameron Coons (Alvernia) .414 1.105 41-41 133 24 55 15 1 4 33 84 .632 14 1 22 3 0.473 0 2 0-0
Angelo Kelly (Eastern) .410 .972 40-40 161 44 66 11 2 0 28 81 .503 17 1 3 0 0.469 0 1 6-9
Bobby Altieri (Delaware Valley) .405 .944 26-25 84 15 34 8 0 0 12 42 .500 6 0 13 0 0.444 0 1 1-2
Tyler Sweeney (DeSales) .404 .985 33-30 99 30 40 9 1 0 19 51 .515 11 3 9 1 0.470 2 0 4-7
Luke Scoggins (Manhattanville) .404 .993 34-30 104 21 42 7 2 1 26 56 .538 10 4 13 0 0.455 5 2 9-12
Joe Champi (Wilkes) .404 1.148 38-38 136 28 55 10 5 6 43 93 .684 14 2 20 2 0.464 1 0 9-13
Kyle Lupas (King's) .394 1.069 38-38 132 21 52 17 2 2 37 79 .598 14 8 30 1 0.471 3 0 0-0
Mike Puglisi (Lebanon Valley) .393 1.049 39-38 135 33 53 15 4 2 28 82 .607 10 5 16 1 0.442 4 4 4-5
Danny Gallagher (Manhattanville) .392 .910 39-36 130 47 51 7 0 0 18 58 .446 14 5 13 3 0.464 2 6 13-15
Andrew Boykin (Eastern) .387 .978 37-37 137 30 53 12 0 3 28 74 .540 9 5 37 3 0.438 2 0 0-2
Jordanis Nunez (Manhattanville) .383 1.000 39-39 141 41 54 15 1 2 32 77 .546 12 8 10 1 0.454 2 3 14-14
Matt Dewald (Delaware Valley) .382 .937 35-35 131 21 50 7 0 4 35 69 .527 5 2 8 2 0.410 1 0 1-4
Joe IacoBellis (Alvernia) .381 .977 26-15 63 19 24 4 0 2 11 34 .540 4 3 8 0 0.437 1 0 1-1
Hunter Hart (DeSales) .377 .918 27-16 61 12 23 3 1 0 11 28 .459 9 2 6 0 0.459 2 1 2-5
Justin Healey (Widener) .376 .973 44-44 157 31 59 15 0 2 44 80 .510 20 8 28 3 0.463 3 2 12-14
Cam Esposito (Hood) .373 .867 40-39 153 31 57 11 1 0 19 70 .458 8 2 11 1 0.409 1 3 4-7
Kenny Jarema (Misericordia) .373 1.007 43-35 118 36 44 5 2 0 23 53 .449 44 8 12 2 0.558 2 5 5-8
Robbie Lynch (Manhattanville) .370 1.013 39-39 138 41 51 10 1 6 54 81 .587 17 1 34 0 0.426 6 1 11-12
Jack Fischer (Wilkes) .370 .978 30-16 46 10 17 5 0 0 5 22 .478 13 0 13 0 0.500 1 2 6-8
Chris Rebar (King's) .368 1.117 38-38 133 45 49 11 1 8 37 86 .647 26 2 31 0 0.470 3 1 7-8
Craig Joseph (Stevenson) .366 1.045 42-42 145 30 53 19 0 3 34 81 .559 25 10 27 3 0.486 1 0 0-1
Nicholas Enos (Widener) .366 .849 42-42 153 29 56 7 1 0 31 65 .425 14 2 13 1 0.424 1 5 5-7
Sam Coutoufos (FDU - Florham) .364 .869 31-27 88 12 32 6 0 0 16 38 .432 9 4 11 6 0.437 2 1 2-2
Bryan Pieschel (FDU - Florham) .362 .941 40-40 138 35 50 8 1 2 26 66 .478 24 2 11 2 0.463 0 0 14-14
Andrew Check (Eastern) .362 1.017 34-32 105 20 38 9 1 3 24 58 .552 17 4 14 0 0.465 1 4 7-10
Tyler Cook (Hood) .361 .835 39-37 119 24 43 6 0 1 18 52 .437 6 2 9 1 0.398 1 0 5-8
Jordan Draude (Arcadia) .359 .995 33-32 117 31 42 9 1 5 25 68 .581 8 3 19 0 0.414 0 1 2-3
Bruce Breithaupt (King's) .356 .909 38-38 132 30 47 8 0 2 31 61 .462 23 1 16 1 0.447 3 0 7-10
Justin Chasmar (Arcadia) .355 1.020 35-34 121 25 43 9 3 4 25 70 .579 14 6 11 0 0.441 2 0 5-6
Brooks Warrenfeltz (Hood) .355 .923 40-40 141 27 50 12 1 2 34 70 .496 20 0 22 2 0.427 3 0 0-1
Colin Albright (Lebanon Valley) .354 .831 37-36 130 23 46 9 0 1 24 58 .446 7 2 16 5 0.385 4 1 1-2
Timmy Gorton (Eastern) .354 .897 37-37 147 34 52 11 2 2 37 73 .497 11 1 10 6 0.400 1 0 1-1
Kyle Lindsay (Misericordia) .354 .926 47-47 175 49 62 14 2 1 30 83 .474 22 11 14 6 0.452 2 11 13-16
Nathan Sides (Alvernia) .353 .864 40-39 153 33 54 8 4 0 24 70 .458 13 2 19 4 0.406 2 5 3-6
Tom Gibbons (King's) .353 .926 38-38 150 34 53 12 5 0 29 75 .500 17 2 23 0 0.426 0 0 10-11
John Delahanty (Manhattanville) .352 .833 39-37 128 29 45 7 1 1 27 57 .445 8 1 17 1 0.388 2 3 8-8
Joseph Saufley (Messiah) .351 1.055 44-44 154 39 54 7 3 9 40 94 .610 25 2 26 1 0.445 1 0 8-11
Frankie Tassielli (FDU - Florham) .347 1.029 40-40 150 33 52 8 1 10 40 92 .613 13 7 22 4 0.416 3 0 8-8
Bob Barnett (Widener) .346 .846 43-43 159 41 55 9 2 1 33 71 .447 6 10 21 2 0.399 3 1 24-27
Ben Dubas (Alvernia) .345 .884 40-40 139 29 48 6 2 2 29 64 .460 13 6 22 1 0.424 0 2 7-9
Chris Burns (Alvernia) .343 1.037 42-42 143 36 49 7 1 9 33 85 .594 21 7 29 2 0.443 3 3 7-8
Tommy Epsaro (DeSales) .343 1.043 36-35 108 30 37 8 3 5 28 66 .611 14 3 24 1 0.432 0 1 7-10
Jeremy DeCotiis (Misericordia) .343 .857 44-43 140 33 48 4 1 1 32 57 .407 21 8 17 2 0.450 2 4 7-10
Ryan Herbst (Wilkes) .343 .848 39-39 143 21 49 10 1 1 26 64 .448 9 6 14 2 0.400 2 0 9-14
Ian Eberly (Stevenson) .342 .900 43-43 161 38 55 10 3 1 27 74 .460 21 9 21 3 0.440 2 1 8-12
Tommy DePaul (DeSales) .341 .852 42-41 138 33 47 5 2 0 23 56 .406 26 1 24 0 0.446 1 7 16-21
Adam Janney (Messiah) .339 .795 41-41 168 37 57 14 1 0 15 73 .435 4 3 12 1 0.360 3 3 7-10
Alec Hardy (DeSales) .339 .915 38-30 109 17 37 10 3 0 25 53 .486 9 8 13 1 0.429 0 2 2-3
Mike Kacergis (DeSales) .339 .862 40-34 109 25 37 5 1 0 23 44 .404 27 1 13 2 0.458 5 1 4-7
Ben Sollenberger (Messiah) .338 .887 41-40 160 33 54 12 0 4 16 78 .488 6 11 27 1 0.399 1 1 8-9
Brad Wilkins (King's) .338 .759 27-24 80 14 27 2 0 0 11 29 .363 8 1 3 4 0.396 2 0 6-7
Zac Edwards (Lebanon Valley) .336 .823 34-34 122 24 41 1 2 1 13 49 .402 8 10 6 1 0.421 0 6 13-15
Josh DellaPietro (FDU - Florham) .333 .917 33-30 96 21 32 7 0 3 26 48 .500 16 0 21 0 0.417 3 1 0-0
Michael Elfreth (Widener) .331 .901 43-43 151 32 50 14 2 0 24 68 .450 17 16 17 1 0.451 0 4 6-9
Conner Lafferty (DeSales) .331 .889 41-41 142 32 47 8 3 2 26 67 .472 23 0 23 3 0.417 3 0 8-11
Matthew Kerber (Stevenson) .329 .733 22-15 70 13 23 1 0 0 9 24 .343 5 2 3 1 0.390 0 0 6-7
Chris Conklin (Manhattanville) .328 .928 39-38 131 36 43 6 2 3 21 62 .473 30 2 15 3 0.455 2 4 8-12
Chris Lattarulo (Manhattanville) .328 .871 33-21 61 13 20 3 0 0 10 23 .377 18 2 18 0 0.494 0 0 0-2
Bryan Borruso (Manhattanville) .327 .841 27-12 49 10 16 4 0 0 12 20 .408 10 0 4 1 0.433 1 0 2-3
Pat Rhoads (DeSales) .325 .761 21-11 40 8 13 2 0 0 6 15 .375 4 0 8 0 0.386 0 2 3-5
Shane Albertson (Eastern) .325 .813 35-35 117 25 38 8 1 0 12 48 .410 12 4 13 1 0.403 1 2 6-8
Connor Boyle (Alvernia) .323 .829 32-15 65 21 21 2 0 1 12 26 .400 9 3 11 0 0.429 0 1 3-4
D.J. Navoczynski (Misericordia) .323 .895 45-45 158 40 51 11 2 3 49 75 .475 19 11 25 1 0.420 5 3 10-14
Joseph Bonaccorso (FDU - Florham) .322 .836 30-27 90 20 29 5 2 1 11 41 .456 9 0 13 0 0.380 1 0 1-1
Alec Iurato (Misericordia) .320 .819 45-44 150 33 48 10 0 0 35 58 .387 21 13 10 3 0.432 6 3 7-11
Mike Comerford (Misericordia) .320 .949 46-46 175 38 56 14 4 6 42 96 .549 19 5 33 2 0.400 1 2 14-17
Parker Abate (Misericordia) .320 .746 39-9 50 14 16 2 1 0 7 20 .400 1 1 8 1 0.346 0 2 2-3
Joe Anselmi (Manhattanville) .317 .862 34-32 104 23 33 6 1 2 21 47 .452 12 5 21 0 0.410 1 2 5-6
James Bertolotti (Alvernia) .312 .809 33-32 93 16 29 5 1 0 23 36 .387 19 1 3 2 0.422 3 7 1-1
Vinny Bonaccorso (FDU - Florham) .312 .818 39-39 138 19 43 6 2 2 27 59 .428 12 7 31 3 0.390 2 3 1-1
Marshall Kiessling (Lebanon Valley) .310 .754 39-37 129 17 40 11 2 0 18 55 .426 3 2 18 2 0.328 3 3 1-1
Jake Hall (Stevenson) .309 .955 40-30 110 24 34 3 2 7 20 62 .564 13 3 42 1 0.391 2 1 9-10
Drake Friend (Hood) .309 .781 38-37 110 20 34 5 1 1 17 44 .400 12 2 22 2 0.381 2 1 7-8
Joseph Addvensky (Widener) .308 .795 24-1 13 3 4 0 1 0 4 6 .462 1 0 7 0 0.333 1 0 0-0
Sean Padden (King's) .307 .897 38-38 140 28 43 10 1 7 43 76 .543 12 1 26 1 0.354 5 1 6-6
Bryan Gillen (Arcadia) .305 .889 33-31 118 27 36 12 3 1 15 57 .483 10 10 10 0 0.406 0 1 7-8
Josh Good (Messiah) .305 .761 43-39 128 18 39 8 0 1 23 50 .391 8 7 12 1 0.370 3 1 7-9
Kevin Sinclair (FDU - Florham) .305 .770 38-34 128 28 39 4 0 0 16 43 .336 23 7 14 2 0.434 1 2 0-1
Nick Peifer (Stevenson) .303 .859 43-42 145 25 44 6 3 4 32 68 .469 14 9 27 4 0.390 4 0 9-9
Nick Todero (Arcadia) .303 .847 35-35 132 32 40 10 3 2 22 62 .470 15 2 9 3 0.377 2 0 6-9
Zach Smith (Lebanon Valley) .303 .722 37-36 122 14 37 6 0 0 16 43 .352 12 2 19 3 0.370 2 3 1-4
Christian Pack (King's) .303 .704 36-35 132 25 40 8 0 0 21 48 .364 7 1 4 3 0.340 1 3 4-5
Ben Lippincott (Delaware Valley) .303 .773 35-35 109 24 33 3 1 0 18 38 .349 15 8 13 0 0.424 0 1 4-8
Chris Shriver (Hood) .301 .741 38-35 123 21 37 7 1 1 22 49 .398 6 4 24 3 0.343 4 0 7-9
Michael Nessel (Arcadia) .299 .808 35-34 107 23 32 8 2 1 20 47 .439 5 8 14 0 0.369 2 1 2-2
Miles Westrich (Misericordia) .299 .810 45-38 127 17 38 9 0 1 31 50 .394 19 7 15 2 0.416 1 5 4-6
Brett Fundell (Lebanon Valley) .298 .770 39-39 131 19 39 8 1 1 20 52 .397 16 1 20 0 0.373 2 6 0-0
Austin Roth (Albright) .298 .657 21-16 57 3 17 0 0 0 7 17 .298 5 1 7 1 0.359 1 0 0-0
Danny Licamara (DeSales) .297 .795 37-37 118 21 35 6 3 1 19 50 .424 13 1 20 1 0.371 0 4 3-6
Nick Campana (Manhattanville) .294 .733 28-8 34 6 10 1 0 0 6 11 .324 7 1 7 0 0.409 2 1 5-5
James Brown (Wilkes) .294 .742 34-30 109 23 32 7 1 0 13 41 .376 10 3 21 0 0.366 1 0 8-12
Brady Wing (Wilkes) .294 .730 24-13 51 11 15 2 1 0 3 19 .373 4 1 8 1 0.357 0 1 4-6
Mike Cunningham (Alvernia) .293 .883 29-26 92 19 27 4 6 1 17 46 .500 14 0 20 0 0.383 1 7 5-6
Steven Zellers (Arcadia) .293 .762 28-17 58 9 17 4 0 0 7 21 .362 8 3 16 0 0.400 1 3 6-8
Nat Puryear (Hood) .293 .649 21-9 41 2 12 0 0 0 3 12 .293 4 0 6 0 0.356 0 0 0-0
Christopher Franco (FDU - Florham) .292 .809 40-36 120 22 35 7 1 2 20 50 .417 21 0 20 6 0.392 2 0 0-0
Al Reda (Misericordia) .292 .735 41-35 106 21 31 2 0 0 16 33 .311 17 8 15 4 0.424 1 5 1-2
Delos Santos (Eastern) .290 .787 34-32 107 25 31 8 0 1 23 42 .393 14 5 12 2 0.394 1 2 0-1
Noah Beebe (Albright) .289 .729 35-35 114 18 33 4 0 1 14 40 .351 12 6 21 4 0.378 3 2 0-1
Josh Morgan (Delaware Valley) .288 .807 20-17 52 14 15 4 1 0 13 21 .404 5 5 8 0 0.403 0 0 1-1
Matt Myers (Stevenson) .287 .721 47-41 122 14 35 8 1 1 19 48 .393 7 1 12 2 0.328 1 3 2-4
Ian Shaffer (Alvernia) .287 .858 31-29 94 21 27 2 0 6 19 47 .500 8 3 31 2 0.358 1 4 3-3
George Pagan (Arcadia) .286 .801 27-23 77 9 22 5 1 1 11 32 .416 10 3 7 1 0.385 1 0 3-5
Nick D'Alessandro (Widener) .286 .723 44-44 133 27 38 5 0 0 22 43 .323 23 3 27 2 0.400 1 7 6-8
Craig Stanley (Eastern) .286 .712 32-29 98 18 28 5 1 1 17 38 .388 3 3 32 0 0.324 1 1 4-5
Jake McGrath (Manhattanville) .286 .800 31-21 63 14 18 7 0 0 12 25 .397 10 3 9 1 0.403 1 0 3-4
Kevin Kopas (Stevenson) .285 .744 41-40 130 21 37 7 0 0 24 44 .338 26 2 14 4 0.406 2 3 2-5
Franco Esposito (Alvernia) .284 .893 28-21 67 10 19 5 0 3 12 33 .493 9 4 15 0 0.400 0 1 1-1
Wayne Baldwin (Hood) .284 .825 25-20 67 15 19 1 1 2 5 28 .418 11 3 13 0 0.407 0 2 1-2
Chris Boroch (Misericordia) .283 .760 47-46 173 47 49 7 0 0 16 56 .324 32 15 7 4 0.436 0 2 14-19
Kevin Crill (Delaware Valley) .282 .671 33-33 103 20 29 4 0 0 11 33 .320 10 1 16 0 0.351 0 4 1-3
Jon Mullin (Messiah) .280 .686 26-20 75 12 21 7 0 0 8 28 .373 3 1 8 0 0.313 1 0 3-4
Nathan Kessler (Hood) .277 .659 31-27 94 19 26 1 0 1 10 30 .319 7 2 16 3 0.340 0 4 4-5
Colin Fry (Messiah) .276 .873 30-27 98 17 27 10 1 3 19 48 .490 10 7 10 3 0.383 0 0 1-1
Kevin Wu (Stevenson) .275 .761 33-30 109 22 30 10 2 0 17 44 .404 15 0 39 3 0.357 2 0 4-4
Julian Cimino (Albright) .275 .715 33-32 109 16 30 5 2 0 10 39 .358 12 3 31 2 0.357 2 1 0-2
Jeff Yordy (Albright) .274 .656 31-29 113 17 31 6 1 0 10 39 .345 2 4 23 1 0.311 0 0 10-11
Josh Marcelli (Lebanon Valley) .273 .787 26-26 77 11 21 7 0 2 16 34 .442 5 4 10 1 0.345 1 0 2-2
Dylan Johnson (Hood) .272 .713 40-40 125 13 34 5 0 0 12 39 .312 26 1 27 0 0.401 0 0 0-0
Jarret Clymer (Wilkes) .271 .769 38-37 129 28 35 7 2 1 13 49 .380 23 3 37 1 0.389 2 0 15-18
Billy Small (Stevenson) .269 .876 29-16 67 12 18 5 0 4 18 35 .522 7 3 17 1 0.354 2 0 0-1
Drew Coisson (Arcadia) .268 .592 35-29 97 14 26 1 0 0 4 27 .278 7 0 21 0 0.314 1 7 6-10
Anthony Iannuzzi (Manhattanville) .268 .700 35-18 56 5 15 1 0 0 11 16 .286 12 2 17 0 0.414 0 1 0-1
Josh Gall (Hood) .265 .802 39-38 132 20 35 10 0 4 27 57 .432 19 3 18 4 0.370 0 0 0-0
Nate Cummings (Delaware Valley) .265 .740 29-18 49 12 13 3 1 0 13 18 .367 7 2 15 0 0.373 1 5 1-2
Michael Wozniak (Wilkes) .265 .704 21-15 49 5 13 4 0 0 2 17 .347 5 2 9 0 0.357 0 0 3-3
John Catchmark (Alvernia) .263 .592 28-27 57 8 15 1 0 0 4 16 .281 3 1 9 1 0.311 0 2 0-0
Kyle Wickenheiser (Messiah) .262 .783 32-23 84 14 22 4 2 3 7 39 .464 5 2 39 0 0.319 0 0 0-1
Stephen DeBellis (Widener) .258 .704 32-29 97 23 25 4 2 0 22 33 .340 12 7 15 0 0.364 5 0 3-4
Tanner Brescancine (Albright) .256 .649 27-27 90 7 23 1 1 1 10 29 .322 10 0 23 1 0.327 1 0 0-0
Kyle Schoen (Messiah) .254 .670 38-33 118 7 30 5 0 2 20 41 .347 11 1 28 1 0.323 0 0 2-3
Nick Ponente (Arcadia) .253 .672 24-22 75 14 19 5 0 0 13 24 .320 9 3 7 1 0.352 1 0 1-1
Andrew Eyester (Messiah) .253 .625 36-28 83 14 21 2 0 1 12 26 .313 6 2 18 0 0.312 2 4 14-15
Greg McDonough (Widener) .252 .716 44-44 155 47 39 12 1 1 18 56 .361 17 10 15 0 0.355 4 7 18-19
John D'aquanno (Stevenson) .250 .612 39-39 112 20 28 4 0 0 8 32 .286 8 6 25 1 0.326 3 8 9-9
Jay Maletz (DeSales) .250 .661 28-18 68 7 17 4 2 0 13 25 .368 5 0 9 4 0.293 2 0 0-0
Jeremy Stewart (Delaware Valley) .250 .655 33-30 92 14 23 6 0 0 13 29 .315 8 5 21 0 0.340 1 4 0-1
Sam Eyler (Wilkes) .250 .568 28-17 56 5 14 1 0 0 6 15 .268 4 0 21 0 0.300 0 0 6-8
Reynaldo Diaz (FDU - Florham) .247 .664 34-28 93 11 23 5 0 2 16 34 .366 8 0 17 1 0.298 3 0 0-0
Jonathan Harned (Lebanon Valley) .246 .636 24-21 57 14 14 3 0 0 5 17 .298 7 1 8 1 0.338 0 1 3-3
Alex Kramer (Wilkes) .242 .647 30-20 66 7 16 5 0 0 10 21 .318 7 2 7 1 0.329 1 1 1-1
Micah Storms (Albright) .241 .676 26-26 87 11 21 7 0 1 10 31 .356 10 0 9 2 0.320 0 0 0-0
Zack Godfrey (King's) .239 .651 26-23 71 14 17 1 2 0 6 22 .310 9 2 13 0 0.341 0 0 2-2
Sammy Amos (Delaware Valley) .239 .601 33-29 88 20 21 0 0 0 10 21 .239 9 8 15 0 0.362 0 2 2-3
Corey White (Delaware Valley) .237 .655 24-18 59 4 14 2 0 1 9 19 .322 6 3 19 0 0.333 1 1 0-1
Jake Dimon (Stevenson) .235 .566 34-33 102 15 24 5 0 0 7 29 .284 6 1 17 2 0.282 1 4 2-3
Josh Hayner (Messiah) .234 .576 28-18 64 8 15 4 0 0 12 19 .297 4 0 6 0 0.279 0 2 3-5
Kyle Lowery (Widener) .234 .665 39-37 124 17 29 7 1 2 17 44 .355 13 2 18 2 0.310 3 4 8-9
Steve Smith (Delaware Valley) .233 .466 19-11 30 2 7 0 0 0 1 7 .233 0 0 8 0 0.233 0 0 1-1
Joshua Slocum (Wilkes) .233 .571 35-29 103 11 24 2 0 1 15 29 .282 2 7 16 2 0.289 2 0 4-5
Connor Arsenault (Arcadia) .231 .555 25-17 65 3 15 2 0 0 14 17 .262 4 3 6 2 0.293 3 1 1-1
Nick Trivigino (King's) .231 .636 29-24 65 15 15 1 0 0 6 16 .246 15 2 16 1 0.390 0 2 1-3
Matthew Reese (Wilkes) .231 .585 35-30 91 16 21 3 0 0 7 24 .264 10 3 11 0 0.321 2 3 17-20
Brennan Taylor (Widener) .222 .669 24-9 27 12 6 0 0 0 4 6 .222 10 1 6 1 0.447 0 2 4-4
Zachary Krause (Albright) .222 .483 21-13 45 1 10 1 0 0 5 11 .244 1 0 11 1 0.239 0 0 0-0
Steve Weisensee (Misericordia) .222 .586 31-0 9 4 2 0 0 0 1 2 .222 1 1 1 0 0.364 0 0 0-0
Nick Centeno (Eastern) .220 .539 25-12 41 5 9 0 0 0 3 9 .220 6 0 11 0 0.319 0 0 0-0
Jordan Laboy (Eastern) .219 .614 32-26 73 12 16 4 1 0 13 22 .301 9 1 23 0 0.313 0 3 1-2
Glenn Seymour (Widener) .218 .625 33-30 87 14 19 5 0 0 10 24 .276 15 4 19 0 0.349 3 5 5-6
Jesse Fikslin (Albright) .217 .560 27-17 69 6 15 5 0 0 9 20 .290 5 0 15 1 0.270 0 1 0-0
Jack Shevlin (Albright) .214 .527 22-19 56 1 12 0 0 0 2 12 .214 8 0 10 3 0.313 0 1 0-0
Austin Mellinger (Messiah) .212 .590 26-16 52 10 11 1 0 0 2 12 .231 11 1 16 0 0.359 0 5 1-2
Matt Briner (Alvernia) .209 .548 29-7 43 11 9 2 0 0 9 11 .256 5 0 7 0 0.292 0 2 0-2
Sam Stewart (Messiah) .207 .622 23-20 58 6 12 4 0 1 10 19 .328 2 6 14 1 0.294 2 1 0-1
Jesse Smoot (DeSales) .207 .565 29-13 58 13 12 2 0 0 9 14 .241 10 0 16 1 0.324 0 1 7-9
Joe Booker (Manhattanville) .206 .614 25-7 34 6 7 2 0 0 5 9 .265 2 6 10 0 0.349 1 0 2-2
Austin Pletcher (Messiah) .203 .531 26-16 59 8 12 3 0 0 9 15 .254 5 1 10 0 0.277 0 0 3-3
Philip Berry (Lebanon Valley) .203 .588 27-23 74 10 15 5 0 1 12 23 .311 7 1 16 3 0.277 1 0 0-0
Ryan Schuetrumpf (Delaware Valley) .200 .640 22-14 45 10 9 4 0 0 6 13 .289 7 4 3 0 0.351 1 1 1-1
Brandon Triantos (Albright) .198 .495 34-33 101 12 20 2 0 0 3 22 .218 11 0 28 0 0.277 0 0 0-0
