2018 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Arcadia .334 48 1652 393 551 101 16 29 347 771 .467 180 72 232 25 0.415 29 30 92-122 1215 455 77 0.956
King's .320 37 1237 277 396 80 6 14 247 530 .428 165 31 171 15 0.409 16 21 36-47 869 379 60 0.954
Hood .314 43 1378 352 433 83 19 8 294 578 .419 234 51 199 19 0.427 17 30 151-185 1040 422 72 0.953
Stevenson .307 40 1311 317 402 91 10 18 251 567 .432 183 70 276 10 0.414 18 32 93-113 971 380 81 0.943
Manhattanville .303 35 1122 252 340 60 1 12 221 438 .390 170 55 180 19 0.412 24 15 79-91 802 300 64 0.945
Misericordia .297 52 1709 403 507 108 17 13 353 688 .403 254 117 234 19 0.417 25 65 94-112 1304 565 75 0.961
Messiah .296 38 1242 262 368 58 10 17 215 497 .400 119 41 228 16 0.373 14 19 98-112 901 356 79 0.941
Lebanon Valley .295 34 1075 181 317 59 4 16 155 432 .402 96 21 166 13 0.359 18 14 40-49 762 274 82 0.927
Alvernia .293 43 1340 256 393 69 14 18 219 544 .406 163 24 201 18 0.375 19 45 39-50 1039 463 60 0.962
Widener .288 40 1227 220 353 83 6 15 184 493 .402 140 37 210 21 0.372 20 46 76-96 956 372 59 0.957
Delaware Valley .283 34 1037 180 293 32 11 7 156 368 .355 113 34 188 13 0.367 14 18 47-53 744 306 66 0.941
Wilkes .283 34 1090 227 309 60 3 11 203 408 .374 168 35 242 14 0.390 20 6 51-57 801 301 68 0.942
DeSales .280 44 1403 283 393 87 10 24 244 572 .408 199 37 283 31 0.379 20 30 95-114 1091 448 86 0.947
Eastern .280 35 1115 203 312 49 3 15 168 412 .370 129 21 226 8 0.360 19 10 46-58 810 261 53 0.953
Albright .263 33 1024 176 269 53 4 12 149 366 .357 119 19 190 15 0.347 12 9 44-55 754 285 71 0.936
FDU - Florham .260 37 1168 198 304 54 7 15 164 417 .357 170 31 237 22 0.365 14 11 30-37 858 345 86 0.933

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
DeSales 3.46 29-15 44 3 7 363.2 375 204 140 155 302-99 61 7 9 1426 .263 40 42 1 13 38
Misericordia 3.78 37-15 52 1 13 435.2 422 241 183 167 330-108 65 9 15 1642 .257 42 65 2 19 39
Alvernia 4.03 28-15 43 5 11 346.1 362 196 155 118 262-94 52 9 20 1322 .274 46 48 3 15 34
Hood 4.60 32-11 43 3 7 346.2 369 237 177 151 276-94 69 12 18 1358 .272 37 34 9 23 26
Widener 4.80 21-19 40 4 6 318.2 343 208 170 125 211-78 72 7 13 1238 .277 37 26 2 14 25
Arcadia 5.31 32-16 48 2 11 405.0 509 313 239 160 257-99 90 11 20 1665 .306 39 41 2 19 33
Lebanon Valley 5.49 11-23 34 1 1 254.0 333 242 155 130 160-45 63 9 12 1075 .310 41 48 4 12 15
Delaware Valley 5.57 11-23 34 2 3 249.0 326 215 154 151 152-42 60 6 12 1057 .308 23 26 4 13 20
Messiah 5.75 17-21 38 2 1 300.1 361 248 192 145 249-77 73 8 20 1223 .295 24 43 3 16 19
Wilkes 5.89 17-17 34 1 7 267.1 306 230 175 184 140-56 40 9 20 1058 .289 42 57 5 26 19
Stevenson 5.92 20-20 40 1 3 323.2 417 292 213 164 233-71 93 8 20 1356 .308 52 41 6 17 23
King's 6.06 21-16 37 2 6 289.2 370 240 195 124 213-57 61 11 13 1188 .311 49 33 2 16 23
Albright 6.30 11-22 33 0 3 251.1 347 240 176 112 151-54 64 10 20 1066 .326 33 25 1 15 21
Eastern 6.90 14-21 35 0 6 270.0 354 246 207 171 222-75 76 9 9 1119 .316 31 46 6 20 15
Manhattanville 7.01 16-18 35 0 7 268.1 320 256 209 187 151-44 60 4 13 1083 .295 27 39 4 25 22
FDU - Florham 7.05 10-27 37 0 3 286.0 428 307 224 131 205-62 90 6 11 1265 .338 55 38 8 21 24

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Alvernia 1562 1039 463 60 0.962 29 57 18 .760 8 0
Misericordia 1944 1304 565 75 0.961 53 43 17 .717 9 0
Widener 1387 956 372 59 0.957 31 52 16 .765 5 0
Arcadia 1747 1215 455 77 0.956 30 87 20 .813 20 0
King's 1308 869 379 60 0.954 24 62 12 .838 5 0
Hood 1534 1040 422 72 0.953 31 37 11 .771 17 0
Eastern 1124 810 261 53 0.953 19 65 19 .774 7 1
DeSales 1625 1091 448 86 0.947 32 31 13 .705 11 0
Manhattanville 1166 802 300 64 0.945 23 75 4 .949 8 0
Stevenson 1432 971 380 81 0.943 13 92 19 .829 13 2
Wilkes 1170 801 301 68 0.942 26 82 12 .872 9 0
Messiah 1336 901 356 79 0.941 18 37 14 .725 20 2
Delaware Valley 1116 744 306 66 0.941 16 51 12 .810 5 0
Albright 1110 754 285 71 0.936 13 69 16 .812 6 0
FDU - Florham 1289 858 345 86 0.933 19 46 16 .742 8 0
Lebanon Valley 1118 762 274 82 0.927 15 90 21 .811 9 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brad Sawyer (Hood) .466 1.145 36-29 73 23 34 3 4 0 22 45 .616 6 5 7 1 0.529 1 0 8-9
Michael Milazzo (Delaware Valley) .464 1.110 21-21 69 16 32 5 0 1 18 40 .580 10 2 6 4 0.530 2 0 3-3
Luke Scoggins (Manhattanville) .443 1.123 33-33 115 33 51 10 0 3 32 70 .609 22 2 13 2 0.514 7 0 17-18
Kyle Daddario (Eastern) .429 1.037 30-28 98 16 42 5 0 2 20 53 .541 14 1 13 2 0.496 2 1 0-1
Bryan Gillen (Arcadia) .416 1.095 48-48 197 65 82 13 6 3 36 116 .589 25 13 13 2 0.506 2 0 24-32
Alex Staton (Hood) .411 .948 25-18 73 21 30 5 0 0 16 35 .479 5 3 4 0 0.469 0 1 17-18
John D'Aquanno (Stevenson) .403 1.075 40-40 154 44 62 17 2 3 41 92 .597 13 13 26 2 0.478 4 2 6-7
Cam Esposito (Hood) .401 .999 43-43 182 45 73 15 5 0 47 98 .538 21 1 9 2 0.461 2 0 21-25
Jon Harned (Lebanon Valley) .396 .901 33-32 101 18 40 4 0 1 8 47 .465 7 1 10 1 0.436 1 2 6-8
Brad Wilkins (King's) .396 .892 30-25 96 22 38 4 0 0 17 42 .438 9 2 4 1 0.454 1 0 2-3
Phil Pierfy (Arcadia) .395 1.068 45-45 177 44 70 21 0 5 46 106 .599 18 9 26 3 0.469 3 0 6-9
Trevor Bertsch (Lebanon Valley) .394 .973 31-27 94 24 37 5 1 1 11 47 .500 14 1 11 0 0.473 1 3 3-4
Josh Hayner (Messiah) .393 .971 35-33 117 31 46 8 3 1 22 63 .538 8 1 19 0 0.433 1 2 12-13
Matt Lynch (Manhattanville) .390 .875 31-27 100 20 39 4 0 0 25 43 .430 10 0 6 1 0.445 0 4 11-13
Timmy Gorton (Eastern) .389 1.052 34-34 131 31 51 9 1 6 27 80 .611 9 4 10 2 0.441 1 0 8-10
Nick Cardace (Arcadia) .379 1.026 48-48 182 50 69 13 0 7 45 103 .566 18 11 18 3 0.460 2 0 3-6
Sean Carew (Arcadia) .370 1.006 48-48 181 48 67 15 1 6 52 102 .564 17 12 24 6 0.442 7 2 4-5
Matt Reinert (Wilkes) .370 1.002 32-32 100 34 37 11 0 1 21 51 .510 19 6 30 0 0.492 1 0 12-12
Greg Elfreth (Widener) .365 .905 36-34 137 28 50 14 0 1 16 67 .489 9 3 11 2 0.416 0 2 7-7
Ryan Hentschel (Messiah) .365 .947 29-18 63 15 23 7 0 1 19 33 .524 5 2 10 2 0.423 1 2 5-6
Christian Pack (King's) .365 .839 36-36 148 36 54 8 0 1 30 65 .439 8 2 5 2 0.400 2 3 7-8
Colin Fry (Messiah) .364 .981 32-32 110 28 40 8 2 3 22 61 .555 15 0 10 2 0.426 4 0 3-5
Joe Champi (Wilkes) .364 .994 34-34 118 22 43 10 0 3 31 62 .525 14 10 14 3 0.469 1 0 2-3
Kyle Lupas (King's) .364 .972 36-34 129 21 47 8 0 5 39 70 .543 11 5 29 1 0.429 2 1 0-0
Dan Hartson (King's) .359 .922 34-34 103 30 37 6 1 0 10 45 .437 24 3 14 0 0.485 2 1 5-6
Dan Wiederrecht (Messiah) .358 .930 35-35 120 29 43 4 1 4 24 61 .508 8 6 24 3 0.422 1 2 13-15
Charlie Barebo (DeSales) .356 .957 44-43 177 42 63 19 3 4 34 100 .565 10 1 19 3 0.392 1 3 19-24
Kevin murray Jr (Stevenson) .356 .960 39-39 146 47 52 11 2 1 19 70 .479 25 11 16 0 0.481 1 5 26-29
Luke Shaffer (Manhattanville) .355 .956 28-24 76 20 27 8 0 0 18 35 .461 20 4 15 1 0.495 3 0 3-5
Billy Small (Stevenson) .355 1.156 39-37 121 36 43 13 1 7 40 79 .653 28 8 36 1 0.503 0 2 4-5
Steve Weisensee (Misericordia) .348 .915 49-47 181 41 63 13 5 1 46 89 .492 23 4 26 4 0.423 5 3 12-15
Jake Dimon (Stevenson) .347 .911 28-23 75 12 26 6 1 1 23 37 .493 9 3 12 1 0.418 4 1 0-2
Sean Lyons (Misericordia) .346 .872 40-35 127 17 44 11 3 1 32 64 .504 3 3 22 2 0.368 3 5 4-4
Parker Abate (Misericordia) .344 .857 51-50 183 54 63 9 0 1 27 75 .410 18 17 20 2 0.447 1 16 18-21
Michael Patrizio (Wilkes) .341 .866 29-28 88 29 30 5 0 0 16 35 .398 17 5 16 2 0.468 1 0 19-20
Nick Capozzi (Wilkes) .340 .922 29-28 100 20 34 7 1 3 22 52 .520 11 0 22 2 0.402 1 0 0-0
Tyler Holzapfel (Misericordia) .338 .960 45-41 160 36 54 18 3 2 50 84 .525 14 15 9 3 0.435 2 1 4-4
Nick Campana (Manhattanville) .338 .874 29-22 68 16 23 4 0 0 6 27 .397 13 5 12 3 0.477 0 3 3-3
Ian Shaffer (Alvernia) .337 .874 37-27 95 20 32 8 0 2 16 46 .484 7 2 22 0 0.390 1 3 3-5
Glenn Seymour (Widener) .336 .982 38-35 113 23 38 14 3 0 14 58 .513 28 1 23 1 0.469 1 3 3-5
Peter Iannarilli (Manhattanville) .336 .873 34-32 113 20 38 8 1 1 39 51 .451 15 4 14 2 0.422 3 1 5-8
Evan Plummer (DeSales) .333 .874 28-6 36 9 12 3 0 0 10 15 .417 6 3 12 0 0.457 1 1 7-7
Kyle Wickenheiser (Messiah) .333 .999 23-19 66 12 22 2 1 5 18 41 .621 3 3 17 2 0.378 2 0 4-5
Liam Clarke (Eastern) .333 .828 28-25 90 16 30 5 0 1 15 38 .422 9 2 15 0 0.406 0 0 2-4
Jack Matero (Manhattanville) .333 .906 31-30 105 20 35 6 0 2 25 47 .448 10 15 8 4 0.458 1 0 2-4
Tom Crooks (Delaware Valley) .330 .888 29-27 91 16 30 3 5 0 18 43 .473 13 1 24 0 0.415 1 0 8-8
Sean Padden (King's) .330 .898 36-34 109 24 36 6 1 2 19 50 .459 19 3 11 1 0.439 1 3 4-7
Matt Kerber (Stevenson) .329 .876 40-39 143 45 47 10 2 0 23 61 .427 26 7 22 2 0.449 2 2 29-32
Dillon Dunne (Alvernia) .329 .823 43-43 140 27 46 7 1 1 19 58 .414 18 1 15 3 0.409 0 6 9-12
Austin Mellinger (Messiah) .326 .802 30-27 92 19 30 3 0 1 11 36 .391 10 4 19 0 0.411 1 2 11-12
Preston Amato (DeSales) .325 .815 44-44 157 37 51 10 0 0 21 61 .389 26 3 17 6 0.426 2 3 11-11
Matt Ernst (Arcadia) .325 .742 45-39 126 24 41 2 0 0 20 43 .341 14 2 21 0 0.401 0 7 18-20
Nathan Sides (Alvernia) .325 .887 43-43 166 40 54 14 5 3 29 87 .524 10 2 14 5 0.363 4 3 10-12
Shawn Stone (King's) .325 .804 32-22 83 6 27 5 0 0 21 32 .386 9 5 10 0 0.418 1 4 0-0
Kyle Friebolin (King's) .325 .753 19-11 40 3 13 2 0 0 10 15 .375 2 2 4 0 0.378 1 1 0-0
Kieran Corrigan (Manhattanville) .324 .853 21-11 34 11 11 1 0 0 4 12 .353 11 1 5 1 0.500 0 3 4-4
Trent Culver (Messiah) .323 .824 36-35 124 36 40 3 1 1 17 48 .387 21 5 14 0 0.437 1 1 23-25
Nathan Kessler (Hood) .322 .898 42-40 143 34 46 11 2 2 31 67 .469 18 9 8 1 0.429 0 5 16-26
Luke Hendricks (Delaware Valley) .322 .858 34-34 118 20 38 8 0 4 28 58 .492 8 2 25 0 0.366 3 1 5-7
Nick D'Alessandro (Widener) .321 .846 39-39 134 30 43 6 0 2 22 55 .410 22 6 23 2 0.436 1 6 17-19
AJ Yurista (FDU - Florham) .321 .799 36-33 131 20 42 8 2 1 19 57 .435 7 3 22 3 0.364 2 0 1-1
Adams, Logan (Albright) .321 .767 32-27 109 20 35 11 0 0 10 46 .422 5 0 15 0 0.345 2 0 3-5
Yordy, Jeff (Albright) .320 .885 31-29 103 20 33 5 1 5 19 55 .534 4 2 21 0 0.351 2 1 7-8
Beebe, Noah (Albright) .320 .897 31-31 100 21 32 7 0 3 23 48 .480 15 3 20 1 0.417 2 0 2-4
Luke Hohenstein (Arcadia) .319 .848 47-47 191 46 61 11 3 4 47 90 .471 17 3 21 2 0.377 4 0 9-10
Jarret Clymer (Wilkes) .318 .804 31-30 107 20 34 10 0 0 10 44 .411 14 0 28 1 0.393 1 1 5-6
Kenny Jarema (Misericordia) .317 .871 52-51 183 60 58 6 0 2 29 70 .383 49 14 18 1 0.488 2 4 18-20
Tommy Strazza (Eastern) .317 .882 22-10 41 10 13 2 0 2 9 21 .512 4 0 8 0 0.370 1 0 1-1
Josh Marcelli (Lebanon Valley) .316 .946 29-29 98 19 31 9 1 4 21 54 .551 9 5 13 1 0.395 2 0 1-1
Chris Rebar (King's) .313 .936 37-37 131 36 41 12 0 4 37 65 .496 30 2 18 2 0.440 3 0 10-11
Nick White (DeSales) .311 .839 41-38 122 29 38 8 1 3 19 57 .467 10 3 20 1 0.372 2 2 9-10
Joe Kroeger (Hood) .309 .737 22-20 68 18 21 3 1 0 11 26 .382 1 5 15 3 0.355 2 0 3-4
Sean McKee (King's) .309 .830 37-36 123 31 38 11 3 1 20 58 .472 9 1 23 0 0.358 1 4 6-8
Matthew Guarino (Widener) .308 .816 37-36 104 13 32 9 1 1 18 46 .442 8 3 16 0 0.374 0 2 1-4
Hunter Brindle (Messiah) .308 .813 21-14 52 10 16 4 1 0 11 22 .423 2 5 18 0 0.390 0 1 1-1
Dylan Morrissette (Widener) .306 .756 28-24 85 10 26 6 0 1 15 35 .412 7 0 24 3 0.344 4 1 0-1
Ben Dubas (Alvernia) .305 .932 36-36 128 24 39 11 0 7 24 71 .555 14 2 16 2 0.377 2 3 2-2
Alex Kidwiler (Stevenson) .304 .878 34-32 102 21 31 13 2 0 16 48 .471 17 2 16 0 0.407 2 4 4-5
Matt Briner (Alvernia) .301 .718 43-43 146 25 44 2 0 0 36 46 .315 25 2 7 3 0.403 3 5 3-4
Conor Smith (Misericordia) .300 .786 42-41 140 22 42 8 1 0 26 52 .371 21 8 9 0 0.415 2 8 10-13
Christopher Franco (FDU - Florham) .300 .858 36-36 130 21 39 10 0 5 30 64 .492 11 3 19 2 0.366 1 0 0-0
Nick Ponente (Arcadia) .300 .733 47-44 140 22 42 6 1 0 28 50 .357 19 1 15 5 0.376 5 7 6-9
Jeremy Stewart (Delaware Valley) .300 .722 25-20 60 7 18 1 0 0 11 19 .317 8 4 6 2 0.405 2 1 1-1
Austin Pollack (Manhattanville) .299 .850 20-20 67 20 20 5 0 1 19 28 .418 9 9 7 2 0.432 3 0 11-11
Daniel Shepherd (Hood) .298 .857 39-37 131 34 39 11 1 1 27 55 .420 28 6 9 2 0.437 2 4 22-23
Trevor Mussleman (Delaware Valley) .297 .721 29-27 91 17 27 1 3 0 7 34 .374 5 2 27 1 0.347 0 3 4-4
Colin Rieger (Alvernia) .297 .790 38-38 118 18 35 11 1 1 20 51 .432 9 4 12 0 0.358 3 4 1-1
Dylan Beck (Hood) .292 .786 31-29 89 23 26 6 1 0 17 34 .382 17 1 19 0 0.404 2 5 9-13
Brett Moyer (Arcadia) .292 .735 37-18 72 10 21 1 0 0 18 22 .306 16 2 5 3 0.429 1 0 2-2
Josh Herring (Lebanon Valley) .291 .701 33-31 103 18 30 6 0 0 13 36 .350 8 2 5 2 0.351 1 3 7-9
Cody Mish (DeSales) .290 .719 44-41 131 26 38 2 2 0 15 44 .336 21 0 30 3 0.383 2 4 18-24
Chad Bell (Misericordia) .290 .767 32-22 62 13 18 2 0 0 11 20 .323 15 3 13 0 0.444 1 2 2-2
Mark Terrell (Stevenson) .290 .851 30-26 93 15 27 7 0 3 17 43 .462 12 3 23 0 0.389 0 0 1-1
Stephen DeBellis (Widener) .289 .861 39-39 142 31 41 11 1 6 30 72 .507 12 4 16 3 0.354 3 3 14-18
Dylan Johnson (Hood) .286 .894 34-31 77 15 22 8 0 0 14 30 .390 32 3 10 1 0.504 1 0 5-7
Jordan Patterson (Hood) .286 .759 41-38 105 25 30 5 1 0 22 37 .352 23 2 17 0 0.407 5 6 9-11
Matt Mellinger (King's) .285 .754 37-36 137 28 39 14 1 0 24 55 .401 12 3 26 2 0.353 1 0 2-3
Timmy Lallis (Delaware Valley) .284 .624 29-26 102 18 29 1 0 0 11 30 .294 4 4 5 0 0.330 2 1 4-6
Suppa, Joe (Albright) .284 .718 31-30 102 19 29 9 0 0 10 38 .373 9 1 13 2 0.345 1 0 5-7
Bryan Towers (Lebanon Valley) .283 .714 33-33 120 24 34 8 0 0 14 42 .350 10 7 16 0 0.364 3 1 8-12
Mike Cirilli (Alvernia) .283 .690 37-31 106 20 30 2 1 0 11 34 .321 14 1 18 0 0.369 1 11 4-4
Alex Salesky (Alvernia) .283 .766 43-37 120 26 34 6 2 1 15 47 .392 14 4 22 0 0.374 1 4 1-1
Drew Coisson (Arcadia) .279 .717 24-15 61 13 17 3 0 0 5 20 .328 7 4 12 0 0.389 0 2 3-5
Brennan Taylor (Widener) .278 .685 40-40 115 16 32 3 0 0 18 35 .304 18 3 24 3 0.381 3 7 5-7
Danny Gallagher (Manhattanville) .277 .646 26-23 83 21 23 3 0 0 8 26 .313 7 0 18 1 0.333 0 2 7-8
Reynaldo Diaz (FDU - Florham) .276 .943 36-36 134 30 37 14 2 7 29 76 .567 20 2 30 1 0.376 1 0 1-2
Ian Havran (FDU - Florham) .275 .709 20-18 69 12 19 2 1 0 10 23 .333 13 0 9 0 0.376 3 0 8-9
Aaron Fritz (DeSales) .272 .850 36-36 114 19 31 7 1 4 17 52 .456 15 8 26 2 0.394 0 2 1-1
Cole Bixler (Misericordia) .271 .726 31-15 59 11 16 1 0 0 14 17 .288 13 6 11 1 0.438 2 1 1-1
Zachary Belansek (Eastern) .271 .790 31-28 85 23 23 7 2 0 11 34 .400 16 2 20 1 0.390 2 3 7-7
Chris Conklin (Manhattanville) .271 .757 29-29 96 26 26 4 0 0 11 30 .313 26 4 12 1 0.444 0 1 5-5
Tyler Walther (Wilkes) .271 .759 22-20 59 13 16 0 1 1 13 21 .356 15 0 14 0 0.403 3 1 1-1
Shevlin, Jack (Albright) .271 .649 19-16 48 6 13 1 0 0 3 14 .292 6 1 9 1 0.357 1 0 0-0
Chandler Liero (Widener) .270 .704 21-21 63 12 17 5 0 0 8 22 .349 6 4 4 2 0.355 3 1 3-4
Michael Kelly (Stevenson) .270 .674 23-10 37 6 10 0 0 0 5 10 .270 8 1 3 1 0.404 1 0 1-3
Nick O'shea (Lebanon Valley) .269 .732 23-21 67 11 18 4 1 1 11 27 .403 7 0 14 1 0.329 2 0 0-0
Trey Pritchard (Messiah) .268 .765 22-9 41 12 11 5 0 0 10 16 .390 6 1 5 0 0.375 0 0 1-1
Brad Clemens (Eastern) .268 .607 33-32 112 18 30 0 0 0 13 30 .268 13 0 15 1 0.339 2 2 6-9
Joseph Bonaccorso (FDU - Florham) .267 .668 35-34 116 19 31 5 0 0 12 36 .310 16 2 20 1 0.358 3 0 1-1
Drake Friend (Hood) .267 .732 42-41 131 39 35 2 1 1 27 42 .321 27 7 19 2 0.411 3 4 16-19
Josh Fulmer (Arcadia) .267 .742 33-20 90 18 24 7 2 1 13 38 .422 5 3 17 0 0.320 2 1 4-7
Sean Hanczaryk (DeSales) .266 .679 34-27 94 12 25 7 0 0 17 32 .340 8 4 10 3 0.339 3 1 0-1
Sean Boylan (Misericordia) .266 .741 52-49 154 32 41 9 2 0 23 54 .351 20 12 15 2 0.390 1 8 5-7
Ben Lippincott (Delaware Valley) .266 .701 31-31 64 12 17 1 0 0 8 18 .281 13 4 13 0 0.420 0 3 5-5
Gentry, Jimmie (Albright) .266 .661 33-33 128 28 34 5 0 2 18 45 .352 6 2 15 1 0.309 0 2 7-8
Colin Albright (Lebanon Valley) .265 .700 30-30 98 9 26 4 0 3 19 39 .398 5 1 16 4 0.302 2 2 0-0
Kevin Crill (Delaware Valley) .264 .704 33-33 91 20 24 6 1 0 10 32 .352 11 2 12 0 0.352 1 1 6-7
Joseph Poma (Eastern) .263 .720 26-10 38 9 10 2 0 0 3 12 .316 8 1 18 0 0.404 0 0 5-5
Billy Davis (Messiah) .261 .650 19-13 46 7 12 2 0 0 6 14 .304 4 2 4 0 0.346 0 0 1-1
Jordan Laboy (Eastern) .260 .700 35-30 100 18 26 4 0 1 14 33 .330 15 3 23 0 0.370 1 0 3-5
Marcus Celiano (Alvernia) .260 .807 32-20 73 9 19 2 2 3 16 34 .466 9 0 20 2 0.341 0 0 0-1
Nate Peacock (FDU - Florham) .258 .679 24-17 62 14 16 1 1 0 8 19 .306 11 1 8 2 0.373 1 1 5-6
Steve Smith (Delaware Valley) .258 .668 25-24 62 12 16 2 0 0 7 18 .290 11 1 9 2 0.378 0 2 2-2
Brooks Warrenfeltz (Hood) .257 .819 30-23 74 20 19 8 1 0 17 29 .392 19 3 18 2 0.427 0 0 8-9
Tj Holdredge (Lebanon Valley) .256 .639 27-23 82 6 21 6 0 1 15 30 .366 3 0 14 1 0.273 3 0 0-0
Randal Pacchioli (DeSales) .255 .657 26-17 55 8 14 3 0 0 7 17 .309 8 1 8 3 0.348 2 3 1-1
Jack Paladino (FDU - Florham) .255 .807 22-15 51 14 13 4 0 1 4 20 .392 9 5 15 0 0.415 0 0 1-1
Roth, Austin (Albright) .255 .662 19-17 47 6 12 0 0 0 10 12 .255 11 1 3 1 0.407 0 0 0-0
Franco Esposito (Alvernia) .253 .650 35-34 99 14 25 2 0 0 19 27 .273 20 1 15 2 0.377 2 1 1-2
Conner Lafferty (DeSales) .252 .754 44-44 135 28 34 9 1 1 29 48 .356 31 3 40 4 0.398 2 5 15-17
Jack Fischer (Wilkes) .252 .725 34-34 111 22 28 6 0 0 20 34 .306 27 7 12 1 0.419 3 1 2-3
Sergio Diaz (DeSales) .250 .844 42-41 128 27 32 9 1 5 30 58 .453 26 5 22 1 0.391 2 2 2-2
Eric Turner (Hood) .250 .842 26-12 52 14 13 1 0 3 8 23 .442 8 5 13 1 0.400 0 0 1-1
Tyler Wisnewski (Arcadia) .250 .660 43-31 80 24 20 4 0 0 13 24 .300 13 3 24 0 0.360 4 6 1-3
Connor Wasilnak (Stevenson) .250 .650 21-10 36 5 9 1 0 0 7 10 .278 3 4 16 1 0.372 0 1 1-2
Freddie Yahn (Eastern) .246 .615 35-34 114 17 28 6 0 1 22 37 .325 10 0 17 1 0.290 7 0 0-1
Jordan Moore (Stevenson) .246 .711 26-16 65 14 16 5 0 0 14 21 .323 14 1 12 0 0.388 0 0 2-4
Ryan Schuetrumpf (Delaware Valley) .245 .726 21-16 53 6 13 0 2 1 12 20 .377 7 2 8 0 0.349 1 0 0-1
Michael Rhodes (Stevenson) .244 .612 30-25 86 14 21 3 0 0 13 24 .279 7 5 30 0 0.333 1 3 5-6
Stephen Merrill (Manhattanville) .243 .667 24-19 74 13 18 3 0 2 14 27 .365 6 2 20 0 0.302 4 0 0-0
Brady Kessler (Stevenson) .242 .643 29-27 91 23 22 1 0 2 10 29 .319 7 4 17 1 0.324 0 6 4-4
Santo Guinta (Misericordia) .241 .880 51-49 162 47 39 14 2 6 42 75 .463 33 19 40 2 0.417 4 5 10-13
Michael Leri (Lebanon Valley) .238 .698 23-18 63 11 15 2 0 2 5 23 .365 8 1 21 0 0.333 0 0 1-1
Trevor Mattson (Arcadia) .235 .757 26-4 34 4 8 1 0 2 4 15 .441 4 0 11 0 0.316 0 0 0-0
Hathaway Roper (Manhattanville) .234 .741 18-13 47 10 11 1 0 3 8 21 .447 4 0 14 0 0.294 0 0 2-3
Daubert, Brandon (Albright) .233 .625 24-9 43 7 10 2 0 0 8 12 .279 7 1 12 0 0.346 1 2 1-2
Mike Garofalo (Widener) .231 .646 37-35 121 22 28 4 0 3 22 41 .339 8 6 18 0 0.307 2 9 11-13
David Wilbur (FDU - Florham) .231 .674 31-28 91 10 21 4 0 1 11 28 .308 15 5 26 1 0.366 1 2 5-6
Anthony Millington (Stevenson) .231 .517 25-12 39 6 9 0 0 0 3 9 .231 2 1 10 0 0.286 0 3 3-3
Britton Lawrence (Eastern) .229 .612 32-27 96 17 22 2 0 2 14 30 .313 7 3 15 1 0.299 1 0 7-7
Tommy Epsaro (DeSales) .224 .736 42-40 143 28 32 6 1 7 27 61 .427 17 1 39 3 0.309 1 1 8-10
Adam Concadoro (Misericordia) .224 .636 33-15 49 13 11 1 1 0 5 14 .286 9 1 11 0 0.350 1 4 1-3
Dylan Peiffer (Widener) .222 .661 26-19 36 6 8 2 0 1 9 13 .361 3 1 10 1 0.300 0 1 1-1
Fikslin, Jesse (Albright) .222 .603 20-12 45 8 10 3 0 0 8 13 .289 5 1 9 0 0.314 0 1 1-2
Shane Hughes (Misericordia) .221 .614 26-18 77 13 17 4 0 0 14 21 .273 8 6 4 1 0.341 0 2 2-2
Vincent Uzzi (Wilkes) .221 .625 24-20 77 10 17 1 1 2 18 26 .338 6 2 22 0 0.287 2 0 0-0
Marty Kiessling (Lebanon Valley) .220 .556 33-32 118 11 26 4 0 1 11 33 .280 7 2 22 3 0.276 0 0 1-1
Sammy Amos (Delaware Valley) .216 .543 28-27 88 9 19 3 0 0 12 22 .250 4 6 9 3 0.293 1 3 0-0
Brescancine, Tanner (Albright) .208 .634 26-26 77 11 16 3 1 0 10 21 .273 18 1 26 2 0.361 1 0 2-3
Matt DeLaRosa (Delaware Valley) .207 .540 18-8 29 5 6 0 0 0 4 6 .207 5 1 6 0 0.333 1 2 4-4
Brady Wing (Wilkes) .207 .528 33-33 116 22 24 2 0 0 17 26 .224 15 3 25 1 0.304 4 2 6-8
Bruce Breithaupt (King's) .203 .559 27-21 74 15 15 4 0 0 9 19 .257 10 1 10 3 0.302 1 4 0-1
Craig Stanley (Eastern) .202 .473 31-23 84 14 17 2 0 0 7 19 .226 3 2 26 0 0.247 0 4 4-5
Chris LaRose (Messiah) .195 .584 19-8 41 5 8 3 1 0 9 13 .317 2 2 10 0 0.267 0 0 2-2
