2019 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Manhattanville .344 42 1466 376 505 115 3 23 341 695 .474 230 63 231 15 0.447 28 16 75-87 1027 448 70 0.955
King's .331 37 1215 226 402 77 4 12 199 523 .430 121 25 155 29 0.399 12 15 41-49 847 383 70 0.946
Alvernia .330 47 1566 360 517 94 18 27 317 728 .465 208 46 254 12 0.418 24 48 49-64 1145 499 84 0.951
Arcadia .327 42 1381 307 451 88 6 20 261 611 .442 151 71 172 25 0.413 26 13 55-77 1014 374 59 0.959
DeSales .323 42 1417 309 458 92 12 26 273 652 .460 172 39 260 22 0.405 22 21 88-109 1030 370 85 0.943
Misericordia .321 48 1540 367 495 98 13 9 319 646 .419 188 109 190 29 0.424 33 47 84-108 1162 454 43 0.974
Wilkes .310 36 1177 235 365 67 8 13 204 487 .414 157 45 211 8 0.404 24 24 67-80 861 317 51 0.959
Delaware Valley .301 38 1198 212 361 66 9 9 180 472 .394 128 34 218 11 0.381 14 11 88-106 846 292 104 0.916
FDU - Florham .294 39 1286 262 378 81 4 8 222 491 .382 193 37 229 16 0.396 20 25 72-87 925 373 76 0.945
Hood .293 39 1289 226 378 57 17 9 186 496 .385 140 53 250 9 0.382 12 31 98-123 977 423 61 0.958
Widener .293 45 1463 280 429 85 14 20 238 602 .411 169 46 253 22 0.380 17 27 87-119 1097 388 71 0.954
Lebanon Valley .292 39 1275 228 372 85 6 9 193 496 .389 142 54 213 13 0.380 23 13 40-50 944 328 86 0.937
Stevenson .292 40 1270 221 371 72 2 14 179 489 .385 150 49 205 13 0.384 15 23 69-87 956 385 67 0.952
Messiah .287 40 1270 251 365 76 9 17 216 510 .402 141 44 278 213 0.363 62 84 104-138 947 373 60 0.957
Eastern .271 39 1244 186 337 59 12 10 167 450 .362 111 36 230 6 0.344 15 11 30-39 911 325 79 0.940
Albright .258 36 1119 148 289 52 6 13 124 392 .350 104 19 212 5 0.329 11 15 43-62 831 329 63 0.948

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Hood 3.58 25-13 39 4 7 324.2 330 162 129 116 261-100 56 18 5 1257 .263 29 31 5 8 23
Misericordia 4.16 35-13 48 3 9 387.1 433 207 179 161 285-95 75 7 10 1500 .289 26 60 8 21 33
Arcadia 4.82 25-17 42 1 5 338.0 392 233 181 135 237-63 71 8 13 1360 .288 33 33 6 18 28
Alvernia 4.88 28-17 47 2 6 382.0 445 263 207 156 275-86 85 13 23 1492 .298 51 48 12 20 35
Stevenson 4.91 20-20 40 3 6 318.2 349 216 174 132 234-75 52 8 17 1254 .278 37 43 8 15 27
Widener 5.39 20-24 45 1 6 365.2 432 264 219 151 247-85 85 8 27 1478 .292 50 33 7 25 36
DeSales 5.43 23-19 42 2 5 343.1 390 252 207 163 252-67 74 7 16 1368 .285 53 48 7 21 32
Lebanon Valley 5.89 16-23 39 2 4 314.2 381 267 206 156 267-83 71 5 12 1286 .296 59 63 4 19 26
Messiah 5.92 17-23 40 1 5 316.0 366 265 208 198 230-72 69 7 11 1245 .294 59 56 10 19 15
King's 6.22 18-19 37 1 6 282.1 401 245 195 129 148-44 67 11 2 1208 .332 44 39 6 14 15
Wilkes 6.30 16-20 36 1 8 287.0 355 257 201 176 161-47 63 10 19 1149 .309 46 53 1 27 18
Manhattanville 6.31 24-18 42 2 4 342.1 449 283 240 162 194-71 77 10 14 1400 .321 35 53 12 24 30
Eastern 6.52 14-25 39 0 4 303.2 376 274 220 198 218-60 78 8 10 1235 .304 48 53 2 27 13
FDU - Florham 7.02 13-26 39 0 5 309.0 414 304 241 171 202-54 90 10 15 1289 .321 48 56 6 24 25
Albright 7.41 10-26 36 0 6 277.0 430 284 228 102 168-49 91 16 17 1224 .351 16 37 2 15 14
Delaware Valley 9.32 13-25 38 0 2 282.0 446 379 292 188 130-51 83 19 17 1260 .354 47 68 7 28 19

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Misericordia 1659 1162 454 43 0.974 45 33 11 .750 10 1
Arcadia 1447 1014 374 59 0.959 16 44 18 .710 10 0
Wilkes 1229 861 317 51 0.959 26 55 12 .821 8 1
Hood 1461 977 423 61 0.958 30 42 10 .808 5 1
Messiah 1380 947 373 60 0.957 23 45 22 .672 13 0
Manhattanville 1545 1027 448 70 0.955 32 70 23 .753 16 0
Widener 1556 1097 388 71 0.954 17 48 11 .814 14 2
Stevenson 1408 956 385 67 0.952 26 62 11 .849 6 0
Alvernia 1728 1145 499 84 0.951 40 62 29 .681 15 2
Albright 1223 831 329 63 0.948 16 53 12 .815 8 0
King's 1300 847 383 70 0.946 40 39 11 .780 3 0
FDU - Florham 1374 925 373 76 0.945 22 122 13 .904 5 3
DeSales 1485 1030 370 85 0.943 27 43 14 .754 10 0
Eastern 1315 911 325 79 0.940 21 101 21 .828 14 0
Lebanon Valley 1358 944 328 86 0.937 15 58 17 .773 26 0
Delaware Valley 1242 846 292 104 0.916 11 111 21 .841 7 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jack Hines (Wilkes) .533 1.200 20-3 15 11 8 0 0 0 4 8 .533 6 0 3 0 0.667 0 0 5-8
Nathan Sides (Alvernia) .451 1.131 47-47 195 60 88 15 5 3 49 122 .626 21 1 14 0 0.505 1 1 17-18
Kenny Jarema (Misericordia) .439 1.118 46-44 155 58 68 13 0 1 30 84 .542 50 3 15 3 0.576 2 1 8-12
Robby Lamm (DeSales) .421 1.226 24-8 38 11 16 4 1 2 9 28 .737 6 0 8 0 0.489 1 0 1-3
Phil Pierfy (Arcadia) .420 1.051 39-39 157 35 66 16 1 3 46 93 .592 9 4 16 6 0.459 2 0 3-4
Tom Crooks (Delaware Valley) .420 1.060 37-33 119 32 50 8 2 2 22 68 .571 14 2 14 1 0.489 0 1 16-18
Nick White (DeSales) .415 1.068 40-40 135 28 56 12 2 3 44 81 .600 15 3 17 3 0.468 5 2 6-6
Brandon Reno (Wilkes) .410 1.161 36-34 122 22 50 10 3 6 35 84 .689 5 12 11 1 0.472 3 0 1-1
Bryan Gillen (Arcadia) .409 .996 42-42 159 48 65 11 1 0 25 78 .491 19 15 13 1 0.505 3 1 7-8
Jack Matero (Manhattanville) .407 1.181 39-37 135 36 55 18 0 5 35 88 .652 23 14 13 3 0.529 2 0 6-8
Christian Pack (King's) .407 .957 36-36 135 30 55 9 2 1 29 71 .526 6 1 7 1 0.431 2 1 5-5
Shane Hughes (Misericordia) .396 1.051 37-27 111 28 44 10 3 2 31 66 .595 7 6 17 0 0.456 1 0 1-3
Trent Culver (Messiah) .392 .997 36-35 120 43 47 11 1 0 14 60 .500 23 5 15 1 0.497 3 3 26-31
Peter Iannarilli (Manhattanville) .388 1.109 40-39 139 29 54 15 0 6 53 87 .626 26 3 16 2 0.483 4 0 8-11
Anthony Quatrochi (Manhattanville) .388 .930 27-16 67 29 26 2 0 0 13 28 .418 16 2 5 0 0.512 1 1 4-4
Matt Briner (Alvernia) .388 .919 28-28 98 15 38 6 0 1 25 47 .480 12 0 1 2 0.439 4 3 1-1
Jordan Patterson (Hood) .386 .909 37-36 101 24 39 5 1 0 20 46 .455 11 4 8 0 0.454 3 4 11-12
Kevin Murray (Stevenson) .382 .919 38-38 136 38 52 7 0 0 8 59 .434 24 4 8 0 0.485 1 3 19-24
Michael White (DeSales) .380 1.015 33-22 79 17 30 7 2 2 22 47 .595 5 2 17 0 0.420 2 0 2-2
TJ Holdredge (Lebanon Valley) .379 .868 38-36 132 22 50 9 0 0 22 59 .447 9 2 9 2 0.421 2 1 0-0
Sergio Diaz (DeSales) .378 1.058 30-29 98 24 37 9 0 4 23 58 .592 15 2 15 0 0.466 1 0 3-3
Nick Nutile (Alvernia) .375 .937 29-16 72 12 27 2 1 1 17 34 .472 9 4 14 0 0.465 1 0 1-2
Matt Lynch (Manhattanville) .374 .939 40-40 155 45 58 10 1 0 24 70 .452 33 4 8 2 0.487 3 3 20-21
Luke Scoggins (Manhattanville) .374 .985 41-41 155 45 58 15 0 1 34 76 .490 36 3 28 0 0.495 2 1 10-10
Steve Weisensee (Misericordia) .369 .893 47-47 168 45 62 10 1 0 36 74 .440 20 10 9 2 0.453 5 5 24-29
Matt Dobeck (King's) .367 .902 37-37 139 41 51 9 0 0 20 60 .432 20 8 9 2 0.470 1 1 13-16
Timmy Lallis (Delaware Valley) .367 .918 38-37 128 28 47 10 1 0 17 59 .461 19 3 8 0 0.457 1 4 10-14
Evan Plummer (DeSales) .362 .995 37-35 105 30 38 7 3 1 13 54 .514 16 9 30 1 0.481 1 1 20-23
Alex Condello (DeSales) .362 .975 24-11 47 8 17 1 0 2 8 24 .511 7 2 11 0 0.464 0 1 0-0
Ian Havran (FDU - Florham) .361 .890 24-19 72 19 26 2 2 0 11 32 .444 8 3 9 1 0.446 0 2 7-9
Charlie Barebo (DeSales) .360 .953 40-40 161 34 58 19 2 3 37 90 .559 7 4 21 3 0.394 3 0 10-16
Andrew Steidle (King's) .359 .794 22-11 39 7 14 1 0 0 10 15 .385 4 0 7 0 0.409 1 0 1-1
Daren Wood (Widener) .359 .929 34-33 117 16 42 13 1 2 29 63 .538 8 0 23 1 0.391 3 0 3-5
Mike Armstrong (King's) .358 .949 22-18 53 11 19 3 0 1 7 25 .472 9 3 11 2 0.477 0 0 0-0
AJ Yurista (FDU - Florham) .356 .814 35-28 104 14 37 4 0 0 15 41 .394 6 7 15 0 0.420 2 0 2-3
Dan Hartson (King's) .356 .890 37-37 149 23 53 16 0 1 21 72 .483 11 2 17 1 0.407 0 0 6-8
Brad Sawyer (Hood) .355 .902 38-38 110 20 39 8 1 1 17 52 .473 15 0 20 3 0.429 1 0 3-4
Nicholas Capozzi (Wilkes) .354 .914 36-35 127 28 45 9 0 2 22 60 .472 19 4 18 1 0.442 4 0 3-6
Joseph Silvestri (Manhattanville) .353 .977 27-20 68 20 24 4 0 2 19 34 .500 12 5 9 1 0.477 1 1 4-4
Liam Clarke (Eastern) .352 .878 34-33 122 19 43 7 3 1 22 59 .484 1 8 20 0 0.394 1 2 10-11
Hathaway Roper (Manhattanville) .351 .829 33-30 111 22 39 5 1 0 22 46 .414 9 6 23 1 0.415 4 0 11-13
Sean Carew (Arcadia) .347 1.033 42-42 147 42 51 14 0 6 37 83 .565 21 15 17 4 0.468 3 0 4-5
Josh Hayner (Messiah) .346 .916 39-35 130 24 45 7 4 2 27 66 .508 11 4 14 0 0.408 2 2 8-12
Jarod Bingaman (Messiah) .344 .857 40-38 128 27 44 5 2 1 27 56 .438 14 4 16 1 0.419 2 4 13-18
Dylan Beck (Hood) .342 .929 38-36 117 22 40 11 0 2 17 57 .487 13 8 21 1 0.442 0 3 12-14
Ryan Hentschel (Messiah) .341 .882 30-25 82 14 28 7 0 0 19 35 .427 15 3 10 0 0.455 1 2 9-14
Johnny Medina (DeSales) .340 .877 33-30 106 29 36 9 0 1 19 48 .453 13 4 13 3 0.424 2 2 10-11
Chris Larose (Messiah) .340 .806 36-25 94 18 32 5 0 1 17 40 .426 6 0 18 0 0.380 0 0 4-8
Matt Nodoro (FDU - Florham) .338 .925 39-38 145 43 49 15 1 2 26 72 .497 20 5 39 0 0.428 3 0 12-13
Jordan Moore (Stevenson) .338 .886 39-39 133 20 45 11 0 2 21 62 .466 15 6 16 2 0.420 3 1 2-2
Colin Rieger (Alvernia) .336 .915 42-42 149 21 50 14 0 4 40 76 .510 12 8 12 1 0.405 4 4 2-3
Dalton Emerich (Misericordia) .333 .874 31-15 54 14 18 3 1 0 11 23 .426 9 3 8 0 0.448 1 0 5-5
Seth Laky (King's) .333 .813 19-14 51 9 17 5 0 0 2 22 .431 2 2 11 2 0.382 0 4 0-0
Logan Pennypacker (Albright) .333 .831 33-32 111 25 37 4 1 0 3 43 .387 21 2 24 0 0.444 1 3 15-20
Britton Lawrence (Eastern) .331 .872 38-34 130 22 43 9 3 1 25 61 .469 13 4 19 0 0.403 2 0 3-5
Matt Samson (Widener) .331 .928 45-45 169 43 56 13 6 1 26 84 .497 26 6 29 4 0.431 3 1 26-31
Stephen DeBellis (Widener) .331 .959 45-45 172 34 57 14 0 9 47 98 .570 12 6 25 2 0.389 3 2 9-12
Matthew Kerber (Stevenson) .331 .765 35-34 127 23 42 3 0 0 14 45 .354 13 5 16 2 0.411 1 1 20-20
Sam Stewart (Messiah) .330 .934 29-21 91 14 30 9 0 4 23 51 .560 5 2 19 0 0.374 1 0 2-2
Jack Fischer (Wilkes) .328 .877 36-36 125 26 41 14 0 0 31 55 .440 24 4 15 1 0.437 5 3 1-1
Stephen Merrill (Manhattanville) .327 1.036 34-28 98 24 32 10 0 6 33 60 .612 13 5 28 0 0.424 2 0 0-0
Ethan Hurd (Lebanon Valley) .327 .841 21-15 49 8 16 4 0 0 9 20 .408 9 1 16 0 0.433 1 0 2-3
Cody Brown (Delaware Valley) .327 .782 37-36 98 16 32 5 0 0 19 37 .378 12 2 10 0 0.404 2 2 7-9
Dylan Towey (Arcadia) .326 .839 41-39 144 34 47 7 1 3 34 65 .451 13 6 20 3 0.388 7 2 4-4
Mickey Foytik (Eastern) .326 .771 21-20 46 5 15 1 1 0 11 18 .391 4 0 9 1 0.380 0 0 0-0
Matt Tuite (Manhattanville) .326 .795 22-8 43 8 14 3 0 0 16 17 .395 6 0 6 0 0.400 1 1 2-2
Mike Cirilli (Alvernia) .326 .894 47-47 172 44 56 10 2 4 43 82 .477 22 7 33 1 0.417 3 15 6-7
Nathan Kessler (Hood) .326 .906 38-36 132 33 43 7 5 1 18 63 .477 13 11 14 1 0.429 0 0 16-20
Josh Herring (Lebanon Valley) .326 .789 39-37 135 21 44 9 0 0 32 53 .393 11 8 11 1 0.396 5 0 13-13
Santo Guinta (Misericordia) .324 .978 34-24 71 26 23 5 2 1 11 35 .493 15 10 10 1 0.485 3 0 4-4
Tyler Viscusi (Manhattanville) .324 .797 37-31 71 12 23 4 0 0 9 27 .380 9 3 9 2 0.417 1 2 0-1
Matt Mellinger (King's) .324 .743 37-36 139 17 45 8 0 0 36 53 .381 9 1 14 7 0.362 3 1 1-1
Joey Lodato (Delaware Valley) .324 .732 34-34 102 20 33 2 0 0 9 35 .343 9 2 15 0 0.389 0 1 8-9
Alex Kidwiler (Stevenson) .323 .988 39-39 130 32 42 10 1 6 28 72 .554 23 4 20 1 0.434 2 0 2-2
Chris DeClerico (Lebanon Valley) .322 .872 39-38 149 28 48 13 0 3 21 70 .470 11 9 15 1 0.402 0 0 0-2
Lachenmayer (Delaware Valley) .322 .837 31-28 87 19 28 2 1 1 18 35 .402 16 3 17 6 0.435 2 2 4-5
Bryan Nifenecker (Wilkes) .321 .781 23-3 28 5 9 1 0 0 9 10 .357 5 0 4 1 0.424 0 0 0-0
Joe Ginder (Alvernia) .321 .739 35-30 106 20 34 5 0 0 16 39 .368 8 1 14 2 0.371 1 6 2-3
Billy Kerwien (Misericordia) .319 .767 44-37 141 24 45 7 0 0 30 52 .369 11 8 10 5 0.398 1 2 1-1
Jeremy Brubaker (Albright) .319 .892 23-16 47 7 15 4 0 2 8 25 .532 1 2 8 0 0.360 0 0 5-6
Nick Ponente (Arcadia) .317 .813 40-40 123 24 39 5 0 0 23 44 .358 26 6 8 0 0.455 1 4 11-16
Jonathan Hoyt (King's) .316 .789 21-11 38 4 12 1 0 0 5 13 .342 9 0 7 0 0.447 0 1 1-2
Tommy McParland (Widener) .316 .840 26-25 95 30 30 5 1 1 19 40 .421 13 6 8 1 0.419 3 3 8-11
Ian Shaffer (Alvernia) .315 1.007 46-46 165 54 52 14 2 8 30 94 .570 28 10 35 1 0.437 3 4 9-12
Trent Copenhaver (Hood) .315 .802 39-39 130 26 41 4 1 0 21 47 .362 26 3 34 1 0.440 0 7 8-13
Ryan Schuetrumpf (Delaware Valley) .314 .899 37-35 121 17 38 12 3 2 28 62 .512 14 3 13 0 0.387 4 0 4-6
Brady Madden (Misericordia) .311 .799 38-36 122 30 38 6 2 1 39 51 .418 9 9 20 3 0.381 7 2 7-10
Nate Peacock (FDU - Florham) .311 .790 39-35 135 33 42 7 0 0 21 49 .363 26 2 10 1 0.427 1 3 22-25
Thomas Holcomb (Stevenson) .311 .817 36-35 106 15 33 8 0 1 20 44 .415 13 5 22 1 0.402 3 0 4-4
Vinny Bobbin (Wilkes) .310 .843 31-26 58 16 18 3 0 0 6 21 .362 18 1 11 0 0.481 0 2 2-3
Michael Tufano (FDU - Florham) .309 .902 35-24 97 16 30 10 1 3 24 51 .526 9 2 21 2 0.376 1 1 2-5
Zak Thomas (Arcadia) .308 .740 42-41 156 28 48 6 2 1 21 61 .391 7 4 8 1 0.349 2 2 3-9
Thomas Aguila (Eastern) .308 .702 20-19 65 14 20 4 0 0 8 24 .369 3 0 10 0 0.333 1 0 0-1
Bryan Towers (Lebanon Valley) .308 .796 35-33 117 27 36 4 3 0 15 46 .393 14 6 17 4 0.403 2 3 6-8
Parker Abate (Misericordia) .306 .770 47-45 157 36 48 8 1 0 18 58 .369 13 12 18 3 0.401 0 14 14-17
Noah Adams (King's) .306 .814 22-18 62 12 19 5 0 0 7 24 .387 12 1 5 3 0.427 0 0 0-0
Connor Boyle (Alvernia) .306 .761 26-14 49 16 15 0 1 0 4 17 .347 7 2 7 0 0.414 0 0 5-7
Tyler Holzapfel (Misericordia) .305 .872 47-47 164 35 50 14 1 3 46 75 .457 21 14 27 2 0.415 6 0 5-6
Lew Meringo (Albright) .304 .782 18-13 46 8 14 3 0 1 4 20 .435 3 0 13 0 0.347 0 1 3-3
Josh Adamski (Delaware Valley) .304 .718 37-33 112 13 34 7 0 0 15 41 .366 9 0 26 1 0.352 1 0 6-7
Nick D'Alessandro (Widener) .303 .910 45-45 155 38 47 14 2 2 23 71 .458 38 5 21 1 0.452 1 1 15-20
Andrew Wenner (Hood) .302 .745 38-38 126 16 38 7 1 0 21 47 .373 11 5 25 1 0.372 3 6 19-23
Preston Amato (DeSales) .301 .724 40-40 146 31 44 3 0 0 19 47 .322 23 3 19 2 0.402 2 8 8-11
Jimmy Kustra (Messiah) .300 .795 24-16 50 13 15 2 2 0 11 21 .420 6 0 9 0 0.375 0 0 5-6
Alex Salesky (Alvernia) .296 .875 45-44 152 25 45 14 3 3 26 74 .487 24 0 25 1 0.388 2 4 1-2
Franco Esposito (Alvernia) .294 .810 37-32 102 12 30 4 2 1 24 41 .402 15 6 23 2 0.408 2 3 0-0
Kevin Smiegocki (FDU - Florham) .293 .759 38-34 123 25 36 9 0 0 20 45 .366 19 4 27 0 0.393 4 1 2-3
Kyle Friebolin (King's) .293 .727 27-19 82 12 24 5 0 1 14 32 .390 5 1 5 4 0.337 1 0 0-0
Isaiah Goodman (DeSales) .292 .695 30-9 48 16 14 1 0 1 7 18 .375 2 0 13 0 0.320 0 1 5-7
Sean Hanczaryk (DeSales) .291 .772 31-26 103 15 30 8 0 2 19 44 .427 5 5 15 3 0.345 3 0 3-4
Gavin Blankenbiller (Alvernia) .291 .744 35-24 79 14 23 5 1 0 8 30 .380 8 1 22 0 0.364 0 1 0-2
Greg Elfreth (Widener) .291 .765 42-41 134 24 39 6 1 1 11 50 .373 16 7 18 0 0.392 1 2 1-4
Zachary DeLong (Stevenson) .291 .755 39-39 134 18 39 10 0 2 19 55 .410 8 4 23 0 0.345 2 1 1-2
Logan Levan (Alvernia) .290 .789 34-21 69 13 20 2 1 1 12 27 .391 12 1 14 0 0.398 1 1 1-3
Trevor Mattson (Arcadia) .289 .797 42-41 142 18 41 9 1 4 28 64 .451 13 2 25 4 0.346 5 0 2-3
Billy McAdam (Stevenson) .289 .757 25-24 76 11 22 2 1 1 13 29 .382 4 7 10 0 0.375 1 5 2-4
Logan Adams (Albright) .288 .711 33-32 104 11 30 3 1 0 22 35 .337 13 3 16 0 0.374 3 0 7-9
Matt Reinert (Wilkes) .287 .780 35-34 115 25 33 5 1 2 17 46 .400 17 2 27 0 0.380 3 1 11-12
James Baker (Eastern) .286 .732 20-6 28 4 8 2 0 0 3 10 .357 3 1 10 0 0.375 0 0 2-3
Tyler Reynolds (King's) .286 .903 30-29 98 16 28 3 0 7 20 52 .531 12 2 17 1 0.372 1 1 1-1
Brady Wing (Wilkes) .285 .681 36-35 123 23 35 6 0 0 14 41 .333 7 5 21 0 0.348 0 6 8-8
Joe Moskowitz (FDU - Florham) .284 .791 34-31 95 22 27 3 0 1 17 33 .347 27 2 11 2 0.444 2 6 6-6
Matt Ernst (Arcadia) .284 .717 42-41 116 31 33 1 0 0 10 34 .293 25 3 21 2 0.424 0 4 11-12
Jeff Yordy (Albright) .284 .844 32-32 109 15 31 7 1 5 21 55 .505 5 4 23 0 0.339 0 3 3-6
Mitch Rickabaugh (Lebanon Valley) .282 .741 20-13 39 4 11 4 0 0 9 15 .385 4 1 13 0 0.356 1 2 1-1
Anthony Zupito (Arcadia) .281 .785 34-22 89 17 25 11 0 1 20 39 .438 5 5 12 1 0.347 2 0 6-6
Josh Marcelli (Lebanon Valley) .281 .742 37-37 128 19 36 5 2 1 15 48 .375 15 4 17 1 0.367 3 0 0-1
Billy Podurgiel (FDU - Florham) .280 .642 36-21 75 12 21 1 0 0 8 22 .293 8 0 16 1 0.349 0 3 5-8
Joey Wrabel (Lebanon Valley) .280 .789 33-32 107 26 30 5 0 2 9 41 .383 15 9 18 1 0.406 2 3 7-7
Mark Terrell (Stevenson) .278 .783 29-18 72 6 20 4 0 2 11 30 .417 7 3 18 3 0.366 0 0 0-0
Daniel Shepherd (Hood) .277 .759 32-30 112 19 31 3 4 1 11 45 .402 9 5 14 1 0.357 0 3 17-18
Sean McKee (King's) .276 .683 37-37 123 22 34 7 1 0 19 43 .350 9 2 21 4 0.333 1 4 12-13
Matt DeLaRosa (Delaware Valley) .275 .720 23-9 40 8 11 1 0 0 2 12 .300 8 2 11 0 0.420 0 0 2-3
Jimmie Gentry (Albright) .274 .696 35-35 124 22 34 8 0 1 9 45 .363 10 1 18 1 0.333 0 1 2-4
Brennan Taylor (Widener) .273 .662 44-44 139 23 38 3 1 0 14 43 .309 16 1 22 2 0.353 0 3 7-9
Charles Giacometti (Wilkes) .271 .712 28-26 85 11 23 2 1 0 7 27 .318 14 4 21 1 0.394 1 1 2-4
Jordan Laboy (Eastern) .269 .722 30-24 78 12 21 2 2 1 12 30 .385 5 4 13 0 0.337 2 2 1-1
Josh Jacavage (Albright) .269 .754 23-19 67 6 18 3 0 3 14 30 .448 4 0 6 0 0.306 1 0 0-1
Nick O'Shea (Lebanon Valley) .268 .751 28-21 71 11 19 6 0 1 13 28 .394 10 1 14 0 0.357 2 2 1-1
Cody Mish (DeSales) .267 .672 38-38 131 27 35 3 0 0 17 38 .290 23 2 21 3 0.382 1 1 15-18
Kieran Corrigan (Manhattanville) .266 .670 27-19 79 20 21 5 0 0 14 26 .329 8 2 16 0 0.341 2 2 2-4
Zachary Sekelick (Arcadia) .265 .600 25-5 34 4 9 1 0 0 4 10 .294 0 2 2 0 0.306 0 0 3-4
Luke Hendricks (Delaware Valley) .264 .701 35-34 121 19 32 9 0 2 17 47 .388 7 2 23 0 0.313 1 0 15-18
Tyler McCulloch (FDU - Florham) .263 .705 34-31 118 18 31 9 0 1 29 43 .364 14 2 11 6 0.341 4 2 1-1
Kasey Caras (Messiah) .262 .654 26-15 61 12 16 3 0 0 9 19 .311 8 0 4 0 0.343 1 1 6-9
Jonathan Biale (FDU - Florham) .261 .803 33-26 88 16 23 9 0 1 18 35 .398 16 6 21 1 0.405 1 1 3-4
Brian Schnack (FDU - Florham) .261 .694 21-13 46 4 12 4 0 0 3 16 .348 5 1 11 0 0.346 0 0 0-0
Kyle Daddario (Eastern) .260 .640 38-36 127 15 33 5 0 1 8 41 .323 11 0 16 3 0.317 1 0 1-1
Brandon Reis (Widener) .259 .611 39-36 135 21 35 1 0 0 20 36 .267 11 7 15 1 0.344 1 3 10-14
Zachary Belansek (Eastern) .258 .754 23-18 62 15 16 4 1 1 11 25 .403 8 2 20 1 0.351 2 0 2-2
Luke Shaffer (Manhattanville) .258 .733 33-29 89 21 23 3 0 1 17 29 .326 16 7 17 2 0.407 1 0 0-0
Jack Shevlin (Albright) .257 .578 22-20 70 3 18 1 0 0 3 19 .271 4 1 20 1 0.307 0 1 0-0
Luke Blair (Lebanon Valley) .256 .853 20-12 43 10 11 4 0 2 10 21 .488 7 1 8 0 0.365 1 1 1-1
Sean Boylan (Misericordia) .254 .713 46-42 122 22 31 8 0 1 23 42 .344 13 11 14 4 0.369 3 7 6-7
Shane Albertson (Eastern) .254 .646 23-19 63 10 16 4 0 0 4 20 .317 6 1 9 0 0.329 0 1 2-2
Nathan Valenta (Widener) .254 .649 24-17 67 9 17 4 1 0 7 23 .343 4 1 13 2 0.306 0 3 2-2
Brady Ward (Hood) .253 .753 26-24 87 10 22 4 0 4 15 38 .437 6 2 18 0 0.316 0 0 0-1
Michael Patrizio (Wilkes) .250 .685 33-26 104 21 26 6 1 0 15 34 .327 10 8 18 0 0.358 1 1 20-22
Joe Kroeger (Hood) .250 .697 33-30 108 16 27 4 3 0 18 37 .343 10 8 30 0 0.354 1 3 1-2
Kyle Wickenheiser (Messiah) .247 .747 29-23 77 14 19 3 0 3 14 31 .403 7 5 32 2 0.344 1 0 6-6
Sean Lyons (Misericordia) .246 .716 31-20 69 15 17 4 2 0 14 25 .362 9 3 16 1 0.354 1 3 2-4
Derek Wyld (Hood) .246 .548 25-18 65 8 16 1 0 0 7 17 .262 2 2 18 0 0.286 1 1 0-0
Ryan Bennett (Widener) .246 .747 24-17 61 10 15 4 0 3 15 28 .459 3 1 23 0 0.288 1 4 3-4
Bobby Hefferon (FDU - Florham) .245 .673 27-13 49 10 12 3 0 0 5 15 .306 10 0 3 0 0.367 1 1 3-3
Alex Staton (Hood) .242 .536 21-19 62 15 15 0 0 0 5 15 .242 5 0 20 0 0.294 1 1 4-5
Brad Clemens (Eastern) .241 .648 39-39 137 13 33 7 1 1 15 45 .328 14 2 18 0 0.320 0 2 4-4
Conor Smith (Misericordia) .240 .616 40-35 100 18 24 4 0 0 16 28 .280 6 10 5 4 0.336 3 12 3-6
Alex Stump (Albright) .240 .629 19-12 50 6 12 4 0 0 3 16 .320 3 2 7 1 0.309 0 1 0-1
Matt Mchale (Eastern) .239 .566 39-38 138 14 33 2 0 1 12 38 .275 10 0 30 0 0.291 0 0 3-4
Brady Digiacomo (Eastern) .238 .758 33-32 101 17 24 8 0 2 22 38 .376 20 6 24 1 0.382 4 0 2-3
Austin Roth (Albright) .234 .543 18-16 47 5 11 1 0 0 4 12 .255 4 0 3 0 0.288 1 0 0-1
Neal Flogel (Delaware Valley) .231 .708 34-31 104 21 24 7 1 2 10 39 .375 13 3 22 2 0.333 0 0 12-12
Jorge Gonzalez (Wilkes) .229 .606 21-9 35 9 8 4 0 0 0 12 .343 2 0 2 3 0.263 1 1 2-3
Nick Sklenarik (Albright) .229 .686 20-11 35 6 8 0 1 0 4 10 .286 10 0 5 0 0.400 0 2 1-1
