2015 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Messiah 22 71 26 3.227 1.18 2.05 3 3 363 62 .705 125
King's 19 55 30 2.895 1.58 1.32 5 9 322 72 .700 161
Alvernia 22 61 43 2.773 1.95 0.82 3 3 326 111 .717 152
Arcadia 19 52 44 2.737 2.32 0.42 3 5 309 147 .770 226
Albright 21 57 43 2.714 2.05 0.66 0 5 397 133 .756 185
Eastern 18 45 29 2.500 1.61 0.89 2 6 299 134 .819 168
Wilkes 20 47 41 2.350 2.05 0.30 2 2 328 148 .782 194
FDU - Florham 23 54 36 2.348 1.57 0.78 4 6 373 132 .786 232
Misericordia 22 48 43 2.182 1.95 0.23 1 1 247 150 .776 233
Stevenson 24 52 49 2.167 2.04 0.13 0 6 430 128 .723 177
Widener 15 31 31 2.067 2.07 0.00 0 0 205 89 .742 145
Lebanon Valley 19 39 41 2.053 2.16 -0.11 2 4 263 114 .735 151
Delaware Valley 18 31 62 1.722 3.44 -1.72 1 2 173 171 .733 182
Manhattanville 19 24 45 1.263 2.37 -1.11 2 2 207 123 .731 158
DeSales 18 22 61 1.222 3.39 -2.17 1 2 154 181 .732 180
Hood 15 5 82 .333 5.47 -5.14 0 0 34 232 .739 118

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Stevenson 24 430 248 0 177 6/0 5/3/0
Albright 21 397 81 0 185 5/0 12/4/0
FDU - Florham 23 373 29 0 232 6/4 17/2/0
Messiah 22 363 647 0 125 3/3 9/3/0
Hood 15 34 158 0 118 0/0 11/4/0
Wilkes 20 328 96 0 194 2/2 15/4/0
Alvernia 22 326 123 0 152 3/3 12/1/0
King's 19 322 222 0 161 9/5 8/2/0
Arcadia 19 309 669 0 226 5/3 14/4/0
Eastern 18 299 69 0 168 6/2 12/0/0
Lebanon Valley 19 263 178 0 151 4/2 12/3/0
Misericordia 22 247 75 0 233 1/1 5/3/0
Manhattanville 19 207 111 0 158 2/2 14/7/0
Widener 15 205 80 0 145 0/0 5/2/0
Delaware Valley 18 173 105 0 182 2/1 18/3/0
DeSales 18 154 0 0 180 2/1 5/1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Albright 21 397 18.90 270 12.86
Eastern 18 299 16.61 211 11.72
King's 19 322 16.95 221 11.63
Wilkes 20 328 16.40 227 11.35
FDU - Florham 23 373 16.22 254 11.04
Stevenson 24 430 17.92 240 10.00
Messiah 22 363 16.50 214 9.73
Alvernia 22 326 14.82 211 9.59
Arcadia 19 309 16.26 180 9.47
Lebanon Valley 19 263 13.84 168 8.84
Widener 15 205 13.67 126 8.40
Misericordia 22 247 11.23 160 7.27
Manhattanville 19 207 10.89 118 6.21
Delaware Valley 18 173 9.61 105 5.83
DeSales 18 154 8.56 85 4.72
Hood 15 34 2.27 18 1.20

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Messiah 22 71 54 196 8.91
Arcadia 19 52 38 142 7.47
King's 19 55 28 138 7.26
Alvernia 22 61 33 155 7.05
Albright 21 57 30 144 6.86
Wilkes 20 47 40 134 6.70
Eastern 18 45 24 114 6.33
FDU - Florham 23 54 36 144 6.26
Misericordia 22 48 34 130 5.91
Stevenson 24 52 32 136 5.67
Widener 15 31 23 85 5.67
Lebanon Valley 19 39 21 99 5.21
Delaware Valley 18 31 26 88 4.89
DeSales 18 22 17 61 3.39
Manhattanville 19 24 14 62 3.26
Hood 15 5 3 13 .87

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Messiah 22 71 3.227 16 5 14 0
King's 19 55 2.895 12 4 11 1
Alvernia 22 61 2.773 15 12 10 5
Arcadia 19 52 2.737 8 2 11 0
Albright 21 57 2.714 12 4 9 3
Eastern 18 45 2.500 13 7 5 0
Wilkes 20 47 2.350 10 5 9 1
FDU - Florham 23 54 2.348 15 7 13 1
Misericordia 22 48 2.182 10 5 11 2
Stevenson 24 52 2.167 14 5 14 2
Widener 15 31 2.067 6 5 6 1
Lebanon Valley 19 39 2.053 10 5 9 2
Delaware Valley 18 31 1.722 6 5 6 1
Manhattanville 19 24 1.263 6 1 6 2
DeSales 18 22 1.222 3 1 2 0
Hood 15 5 .333 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Messiah 22 54 2.455
Wilkes 20 40 2.000
Arcadia 19 38 2.000
FDU - Florham 23 36 1.565
Misericordia 22 34 1.545
Widener 15 23 1.533
Alvernia 22 33 1.500
King's 19 28 1.474
Delaware Valley 18 26 1.444
Albright 21 30 1.429
Stevenson 24 32 1.333
Eastern 18 24 1.333
Lebanon Valley 19 21 1.105
DeSales 18 17 .944
Manhattanville 19 14 .737
Hood 15 3 .200

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Messiah 22 26 1.18 1545:11 1.51
FDU - Florham 23 36 1.57 1645:06 1.97
King's 19 30 1.58 1335:09 2.02
Eastern 18 29 1.61 1257:43 2.08
Misericordia 22 43 1.95 1600:31 2.42
Alvernia 22 43 1.95 1595:00 2.43
Wilkes 20 41 2.05 1428:37 2.58
Stevenson 24 49 2.04 1704:40 2.59
Albright 21 43 2.05 1496:38 2.59
Widener 15 31 2.07 1065:36 2.62
Lebanon Valley 19 41 2.16 1376:02 2.68
Arcadia 19 44 2.32 1372:28 2.89
Manhattanville 19 45 2.37 1372:01 2.95
DeSales 18 61 3.39 1260:00 4.36
Delaware Valley 18 62 3.44 1265:31 4.41
Hood 15 82 5.47 1050:00 7.03

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Hood 15 232 .739 15.47 0 .000
DeSales 18 181 .732 10.06 1 .056
Delaware Valley 18 171 .733 9.50 1 .056
Arcadia 19 147 .770 7.74 0 .000
Eastern 18 134 .819 7.44 2 .111
Wilkes 20 148 .782 7.40 2 .100
Misericordia 22 150 .776 6.82 3 .136
Manhattanville 19 123 .731 6.47 1 .053
Albright 21 133 .756 6.33 3 .143
Lebanon Valley 19 114 .735 6.00 3 .158
Widener 15 89 .742 5.93 4 .267
FDU - Florham 23 132 .786 5.74 6 .261
Stevenson 24 128 .723 5.33 7 .292
Alvernia 22 111 .717 5.05 4 .182
King's 19 72 .700 3.79 6 .316
Messiah 22 62 .705 2.82 6 .273

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
DeSales 18 0 .00 5 .28 1 .06 0 .00
FDU - Florham 23 29 1.26 17 .74 2 .09 0 .00
Misericordia 22 75 3.41 5 .23 3 .14 0 .00
Eastern 18 69 3.83 12 .67 0 .00 0 .00
Albright 21 81 3.86 12 .57 4 .19 0 .00
Wilkes 20 96 4.80 15 .75 4 .20 0 .00
Widener 15 80 5.33 5 .33 2 .13 0 .00
Alvernia 22 123 5.59 12 .55 1 .05 0 .00
Delaware Valley 18 105 5.83 18 1.00 3 .17 0 .00
Manhattanville 19 111 5.84 14 .74 7 .37 0 .00
Lebanon Valley 19 178 9.37 12 .63 3 .16 0 .00
Stevenson 24 248 10.33 5 .21 3 .13 0 .00
Hood 15 158 10.53 11 .73 4 .27 0 .00
King's 19 222 11.68 8 .42 2 .11 0 .00
Messiah 22 647 29.41 9 .41 3 .14 0 .00
Arcadia 19 669 35.21 14 .74 4 .21 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Misericordia 22 233 10.59 0 .00
FDU - Florham 23 232 10.09 0 .00
Arcadia 19 226 11.89 0 .00
Wilkes 20 194 9.70 0 .00
Albright 21 185 8.81 0 .00
Delaware Valley 18 182 10.11 0 .00
DeSales 18 180 10.00 0 .00
Stevenson 24 177 7.38 0 .00
Eastern 18 168 9.33 0 .00
King's 19 161 8.47 0 .00
Manhattanville 19 158 8.32 0 .00
Alvernia 22 152 6.91 0 .00
Lebanon Valley 19 151 7.95 0 .00
Widener 15 145 9.67 0 .00
Messiah 22 125 5.68 0 .00
Hood 15 118 7.87 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Marissa Surdy (Wilkes) 19 143 7.53
Amanda Smith (Albright) 21 151 7.19
Margaret Wentzel (Alvernia) 22 135 6.14
Carissa Gehman (Messiah) 21 101 4.81
Megan Bolton (Eastern) 15 71 4.73
Caitlin Wood (King's) 19 89 4.68
Meryah Harding (DeSales) 15 65 4.33
Tracy Snyder (Albright) 21 91 4.33
Sara McVey (Stevenson) 24 103 4.29
Kim Davis (FDU - Florham) 23 95 4.13
Bregje Smits (Manhattanville) 19 78 4.11
Rosemarie Neiva (Stevenson) 24 97 4.04
Taylor Dalisera (Arcadia) 17 67 3.94
Taylor Prichett (Delaware Valley) 18 69 3.83
Jess Kinzler (Eastern) 18 63 3.50
Brianna Dimaggio (King's) 15 50 3.33
Tess Brzezynski (Arcadia) 19 63 3.32
Lindsay Hischak (Misericordia) 22 66 3.00
Sheaffer, Lyndee (Lebanon Valley) 18 53 2.94
Jennifer O'Neill (Misericordia) 17 48 2.82
Kayla Herr (Widener) 15 41 2.73
Moriah Pfautz (Messiah) 21 57 2.71
Lauren Gay (Eastern) 18 47 2.61
Alyssa Monaghan (King's) 16 41 2.56
Fox, Maddie (Lebanon Valley) 18 45 2.50
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Margaret Wentzel (Alvernia) 22 30 1.364
Amanda Smith (Albright) 21 23 1.095
Kim Davis (FDU - Florham) 23 21 .913
Carissa Gehman (Messiah) 21 19 .905
Rosemarie Neiva (Stevenson) 24 18 .750
Marissa Surdy (Wilkes) 19 16 .842
Sara McVey (Stevenson) 24 15 .625
Lindsay Hischak (Misericordia) 22 15 .682
Rachel Longenecker (Arcadia) 19 15 .789
Madysen Jones (King's) 19 14 .737
Moriah Pfautz (Messiah) 21 14 .667
Tracy Snyder (Albright) 21 14 .667
Taylor Holt (Messiah) 22 13 .591
Summer Liberto (Alvernia) 21 13 .619
Jenna Skrinak (Wilkes) 20 11 .550
Alyssa Monaghan (King's) 16 11 .688
Caitlin Wood (King's) 19 11 .579
Jennifer O'Neill (Misericordia) 17 11 .647
Fleisher, Brittany (Lebanon Valley) 18 10 .556
Brianna Dimaggio (King's) 15 10 .667
Jess Kinzler (Eastern) 18 9 .500
Samantha Collyer (Delaware Valley) 17 8 .471
Alicia Grotyohann (FDU - Florham) 23 8 .348
Alexis Young (Stevenson) 24 8 .333
Bregje Smits (Manhattanville) 19 8 .421
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Amanda Smith (Albright) 21 6 .286
Summer Liberto (Alvernia) 21 6 .286
Marissa Surdy (Wilkes) 19 5 .263
Kim Davis (FDU - Florham) 23 6 .261
Sara McVey (Stevenson) 24 6 .250
Carissa Gehman (Messiah) 21 5 .238
Fleisher, Brittany (Lebanon Valley) 18 4 .222
Jess Kinzler (Eastern) 18 4 .222
Caitlin Wood (King's) 19 4 .211
Nicole Fanelle (Manhattanville) 18 3 .167
Danielle Frasca (Eastern) 18 3 .167
Moriah Pfautz (Messiah) 21 3 .143
Tracy Snyder (Albright) 21 3 .143
Lindsay Bower (Messiah) 22 3 .136
Taylor Holt (Messiah) 22 3 .136
Margaret Wentzel (Alvernia) 22 3 .136
Brianna Dimaggio (King's) 15 2 .133
Kelly Rodgers (Widener) 15 2 .133
Meryah Harding (DeSales) 15 2 .133
Nicole Hassett (Arcadia) 15 2 .133
Alicia Grotyohann (FDU - Florham) 23 3 .130
Erin O'Connell (FDU - Florham) 23 3 .130
Alyssa Monaghan (King's) 16 2 .125
Alexis Young (Stevenson) 24 3 .125
Rosemarie Neiva (Stevenson) 24 3 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Margaret Wentzel (Alvernia) 22 102 4.64
Amanda Smith (Albright) 21 99 4.71
Marissa Surdy (Wilkes) 19 95 5.00
Kim Davis (FDU - Florham) 23 69 3.00
Tracy Snyder (Albright) 21 67 3.19
Sara McVey (Stevenson) 24 63 2.63
Rosemarie Neiva (Stevenson) 24 61 2.54
Carissa Gehman (Messiah) 21 61 2.90
Caitlin Wood (King's) 19 56 2.95
Lindsay Hischak (Misericordia) 22 44 2.00
Megan Bolton (Eastern) 15 43 2.87
Sheaffer, Lyndee (Lebanon Valley) 18 39 2.17
Lauren Gay (Eastern) 18 39 2.17
Jess Kinzler (Eastern) 18 39 2.17
Tess Brzezynski (Arcadia) 19 38 2.00
Taylor Prichett (Delaware Valley) 18 37 2.06
Jenna Skrinak (Wilkes) 20 36 1.80
Madysen Jones (King's) 19 36 1.89
Alicia Grotyohann (FDU - Florham) 23 36 1.57
Moriah Pfautz (Messiah) 21 36 1.71
Bregje Smits (Manhattanville) 19 36 1.89
Taylor Dalisera (Arcadia) 17 35 2.06
Jennifer O'Neill (Misericordia) 17 33 1.94
Meryah Harding (DeSales) 15 33 2.20
Brianna Dimaggio (King's) 15 32 2.13
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Marissa Surdy (Wilkes) 19 14 .737
Taylor Prichett (Delaware Valley) 18 12 .667
Lindsay Hischak (Misericordia) 22 11 .500
Debbie Wolfe (Arcadia) 17 11 .647
Kristin Donohue (Messiah) 21 9 .429
Amanda Smith (Albright) 21 9 .429
Margaret Wentzel (Alvernia) 22 9 .409
Taylor Holt (Messiah) 22 8 .364
Tess Brzezynski (Arcadia) 19 8 .421
Melanie Lowry (Alvernia) 22 8 .364
Kim Davis (FDU - Florham) 23 7 .304
Stephanie Geskes (FDU - Florham) 23 7 .304
Carissa Gehman (Messiah) 21 7 .333
Rylee Mcguire (Manhattanville) 19 7 .368
Tracy Snyder (Albright) 21 7 .333
Sara McVey (Stevenson) 24 6 .250
Marissa Hoffman (Stevenson) 24 6 .250
Kaylor Rosenberry (Messiah) 22 6 .273
Colby Eldridge (Misericordia) 22 6 .273
Gina Miller (Eastern) 18 6 .333
Taylor Dalisera (Arcadia) 17 6 .353
Alysa Adams (Wilkes) 20 5 .250
Cecelia Lounsberry (Delaware Valley) 18 5 .278
Katelyn Byram (Stevenson) 24 5 .208
Rosemarie Neiva (Stevenson) 24 5 .208
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Margaret Wentzel (Alvernia) 22 30 9 69 3.14
Amanda Smith (Albright) 21 23 9 55 2.62
Marissa Surdy (Wilkes) 19 16 14 46 2.42
Carissa Gehman (Messiah) 21 19 7 45 2.14
Kim Davis (FDU - Florham) 23 21 7 49 2.13
Lindsay Hischak (Misericordia) 22 15 11 41 1.86
Rachel Longenecker (Arcadia) 19 15 4 34 1.79
Rosemarie Neiva (Stevenson) 24 18 5 41 1.71
Tracy Snyder (Albright) 21 14 7 35 1.67
Madysen Jones (King's) 19 14 3 31 1.63
Alyssa Monaghan (King's) 16 11 4 26 1.63
Brianna Dimaggio (King's) 15 10 4 24 1.60
Taylor Holt (Messiah) 22 13 8 34 1.55
Moriah Pfautz (Messiah) 21 14 4 32 1.52
Sara McVey (Stevenson) 24 15 6 36 1.50
Jennifer O'Neill (Misericordia) 17 11 3 25 1.47
Caitlin Wood (King's) 19 11 4 26 1.37
Taylor Prichett (Delaware Valley) 18 6 12 24 1.33
Jenna Skrinak (Wilkes) 20 11 4 26 1.30
Summer Liberto (Alvernia) 21 13 1 27 1.29
Jess Kinzler (Eastern) 18 9 5 23 1.28
Tess Brzezynski (Arcadia) 19 8 8 24 1.26
Gina Miller (Eastern) 18 8 6 22 1.22
Fleisher, Brittany (Lebanon Valley) 18 10 1 21 1.17
Carlie Baldus (Delaware Valley) 18 7 4 18 1.00
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Jayden Barrick (HOOD) 15 15 1.00
Samantha Partington (MIFH) 22 8 0.36
Bregje Smits (MVILLE) 19 5 0.26
Abby Wagner (DSU) 18 5 0.28
Julia Martinez (DSU) 18 5 0.28
Taylor Dalisera (ARCADIA) 17 5 0.29
Garman, Kristen (LVC) 19 4 0.21
Haley Gayoski (WUFH) 20 4 0.20
Sonya Laley (DVU-FH) 18 4 0.22
Erin O'Connell (FDUF) 23 4 0.17
Sarah Quintus (WIDFH) 15 4 0.27
Megan Bolton (EUFH) 15 4 0.27
Blair Bitner (STE) 24 3 0.13
Sarah Gamble (MIFH) 22 3 0.14
Gabrielle Kilpatrick (WIDFH) 15 3 0.20
Alyssa Rowe (EUFH) 18 3 0.17
Lexi Thompson (WUFH) 19 2 0.11
Amanda Tredinnick (WUFH) 20 2 0.10
Haley Waslasky (KINGSFH) 19 2 0.11
Nicole Sott (KINGSFH) 19 2 0.11
Aimee MacFarland (DVU-FH) 18 2 0.11
Morgan Vasiliu (MESSFH) 11 2 0.18
Morgan Parsons (MVILLE) 19 2 0.11
Ashley Aires (WIDFH) 15 2 0.13
Kelly Meade (DSU) 18 2 0.11

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Shelby Landes (Messiah) 22 23 1447:19 0.95
Amy Defnet (FDU - Florham) 23 32 1506:54 1.27
Nicole Berger (Eastern) 18 27 1199:22 1.35
Paige Tedik (King's) 18 28 1220:56 1.38
Victoria ByDeley (Lebanon Valley) 16 19 746:29 1.53
Angela Pasquini (Misericordia) 21 39 1481:14 1.58
Rebecca Brosious (Alvernia) 22 42 1566:38 1.61
Mikayla Ninos (Widener) 14 28 996:16 1.69
Aileen Taylor (Albright) 21 38 1327:27 1.72
Dallas Kendra (Wilkes) 20 39 1321:13 1.77
Meghan Hughes (Manhattanville) 16 29 947:15 1.84
Brittany Hodson (Arcadia) 16 32 947:26 2.03
Savanna Lacek (DeSales) 18 61 1260:00 2.90
Emily Aldridge (Delaware Valley) 18 62 1265:31 2.94
Hailey Poisal (Hood) 15 82 1050:00 4.69
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Shelby Landes (Messiah) 22 5 .227
Amy Defnet (FDU - Florham) 23 4 .174
Mikayla Ninos (Widener) 14 4 .286
Paige Tedik (King's) 18 3 .167
Angela Pasquini (Misericordia) 21 3 .143
Rebecca Brosious (Alvernia) 22 3 .136
Nicole Berger (Eastern) 18 2 .111
Aileen Taylor (Albright) 21 2 .095
Victoria ByDeley (Lebanon Valley) 16 1 .063
Dallas Kendra (Wilkes) 20 1 .050
Emily Aldridge (Delaware Valley) 18 1 .056
Meghan Hughes (Manhattanville) 16 1 .063
Savanna Lacek (DeSales) 18 1 .056
Hailey Poisal (Hood) 15 0 .000
Brittany Hodson (Arcadia) 16 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Nicole Berger (Eastern) 18 110 27 .803
Amy Defnet (FDU - Florham) 23 115 32 .782
Dallas Kendra (Wilkes) 20 133 39 .773
Angela Pasquini (Misericordia) 21 130 39 .769
Victoria ByDeley (Lebanon Valley) 16 62 19 .765
Aileen Taylor (Albright) 21 121 38 .761
Brittany Hodson (Arcadia) 16 102 32 .761
Meghan Hughes (Manhattanville) 16 81 29 .736
Savanna Lacek (DeSales) 18 167 61 .732
Mikayla Ninos (Widener) 14 76 28 .731
Emily Aldridge (Delaware Valley) 18 162 62 .723
Hailey Poisal (Hood) 15 210 82 .719
Rebecca Brosious (Alvernia) 22 106 42 .716
Shelby Landes (Messiah) 22 55 23 .705
Paige Tedik (King's) 18 63 28 .692
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Hailey Poisal (Hood) 15 210 14.00
Savanna Lacek (DeSales) 18 167 9.28
Emily Aldridge (Delaware Valley) 18 162 9.00
Dallas Kendra (Wilkes) 20 133 6.65
Brittany Hodson (Arcadia) 16 102 6.38
Angela Pasquini (Misericordia) 21 130 6.19
Nicole Berger (Eastern) 18 110 6.11
Aileen Taylor (Albright) 21 121 5.76
Mikayla Ninos (Widener) 14 76 5.43
Meghan Hughes (Manhattanville) 16 81 5.06
Amy Defnet (FDU - Florham) 23 115 5.00
Rebecca Brosious (Alvernia) 22 106 4.82
Victoria ByDeley (Lebanon Valley) 16 62 3.88
Paige Tedik (King's) 18 63 3.50
Shelby Landes (Messiah) 22 55 2.50

Results

Overall Results

Overall Results
Date Location Result
09/01/2025 Edwardsville, Pa. Wilkes 7 - 1 Keystone
11/15/2015 Madison, N.J. Stevenson 0 - 4 Alvernia
11/15/2015 Ewing, NJ Messiah 2 - 4 The College of NJ
11/15/2015 Madison, N.J. Alvernia 4 - 0 Stevenson
11/14/2015 Madison, N.J. FDU - Florham 1 - 2 Alvernia
11/14/2015 Madison, N.J. Stevenson 1 - 0 William Paterson
11/14/2015 Ewing, NJ Messiah 3 - 0 SUNY New Paltz
11/14/2015 Madison, N.J. Alvernia 2 - 1 FDU - Florham
11/11/2015 Madison, N.J. Lebanon Valley 0 - 1 FDU - Florham
11/11/2015 Madison, N.J. FDU - Florham 1 - 0 Lebanon Valley
11/11/2015 Owings Mills, Md. Stevenson 4 - 0 Kean
11/11/2015 Rochester, NY Misericordia 1 - 2 Rochester
11/11/2015 Allentown, Pa. Alvernia 2 - 1 Muhlenberg
11/07/2015 Madison, N.J. FDU - Florham 3 - 4 Misericordia
11/07/2015 Grantham, PA Stevenson 0 - 6 Messiah
11/07/2015 Grantham, PA Messiah 6 - 0 Stevenson
11/07/2015 Madison, N.J. Misericordia 4 - 3 FDU - Florham
11/04/2015 Owings Mills, Md. Lebanon Valley 1 - 3 Stevenson
11/04/2015 Madison, N.J. Wilkes 1 - 4 FDU - Florham
11/04/2015 Madison, N.J. FDU - Florham 4 - 1 Wilkes
11/04/2015 Owings Mills, Md. Stevenson 3 - 1 Lebanon Valley
11/04/2015 Grantham,PA Messiah 5 - 2 Albright
11/04/2015 St. Davids, Pa. Misericordia 2 - 1 Eastern
11/04/2015 St. Davids, Pa. Eastern 1 - 2 Misericordia
11/04/2015 Grantham,PA Albright 2 - 5 Messiah
10/31/2015 Gwynedd Valley, Pa. Delaware Valley 1 - 3 Gwynedd Mercy
10/31/2015 Grantham, PA Messiah 4 - 1 William Smith Coll
10/31/2015 Dallas, PA Misericordia 2 - 3 Albright
10/31/2015 Glenside, Pa. Eastern 2 - 1 Arcadia
10/31/2015 Dallas, PA Albright 3 - 2 Misericordia
10/31/2015 Glenside, Pa. Arcadia 1 - 2 Eastern
10/31/2015 Radnor, Pa. Alvernia 3 - 0 Cabrini College
10/29/2015 Edwardsville, Pa. Wilkes 3 - 1 Moravian
10/29/2015 Madison, N.J. FDU - Florham 0 - 1 MSUFH
10/29/2015 Reading, PA Misericordia 2 - 3 Alvernia
10/29/2015 Reading, Pa. Albright 0 - 6 College New Jersey
10/29/2015 Reading, PA Alvernia 3 - 2 Misericordia
10/27/2015 Owings Mills, Md. * Lebanon Valley 1 - 2 Stevenson
10/27/2015 Edwardsville, Pa. * Wilkes 1 - 2 Misericordia
10/27/2015 Center Valley, PA * King's 4 - 2 DeSales
10/27/2015 St. Davids, PA * Delaware Valley 0 - 5 Eastern
10/27/2015 Purchase, N.Y. * FDU - Florham 1 - 0 Manhattanville
10/27/2015 Owings Mills, Md. * Stevenson 2 - 1 Lebanon Valley
10/27/2015 Grantham, PA * Messiah 7 - 0 Hood
10/27/2015 Purchase, N.Y. * Manhattanville 0 - 1 FDU - Florham
10/27/2015 Edwardsville, Pa. * Misericordia 2 - 1 Wilkes
10/27/2015 Chester, Pa. * Widener 2 - 5 Arcadia
10/27/2015 Center Valley, PA * DeSales 2 - 4 King's
10/27/2015 Grantham, PA * Hood 0 - 7 Messiah
10/27/2015 St. Davids, PA * Eastern 5 - 0 Delaware Valley
10/27/2015 Reading, PA * Albright 2 - 1 Alvernia
10/27/2015 Chester, Pa. * Arcadia 5 - 2 Widener
10/27/2015 Reading, PA * Alvernia 1 - 2 Albright
10/24/2015 Annville, Pa. * Lebanon Valley 3 - 2 Widener
10/24/2015 Wilkes-Barre, PA * Wilkes 2 - 1 King's
10/24/2015 Wilkes-Barre, PA * King's 1 - 2 Wilkes
10/24/2015 Doylestown, PA * Delaware Valley 0 - 2 Misericordia
10/24/2015 Center Valley, PA * FDU - Florham 2 - 0 DeSales
10/24/2015 Owings Mills, Md. * Stevenson 3 - 4 Alvernia
10/24/2015 St. Davids, PA * Manhattanville 0 - 5 Eastern
10/24/2015 Doylestown, PA * Misericordia 2 - 0 Delaware Valley
10/24/2015 Annville, Pa. * Widener 2 - 3 Lebanon Valley
10/24/2015 Center Valley, PA * DeSales 0 - 2 FDU - Florham
10/24/2015 Glenside, Pa. * Hood 1 - 8 Arcadia
10/24/2015 St. Davids, PA * Eastern 5 - 0 Manhattanville
10/24/2015 Glenside, Pa. * Arcadia 8 - 1 Hood
10/24/2015 Owings Mills, Md. * Alvernia 4 - 3 Stevenson
10/23/2015 Reading, Pa. * Messiah 3 - 0 Albright
10/23/2015 Reading, Pa. * Albright 0 - 3 Messiah
10/22/2015 Frederick, Md. * Stevenson 6 - 0 Hood
10/22/2015 Frederick, Md. * Hood 0 - 6 Stevenson
10/21/2015 Unknown * Lebanon Valley 0 - 3 Messiah
10/21/2015 Edwardsville, Pa. * Wilkes 5 - 1 Delaware Valley
10/21/2015 Dallas, PA * King's 1 - 3 Misericordia
10/21/2015 Edwardsville, Pa. * Delaware Valley 1 - 5 Wilkes
10/21/2015 Madison, N.J. * FDU - Florham 3 - 1 Eastern
10/21/2015 Unknown * Messiah 3 - 0 Lebanon Valley
10/21/2015 Purchase, N.Y. * Manhattanville 4 - 0 DeSales
10/21/2015 Dallas, PA * Misericordia 3 - 1 King's
10/21/2015 Chester, Pa. * Widener 1 - 2 Albright
10/21/2015 Purchase, N.Y. * DeSales 0 - 4 Manhattanville
10/21/2015 Madison, N.J. * Eastern 1 - 3 FDU - Florham
10/21/2015 Chester, Pa. * Albright 2 - 1 Widener
10/21/2015 Glenside, Pa. * Arcadia 4 - 1 Alvernia
10/21/2015 Glenside, Pa. * Alvernia 1 - 4 Arcadia
10/20/2015 Wilson College Stevenson 2 - 0 Wilson
10/18/2015 Purchase, N.Y. Manhattanville 1 - 4 Connecticut College
10/17/2015 Reading, Pa. * Lebanon Valley 1 - 0 Albright
10/17/2015 St. Davids, PA * Wilkes 1 - 2 Eastern
10/17/2015 Doylestown, PA * Delaware Valley 2 - 4 FDU - Florham
10/17/2015 Doylestown, PA * FDU - Florham 4 - 2 Delaware Valley
10/17/2015 Owings Mills, Md. * Stevenson 3 - 0 Arcadia
10/17/2015 Grantham, PA * Messiah 2 - 0 Widener
10/17/2015 Center Valley, PA * Misericordia 5 - 0 DeSales
10/17/2015 Grantham, PA * Widener 0 - 2 Messiah
10/17/2015 Center Valley, PA * DeSales 0 - 5 Misericordia
10/17/2015 Reading, PA * Hood 0 - 7 Alvernia
10/17/2015 St. Davids, PA * Eastern 2 - 1 Wilkes
10/17/2015 Reading, Pa. * Albright 0 - 1 Lebanon Valley
10/17/2015 Owings Mills, Md. * Arcadia 0 - 3 Stevenson
10/17/2015 Reading, PA * Alvernia 7 - 0 Hood
10/16/2015 Wilkes-Barre, PA * King's 5 - 1 Manhattanville
10/16/2015 Wilkes-Barre, PA * Manhattanville 1 - 5 King's
10/15/2015 Shippensburg, PA Messiah 0 - 1 Shippensburg
