2018-2019 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Hood 27 17-10 2212 81.9
Manhattanville 25 11-14 2000 80.0
Stevenson 27 14-13 2134 79.0
Wilkes 29 19-10 2280 78.6
Arcadia 29 23-6 2278 78.6
DeSales 28 21-7 2180 77.9
Eastern 26 15-11 1963 75.5
Misericordia 26 14-12 1952 75.1
Widener 27 15-12 2022 74.9
Lebanon Valley 25 8-17 1809 72.4
Delaware Valley 26 12-14 1880 72.3
Messiah 25 10-15 1798 71.9
Lycoming 25 11-14 1794 71.8
Albright 26 9-17 1846 71.0
Alvernia 25 11-14 1740 69.6
FDU - Florham 25 7-18 1721 68.8
King's 25 4-21 1688 67.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Arcadia 29 78.6 68.2 10.3
DeSales 28 77.9 71.5 6.3
Hood 27 81.9 76.3 5.6
Wilkes 29 78.6 73.0 5.6
Widener 27 74.9 72.9 2.0
Stevenson 27 79.0 77.0 2.0
Misericordia 26 75.1 73.9 1.2
Eastern 26 75.5 74.4 1.1
Alvernia 25 69.6 68.8 0.8
Messiah 25 71.9 72.9 -1.0
Delaware Valley 26 72.3 73.5 -1.2
Lycoming 25 71.8 73.8 -2.0
Albright 26 71.0 73.4 -2.4
Manhattanville 25 80.0 83.0 -3.0
FDU - Florham 25 68.8 73.0 -4.2
King's 25 67.5 74.8 -7.2
Lebanon Valley 25 72.4 80.0 -7.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Arcadia 29 23-6 1979 68.2
Alvernia 25 11-14 1720 68.8
DeSales 28 21-7 2003 71.5
Messiah 25 10-15 1822 72.9
Widener 27 15-12 1969 72.9
FDU - Florham 25 7-18 1825 73.0
Wilkes 29 19-10 2117 73.0
Albright 26 9-17 1909 73.4
Delaware Valley 26 12-14 1910 73.5
Lycoming 25 11-14 1845 73.8
Misericordia 26 14-12 1922 73.9
Eastern 26 15-11 1935 74.4
King's 25 4-21 1869 74.8
Hood 27 17-10 2060 76.3
Stevenson 27 14-13 2080 77.0
Lebanon Valley 25 8-17 2001 80.0
Manhattanville 25 11-14 2074 83.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
DeSales 28 794 1672 0.475
Arcadia 29 769 1642 0.468
Stevenson 27 786 1704 0.461
Hood 27 740 1632 0.453
Eastern 26 723 1598 0.452
Wilkes 29 798 1777 0.449
Widener 27 719 1622 0.443
Misericordia 26 690 1570 0.439
Lebanon Valley 25 658 1505 0.437
FDU - Florham 25 623 1449 0.430
Albright 26 660 1558 0.424
Alvernia 25 618 1462 0.423
Messiah 25 652 1557 0.419
Delaware Valley 26 656 1576 0.416
Manhattanville 25 708 1708 0.415
Lycoming 25 642 1562 0.411
King's 25 610 1569 0.389
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Arcadia 29 681 1714 0.397
Eastern 26 689 1704 0.404
DeSales 28 723 1758 0.411
Lycoming 25 656 1545 0.425
Albright 26 679 1594 0.426
Misericordia 26 709 1643 0.432
Wilkes 29 773 1791 0.432
Alvernia 25 615 1423 0.432
Widener 27 721 1648 0.438
Hood 27 724 1642 0.441
Stevenson 27 727 1646 0.442
King's 25 640 1440 0.444
Messiah 25 663 1485 0.446
Lebanon Valley 25 695 1545 0.450
Delaware Valley 26 704 1557 0.452
FDU - Florham 25 673 1479 0.455
Manhattanville 25 777 1595 0.487

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Widener 27 188 523 0.359
Hood 27 272 764 0.356
Wilkes 29 239 685 0.349
DeSales 28 230 660 0.348
Lycoming 25 257 738 0.348
FDU - Florham 25 224 653 0.343
Arcadia 29 186 543 0.343
Manhattanville 25 227 670 0.339
Eastern 26 161 481 0.335
Lebanon Valley 25 173 517 0.335
Misericordia 26 212 640 0.331
Messiah 25 202 614 0.329
Delaware Valley 26 187 571 0.327
Alvernia 25 174 533 0.326
Albright 26 203 623 0.326
Stevenson 27 192 590 0.325
King's 25 156 548 0.285
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Lycoming 25 257 10.3
Hood 27 272 10.1
Manhattanville 25 227 9.1
FDU - Florham 25 224 9.0
Wilkes 29 239 8.2
DeSales 28 230 8.2
Misericordia 26 212 8.2
Messiah 25 202 8.1
Albright 26 203 7.8
Delaware Valley 26 187 7.2
Stevenson 27 192 7.1
Widener 27 188 7.0
Alvernia 25 174 7.0
Lebanon Valley 25 173 6.9
Arcadia 29 186 6.4
King's 25 156 6.2
Eastern 26 161 6.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Widener 27 187 615 0.304
Lycoming 25 189 612 0.309
Wilkes 29 223 721 0.309
Manhattanville 25 132 423 0.312
Eastern 26 209 667 0.313
Albright 26 177 562 0.315
Delaware Valley 26 171 525 0.326
Stevenson 27 211 629 0.335
King's 25 215 628 0.342
Misericordia 26 182 530 0.343
FDU - Florham 25 198 576 0.344
Arcadia 29 248 716 0.346
Hood 27 273 778 0.351
DeSales 28 212 603 0.352
Lebanon Valley 25 247 702 0.352
Messiah 25 214 586 0.365
Alvernia 25 182 493 0.369

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Wilkes 29 445 579 0.769
FDU - Florham 25 251 337 0.745
Delaware Valley 26 381 523 0.728
Arcadia 29 554 765 0.724
Widener 27 396 560 0.707
Messiah 25 292 413 0.707
Hood 27 460 652 0.706
Stevenson 27 370 526 0.703
Manhattanville 25 357 509 0.701
Lebanon Valley 25 320 458 0.699
Lycoming 25 253 371 0.682
DeSales 28 362 535 0.677
King's 25 312 463 0.674
Albright 26 323 482 0.670
Alvernia 25 330 495 0.667
Misericordia 26 360 544 0.662
Eastern 26 356 549 0.648
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Eastern 26 348 457 0.761
Alvernia 25 308 425 0.725
Stevenson 27 415 573 0.724
Lebanon Valley 25 364 507 0.718
Delaware Valley 26 331 466 0.710
Widener 27 340 481 0.707
Lycoming 25 344 487 0.706
Manhattanville 25 388 555 0.699
FDU - Florham 25 281 403 0.697
Hood 27 339 489 0.693
King's 25 374 546 0.685
Wilkes 29 348 509 0.684
Albright 26 374 548 0.682
DeSales 28 345 506 0.682
Misericordia 26 322 474 0.679
Arcadia 29 369 556 0.664
Messiah 25 282 436 0.647

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Eastern 26 1121 43.1
Arcadia 29 1140 39.3
Wilkes 29 1132 39.0
Messiah 25 966 38.6
King's 25 962 38.5
DeSales 28 1069 38.2
Misericordia 26 988 38.0
Manhattanville 25 940 37.6
Stevenson 27 1012 37.5
Lycoming 25 908 36.3
Widener 27 977 36.2
Lebanon Valley 25 903 36.1
Albright 26 909 35.0
Alvernia 25 873 34.9
Delaware Valley 26 905 34.8
Hood 27 936 34.7
FDU - Florham 25 745 29.8
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
King's 25 303 12.1
Manhattanville 25 298 11.9
Messiah 25 294 11.8
Eastern 26 303 11.7
Hood 27 296 11.0
Wilkes 29 316 10.9
Lebanon Valley 25 251 10.0
Arcadia 29 286 9.9
DeSales 28 276 9.9
Delaware Valley 26 255 9.8
Alvernia 25 243 9.7
Stevenson 27 260 9.6
Lycoming 25 229 9.2
Widener 27 246 9.1
Misericordia 26 230 8.8
Albright 26 199 7.7
FDU - Florham 25 147 5.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Eastern 26 1121 43.1 932 35.8 7.3
Arcadia 29 1140 39.3 939 32.4 6.9
Wilkes 29 1132 39.0 1015 35.0 4.0
DeSales 28 1069 38.2 982 35.1 3.1
Messiah 25 966 38.6 902 36.1 2.6
Stevenson 27 1012 37.5 956 35.4 2.1
Misericordia 26 988 38.0 991 38.1 -0.1
King's 25 962 38.5 972 38.9 -0.4
Widener 27 977 36.2 998 37.0 -0.8
Lebanon Valley 25 903 36.1 938 37.5 -1.4
Alvernia 25 873 34.9 937 37.5 -2.6
Delaware Valley 26 905 34.8 985 37.9 -3.1
Lycoming 25 908 36.3 996 39.8 -3.5
Albright 26 909 35.0 1015 39.0 -4.1
Hood 27 936 34.7 1054 39.0 -4.4
Manhattanville 25 940 37.6 1054 42.2 -4.6
FDU - Florham 25 745 29.8 974 39.0 -9.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Arcadia 29 939 32.4
Wilkes 29 1015 35.0
DeSales 28 982 35.1
Stevenson 27 956 35.4
Eastern 26 932 35.8
Messiah 25 902 36.1
Widener 27 998 37.0
Alvernia 25 937 37.5
Lebanon Valley 25 938 37.5
Delaware Valley 26 985 37.9
Misericordia 26 991 38.1
King's 25 972 38.9
FDU - Florham 25 974 39.0
Hood 27 1054 39.0
Albright 26 1015 39.0
Lycoming 25 996 39.8
Manhattanville 25 1054 42.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Eastern 26 818 31.5
Arcadia 29 854 29.4
Misericordia 26 758 29.2
DeSales 28 793 28.3
Wilkes 29 816 28.1
Stevenson 27 752 27.9
Albright 26 710 27.3
Lycoming 25 679 27.2
Widener 27 731 27.1
Messiah 25 672 26.9
King's 25 659 26.4
Lebanon Valley 25 652 26.1
Manhattanville 25 642 25.7
Alvernia 25 630 25.2
Delaware Valley 26 650 25.0
FDU - Florham 25 598 23.9
Hood 27 640 23.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Hood 27 356 13.2 490 18.1 4.96
Alvernia 25 249 10.0 333 13.3 3.36
Manhattanville 25 388 15.5 442 17.7 2.16
FDU - Florham 25 314 12.6 368 14.7 2.16
Delaware Valley 26 344 13.2 392 15.1 1.85
Widener 27 351 13.0 381 14.1 1.11
Lycoming 25 321 12.8 340 13.6 0.76
Arcadia 29 419 14.4 422 14.6 0.10
King's 25 398 15.9 396 15.8 -0.08
Stevenson 27 447 16.6 441 16.3 -0.22
Wilkes 29 439 15.1 431 14.9 -0.28
Albright 26 401 15.4 390 15.0 -0.42
Messiah 25 352 14.1 336 13.4 -0.64
Misericordia 26 364 14.0 345 13.3 -0.73
DeSales 28 416 14.9 370 13.2 -1.64
Lebanon Valley 25 425 17.0 367 14.7 -2.32
Eastern 26 385 14.8 303 11.7 -3.15
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
DeSales 28 529 18.9 416 14.9 1.27
FDU - Florham 25 383 15.3 314 12.6 1.22
Alvernia 25 302 12.1 249 10.0 1.21
Hood 27 418 15.5 356 13.2 1.17
Widener 27 387 14.3 351 13.0 1.10
Manhattanville 25 426 17.0 388 15.5 1.10
Misericordia 26 390 15.0 364 14.0 1.07
Stevenson 27 459 17.0 447 16.6 1.03
Wilkes 29 429 14.8 439 15.1 0.98
Lycoming 25 312 12.5 321 12.8 0.97
Delaware Valley 26 325 12.5 344 13.2 0.94
Messiah 25 332 13.3 352 14.1 0.94
Eastern 26 346 13.3 385 14.8 0.90
King's 25 343 13.7 398 15.9 0.86
Lebanon Valley 25 355 14.2 425 17.0 0.84
Arcadia 29 345 11.9 419 14.4 0.82
Albright 26 317 12.2 401 15.4 0.79

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
DeSales 28 168 6.00
Alvernia 25 108 4.32
Albright 26 107 4.12
Eastern 26 102 3.92
Lycoming 25 84 3.36
Messiah 25 78 3.12
Arcadia 29 90 3.10
Widener 27 80 2.96
Delaware Valley 26 77 2.96
Misericordia 26 75 2.88
Manhattanville 25 68 2.72
King's 25 64 2.56
Stevenson 27 58 2.15
Lebanon Valley 25 50 2.00
Hood 27 48 1.78
Wilkes 29 41 1.41
FDU - Florham 25 35 1.40
Steals
Steals
Index Team G No. AVG/G
Hood 27 286 10.59
Manhattanville 25 224 8.96
Albright 26 217 8.35
King's 25 206 8.24
Wilkes 29 233 8.03
Delaware Valley 26 205 7.88
Lebanon Valley 25 194 7.76
Stevenson 27 204 7.56
FDU - Florham 25 186 7.44
Lycoming 25 185 7.40
Messiah 25 169 6.76
DeSales 28 189 6.75
Alvernia 25 168 6.72
Arcadia 29 194 6.69
Widener 27 180 6.67
Eastern 26 150 5.77
Misericordia 26 140 5.38
Assists
Assists
Index Team G No. AVG/G
DeSales 28 529 18.89
Manhattanville 25 426 17.04
Stevenson 27 459 17.00
Hood 27 418 15.48
FDU - Florham 25 383 15.32
Misericordia 26 390 15.00
Wilkes 29 429 14.79
Widener 27 387 14.33
Lebanon Valley 25 355 14.20
King's 25 343 13.72
Eastern 26 346 13.31
Messiah 25 332 13.28
Delaware Valley 26 325 12.50
Lycoming 25 312 12.48
Albright 26 317 12.19
Alvernia 25 302 12.08
Arcadia 29 345 11.90
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Albright 26 16092 9614 874.0
Wilkes 29 10845 5925 538.0
Lebanon Valley 25 9827 5297 529.0
Alvernia 25 11414 6088 468.0
Widener 27 10903 4568 415.0
Messiah 25 9957 4985 415.0
Arcadia 29 12437 6169 385.0
Stevenson 27 9915 5333 355.0
DeSales 28 10007 5290 352.0
Hood 27 10103 4498 321.0
Manhattanville 25 5573 3453 287.0
Lycoming 25 8108 3683 263.0
King's 25 6368 3147 224.0
Delaware Valley 26 6304 2781 213.0
Eastern 26 7261 2114 192.0
Misericordia 26 5183 2303 191.0
FDU - Florham 25 5421 2009 167.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
SMITH, Sean (Manhattanville) 25 746 175 62 112 524 21.0
Jason Kenny (Misericordia) 26 884 166 44 154 530 20.4
Majekodunmi,Samuel (Albright) 26 830 154 46 145 499 19.2
Wright,Montaque (Stevenson) 27 836 178 67 76 499 18.5
Colin Sareyka (Messiah) 25 801 147 44 113 451 18.0
Wang,Mason (Hood) 27 842 154 61 115 484 17.9
Terrell,Mark (Stevenson) 25 700 159 10 101 429 17.2
Fidelis,Markanthony (Lycoming) 17 535 102 44 37 285 16.8
Rob Pecorelli (Wilkes) 24 784 129 50 86 394 16.4
Da'Kquan Davis (Arcadia) 29 910 142 48 139 471 16.2
Mark Mullins (Wilkes) 27 880 157 15 100 429 15.9
Malik Green (Alvernia) 25 852 149 49 50 397 15.9
Darius Washington (Eastern) 25 881 132 67 60 391 15.6
Matt Glogowski (Messiah) 20 556 122 28 34 306 15.3
Marcus Robinson (Wilkes) 29 988 148 79 67 442 15.2
COBBS, JoJo (Manhattanville) 25 693 141 34 51 367 14.7
Jeremy Deihm (Lebanon Valley) 22 558 140 0 40 320 14.5
Damian Washington (Delaware Valley) 25 683 117 39 89 362 14.5
Tommy Bowen (Wilkes) 29 885 151 7 110 419 14.4
Tracy Simsick (DeSales) 28 693 144 58 58 404 14.4
Lybrant Robinson (Delaware Valley) 24 649 128 32 58 346 14.4
Dentley,Marcus (Stevenson) 19 522 103 9 54 269 14.2
Michael Bowlers (Eastern) 26 781 143 0 77 363 14.0
Laverty,Connor (Widener) 23 707 118 38 44 318 13.8
Nick Youngkin (Alvernia) 24 870 112 43 64 331 13.8
Zach Tucker (Lebanon Valley) 23 773 106 36 58 306 13.3
Josh Scott (Arcadia) 29 882 109 30 132 380 13.1
Riley,Michael (Hood) 25 639 99 67 60 325 13.0
Phil Pierfy (Arcadia) 29 838 137 29 73 376 13.0
Tony Harding (Misericordia) 26 826 123 48 35 329 12.7
Mike Cianciulli (Delaware Valley) 26 864 119 42 48 328 12.6
Anthony Mitchell (FDU - Florham) 25 742 110 20 74 314 12.6
Keon Taylor (Alvernia) 25 900 106 3 97 312 12.5
Luke Connaghan (DeSales) 28 842 127 22 73 349 12.5
James,Darius (Lycoming) 18 560 85 14 38 222 12.3
Darren Davy (FDU - Florham) 25 673 127 7 45 306 12.2
Austin Duncan (Eastern) 26 885 113 49 41 316 12.2
Doughty,D'Yante (Lycoming) 21 663 87 30 46 250 11.9
Wang,Evan (Hood) 27 841 119 37 45 320 11.9
Andy Fleurantin (FDU - Florham) 24 658 98 60 28 284 11.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
SMITH, Sean (Manhattanville) 25 61 2.4 176 7.0 237 9.5
Michael Bowlers (Eastern) 26 87 3.3 149 5.7 236 9.1
Andrew Hudak (King's) 21 63 3.0 116 5.5 179 8.5
Josh Darville (Messiah) 20 52 2.6 114 5.7 166 8.3
Matt Glogowski (Messiah) 20 57 2.9 105 5.3 162 8.1
James,Darius (Lycoming) 18 35 1.9 104 5.8 139 7.7
Noah Rivera (Misericordia) 25 56 2.2 132 5.3 188 7.5
Rappoport,Jared (Albright) 26 46 1.8 142 5.5 188 7.2
Chandler,Calvin (Lycoming) 22 44 2.0 115 5.2 159 7.2
Tommy Bowen (Wilkes) 29 84 2.9 125 4.3 209 7.2
Andre' Butler (Delaware Valley) 25 52 2.1 126 5.0 178 7.1
Justin Baker (Lebanon Valley) 25 63 2.5 113 4.5 176 7.0
Mark Mullins (Wilkes) 27 54 2.0 135 5.0 189 7.0
Jake Pawliczak (King's) 23 51 2.2 106 4.6 157 6.8
Luke Connaghan (DeSales) 28 42 1.5 146 5.2 188 6.7
Nick Youngkin (Alvernia) 24 24 1.0 131 5.5 155 6.5
Rob Pecorelli (Wilkes) 24 39 1.6 116 4.8 155 6.5
Damian Washington (Delaware Valley) 25 29 1.2 128 5.1 157 6.3
Jeremy Deihm (Lebanon Valley) 22 42 1.9 92 4.2 134 6.1
Matt Kachelries (DeSales) 27 32 1.2 131 4.9 163 6.0
Phil Pierfy (Arcadia) 29 48 1.7 125 4.3 173 6.0
YETMAN, Connor (Manhattanville) 21 43 2.0 81 3.9 124 5.9
Alex Matsinye (Delaware Valley) 26 61 2.3 91 3.5 152 5.8
Evan Slone (Arcadia) 28 61 2.2 102 3.6 163 5.8
Joe Lonardi (King's) 25 33 1.3 109 4.4 142 5.7
Anthony Dadson (Alvernia) 24 41 1.7 93 3.9 134 5.6
Dentley,Marcus (Stevenson) 19 24 1.3 82 4.3 106 5.6
Draig Ruff (Eastern) 25 35 1.4 103 4.1 138 5.5
Wright,Montaque (Stevenson) 27 46 1.7 103 3.8 149 5.5
Majekodunmi,Samuel (Albright) 26 28 1.1 115 4.4 143 5.5
William Blet (Eastern) 21 29 1.4 85 4.0 114 5.4
Riley,Michael (Hood) 25 32 1.3 101 4.0 133 5.3
Da'Kquan Davis (Arcadia) 29 24 0.8 128 4.4 152 5.2
Terrell,Mark (Stevenson) 25 48 1.9 82 3.3 130 5.2
Malik Green (Alvernia) 25 44 1.8 83 3.3 127 5.1
McMahon,Ryan (Widener) 27 13 0.5 124 4.6 137 5.1
Josh Scott (Arcadia) 29 19 0.7 127 4.4 146 5.0
Doughty,D'Yante (Lycoming) 21 20 1.0 85 4.0 105 5.0
Marcus Robinson (Wilkes) 29 30 1.0 115 4.0 145 5.0
Boyd,Elijah (Widener) 27 27 1.0 106 3.9 133 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Evan Slone (Arcadia) 28 112 168 .667
Rappoport,Jared (Albright) 26 125 196 .638
Jeremy Deihm (Lebanon Valley) 22 140 229 .611
Dentley,Marcus (Stevenson) 19 103 169 .609
Terrell,Mark (Stevenson) 25 159 268 .593
Jake Pawliczak (King's) 23 117 202 .579
Tommy Bowen (Wilkes) 29 151 272 .555
Mark Mullins (Wilkes) 27 157 285 .551
Michael Bowlers (Eastern) 26 143 265 .540
Darren Davy (FDU - Florham) 25 127 239 .531
Luke Connaghan (DeSales) 28 127 243 .523
Noah Rivera (Misericordia) 25 95 184 .516
Jason Kenny (Misericordia) 26 166 328 .506
Anthony Mitchell (FDU - Florham) 25 110 219 .502
Matt Glogowski (Messiah) 20 122 243 .502
McMahon,Ryan (Widener) 27 98 197 .497
Phil Pierfy (Arcadia) 29 137 276 .496
Wang,Evan (Hood) 27 119 242 .492
Justin Baker (Lebanon Valley) 25 92 190 .484
Alex Matsinye (Delaware Valley) 26 108 230 .470
Fidelis,Markanthony (Lycoming) 17 102 221 .462
Wang,Mason (Hood) 27 154 335 .460
James,Darius (Lycoming) 18 85 186 .457
Matt Kachelries (DeSales) 27 100 220 .455
Laverty,Connor (Widener) 23 118 262 .450
SMITH, Sean (Manhattanville) 25 175 393 .445
Andrew Hudak (King's) 21 80 180 .444
Josh Scott (Arcadia) 29 109 246 .443
Keon Taylor (Alvernia) 25 106 240 .442
Majekodunmi,Samuel (Albright) 26 154 353 .436
Da'Kquan Davis (Arcadia) 29 142 328 .433
Justin Thomas (Alvernia) 25 90 208 .433
COBBS, JoJo (Manhattanville) 25 141 327 .431
Damian Washington (Delaware Valley) 25 117 272 .430
Tony Harding (Misericordia) 26 123 286 .430
Tracy Simsick (DeSales) 28 144 335 .430
Malik Green (Alvernia) 25 149 348 .428
Doughty,D'Yante (Lycoming) 21 87 204 .426
Austin Duncan (Eastern) 26 113 269 .420
Colin Sareyka (Messiah) 25 147 352 .418
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Anthony Mitchell (FDU - Florham) 25 74 85 .871
Peters,Jared (Widener) 27 54 63 .857
Austin Duncan (Eastern) 26 41 48 .854
Ben Pratt (DeSales) 22 64 75 .853
Rob Pecorelli (Wilkes) 24 86 101 .851
Jason Kenny (Misericordia) 26 154 182 .846
Justin Thomas (Alvernia) 25 38 45 .844
Dentley,Marcus (Stevenson) 19 54 64 .844
Mason Green (Lebanon Valley) 25 46 55 .836
Majekodunmi,Samuel (Albright) 26 145 174 .833
Riley,Michael (Hood) 25 60 72 .833
Mark Mullins (Wilkes) 27 100 122 .820
Tyler Millan (King's) 24 45 55 .818
Wang,Mason (Hood) 27 115 141 .816
Marcus Robinson (Wilkes) 29 67 84 .798
Dangerfield,Darius (Lycoming) 25 43 54 .796
Noah Tanner (King's) 25 72 91 .791
Wang,Evan (Hood) 27 45 57 .789
Darren Davy (FDU - Florham) 25 45 57 .789
Damian Washington (Delaware Valley) 25 89 113 .788
Mike Cianciulli (Delaware Valley) 26 48 61 .787
Laverty,Connor (Widener) 23 44 56 .786
Alex Matsinye (Delaware Valley) 26 78 100 .780
GRANDA, Mike (Manhattanville) 25 46 59 .780
Colin Sareyka (Messiah) 25 113 145 .779
Da'Kquan Davis (Arcadia) 29 139 180 .772
Claiborne Jr.,Keith (Hood) 26 44 57 .772
Wright,Montaque (Stevenson) 27 76 99 .768
Doughty,D'Yante (Lycoming) 21 46 60 .767
Nick Youngkin (Alvernia) 24 64 84 .762
Evan Slone (Arcadia) 28 67 88 .761
Connor Evans (Wilkes) 29 44 58 .759
Tommy Bowen (Wilkes) 29 110 145 .759
Josh Scott (Arcadia) 29 132 176 .750
Matt Kachelries (DeSales) 27 73 98 .745
Boyd,Elijah (Widener) 27 75 101 .743
Shawn Smith (FDU - Florham) 25 43 58 .741
SMITH, Sean (Manhattanville) 25 112 158 .709
Zach Tucker (Lebanon Valley) 23 58 82 .707
Anthony Dadson (Alvernia) 24 42 60 .700
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
GRANDA, Mike (Manhattanville) 25 59 117 .504
Mason Green (Lebanon Valley) 25 40 94 .426
Fidelis,Markanthony (Lycoming) 17 44 106 .415
Justin Thomas (Alvernia) 25 43 107 .402
Andy Fleurantin (FDU - Florham) 24 60 150 .400
Jason Kenny (Misericordia) 26 44 111 .396
EJ Porter (Messiah) 25 60 153 .392
Peters,Jared (Widener) 27 42 109 .385
Oliver Ortman (FDU - Florham) 25 48 125 .384
Ilodigwe,Matt (Lycoming) 25 47 123 .382
Riley,Michael (Hood) 25 67 177 .379
Wang,Mason (Hood) 27 61 162 .377
Laverty,Connor (Widener) 23 38 103 .369
Da'Kquan Davis (Arcadia) 29 48 131 .366
Majekodunmi,Samuel (Albright) 26 46 127 .362
Damian Washington (Delaware Valley) 25 39 108 .361
Chandler,Calvin (Lycoming) 22 42 119 .353
Rob Pecorelli (Wilkes) 24 50 142 .352
Tracy Simsick (DeSales) 28 58 165 .352
Tyler Millan (King's) 24 39 111 .351
Austin Duncan (Eastern) 26 49 140 .350
Stone McCreary (Misericordia) 26 58 166 .349
Wright,Montaque (Stevenson) 27 67 193 .347
Brown,Sidney (Albright) 24 56 163 .344
Tony Harding (Misericordia) 26 48 140 .343
SMITH, Sean (Manhattanville) 25 62 182 .341
Darius Washington (Eastern) 25 67 200 .335
Boyd,Elijah (Widener) 27 41 123 .333
Marcus Robinson (Wilkes) 29 79 239 .331
Mike Bealer (DeSales) 28 50 154 .325
Malik Green (Alvernia) 25 49 151 .325
Dangerfield,Darius (Lycoming) 25 41 133 .308
Mike Cianciulli (Delaware Valley) 26 42 137 .307
Zach Tucker (Lebanon Valley) 23 36 119 .303
Colin Sareyka (Messiah) 25 44 149 .295
Nick Youngkin (Alvernia) 24 43 147 .293
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Marcus Robinson (Wilkes) 29 79 2.7
Riley,Michael (Hood) 25 67 2.7
Darius Washington (Eastern) 25 67 2.7
Fidelis,Markanthony (Lycoming) 17 44 2.6
Andy Fleurantin (FDU - Florham) 24 60 2.5
Wright,Montaque (Stevenson) 27 67 2.5
SMITH, Sean (Manhattanville) 25 62 2.5
EJ Porter (Messiah) 25 60 2.4
GRANDA, Mike (Manhattanville) 25 59 2.4
Brown,Sidney (Albright) 24 56 2.3
Wang,Mason (Hood) 27 61 2.3
Stone McCreary (Misericordia) 26 58 2.2
Rob Pecorelli (Wilkes) 24 50 2.1
Tracy Simsick (DeSales) 28 58 2.1
Malik Green (Alvernia) 25 49 2.0
Oliver Ortman (FDU - Florham) 25 48 1.9
Chandler,Calvin (Lycoming) 22 42 1.9
Austin Duncan (Eastern) 26 49 1.9
Ilodigwe,Matt (Lycoming) 25 47 1.9
Tony Harding (Misericordia) 26 48 1.8
Nick Youngkin (Alvernia) 24 43 1.8
Mike Bealer (DeSales) 28 50 1.8
Majekodunmi,Samuel (Albright) 26 46 1.8
Colin Sareyka (Messiah) 25 44 1.8
Justin Thomas (Alvernia) 25 43 1.7
Jason Kenny (Misericordia) 26 44 1.7
Da'Kquan Davis (Arcadia) 29 48 1.7
Laverty,Connor (Widener) 23 38 1.7
Dangerfield,Darius (Lycoming) 25 41 1.6
Tyler Millan (King's) 24 39 1.6
Mike Cianciulli (Delaware Valley) 26 42 1.6
Mason Green (Lebanon Valley) 25 40 1.6
Zach Tucker (Lebanon Valley) 23 36 1.6
Damian Washington (Delaware Valley) 25 39 1.6
Peters,Jared (Widener) 27 42 1.6
Boyd,Elijah (Widener) 27 41 1.5
Doughty,D'Yante (Lycoming) 21 30 1.4
Lane,Christian (Albright) 26 37 1.4
Matt Glogowski (Messiah) 20 28 1.4
Wang,Evan (Hood) 27 37 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Matt Kachelries (DeSales) 27 165 6.1
Keon Taylor (Alvernia) 25 135 5.4
Colin Sareyka (Messiah) 25 134 5.4
Wright,Montaque (Stevenson) 27 118 4.4
McMahon,Ryan (Widener) 27 117 4.3
Shawn Smith (FDU - Florham) 25 103 4.1
Chris Anderson (Lebanon Valley) 22 89 4.0
Zach Tucker (Lebanon Valley) 23 89 3.9
Wang,Evan (Hood) 27 100 3.7
Ben Pratt (DeSales) 22 79 3.6
Marcus Robinson (Wilkes) 29 102 3.5
Rhodes,Johnny (Stevenson) 27 92 3.4
Alec Rodway (Misericordia) 21 71 3.4
Dangerfield,Darius (Lycoming) 25 84 3.4
