2016 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Albright 17 174 180 -0.4 .301 .528 454 254 125 232-282 80 69:30
Alvernia 17 125 221 -5.6 .228 .480 460 360 135 254-339 71 61:30
Arcadia 16 107 206 -6.2 .275 .513 391 320 108 196-283 67 49:00
Delaware Valley 16 161 140 1.3 .286 .517 489 276 118 220-272 61 55:30
DeSales 15 151 129 1.5 .292 .538 455 258 133 238-297 67 56:30
Eastern 20 206 141 3.3 .275 .606 556 313 167 313-396 68 55:00
FDU - Florham 15 121 149 -1.9 .263 .484 471 285 131 214-288 74 63:30
Hood 15 134 160 -1.7 .256 .556 498 319 125 255-339 60 45:30
King's 14 119 144 -1.8 .308 .520 386 278 96 204-259 50 39:00
Lebanon Valley 19 146 155 -0.5 .232 .581 589 298 169 274-333 62 51:00
Lycoming 15 105 181 -5.1 .243 .481 396 293 132 228-312 60 51:30
Manhattanville 16 117 179 -3.9 .297 .534 377 333 97 246-334 49 41:00
Messiah 18 152 128 1.3 .234 .560 585 299 157 271-321 79 62:30
Misericordia 17 202 144 3.4 .285 .531 632 331 185 274-359 94 83:30
Stevenson 20 262 159 5.2 .255 .528 792 334 223 379-434 90 72:30
Widener 16 162 134 1.8 .266 .536 507 273 131 217-272 57 48:30
Wilkes 15 86 224 -9.2 .230 .508 369 357 75 229-333 65 52:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Stevenson 20 262 13.10
Misericordia 17 202 11.88
Eastern 20 206 10.30
Albright 17 174 10.24
Widener 16 162 10.13
DeSales 15 151 10.07
Delaware Valley 16 161 10.06
Hood 15 134 8.93
King's 14 119 8.50
Messiah 18 152 8.44
FDU - Florham 15 121 8.07
Lebanon Valley 19 146 7.68
Alvernia 17 125 7.35
Manhattanville 16 117 7.31
Lycoming 15 105 7.00
Arcadia 16 107 6.69
Wilkes 15 86 5.73
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Stevenson 20 413 20.65
Misericordia 17 325 19.12
DeSales 15 249 16.60
Albright 17 278 16.35
Widener 16 252 15.75
Eastern 20 314 15.70
Delaware Valley 16 236 14.75
Messiah 18 235 13.06
King's 14 178 12.71
Hood 15 189 12.60
FDU - Florham 15 184 12.27
Lycoming 15 182 12.13
Lebanon Valley 19 223 11.74
Alvernia 17 192 11.29
Arcadia 16 167 10.44
Manhattanville 16 166 10.38
Wilkes 15 130 8.67
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Hood 15 134 524 .256
Manhattanville 16 117 394 .297
Delaware Valley 16 161 562 .286
King's 14 119 386 .308
Wilkes 15 86 374 .230
FDU - Florham 15 121 460 .263
Eastern 20 206 749 .275
Lebanon Valley 19 146 628 .232
Alvernia 17 125 548 .228
Messiah 18 152 650 .234
Widener 16 162 610 .266
Arcadia 16 107 389 .275
Stevenson 20 262 1026 .255
Albright 17 174 579 .301
Misericordia 17 202 710 .285
DeSales 15 151 518 .292
Lycoming 15 105 432 .243
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Albright 17 2 .12
King's 14 1 .07
Hood 15 1 .07
FDU - Florham 15 1 .07
Wilkes 15 1 .07
Alvernia 17 1 .06
Widener 16 1 .06
Manhattanville 16 1 .06
Misericordia 17 1 .06
Delaware Valley 16 1 .06
Lebanon Valley 19 1 .05
Eastern 20 1 .05
Messiah 18 0 .00
Arcadia 16 0 .00
Lycoming 15 0 .00
Stevenson 20 0 .00
DeSales 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Eastern 20 14 66 .788
King's 14 10 46 .783
FDU - Florham 15 17 73 .767
DeSales 15 16 64 .750
Misericordia 17 24 92 .739
Albright 17 21 75 .720
Lebanon Valley 19 17 57 .702
Messiah 18 22 73 .699
Delaware Valley 16 17 55 .691
Stevenson 20 26 84 .690
Lycoming 15 20 60 .667
Arcadia 16 23 64 .641
Wilkes 15 23 64 .641
Widener 16 20 52 .615
Hood 15 22 56 .607
Alvernia 17 26 65 .600
Manhattanville 16 20 48 .583
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Manhattanville 16 41:00 02:34
Lebanon Valley 19 51:00 02:41
Eastern 20 55:00 02:45
King's 14 39:00 02:47
Widener 16 48:30 03:02
Hood 15 45:30 03:02
Arcadia 16 49:00 03:04
Lycoming 15 51:30 03:26
Wilkes 15 52:00 03:28
Delaware Valley 16 55:30 03:28
Messiah 18 62:30 03:28
Alvernia 17 61:30 03:37
Stevenson 20 72:30 03:38
DeSales 15 56:30 03:46
Albright 17 69:30 04:05
FDU - Florham 15 63:30 04:14
Misericordia 17 83:30 04:55
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Stevenson 20 151 7.55
Misericordia 17 123 7.24
DeSales 15 98 6.53
Albright 17 104 6.12
Widener 16 90 5.63
Eastern 20 108 5.40
Lycoming 15 77 5.13
Delaware Valley 16 75 4.69
Messiah 18 83 4.61
King's 14 59 4.21
FDU - Florham 15 63 4.20
Lebanon Valley 19 77 4.05
Alvernia 17 67 3.94
Arcadia 16 60 3.75
Hood 15 55 3.67
Manhattanville 16 49 3.06
Wilkes 15 44 2.93
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Stevenson 20 1026 51.30
Misericordia 17 710 41.76
Widener 16 610 38.13
Eastern 20 749 37.45
Messiah 18 650 36.11
Delaware Valley 16 562 35.13
Hood 15 524 34.93
DeSales 15 518 34.53
Albright 17 579 34.06
Lebanon Valley 19 628 33.05
Alvernia 17 548 32.24
FDU - Florham 15 460 30.67
Lycoming 15 432 28.80
King's 14 386 27.57
Wilkes 15 374 24.93
Manhattanville 16 394 24.63
Arcadia 16 389 24.31
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Stevenson 20 565 28.25
Misericordia 17 434 25.53
Eastern 20 453 22.65
Hood 15 325 21.67
Delaware Valley 16 343 21.44
Widener 16 329 20.56
Lebanon Valley 19 380 20.00
Messiah 18 359 19.94
DeSales 15 298 19.87
Albright 17 317 18.65
Alvernia 17 313 18.41
FDU - Florham 15 267 17.80
King's 14 229 16.36
Lycoming 15 240 16.00
Arcadia 16 242 15.13
Manhattanville 16 240 15.00
Wilkes 15 210 14.00
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Stevenson 20 37 1.85
Misericordia 17 30 1.76
Lycoming 15 21 1.40
King's 14 19 1.36
DeSales 15 20 1.33
Hood 15 19 1.27
Albright 17 20 1.18
Eastern 20 23 1.15
FDU - Florham 15 17 1.13
Alvernia 17 19 1.12
Delaware Valley 16 17 1.06
Manhattanville 16 15 .94
Widener 16 13 .81
Messiah 18 14 .78
Arcadia 16 12 .75
Lebanon Valley 19 14 .74
Wilkes 15 9 .60
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Eastern 20 23 57 .404
Lycoming 15 21 56 .375
Stevenson 20 37 99 .374
DeSales 15 20 54 .370
Hood 15 19 52 .365
Albright 17 20 60 .333
Misericordia 17 30 91 .330
Messiah 18 14 44 .318
King's 14 19 60 .317
Alvernia 17 19 63 .302
Delaware Valley 16 17 57 .298
FDU - Florham 15 17 69 .246
Widener 16 13 55 .236
Lebanon Valley 19 14 67 .209
Manhattanville 16 15 73 .205
Arcadia 16 12 61 .197
Wilkes 15 9 52 .173
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Misericordia 17 94 5.53
FDU - Florham 15 74 4.93
Albright 17 80 4.71
Stevenson 20 90 4.50
DeSales 15 67 4.47
Messiah 18 79 4.39
Wilkes 15 65 4.33
Arcadia 16 67 4.19
Alvernia 17 71 4.18
Lycoming 15 60 4.00
Hood 15 60 4.00
Delaware Valley 16 61 3.81
King's 14 50 3.57
Widener 16 57 3.56
Eastern 20 68 3.40
Lebanon Valley 19 62 3.26
Manhattanville 16 49 3.06

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Wilkes 15 231 15.40
Arcadia 16 217 13.56
Hood 15 200 13.33
Manhattanville 16 205 12.81
Alvernia 17 204 12.00
Albright 17 201 11.82
Lebanon Valley 19 215 11.32
Lycoming 15 168 11.20
King's 14 156 11.14
Eastern 20 217 10.85
DeSales 15 150 10.00
Widener 16 155 9.69
Misericordia 17 163 9.59
Delaware Valley 16 150 9.38
FDU - Florham 15 140 9.33
Messiah 18 163 9.06
Stevenson 20 178 8.90
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Eastern 20 141 1203:41 7.03
Messiah 18 128 1080:00 7.11
Stevenson 20 159 1204:51 7.92
Lebanon Valley 19 155 1140:00 8.16
Widener 16 134 968:20 8.30
Misericordia 17 144 1028:17 8.40
DeSales 15 129 906:25 8.54
Delaware Valley 16 140 960:00 8.75
FDU - Florham 15 149 904:00 9.89
King's 14 144 840:00 10.29
Albright 17 180 1020:00 10.59
Hood 15 160 905:00 10.61
Manhattanville 16 179 960:00 11.19
Lycoming 15 181 900:00 12.07
Alvernia 17 221 1025:00 12.94
Arcadia 16 206 954:40 12.95
Wilkes 15 224 900:00 14.93
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Eastern 20 141 217 .606
Lebanon Valley 19 155 215 .581
Messiah 18 128 163 .560
Hood 15 160 200 .556
DeSales 15 129 150 .538
Widener 16 134 155 .536
Manhattanville 16 179 205 .534
Misericordia 17 144 163 .531
Stevenson 20 159 178 .528
Albright 17 180 201 .528
King's 14 144 156 .520
Delaware Valley 16 140 150 .517
Arcadia 16 206 217 .513
Wilkes 15 224 231 .508
FDU - Florham 15 149 140 .484
Lycoming 15 181 168 .481
Alvernia 17 221 204 .480
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Messiah 18 0 .00
Arcadia 16 0 .00
Lycoming 15 0 .00
King's 14 0 .00
Alvernia 17 0 .00
Albright 17 0 .00
Widener 16 0 .00
Hood 15 0 .00
Manhattanville 16 0 .00
Stevenson 20 0 .00
FDU - Florham 15 0 .00
Lebanon Valley 19 0 .00
DeSales 15 0 .00
Misericordia 17 0 .00
Delaware Valley 16 0 .00
Wilkes 15 0 .00
Eastern 20 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Stevenson 20 792 39.60
Misericordia 17 632 37.18
Hood 15 498 33.20
Messiah 18 585 32.50
Widener 16 507 31.69
FDU - Florham 15 471 31.40
Lebanon Valley 19 589 31.00
Delaware Valley 16 489 30.56
DeSales 15 455 30.33
Eastern 20 556 27.80
King's 14 386 27.57
Alvernia 17 460 27.06
Albright 17 454 26.71
Lycoming 15 396 26.40
Wilkes 15 369 24.60
Arcadia 16 391 24.44
Manhattanville 16 377 23.56
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Stevenson 20 223 11.15
Misericordia 17 185 10.88
Lebanon Valley 19 169 8.89
DeSales 15 133 8.87
Lycoming 15 132 8.80
FDU - Florham 15 131 8.73
Messiah 18 157 8.72
Eastern 20 167 8.35
Hood 15 125 8.33
Widener 16 131 8.19
Alvernia 17 135 7.94
Delaware Valley 16 118 7.38
Albright 17 125 7.35
King's 14 96 6.86
Arcadia 16 108 6.75
Manhattanville 16 97 6.06
Wilkes 15 75 5.00
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Albright 17 254 14.94
Eastern 20 313 15.65
Lebanon Valley 19 298 15.68
Messiah 18 299 16.61
Stevenson 20 334 16.70
Widener 16 273 17.06
DeSales 15 258 17.20
Delaware Valley 16 276 17.25
FDU - Florham 15 285 19.00
Misericordia 17 331 19.47
Lycoming 15 293 19.53
King's 14 278 19.86
Arcadia 16 320 20.00
Manhattanville 16 333 20.81
Alvernia 17 360 21.18
Hood 15 319 21.27
Wilkes 15 357 23.80
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Widener 16 196 129 .603
Messiah 18 192 142 .575
Hood 15 197 150 .568
Delaware Valley 16 195 152 .562
King's 14 165 141 .539
Stevenson 20 260 223 .538
Eastern 20 221 193 .534
Misericordia 17 200 194 .508
FDU - Florham 15 155 159 .494
DeSales 15 162 167 .492
Albright 17 184 216 .460
Lebanon Valley 19 164 196 .456
Lycoming 15 145 192 .430
Alvernia 17 163 241 .403
Manhattanville 16 126 225 .359
Wilkes 15 127 237 .349
Arcadia 16 128 239 .349

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Brock Johnson (KINGSML) 13 39 3.00
Cam Cetrone (ALB) 17 51 3.00
Lane Kocovsky (MIML) 16 45 2.81
Tim Taylor (WIDM) 15 38 2.53
Ryan Loughlin (DSU) 15 37 2.47
Matt Tompkins (STE) 20 48 2.40
Tim Lamb (EUMLAX) 20 48 2.40
Sean Reilly (LYCOM) 8 19 2.38
Grayson Zubradt (HOOD) 15 35 2.33
Chris Fleming (MIML) 17 39 2.29
PJ Rafferty (DVU-M) 16 33 2.06
Andrew Reynolds (MIML) 9 18 2.00
Wade Korvin (STE) 18 35 1.94
Tyler Schulte (WIDM) 15 28 1.87
Bryan Goetz (EUMLAX) 14 26 1.86
Joe Neggia (DSU) 15 27 1.80
Jarret Abernethy (ALVML) 17 30 1.76
Stephen Banick (STE) 20 35 1.75
Brett Kudlak (LVC) 19 33 1.74
Mark Buannic (EUMLAX) 20 34 1.70
Colin Morrissey (MVILLE) 9 15 1.67
Eddie Somerville (HOOD) 15 24 1.60
Chris Jacovino (ARC) 14 22 1.57
Tyler Bentrewicz (MVILLE) 16 25 1.56
Jay Horner (ARC) 9 14 1.56
Tyler Strayline (ALB) 17 26 1.53
Chris Coyle (DVU-M) 14 21 1.50
Andrew Potter (ALB) 17 25 1.47
David Stewart (FDUF) 15 22 1.47
Shawn Dickey (KINGSML) 13 19 1.46
Blake Knobloch (MESSM) 16 23 1.44
Austin Sensenig (DVU-M) 16 23 1.44
Nick Shendge (DVU-M) 16 23 1.44
Benjamin Manning (ALVML) 17 24 1.41
Peter Pluta (LYCOM) 15 21 1.40
Brian Steiger (KINGSML) 12 16 1.33
Alex Villegas (HOOD) 15 20 1.33
Justin Wilson (DSU) 15 20 1.33
Matthew Bush (WUML) 15 20 1.33
Alex Bushong (LVC) 19 25 1.32
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Sean Reilly (LYCOM) 8 19 20 39 4.88
Cam Cetrone (ALB) 17 51 19 70 4.12
Brock Johnson (KINGSML) 13 39 11 50 3.85
PJ Rafferty (DVU-M) 16 33 27 60 3.75
Lane Kocovsky (MIML) 16 45 14 59 3.69
Stephen Banick (STE) 20 35 36 71 3.55
Tim Taylor (WIDM) 15 38 15 53 3.53
Chris Fleming (MIML) 17 39 20 59 3.47
Ryan Loughlin (DSU) 15 37 12 49 3.27
Tim Lamb (EUMLAX) 20 48 17 65 3.25
Joe Neggia (DSU) 15 27 20 47 3.13
Matt Tompkins (STE) 20 48 14 62 3.10
Wade Korvin (STE) 18 35 19 54 3.00
Andrew Reynolds (MIML) 9 18 9 27 3.00
Grayson Zubradt (HOOD) 15 35 5 40 2.67
Derek Stump (ALB) 17 9 35 44 2.59
Tyler Bentrewicz (MVILLE) 16 25 16 41 2.56
Chris Jacovino (ARC) 14 22 13 35 2.50
Jarret Abernethy (ALVML) 17 30 11 41 2.41
Austin Sensenig (DVU-M) 16 23 15 38 2.38
Tyler Schulte (WIDM) 15 28 7 35 2.33
Colin Morrissey (MVILLE) 9 15 6 21 2.33
Kyle D'Onofrio (STE) 20 26 19 45 2.25
Bryan Goetz (EUMLAX) 14 26 5 31 2.21
Brett Kudlak (LVC) 19 33 9 42 2.21
Tim Breau (LYCOM) 15 16 17 33 2.20
Philip Fraher (MIML) 17 21 16 37 2.18
Mark Buannic (EUMLAX) 20 34 9 43 2.15
Daniel Minnich (FDUF) 15 16 16 32 2.13
Tyler Goglio (MESSM) 16 12 22 34 2.13
Jay Horner (ARC) 9 14 5 19 2.11
Tyler Newman (DSU) 15 13 18 31 2.07
Andrew Potter (ALB) 17 25 9 34 2.00
Eddie Somerville (HOOD) 15 24 6 30 2.00
David Stewart (FDUF) 15 22 8 30 2.00
Josh Harman (DSU) 15 14 16 30 2.00
Andrew Ritchie (ALVML) 17 17 16 33 1.94
Koty Keefer (LVC) 17 22 11 33 1.94
Blake Knobloch (MESSM) 16 23 8 31 1.94
Justin Wilson (DSU) 15 20 9 29 1.93
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Sean Reilly (LYCOM) 8 20 2.50
Derek Stump (ALB) 17 35 2.06
Stephen Banick (STE) 20 36 1.80
PJ Rafferty (DVU-M) 16 27 1.69
Tyler Goglio (MESSM) 16 22 1.38
Joe Neggia (DSU) 15 20 1.33
Brett O'Neill (KINGSML) 14 17 1.21
Tyler Newman (DSU) 15 18 1.20
Chris Fleming (MIML) 17 20 1.18
Tim Breau (LYCOM) 15 17 1.13
Cam Cetrone (ALB) 17 19 1.12
Marc LaVine (WIDM) 15 16 1.07
Daniel Minnich (FDUF) 15 16 1.07
Josh Harman (DSU) 15 16 1.07
Wade Korvin (STE) 18 19 1.06
Tim Taylor (WIDM) 15 15 1.00
Tyler Bentrewicz (MVILLE) 16 16 1.00
Andrew Reynolds (MIML) 9 9 1.00
Kyle D'Onofrio (STE) 20 19 .95
Andrew Ritchie (ALVML) 17 16 .94
Michael Iglio (MIML) 17 16 .94
Philip Fraher (MIML) 17 16 .94
Austin Sensenig (DVU-M) 16 15 .94
Chris Jacovino (ARC) 14 13 .93
Klayton Garman (LVC) 19 17 .89
Desmond Decker (EUMLAX) 19 17 .89
Lane Kocovsky (MIML) 16 14 .88
Jeremy Kachel (WUML) 15 13 .87
Pat Candon (STE) 20 17 .85
Tim Lamb (EUMLAX) 20 17 .85
Brock Johnson (KINGSML) 13 11 .85
Dalton Rimmer (FDUF) 15 12 .80
Ryan Loughlin (DSU) 15 12 .80
Jake Pousson (EUMLAX) 20 16 .80
Shane Taylor (WIDM) 14 11 .79
Jordan Zehr (ALB) 17 13 .76
Joe Stanton (ARC) 12 9 .75
Ryan Green (ARC) 14 10 .71
Matt Tompkins (STE) 20 14 .70
Erik Sparby (MVILLE) 16 11 .69
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Jarret Abernethy (ALVML) 17 158 9.29
Brock Johnson (KINGSML) 13 117 9.00
Tim Taylor (WIDM) 15 134 8.93
Andrew Reynolds (MIML) 9 79 8.78
Grayson Zubradt (HOOD) 15 123 8.20
Cam Cetrone (ALB) 17 137 8.06
Ryan Loughlin (DSU) 15 117 7.80
Tim Lamb (EUMLAX) 20 152 7.60
Koty Keefer (LVC) 17 127 7.47
Lane Kocovsky (MIML) 16 117 7.31
Matt Tompkins (STE) 20 136 6.80
Sean Reilly (LYCOM) 8 54 6.75
Wade Korvin (STE) 18 118 6.56
Matthew Franken (MESSM) 16 104 6.50
Kyle D'Onofrio (STE) 20 129 6.45
Bryan Goetz (EUMLAX) 14 88 6.29
Chris Fleming (MIML) 17 106 6.24
Joe Neggia (DSU) 15 87 5.80
Stephen Banick (STE) 20 113 5.65
Blake Knobloch (MESSM) 16 88 5.50
Brett Kudlak (LVC) 19 104 5.47
Justin Wilson (DSU) 15 82 5.47
Nicholas Ruggiero (WUML) 15 81 5.40
Shawn Dickey (KINGSML) 13 70 5.38
Ed Motherway (MVILLE) 16 86 5.38
Tyler Schulte (WIDM) 15 80 5.33
Colin Morrissey (MVILLE) 9 48 5.33
David Stewart (FDUF) 15 80 5.33
Nick Ferraro (ARC) 10 53 5.30
Chris Jacovino (ARC) 14 73 5.21
Matt Brady (DVU-M) 16 82 5.13
Mark Buannic (EUMLAX) 20 102 5.10
Eddie Somerville (HOOD) 15 76 5.07
Matthew Bush (WUML) 15 76 5.07
Benjamin Manning (ALVML) 17 84 4.94
Andrew Potter (ALB) 17 84 4.94
Joe Stanton (ARC) 12 59 4.92
Chris Coyle (DVU-M) 14 68 4.86
Jake Pousson (EUMLAX) 20 97 4.85
Justin Bradley (MESSM) 14 67 4.79

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Brooks Arnold (MESSM) 9 21 211:40 5.95
Matt Horton (WIDM) 12 61 600:30 6.09
Jameal Hadeed (EUMLAX) 20 130 1132:14 6.89
Sam Stengel (MESSM) 17 95 773:43 7.37
Garrett Egnaczyk (STE) 13 64 508:12 7.56
Matt Warnken (DSU) 11 80 601:16 7.98
Connor Skeen (STE) 15 84 619:49 8.13
Cameron Epple (LVC) 19 153 1125:15 8.16
Josh Shanker (MIML) 17 129 930:25 8.32
Jon Fogarty (DVU-M) 16 136 937:08 8.71
Derek Bowman (KINGSML) 11 88 552:02 9.56
Zach Hoffman (MVILLE) 13 132 780:00 10.15
Conner Evans (FDUF) 13 124 725:13 10.26
John Hoffman (HOOD) 15 157 893:15 10.55
Ryan Aler (ALB) 17 175 954:57 11.00
Jacob O'Donnell (ALVML) 11 33 173:58 11.38
Joshua Tscheulin (LYCOM) 14 120 627:54 11.47
A.J. Beck (ARC) 14 120 605:06 11.90
Tyler McClary (WIDM) 12 56 280:54 11.96
Michael Tenant (LYCOM) 9 59 268:42 13.17
Kyle Augustine (ALVML) 16 186 846:48 13.18
Brian Manning (WUML) 14 179 811:00 13.24
Danny Lipkin (ARC) 10 86 349:34 14.76
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Brian Manning (WUML) 14 194 13.86
Zach Hoffman (MVILLE) 13 174 13.38
John Hoffman (HOOD) 15 197 13.13
Cameron Epple (LVC) 19 214 11.26
Ryan Aler (ALB) 17 191 11.24
Kyle Augustine (ALVML) 16 168 10.50
A.J. Beck (ARC) 14 144 10.29
Jameal Hadeed (EUMLAX) 20 202 10.10
Jon Fogarty (DVU-M) 16 148 9.25
Derek Bowman (KINGSML) 11 100 9.09
Matt Warnken (DSU) 11 99 9.00
Josh Shanker (MIML) 17 141 8.29
Joshua Tscheulin (LYCOM) 14 114 8.14
Conner Evans (FDUF) 13 104 8.00
Matt Horton (WIDM) 12 92 7.67
Sam Stengel (MESSM) 17 125 7.35
Danny Lipkin (ARC) 10 73 7.30
Connor Skeen (STE) 15 98 6.53
Michael Tenant (LYCOM) 9 54 6.00
Garrett Egnaczyk (STE) 13 74 5.69
Tyler McClary (WIDM) 12 47 3.92
Jacob O'Donnell (ALVML) 11 34 3.09
Brooks Arnold (MESSM) 9 26 2.89
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Jameal Hadeed (EUMLAX) 20 130 202 .608
Matt Horton (WIDM) 12 61 92 .601
Cameron Epple (LVC) 19 153 214 .583
Zach Hoffman (MVILLE) 13 132 174 .569
Sam Stengel (MESSM) 17 95 125 .568
John Hoffman (HOOD) 15 157 197 .556
Brooks Arnold (MESSM) 9 21 26 .553
Matt Warnken (DSU) 11 80 99 .553
A.J. Beck (ARC) 14 120 144 .545
Connor Skeen (STE) 15 84 98 .538
Garrett Egnaczyk (STE) 13 64 74 .536
Derek Bowman (KINGSML) 11 88 100 .532
Josh Shanker (MIML) 17 129 141 .522
Ryan Aler (ALB) 17 175 191 .522
Jon Fogarty (DVU-M) 16 136 148 .521
Brian Manning (WUML) 14 179 194 .520
Jacob O'Donnell (ALVML) 11 33 34 .507
Joshua Tscheulin (LYCOM) 14 120 114 .487
Michael Tenant (LYCOM) 9 59 54 .478
Kyle Augustine (ALVML) 16 186 168 .475
Danny Lipkin (ARC) 10 86 73 .459
Tyler McClary (WIDM) 12 56 47 .456
Conner Evans (FDUF) 13 124 104 .456

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Zach Kauffman (HOOD) 15 101 6.73
Anthony Paone (WIDM) 15 95 6.33
Matt Tordone (DVU-M) 16 90 5.63
Danny Smith (DVU-M) 16 88 5.50
Nick Foley (KINGSML) 13 61 4.69
Dan Decker (FDUF) 15 69 4.60
Andrew Reynolds (MIML) 9 37 4.11
Liam Nelson (FDUF) 14 55 3.93
Lito Flanagan (STE) 20 78 3.90
Chris Ruger (MESSM) 18 70 3.89
Ryan Cannon (MIML) 13 50 3.85
Jake McNamara (DSU) 15 57 3.80
John Butchko (WUML) 14 53 3.79
Jeremy Beaver (LVC) 19 70 3.68
James Lettieri (ALB) 13 47 3.62
Eddie Somerville (HOOD) 15 53 3.53
Brady Marburger (MESSM) 18 62 3.44
Brian Manning (WUML) 14 48 3.43
Evan Lawshe (KINGSML) 14 47 3.36
Chris Fleming (MIML) 17 57 3.35
Ryan Mitchell (EUMLAX) 20 67 3.35
Dom DeFazio (STE) 20 66 3.30
JT Weitzel (WUML) 15 48 3.20
Pat Newins (MIML) 17 54 3.18
John Hoffman (HOOD) 15 47 3.13
Dalton Rimmer (FDUF) 15 47 3.13
Sam Hahn (MVILLE) 12 37 3.08
Dean Patton (MESSM) 17 52 3.06
Nathan Lequang (STE) 20 61 3.05
Matt Saxon (ALVML) 16 48 3.00
Ryan Loughlin (DSU) 15 44 2.93
Michael Wagner (LYCOM) 14 41 2.93
Benjamin Manning (ALVML) 17 49 2.88
Jacob Cayton (MVILLE) 16 46 2.88
Cori Grobes (DVU-M) 16 45 2.81
Casey Fayan (ARC) 16 44 2.75
Nick Altland (DSU) 15 41 2.73
Zach Hoffman (MVILLE) 13 35 2.69
Bryan Mizell (EUMLAX) 19 51 2.68
Kyle Armstrong (LYCOM) 15 40 2.67
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Andrew Reynolds (MIML) 9 86 51 .628
Anthony Paone (WIDM) 15 183 113 .618
Brady Marburger (MESSM) 18 155 108 .589
Zach Kauffman (HOOD) 15 192 139 .580
Matt Tordone (DVU-M) 16 187 142 .568
Nick Foley (KINGSML) 13 155 119 .566
Nathan Lequang (STE) 20 172 135 .560
Matt Lee (EUMLAX) 18 121 98 .553
Liam Nelson (FDUF) 14 84 70 .545
Ian Olsen (MESSM) 12 37 31 .544
Peter Alloway (EUMLAX) 13 85 73 .538
Dalton Rimmer (FDUF) 15 59 54 .522
Jake McNamara (DSU) 15 129 126 .506
Richard Carrier (WIDM) 13 9 9 .500
James Lettieri (ALB) 13 133 135 .496
Kyle Armstrong (LYCOM) 15 114 121 .485
Bryan Weber (DSU) 14 30 32 .484
Jeremy Beaver (LVC) 19 158 189 .455
Andrew Potter (ALB) 17 5 6 .455
Danny Smith (DVU-M) 16 8 10 .444
JJ Boliaux (ALB) 14 44 58 .431
Alex Evans (ALVML) 15 66 92 .418
Matt LaSorsa (WUML) 15 60 84 .417
Nicholas Ruggiero (WUML) 15 4 6 .400
Christian Chambers (ALVML) 17 91 139 .396
Irving Hernandez (MVILLE) 15 63 104 .377
Ryan Matusiewicz (KINGSML) 13 5 9 .357
James Galassi (ARC) 15 80 147 .352
Kevin Loesch (MIML) 15 28 55 .337
Brandon Neff (MVILLE) 13 24 48 .333
Tim Runo (LYCOM) 15 25 54 .316
Andrew Phillips (MIML) 11 9 20 .310
