2015 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Messiah 20 52 16 2.600 .80 1.80 3 4 395 47 .746 93
Hood 21 53 30 2.524 1.43 1.09 3 4 374 70 .700 103
Lycoming 22 52 13 2.364 .59 1.77 6 6 382 61 .824 95
Arcadia 21 49 25 2.333 1.19 1.14 2 2 297 116 .823 98
Misericordia 16 33 30 2.063 1.88 0.18 1 1 270 59 .659 86
FDU - Florham 17 34 30 2.000 1.76 0.24 1 3 287 63 .677 102
Eastern 21 40 13 1.905 .62 1.29 5 5 338 69 .841 96
Widener 20 36 24 1.800 1.20 0.60 6 7 331 88 .786 88
King's 21 37 15 1.762 .71 1.05 2 4 348 66 .815 106
Manhattanville 22 37 20 1.682 .91 0.77 2 2 271 110 .846 107
DeSales 18 29 24 1.611 1.33 0.28 2 3 231 121 .834 67
Alvernia 22 32 22 1.455 1.00 0.46 3 4 239 109 .829 97
Lebanon Valley 18 24 34 1.333 1.89 -0.56 3 3 199 108 .761 85
Delaware Valley 19 23 61 1.211 3.21 -2.00 2 2 180 113 .649 95
Stevenson 18 19 40 1.056 2.22 -1.16 4 5 210 105 .724 79
Wilkes 17 16 39 .941 2.29 -1.35 2 3 188 92 .702 100
Albright 17 11 55 .647 3.24 -2.59 0 0 171 93 .626 102

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Messiah 20 395 199 20 93 4/3 15/0
Lycoming 22 382 367 20 95 6/6 43/1
Hood 21 374 248 24 103 4/3 32/1
King's 21 348 288 37 106 4/2 17/1
Eastern 21 338 242 35 96 5/5 14/1
Widener 20 331 207 22 88 7/6 16/2
Arcadia 21 297 196 39 98 2/2 15/1
FDU - Florham 17 287 139 29 102 3/1 17/0
Manhattanville 22 271 319 61 107 2/2 36/1
Misericordia 16 270 164 24 86 1/1 20/2
Alvernia 22 239 316 43 97 4/3 34/1
DeSales 18 231 261 32 67 3/2 22/0
Stevenson 18 210 229 29 79 5/4 25/3
Lebanon Valley 18 199 217 21 85 3/3 22/0
Wilkes 17 188 224 36 100 3/2 37/1
Delaware Valley 19 180 214 75 95 2/2 27/1
Albright 17 171 176 23 102 0/0 25/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Messiah 20 395 19.75 174 8.70
Hood 21 374 17.81 175 8.33
Eastern 21 338 16.10 170 8.10
FDU - Florham 17 287 16.88 135 7.94
Misericordia 16 270 16.88 126 7.88
Lycoming 22 382 17.36 169 7.68
Arcadia 21 297 14.14 148 7.05
Widener 20 331 16.55 141 7.05
King's 21 348 16.57 144 6.86
Manhattanville 22 271 12.32 131 5.95
Alvernia 22 239 10.86 129 5.86
DeSales 18 231 12.83 101 5.61
Wilkes 17 188 11.06 90 5.29
Delaware Valley 19 180 9.47 100 5.26
Stevenson 18 210 11.67 89 4.94
Lebanon Valley 18 199 11.06 80 4.44
Albright 17 171 10.06 69 4.06

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Messiah 20 52 43 147 7.35
Hood 21 53 34 140 6.67
Lycoming 22 52 40 144 6.55
Arcadia 21 49 31 129 6.14
Misericordia 16 33 25 91 5.69
FDU - Florham 17 34 27 95 5.59
King's 21 37 26 100 4.76
Manhattanville 22 37 29 103 4.68
Eastern 21 40 18 98 4.67
Widener 20 36 18 90 4.50
DeSales 18 29 18 76 4.22
Alvernia 22 32 23 87 3.95
Lebanon Valley 18 24 18 66 3.67
Delaware Valley 19 23 17 63 3.32
Stevenson 18 19 10 48 2.67
Wilkes 17 16 12 44 2.59
Albright 17 11 7 29 1.71

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Messiah 20 52 2.600 14 3 13 1
Hood 21 53 2.524 12 1 12 1
Lycoming 22 52 2.364 18 4 14 1
Arcadia 21 49 2.333 11 5 13 1
Misericordia 16 33 2.063 7 4 8 0
FDU - Florham 17 34 2.000 8 4 9 1
Eastern 21 40 1.905 15 2 11 4
Widener 20 36 1.800 9 5 8 1
King's 21 37 1.762 15 4 13 2
Manhattanville 22 37 1.682 10 4 9 0
DeSales 18 29 1.611 8 4 2 3
Alvernia 22 32 1.455 9 3 8 0
Lebanon Valley 18 24 1.333 8 2 6 1
Delaware Valley 19 23 1.211 5 1 6 0
Stevenson 18 19 1.056 5 5 3 1
Wilkes 17 16 .941 4 3 7 1
Albright 17 11 .647 1 4 1 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Messiah 20 43 2.150
Lycoming 22 40 1.818
Hood 21 34 1.619
FDU - Florham 17 27 1.588
Misericordia 16 25 1.563
Arcadia 21 31 1.476
Manhattanville 22 29 1.318
King's 21 26 1.238
Alvernia 22 23 1.045
Lebanon Valley 18 18 1.000
DeSales 18 18 1.000
Widener 20 18 .900
Delaware Valley 19 17 .895
Eastern 21 18 .857
Wilkes 17 12 .706
Stevenson 18 10 .556
Albright 17 7 .412

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lycoming 22 13 .59 2038:15 0.57
Eastern 21 13 .62 1951:11 0.60
King's 21 15 .71 1934:11 0.70
Messiah 20 16 .80 1825:26 0.79
Manhattanville 22 20 .91 2080:00 0.87
Alvernia 22 22 1.00 2026:32 0.98
Arcadia 21 25 1.19 1972:58 1.14
Widener 20 24 1.20 1845:29 1.17
DeSales 18 24 1.33 1708:33 1.26
Hood 21 30 1.43 1909:58 1.41
FDU - Florham 17 30 1.76 1612:37 1.67
Misericordia 16 30 1.88 1493:54 1.81
Lebanon Valley 18 34 1.89 1647:31 1.86
Stevenson 18 40 2.22 1671:14 2.15
Wilkes 17 39 2.29 1560:01 2.25
Albright 17 55 3.24 1607:39 3.08
Delaware Valley 19 61 3.21 1730:00 3.17

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
DeSales 18 121 .834 6.72 4 .222
Lebanon Valley 18 108 .761 6.00 3 .167
Delaware Valley 19 113 .649 5.95 4 .211
Stevenson 18 105 .724 5.83 2 .111
Arcadia 21 116 .823 5.52 9 .429
Albright 17 93 .626 5.47 1 .059
Wilkes 17 92 .702 5.41 2 .118
Manhattanville 22 110 .846 5.00 9 .409
Alvernia 22 109 .829 4.95 7 .318
Widener 20 88 .786 4.40 7 .350
FDU - Florham 17 63 .677 3.71 3 .176
Misericordia 16 59 .659 3.69 6 .375
Hood 21 70 .700 3.33 7 .333
Eastern 21 69 .841 3.29 11 .524
King's 21 66 .815 3.14 9 .429
Lycoming 22 61 .824 2.77 13 .591
Messiah 20 47 .746 2.35 12 .600

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
FDU - Florham 17 139 8.18 17 1.00 0 .00
Arcadia 21 196 9.33 15 .71 1 .05
Messiah 20 199 9.95 15 .75 0 .00
Misericordia 16 164 10.25 20 1.25 2 .13
Albright 17 176 10.35 25 1.47 2 .12
Widener 20 207 10.35 16 .80 2 .10
Delaware Valley 19 214 11.26 27 1.42 1 .05
Eastern 21 242 11.52 14 .67 1 .05
Hood 21 248 11.81 32 1.52 1 .05
Lebanon Valley 18 217 12.06 22 1.22 0 .00
Stevenson 18 229 12.72 25 1.39 3 .17
Wilkes 17 224 13.18 37 2.18 1 .06
King's 21 288 13.71 17 .81 1 .05
Alvernia 22 316 14.36 34 1.55 1 .05
DeSales 18 261 14.50 22 1.22 0 .00
Manhattanville 22 319 14.50 36 1.64 1 .05
Lycoming 22 367 16.68 43 1.95 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Manhattanville 22 107 4.86 61 2.77
King's 21 106 5.05 37 1.76
Hood 21 103 4.90 24 1.14
FDU - Florham 17 102 6.00 29 1.71
Albright 17 102 6.00 23 1.35
Wilkes 17 100 5.88 36 2.12
Arcadia 21 98 4.67 39 1.86
Alvernia 22 97 4.41 43 1.95
Eastern 21 96 4.57 35 1.67
Delaware Valley 19 95 5.00 75 3.95
Lycoming 22 95 4.32 20 .91
Messiah 20 93 4.65 20 1.00
Widener 20 88 4.40 22 1.10
Misericordia 16 86 5.38 24 1.50
Lebanon Valley 18 85 4.72 21 1.17
Stevenson 18 79 4.39 29 1.61
DeSales 18 67 3.72 32 1.78

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Tori Remondelli (Widener) 20 79 3.95
Drew Demich (Hood) 21 82 3.90
Jordan Logan (Lycoming) 22 82 3.73
Andrew Ruane (FDU - Florham) 17 56 3.29
AJ Carnevale (FDU - Florham) 16 50 3.13
Romo Monarrez (Hood) 21 65 3.10
Will Cochran (Messiah) 19 58 3.05
Michael Kirby (DeSales) 18 52 2.89
Abdullahi Abdi (Lycoming) 22 57 2.59
Derek Antonini (Misericordia) 15 38 2.53
Bradley McKim (Arcadia) 21 53 2.52
Hunter Rosenberg (Eastern) 20 49 2.45
Chris Nygren (King's) 20 48 2.40
Steve Singson (Manhattanville) 21 50 2.38
Chaz Armand (FDU - Florham) 12 28 2.33
Robin Schaufele (Manhattanville) 18 40 2.22
Daniel Hernandez (King's) 19 41 2.16
Benji Kennel (Messiah) 20 42 2.10
Alec Scarano (Delaware Valley) 19 39 2.05
Ryan Hammer (Arcadia) 21 42 2.00
Daniel Lorandini (King's) 21 41 1.95
Eric Taylor (Widener) 19 37 1.95
Jose Guardado (FDU - Florham) 17 33 1.94
Jay Ringer (Alvernia) 22 42 1.91
Christiano Pillari (Hood) 11 21 1.91
Josh Cirocco (Eastern) 20 38 1.90
Nick West (Messiah) 20 37 1.85
Jacob Bender (Messiah) 20 37 1.85
Zach Reichard (DeSales) 18 33 1.83
Dylan Pratzner (Widener) 17 31 1.82
Juliano Pillari (Hood) 21 38 1.81
Austin Phillips (Albright) 17 30 1.76
David Malaquias (Misericordia) 16 28 1.75
David Alejos (Messiah) 20 35 1.75
Nathan Hughes (Albright) 15 26 1.73
Camry Huff (Wilkes) 15 26 1.73
Eddie Metzger (Wilkes) 14 24 1.71
Brian Fenster (King's) 21 36 1.71
Oskar Martinsson (Manhattanville) 22 37 1.68
Zachary Martin (Stevenson) 18 30 1.67
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Drew Demich (Hood) 21 22 1.048
Bradley McKim (Arcadia) 21 16 .762
Jordan Logan (Lycoming) 22 13 .591
Tori Remondelli (Widener) 20 12 .600
Abdullahi Abdi (Lycoming) 22 11 .500
Andrew Ruane (FDU - Florham) 17 9 .529
AJ Carnevale (FDU - Florham) 16 9 .563
Danny Rowe (Messiah) 20 9 .450
Zach Reichard (DeSales) 18 8 .444
Daniel Lorandini (King's) 21 8 .381
Benji Kennel (Messiah) 20 8 .400
JD Saracco (Eastern) 21 7 .333
Sean Dougherty (Eastern) 20 7 .350
Eddie Metzger (Wilkes) 14 7 .500
Brian Fenster (King's) 21 7 .333
Ryan Hammer (Arcadia) 21 7 .333
Robin Schaufele (Manhattanville) 18 7 .389
Adam Orndorff (Alvernia) 22 6 .273
Jadon Ramsing (Eastern) 20 6 .300
Kevin McKenna (Widener) 20 6 .300
Romo Monarrez (Hood) 21 6 .286
Steve Singson (Manhattanville) 21 6 .286
Will Cochran (Messiah) 19 6 .316
Nick West (Messiah) 20 6 .300
Jose Guardado (FDU - Florham) 17 5 .294
Nick Bombard (Alvernia) 20 5 .250
Jacob Myers (Eastern) 20 5 .250
Keenthy Yeboah (Lycoming) 22 5 .227
Sainclair Tueno (Lycoming) 22 5 .227
Michael Kirby (DeSales) 18 5 .278
Reid Hawkins (Stevenson) 16 5 .313
Dylan Pratzner (Widener) 17 5 .294
Oskar Martinsson (Manhattanville) 22 5 .227
Chaz Armand (FDU - Florham) 12 4 .333
Peter Tantillo (Delaware Valley) 19 4 .211
Max Drummond (Delaware Valley) 19 4 .211
Alec Scarano (Delaware Valley) 19 4 .211
Ian McGinnis (Lebanon Valley) 14 4 .286
Jake Herron (Lebanon Valley) 15 4 .267
Nick Tait (Alvernia) 21 4 .190
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Jordan Logan (Lycoming) 22 7 .318
Benji Kennel (Messiah) 20 6 .300
Drew Demich (Hood) 21 6 .286
JD Saracco (Eastern) 21 5 .238
Daniel Lorandini (King's) 21 5 .238
Abdullahi Abdi (Lycoming) 22 5 .227
Zach Reichard (DeSales) 18 4 .222
Robin Schaufele (Manhattanville) 18 4 .222
Bradley McKim (Arcadia) 21 4 .190
AJ Carnevale (FDU - Florham) 16 3 .188
Chaz Armand (FDU - Florham) 12 2 .167
Cade Harmon (Eastern) 20 3 .150
Kevin McKenna (Widener) 20 3 .150
Danny Rowe (Messiah) 20 3 .150
Ian McGinnis (Lebanon Valley) 14 2 .143
Brian Fenster (King's) 21 3 .143
Ryan Hammer (Arcadia) 21 3 .143
Steve Singson (Manhattanville) 21 3 .143
Tyler Skye (Lebanon Valley) 15 2 .133
Sebastian Gallo (FDU - Florham) 16 2 .125
Hunter Kaysa (Misericordia) 16 2 .125
Kevin Matlon (Misericordia) 16 2 .125
Max Cortina (DeSales) 18 2 .111
Patrick McCarthy (Delaware Valley) 19 2 .105
Daniel Hernandez (King's) 19 2 .105
Eric Taylor (Widener) 19 2 .105
Nick Bombard (Alvernia) 20 2 .100
Hunter Rosenberg (Eastern) 20 2 .100
Michael Hasbrouck (Wilkes) 10 1 .100
Tori Remondelli (Widener) 20 2 .100
Jacob Bender (Messiah) 20 2 .100
David Colombo (Arcadia) 21 2 .095
Romo Monarrez (Hood) 21 2 .095
Adam Orndorff (Alvernia) 22 2 .091
Sainclair Tueno (Lycoming) 22 2 .091
Nick Adams (Stevenson) 11 1 .091
Christiano Pillari (Hood) 11 1 .091
Eddie Metzger (Wilkes) 14 1 .071
Jake Herron (Lebanon Valley) 15 1 .067
Curtis Washburn (Lebanon Valley) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Drew Demich (Hood) 21 48 2.29
Jordan Logan (Lycoming) 22 36 1.64
Tori Remondelli (Widener) 20 35 1.75
Romo Monarrez (Hood) 21 31 1.48
Andrew Ruane (FDU - Florham) 17 30 1.76
Bradley McKim (Arcadia) 21 30 1.43
Steve Singson (Manhattanville) 21 27 1.29
Jay Ringer (Alvernia) 22 26 1.18
Hunter Rosenberg (Eastern) 20 25 1.25
Josh Cirocco (Eastern) 20 25 1.25
Abdullahi Abdi (Lycoming) 22 25 1.14
Michael Kirby (DeSales) 18 25 1.39
Daniel Lorandini (King's) 21 25 1.19
Ryan Hammer (Arcadia) 21 25 1.19
Will Cochran (Messiah) 19 22 1.16
Jacob Bender (Messiah) 20 21 1.05
AJ Carnevale (FDU - Florham) 16 19 1.19
Alec Scarano (Delaware Valley) 19 19 1.00
Nick Miller (Delaware Valley) 19 19 1.00
Zach Reichard (DeSales) 18 19 1.06
Brian Fenster (King's) 21 19 0.90
Danny Rowe (Messiah) 20 19 0.95
Jose Guardado (FDU - Florham) 17 18 1.06
JD Saracco (Eastern) 21 18 0.86
Juliano Pillari (Hood) 21 18 0.86
Robin Schaufele (Manhattanville) 18 18 1.00
Dylan Pratzner (Widener) 17 17 1.00
Adam Orndorff (Alvernia) 22 16 0.73
Jadon Ramsing (Eastern) 20 16 0.80
Eddie Metzger (Wilkes) 14 16 1.14
Eric Taylor (Widener) 19 16 0.84
Oskar Martinsson (Manhattanville) 22 16 0.73
Derek Antonini (Misericordia) 15 16 1.07
Benji Kennel (Messiah) 20 16 0.80
Max Drummond (Delaware Valley) 19 15 0.79
Nick Bombard (Alvernia) 20 15 0.75
Cade Harmon (Eastern) 20 15 0.75
Chris Nygren (King's) 20 15 0.75
Daniel Hernandez (King's) 19 15 0.79
David Alejos (Messiah) 20 15 0.75
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Abdullahi Abdi (Lycoming) 22 10 .455
Juliano Pillari (Hood) 21 9 .429
David Colombo (Arcadia) 21 8 .381
Niko Amity (Misericordia) 16 8 .500
Mateo Velasquez (Lycoming) 22 7 .318
David Alejos (Messiah) 20 7 .350
Jose Guardado (FDU - Florham) 17 6 .353
Nick Miller (Delaware Valley) 19 6 .316
Tyler Skye (Lebanon Valley) 15 6 .400
Jay Ringer (Alvernia) 22 6 .273
Michael Kirby (DeSales) 18 6 .333
Jesper Hjalm (Manhattanville) 14 6 .429
Andrew Ruane (FDU - Florham) 17 5 .294
George Batista (FDU - Florham) 17 5 .294
Austin Young (Alvernia) 18 5 .278
Josh Cirocco (Eastern) 20 5 .250
Kyle Thomas (Lycoming) 22 5 .227
Bradley McKim (Arcadia) 21 5 .238
Joe Benton (Hood) 21 5 .238
Oskar Martinsson (Manhattanville) 22 5 .227
Jacob Bender (Messiah) 20 5 .250
Jordan Logan (Lycoming) 22 4 .182
Eli Kouemi (Lycoming) 21 4 .190
Chris Nygren (King's) 20 4 .200
Georges Fiori (Arcadia) 16 4 .250
Tori Remondelli (Widener) 20 4 .200
Robin Schaufele (Manhattanville) 18 4 .222
Hugo Landberg (Manhattanville) 17 4 .235
Nathan Eagan (Messiah) 20 4 .200
Bryant Myer (Messiah) 20 4 .200
Max Drummond (Delaware Valley) 19 3 .158
Nick Bombard (Alvernia) 20 3 .150
Oumar Diawara (Albright) 17 3 .176
Patrick Roche (DeSales) 18 3 .167
Brian Fenster (King's) 21 3 .143
Tyler Harlan (King's) 21 3 .143
Matt Ross (Arcadia) 19 3 .158
Derrick Brewer (Arcadia) 21 3 .143
Ross Staudt (Widener) 20 3 .150
Jefferson Santos (Manhattanville) 20 3 .150
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Drew Demich (Hood) 21 22 2 46 2.19
Bradley McKim (Arcadia) 21 16 5 37 1.76
Abdullahi Abdi (Lycoming) 22 11 10 32 1.45
Tori Remondelli (Widener) 20 12 4 28 1.40
Jordan Logan (Lycoming) 22 13 4 30 1.36
Andrew Ruane (FDU - Florham) 17 9 5 23 1.35
AJ Carnevale (FDU - Florham) 16 9 2 20 1.25
Eddie Metzger (Wilkes) 14 7 1 15 1.07
Danny Rowe (Messiah) 20 9 3 21 1.05
Zach Reichard (DeSales) 18 8 2 18 1.00
Robin Schaufele (Manhattanville) 18 7 4 18 1.00
Jose Guardado (FDU - Florham) 17 5 6 16 .94
Benji Kennel (Messiah) 20 8 2 18 .90
Michael Kirby (DeSales) 18 5 6 16 .89
Niko Amity (Misericordia) 16 3 8 14 .88
Daniel Lorandini (King's) 21 8 2 18 .86
Chaz Armand (FDU - Florham) 12 4 2 10 .83
Brian Fenster (King's) 21 7 3 17 .81
David Colombo (Arcadia) 21 4 8 16 .76
Ryan Hammer (Arcadia) 21 7 2 16 .76
Sean Dougherty (Eastern) 20 7 1 15 .75
Nick West (Messiah) 20 6 3 15 .75
Will Cochran (Messiah) 19 6 2 14 .74
JD Saracco (Eastern) 21 7 1 15 .71
Kevin McKenna (Widener) 20 6 2 14 .70
Reid Hawkins (Stevenson) 16 5 1 11 .69
Oskar Martinsson (Manhattanville) 22 5 5 15 .68
Tyler Skye (Lebanon Valley) 15 2 6 10 .67
Colin Viti (Hood) 15 4 2 10 .67
Romo Monarrez (Hood) 21 6 2 14 .67
Nick Bombard (Alvernia) 20 5 3 13 .65
Jadon Ramsing (Eastern) 20 6 1 13 .65
Dylan Pratzner (Widener) 17 5 1 11 .65
David Alejos (Messiah) 20 3 7 13 .65
Jacob Bender (Messiah) 20 4 5 13 .65
Cam Alexander (Lebanon Valley) 11 3 1 7 .64
Joe Benton (Hood) 21 4 5 13 .62
Steve Singson (Manhattanville) 21 6 1 13 .62
Hugo Landberg (Manhattanville) 17 3 4 10 .59
Max Drummond (Delaware Valley) 19 4 3 11 .58

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Quentin Keibler (Eastern) 12 5 991:04 0.45
Josh Gildea (Lycoming) 20 13 1845:54 0.63
Owen Geedey (King's) 21 14 1826:20 0.69
Willie Silber (Manhattanville) 21 19 1933:26 0.88
Dan Sulpizio (DeSales) 14 14 1334:19 0.94
Zach Rider (Alvernia) 22 22 2012:35 0.98
Jonathan Weaver (Messiah) 13 11 998:22 0.99
Chris Watson (Arcadia) 21 25 1850:13 1.22
Joe Centeno (Hood) 21 27 1789:41 1.36
David Sousa (Widener) 12 18 1100:00 1.47
Nick Mihalik (FDU - Florham) 15 24 1305:04 1.66
Cam Avery (Lebanon Valley) 18 31 1585:26 1.76
Tim Gallagher (Wilkes) 16 33 1426:52 2.08
P.J. Steiner (Misericordia) 12 25 949:58 2.37
Ryan Callinan (Stevenson) 14 31 1113:45 2.51
Austin Aldinger (Albright) 17 55 1581:35 3.13
Connor Hedgepeth (Delaware Valley) 16 35 964:29 3.27
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Josh Gildea (Lycoming) 20 9 .450
Zach Rider (Alvernia) 22 7 .318
Owen Geedey (King's) 21 7 .333
Chris Watson (Arcadia) 21 6 .286
Quentin Keibler (Eastern) 12 5 .417
Joe Centeno (Hood) 21 5 .238
Willie Silber (Manhattanville) 21 5 .238
Jonathan Weaver (Messiah) 13 5 .385
Dan Sulpizio (DeSales) 14 4 .286
Nick Mihalik (FDU - Florham) 15 3 .200
Cam Avery (Lebanon Valley) 18 3 .167
David Sousa (Widener) 12 3 .250
P.J. Steiner (Misericordia) 12 3 .250
Connor Hedgepeth (Delaware Valley) 16 2 .125
Tim Gallagher (Wilkes) 16 2 .125
Austin Aldinger (Albright) 17 1 .059
Ryan Callinan (Stevenson) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Quentin Keibler (Eastern) 12 34 5 .872
Dan Sulpizio (DeSales) 14 86 14 .860
Willie Silber (Manhattanville) 21 95 19 .833
Zach Rider (Alvernia) 22 106 22 .828
Owen Geedey (King's) 21 61 14 .813
Chris Watson (Arcadia) 21 109 25 .813
Josh Gildea (Lycoming) 20 56 13 .812
Cam Avery (Lebanon Valley) 18 106 31 .774
David Sousa (Widener) 12 58 18 .763
Jonathan Weaver (Messiah) 13 28 11 .718
Joe Centeno (Hood) 21 67 27 .713
Tim Gallagher (Wilkes) 16 81 33 .711
Ryan Callinan (Stevenson) 14 70 31 .693
Connor Hedgepeth (Delaware Valley) 16 66 35 .653
Nick Mihalik (FDU - Florham) 15 39 24 .619
Austin Aldinger (Albright) 17 88 55 .615
P.J. Steiner (Misericordia) 12 37 25 .597
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Dan Sulpizio (DeSales) 14 86 6.14
Cam Avery (Lebanon Valley) 18 106 5.89
Chris Watson (Arcadia) 21 109 5.19
Austin Aldinger (Albright) 17 88 5.18
Tim Gallagher (Wilkes) 16 81 5.06
Ryan Callinan (Stevenson) 14 70 5.00
David Sousa (Widener) 12 58 4.83
Zach Rider (Alvernia) 22 106 4.82
Willie Silber (Manhattanville) 21 95 4.52
Connor Hedgepeth (Delaware Valley) 16 66 4.13
Joe Centeno (Hood) 21 67 3.19
P.J. Steiner (Misericordia) 12 37 3.08
Owen Geedey (King's) 21 61 2.90
Quentin Keibler (Eastern) 12 34 2.83
Josh Gildea (Lycoming) 20 56 2.80
Nick Mihalik (FDU - Florham) 15 39 2.60
Jonathan Weaver (Messiah) 13 28 2.15

Results

Overall Results

Overall Results
Date Location Result
11/21/2015 Amherst, Mass. Lycoming 0 - 2 Amherst
11/15/2015 Williamsport, Pa. Lycoming 2 - 1 Dickinson
11/15/2015 Newark, NJ Manhattanville 0 - 3 Rutgers-Newark
11/14/2015 Erie, Pa. Alvernia 1 - 1 Penn State Behrend
11/14/2015 Oneonta, NY Eastern 1 - 2 Rutgers-Camden
11/14/2015 Williamsport, Pa. Lycoming 1 - 0 Johnson & Wales
11/14/2015 Galloway, NJ Manhattanville 2 - 1 Stockton University
11/13/2015 Erie, Pa. Alvernia 1 - 0 Geneva
11/11/2015 Frostburg, Md. Alvernia 2 - 1 Frostburg State
11/11/2015 Glenside, Pa. Arcadia 1 - 2 Grove City
11/11/2015 Beaver Falls, PA Hood 0 - 5 Geneva
11/11/2015 Alfred, NY Manhattanville 1 - 1 Alfred University
11/07/2015 Wilkes-Barre, PA Eastern 2 - 0 King's
11/07/2015 Williamsport, Pa. Lycoming 1 - 0 Messiah
11/07/2015 Wilkes-Barre, PA King's 0 - 2 Eastern
11/07/2015 Williamsport, Pa. Messiah 0 - 1 Lycoming
11/04/2015 Madison, N.J. FDU - Florham 0 - 1 Eastern
11/04/2015 Grantham, PA Lebanon Valley 0 - 4 Messiah
11/04/2015 Madison, N.J. Eastern 1 - 0 FDU - Florham
11/04/2015 Williamsport, Pa. Lycoming 2 - 0 Widener
11/04/2015 Wilkes-Barre, PA King's 2 - 0 Manhattanville
11/04/2015 Williamsport, Pa. Widener 0 - 2 Lycoming
11/04/2015 Wilkes-Barre, PA Manhattanville 0 - 2 King's
11/04/2015 Grantham, PA Messiah 4 - 0 Lebanon Valley
11/02/2015 Glenside, Pa Arcadia 2 - 3 Widener
11/02/2015 Glenside, Pa Widener 3 - 2 Arcadia
10/31/2015 Owings Mills, Md. * Lebanon Valley 3 - 1 Stevenson
10/31/2015 Grantham, PA * Alvernia 0 - 1 Messiah
10/31/2015 St. Davids, Pa. * Eastern 2 - 3 Fairleigh Dickinson
10/31/2015 Williamsport, Pa. * Lycoming 2 - 0 Widener
10/31/2015 Dallas, PA * DeSales 1 - 0 Misericordia
10/31/2015 Purchase, N.Y. * Wilkes 0 - 3 Manhattanville
10/31/2015 Frederick, Md. * Arcadia 3 - 0 Hood
10/31/2015 Owings Mills, Md. * Stevenson 1 - 3 Lebanon Valley
10/31/2015 Williamsport, Pa. * Widener 0 - 2 Lycoming
10/31/2015 Frederick, Md. * Hood 0 - 3 Arcadia
10/31/2015 Purchase, N.Y. * Manhattanville 3 - 0 Wilkes
10/31/2015 Dallas, PA * Misericordia 0 - 1 DeSales
10/31/2015 Grantham, PA * Messiah 1 - 0 Alvernia
10/30/2015 Doylestown, PA * Delaware Valley 1 - 3 King's
10/30/2015 Doylestown, PA * King's 3 - 1 Delaware Valley
10/29/2015 Grantham, PA * Stevenson 0 - 4 Messiah
10/29/2015 Grantham, PA * Messiah 4 - 0 Stevenson
10/28/2015 Annville, Pa. * Lebanon Valley 3 - 2 Hood
10/28/2015 Chester, Pa. * Alvernia 0 - 5 Widener
10/28/2015 Glenside, Pa * Albright 0 - 5 Arcadia
10/28/2015 Glenside, Pa * Arcadia 5 - 0 Albright
10/28/2015 Chester, Pa. * Widener 5 - 0 Alvernia
10/28/2015 Annville, Pa. * Hood 2 - 3 Lebanon Valley
10/27/2015 Doylestown, PA Delaware Valley 3 - 0 Valley Forge
10/27/2015 St. Davids, PA Eastern 2 - 0 Goucher
10/27/2015 Wilkes-Barre, PA King's 2 - 0 Elmira College
10/24/2015 Madison, NJ * FDU - Florham 5 - 3 Misericordia
10/24/2015 Doylestown, PA * Delaware Valley 0 - 8 Manhattanville
10/24/2015 Reading, PA * Alvernia 2 - 0 Stevenson
10/24/2015 Wilkes-Barre, PA * Eastern 0 - 1 King's
10/24/2015 Williamsport, Pa. * Lycoming 4 - 2 Hood
10/24/2015 Reading, Pa. * Albright 0 - 6 Messiah
10/24/2015 Center Valley, PA * DeSales 2 - 1 Wilkes
10/24/2015 Center Valley, PA * Wilkes 1 - 2 DeSales
10/24/2015 Wilkes-Barre, PA * King's 1 - 0 Eastern
10/24/2015 Glenside, Pa. * Arcadia 1 - 3 Widener
10/24/2015 Reading, PA * Stevenson 0 - 2 Alvernia
