2018-2019 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
DeSales 30 27-3 2370 79.0
Misericordia 29 23-6 2072 71.4
Widener 28 20-8 1958 69.9
King's 26 12-14 1813 69.7
Manhattanville 25 17-8 1725 69.0
Stevenson 27 14-13 1816 67.3
Eastern 25 10-15 1671 66.8
Wilkes 25 8-17 1658 66.3
Lycoming 27 18-9 1761 65.2
Delaware Valley 25 11-14 1600 64.0
Messiah 30 28-2 1919 64.0
Arcadia 26 12-14 1657 63.7
FDU - Florham 25 9-16 1575 63.0
Lebanon Valley 27 14-13 1623 60.1
Hood 25 6-19 1460 58.4
Albright 25 12-13 1365 54.6
Alvernia 25 3-22 1191 47.6
Margin
Scoring Margin
Index Team G Offense Defense Margin
DeSales 30 79.0 53.5 25.5
Misericordia 29 71.4 55.8 15.7
Messiah 30 64.0 51.2 12.8
Manhattanville 25 69.0 57.6 11.4
Widener 28 69.9 60.3 9.7
Lycoming 27 65.2 57.3 7.9
Stevenson 27 67.3 61.8 5.4
King's 26 69.7 69.2 0.5
Arcadia 26 63.7 64.2 -0.5
Lebanon Valley 27 60.1 62.1 -2.0
Albright 25 54.6 56.8 -2.2
Eastern 25 66.8 69.2 -2.3
Delaware Valley 25 64.0 67.0 -3.0
FDU - Florham 25 63.0 69.1 -6.1
Wilkes 25 66.3 74.6 -8.3
Hood 25 58.4 68.5 -10.1
Alvernia 25 47.6 62.9 -15.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Messiah 30 28-2 1535 51.2
DeSales 30 27-3 1606 53.5
Misericordia 29 23-6 1618 55.8
Albright 25 12-13 1419 56.8
Lycoming 27 18-9 1548 57.3
Manhattanville 25 17-8 1439 57.6
Widener 28 20-8 1687 60.3
Stevenson 27 14-13 1669 61.8
Lebanon Valley 27 14-13 1677 62.1
Alvernia 25 3-22 1572 62.9
Arcadia 26 12-14 1670 64.2
Delaware Valley 25 11-14 1674 67.0
Hood 25 6-19 1713 68.5
FDU - Florham 25 9-16 1728 69.1
Eastern 25 10-15 1729 69.2
King's 26 12-14 1800 69.2
Wilkes 25 8-17 1866 74.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Lycoming 27 658 1583 0.416
DeSales 30 846 2067 0.409
Widener 28 714 1764 0.405
Manhattanville 25 640 1588 0.403
Misericordia 29 764 1915 0.399
King's 26 647 1664 0.389
Stevenson 27 653 1682 0.388
Lebanon Valley 27 608 1574 0.386
Messiah 30 685 1782 0.384
Wilkes 25 572 1489 0.384
Eastern 25 599 1580 0.379
Delaware Valley 25 562 1499 0.375
Arcadia 26 569 1545 0.368
FDU - Florham 25 604 1674 0.361
Albright 25 510 1449 0.352
Hood 25 530 1510 0.351
Alvernia 25 429 1396 0.307
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
DeSales 30 525 1715 0.306
Misericordia 29 611 1845 0.331
Albright 25 510 1500 0.340
Lycoming 27 553 1596 0.346
Manhattanville 25 522 1476 0.354
Messiah 30 565 1562 0.362
FDU - Florham 25 618 1690 0.366
Widener 28 620 1693 0.366
Eastern 25 591 1560 0.379
Stevenson 27 623 1643 0.379
Delaware Valley 25 613 1587 0.386
Lebanon Valley 27 607 1562 0.389
Wilkes 25 649 1652 0.393
Alvernia 25 553 1388 0.398
King's 26 667 1673 0.399
Arcadia 26 614 1523 0.403
Hood 25 626 1539 0.407

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Manhattanville 25 119 362 0.329
Widener 28 118 359 0.329
DeSales 30 186 581 0.320
Messiah 30 130 407 0.319
Delaware Valley 25 173 572 0.302
Arcadia 26 93 319 0.292
King's 26 164 563 0.291
Hood 25 151 522 0.289
Wilkes 25 140 487 0.287
Eastern 25 119 414 0.287
Stevenson 27 117 411 0.285
Lycoming 27 111 401 0.277
Misericordia 29 136 512 0.266
Lebanon Valley 27 98 374 0.262
Alvernia 25 105 416 0.252
FDU - Florham 25 65 278 0.234
Albright 25 70 303 0.231
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Delaware Valley 25 173 6.9
King's 26 164 6.3
DeSales 30 186 6.2
Hood 25 151 6.0
Wilkes 25 140 5.6
Manhattanville 25 119 4.8
Eastern 25 119 4.8
Misericordia 29 136 4.7
Messiah 30 130 4.3
Stevenson 27 117 4.3
Widener 28 118 4.2
Alvernia 25 105 4.2
Lycoming 27 111 4.1
Lebanon Valley 27 98 3.6
Arcadia 26 93 3.6
Albright 25 70 2.8
FDU - Florham 25 65 2.6
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Manhattanville 25 108 431 0.251
Misericordia 29 137 537 0.255
FDU - Florham 25 127 476 0.267
Eastern 25 131 481 0.272
Albright 25 112 405 0.277
Widener 28 137 485 0.282
King's 26 131 460 0.285
DeSales 30 157 548 0.286
Messiah 30 104 363 0.287
Lycoming 27 132 458 0.288
Lebanon Valley 27 104 360 0.289
Delaware Valley 25 138 472 0.292
Arcadia 26 119 399 0.298
Stevenson 27 117 379 0.309
Wilkes 25 188 567 0.332
Hood 25 122 366 0.333
Alvernia 25 156 466 0.335

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
DeSales 30 492 639 0.770
Widener 28 412 548 0.752
Delaware Valley 25 303 408 0.743
Messiah 30 419 572 0.733
King's 26 355 493 0.720
Lycoming 27 334 480 0.696
Misericordia 29 408 592 0.689
Arcadia 26 426 627 0.679
Stevenson 27 393 580 0.678
Lebanon Valley 27 309 461 0.670
Eastern 25 354 530 0.668
Hood 25 249 376 0.662
Manhattanville 25 326 501 0.651
Wilkes 25 374 576 0.649
Alvernia 25 228 356 0.640
Albright 25 275 437 0.629
FDU - Florham 25 302 517 0.584
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Lycoming 27 310 418 0.742
Wilkes 25 380 528 0.720
Stevenson 27 306 426 0.718
Eastern 25 416 597 0.697
DeSales 30 399 590 0.676
Albright 25 287 425 0.675
Lebanon Valley 27 359 536 0.670
Alvernia 25 310 463 0.670
FDU - Florham 25 365 546 0.668
Misericordia 29 259 388 0.668
Hood 25 339 512 0.662
King's 26 335 507 0.661
Manhattanville 25 287 435 0.660
Messiah 30 301 458 0.657
Arcadia 26 323 501 0.645
Delaware Valley 25 310 481 0.644
Widener 28 310 488 0.635

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Misericordia 29 1445 49.8
DeSales 30 1356 45.2
Eastern 25 1119 44.8
Albright 25 1114 44.6
Widener 28 1216 43.4
FDU - Florham 25 1063 42.5
Wilkes 25 1040 41.6
Manhattanville 25 1028 41.1
Arcadia 26 1059 40.7
Stevenson 27 1089 40.3
Lycoming 27 1063 39.4
King's 26 1011 38.9
Hood 25 947 37.9
Delaware Valley 25 945 37.8
Alvernia 25 934 37.4
Lebanon Valley 27 986 36.5
Messiah 30 1049 35.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Misericordia 29 490 16.9
Albright 25 386 15.4
DeSales 30 461 15.4
Eastern 25 384 15.4
FDU - Florham 25 363 14.5
Manhattanville 25 359 14.4
Widener 28 398 14.2
Arcadia 26 361 13.9
Stevenson 27 366 13.6
Alvernia 25 338 13.5
Lycoming 27 325 12.0
Hood 25 300 12.0
Wilkes 25 296 11.8
King's 26 307 11.8
Messiah 30 345 11.5
Lebanon Valley 27 296 11.0
Delaware Valley 25 251 10.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Misericordia 29 1445 49.8 1074 37.0 12.8
Albright 25 1114 44.6 865 34.6 10.0
DeSales 30 1356 45.2 1169 39.0 6.2
Widener 28 1216 43.4 1062 37.9 5.5
Eastern 25 1119 44.8 997 39.9 4.9
Arcadia 26 1059 40.7 971 37.3 3.4
Lycoming 27 1063 39.4 981 36.3 3.0
Stevenson 27 1089 40.3 1054 39.0 1.3
Wilkes 25 1040 41.6 1026 41.0 0.6
Manhattanville 25 1028 41.1 1025 41.0 0.1
Alvernia 25 934 37.4 984 39.4 -2.0
Lebanon Valley 27 986 36.5 1085 40.2 -3.7
Messiah 30 1049 35.0 1162 38.7 -3.8
King's 26 1011 38.9 1123 43.2 -4.3
Delaware Valley 25 945 37.8 1058 42.3 -4.5
Hood 25 947 37.9 1067 42.7 -4.8
FDU - Florham 25 1063 42.5 1253 50.1 -7.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Albright 25 865 34.6
Lycoming 27 981 36.3
Misericordia 29 1074 37.0
Arcadia 26 971 37.3
Widener 28 1062 37.9
Messiah 30 1162 38.7
DeSales 30 1169 39.0
Stevenson 27 1054 39.0
Alvernia 25 984 39.4
Eastern 25 997 39.9
Lebanon Valley 27 1085 40.2
Manhattanville 25 1025 41.0
Wilkes 25 1026 41.0
Delaware Valley 25 1058 42.3
Hood 25 1067 42.7
King's 26 1123 43.2
FDU - Florham 25 1253 50.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Misericordia 29 955 32.9
DeSales 30 895 29.8
Wilkes 25 744 29.8
Eastern 25 735 29.4
Widener 28 818 29.2
Albright 25 728 29.1
FDU - Florham 25 700 28.0
Delaware Valley 25 694 27.8
Lycoming 27 738 27.3
King's 26 704 27.1
Arcadia 26 698 26.8
Stevenson 27 723 26.8
Manhattanville 25 669 26.8
Hood 25 647 25.9
Lebanon Valley 27 690 25.6
Alvernia 25 596 23.8
Messiah 30 704 23.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Messiah 30 364 12.1 651 21.7 9.57
DeSales 30 464 15.5 741 24.7 9.23
Manhattanville 25 422 16.9 550 22.0 5.12
Stevenson 27 472 17.5 536 19.9 2.37
FDU - Florham 25 441 17.6 493 19.7 2.08
King's 26 400 15.4 442 17.0 1.62
Lycoming 27 404 15.0 432 16.0 1.04
Widener 28 456 16.3 482 17.2 0.93
Lebanon Valley 27 448 16.6 463 17.1 0.56
Misericordia 29 499 17.2 514 17.7 0.52
Arcadia 26 471 18.1 481 18.5 0.38
Delaware Valley 25 424 17.0 398 15.9 -1.04
Hood 25 396 15.8 351 14.0 -1.80
Alvernia 25 479 19.2 409 16.4 -2.80
Eastern 25 461 18.4 385 15.4 -3.04
Wilkes 25 504 20.2 381 15.2 -4.92
Albright 25 492 19.7 344 13.8 -5.92
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
DeSales 30 541 18.0 464 15.5 1.17
Messiah 30 408 13.6 364 12.1 1.12
Widener 28 468 16.7 456 16.3 1.03
Lycoming 27 393 14.6 404 15.0 0.97
King's 26 385 14.8 400 15.4 0.96
Manhattanville 25 399 16.0 422 16.9 0.95
Misericordia 29 466 16.1 499 17.2 0.93
Lebanon Valley 27 361 13.4 448 16.6 0.81
Stevenson 27 345 12.8 472 17.5 0.73
Delaware Valley 25 288 11.5 424 17.0 0.68
Hood 25 265 10.6 396 15.8 0.67
Wilkes 25 313 12.5 504 20.2 0.62
Eastern 25 279 11.2 461 18.4 0.61
FDU - Florham 25 261 10.4 441 17.6 0.59
Arcadia 26 276 10.6 471 18.1 0.59
Alvernia 25 259 10.4 479 19.2 0.54
Albright 25 264 10.6 492 19.7 0.54

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
DeSales 30 183 6.10
Albright 25 124 4.96
Misericordia 29 132 4.55
Messiah 30 133 4.43
Lycoming 27 119 4.41
Eastern 25 84 3.36
Stevenson 27 88 3.26
Widener 28 91 3.25
Hood 25 81 3.24
King's 26 78 3.00
Arcadia 26 72 2.77
Alvernia 25 66 2.64
FDU - Florham 25 61 2.44
Lebanon Valley 27 58 2.15
Delaware Valley 25 52 2.08
Manhattanville 25 51 2.04
Wilkes 25 50 2.00
Steals
Steals
Index Team G No. AVG/G
DeSales 30 454 15.13
Manhattanville 25 297 11.88
FDU - Florham 25 284 11.36
Stevenson 27 305 11.30
Messiah 30 321 10.70
Misericordia 29 296 10.21
Lebanon Valley 27 268 9.93
Arcadia 26 240 9.23
King's 26 232 8.92
Widener 28 238 8.50
Eastern 25 208 8.32
Alvernia 25 206 8.24
Lycoming 27 219 8.11
Delaware Valley 25 196 7.84
Albright 25 180 7.20
Wilkes 25 173 6.92
Hood 25 137 5.48
Assists
Assists
Index Team G No. AVG/G
DeSales 30 541 18.03
Widener 28 468 16.71
Misericordia 29 466 16.07
Manhattanville 25 399 15.96
King's 26 385 14.81
Lycoming 27 393 14.56
Messiah 30 408 13.60
Lebanon Valley 27 361 13.37
Stevenson 27 345 12.78
Wilkes 25 313 12.52
Delaware Valley 25 288 11.52
Eastern 25 279 11.16
Arcadia 26 276 10.62
Hood 25 265 10.60
Albright 25 264 10.56
FDU - Florham 25 261 10.44
Alvernia 25 259 10.36
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Albright 25 11090 8065 733.0
Messiah 30 11280 7247 426.0
DeSales 30 9712 5525 345.0
Alvernia 25 6047 3285 273.0
Wilkes 25 6211 3145 262.0
Lycoming 27 6783 2882 240.0
Lebanon Valley 27 6659 2993 230.0
Widener 28 6277 3001 230.0
King's 26 5135 1990 199.0
Stevenson 27 5787 2168 197.0
FDU - Florham 25 3678 1915 174.0
Manhattanville 25 4026 2281 162.0
Hood 25 4590 1722 156.0
Delaware Valley 25 3780 1910 146.0
Arcadia 26 5319 1690 130.0
Eastern 25 3661 1268 126.0
Misericordia 29 5395 1515 108.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Rimmer,Devan (Widener) 28 908 184 56 126 550 19.6
Thornton,Maci (Messiah) 30 1005 179 73 114 545 18.2
Kayla Croswell (FDU - Florham) 24 714 171 3 90 435 18.1
Taylor Dunn (Arcadia) 26 882 146 46 105 443 17.0
Regie Robinson (Eastern) 24 663 142 12 100 396 16.5
Rebecca Prociak (King's) 26 780 142 0 144 428 16.5
MCGUIRE, Kayleah (Manhattanville) 25 823 142 0 121 405 16.2
Jonyae Curry (Stevenson) 25 796 128 3 133 392 15.7
Rohrer,Alecia (Messiah) 30 987 189 0 73 451 15.0
Alexis Steeber (King's) 26 719 155 16 63 389 15.0
Mackenzie Yori (King's) 25 849 141 50 41 373 14.9
Domanique Moser (Delaware Valley) 25 867 137 36 60 370 14.8
Ashley Smink (Delaware Valley) 24 806 106 47 90 349 14.5
Kline,Kayla (Lycoming) 27 951 140 9 102 391 14.5
COUTU, Sarah (Manhattanville) 25 689 119 52 70 360 14.4
Mia Savoy (Hood) 25 843 125 48 39 337 13.5
Birmelin,Morgan (DeSales) 30 996 152 7 88 399 13.3
Lutz,Erica (Lycoming) 27 844 146 0 62 354 13.1
Shinkus,Samantha (DeSales) 30 833 128 56 81 393 13.1
Cayla Staggers (FDU - Florham) 25 870 132 0 63 327 13.1
Mealey,Emily (Lebanon Valley) 27 701 139 8 66 352 13.0
Giordano,Gab (Wilkes) 25 858 106 39 73 324 13.0
Japriya Carroll (Misericordia) 29 801 131 54 59 375 12.9
Lehr,Anne (Lebanon Valley) 27 972 126 2 85 339 12.6
Phelan,Erin (Widener) 28 783 138 0 73 349 12.5
Hannah Crist (Stevenson) 27 873 116 46 55 333 12.3
McFadden,Akilah (Lycoming) 27 887 126 25 50 327 12.1
Julia Makowski (Arcadia) 26 744 102 20 89 313 12.0
Jordan,Averi (DeSales) 30 654 115 29 98 357 11.9
Denia Campbell (Stevenson) 23 752 95 20 56 266 11.6
Rachel Carmody (Misericordia) 29 774 135 4 58 332 11.4
Tessa Zamolyi (Misericordia) 29 726 114 25 68 321 11.1
Danielle Skedzielews (Delaware Valley) 24 816 85 26 68 264 11.0
DeVito, Gabriella (Alvernia) 22 536 85 49 15 234 10.6
Raven Dowling (FDU - Florham) 24 816 93 21 45 252 10.5
Caster,Ashley (Wilkes) 25 532 104 2 43 253 10.1
Jaelyn Harris (Eastern) 25 674 82 50 36 250 10.0
Jennah Roman (FDU - Florham) 25 799 82 35 47 246 9.8
Mohamed,Zaria (Albright) 25 671 105 0 36 246 9.8
Kelley,Maddie (Wilkes) 25 651 92 26 35 245 9.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Rohrer,Alecia (Messiah) 30 106 3.5 292 9.7 398 13.3
Regie Robinson (Eastern) 24 81 3.4 165 6.9 246 10.3
Rebecca Prociak (King's) 26 89 3.4 171 6.6 260 10.0
Giordano,Gab (Wilkes) 25 28 1.1 218 8.7 246 9.8
Boggs,Gabby (Albright) 25 98 3.9 138 5.5 236 9.4
Lutz,Erica (Lycoming) 27 73 2.7 176 6.5 249 9.2
Olivia Coleman (Stevenson) 25 67 2.7 161 6.4 228 9.1
Kline,Kayla (Lycoming) 27 73 2.7 170 6.3 243 9.0
Rachel Carmody (Misericordia) 29 91 3.1 161 5.6 252 8.7
Walsh,Bridget (DeSales) 30 82 2.7 169 5.6 251 8.4
Paige Wampole (Misericordia) 29 97 3.3 137 4.7 234 8.1
Camille Menns (Arcadia) 26 87 3.3 117 4.5 204 7.8
Kayla Croswell (FDU - Florham) 24 54 2.3 129 5.4 183 7.6
Mohamed,Zaria (Albright) 25 78 3.1 107 4.3 185 7.4
Domanique Moser (Delaware Valley) 25 20 0.8 164 6.6 184 7.4
Jonyae Curry (Stevenson) 25 58 2.3 124 5.0 182 7.3
Bruker,Shaunna (Albright) 25 72 2.9 102 4.1 174 7.0
MCGUIRE, Kayleah (Manhattanville) 25 83 3.3 91 3.6 174 7.0
Zerbe,Torie (Alvernia) 25 74 3.0 99 4.0 173 6.9
Mealey,Emily (Lebanon Valley) 27 62 2.3 124 4.6 186 6.9
Jordan Barth (Misericordia) 29 64 2.2 126 4.3 190 6.6
Helen Ishmael (FDU - Florham) 25 59 2.4 103 4.1 162 6.5
Mia Savoy (Hood) 25 22 0.9 130 5.2 152 6.1
Taylor Dunn (Arcadia) 26 50 1.9 108 4.2 158 6.1
Viki Kneis (Eastern) 23 74 3.2 65 2.8 139 6.0
Julia Makowski (Arcadia) 26 43 1.7 114 4.4 157 6.0
Terrell,Dejah (Albright) 15 16 1.1 74 4.9 90 6.0
Jordan,Averi (DeSales) 30 68 2.3 112 3.7 180 6.0
Tessa Zamolyi (Misericordia) 29 53 1.8 121 4.2 174 6.0
MIKAELE, Ali (Manhattanville) 25 38 1.5 110 4.4 148 5.9
Shinkus,Samantha (DeSales) 30 58 1.9 118 3.9 176 5.9
Brianna Young-Harris (Eastern) 23 33 1.4 100 4.3 133 5.8
Ebony Pitt (Hood) 25 31 1.2 113 4.5 144 5.8
Schenk,Kyra (Widener) 28 41 1.5 120 4.3 161 5.8
Hardy,Emily (Widener) 28 59 2.1 102 3.6 161 5.8
Danielle Skedzielews (Delaware Valley) 24 15 0.6 123 5.1 138 5.8
Kellie Johnson (Stevenson) 27 60 2.2 93 3.4 153 5.7
Emily Kutskel (Delaware Valley) 20 23 1.2 88 4.4 111 5.6
Phelan,Erin (Widener) 28 67 2.4 82 2.9 149 5.3
Taylor Fritz (Arcadia) 17 27 1.6 61 3.6 88 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Walsh,Bridget (DeSales) 30 121 235 .515
Lutz,Erica (Lycoming) 27 146 292 .500
Caster,Ashley (Wilkes) 25 104 210 .495
MCGUIRE, Kayleah (Manhattanville) 25 142 293 .485
Mealey,Emily (Lebanon Valley) 27 139 289 .481
Rohrer,Alecia (Messiah) 30 189 399 .474
Mohamed,Zaria (Albright) 25 105 224 .469
Kline,Kayla (Lycoming) 27 140 299 .468
Jonyae Curry (Stevenson) 25 128 277 .462
Kayla Croswell (FDU - Florham) 24 171 377 .454
Tessa Zamolyi (Misericordia) 29 114 253 .451
Rebecca Prociak (King's) 26 142 320 .444
Rachel Carmody (Misericordia) 29 135 306 .441
Olivia Coleman (Stevenson) 25 93 211 .441
Rimmer,Devan (Widener) 28 184 422 .436
Mackenzie Yori (King's) 25 141 325 .434
Alexis Steeber (King's) 26 155 367 .422
Taylor Dunn (Arcadia) 26 146 348 .420
Phelan,Erin (Widener) 28 138 329 .419
Danielle Skedzielews (Delaware Valley) 24 85 203 .419
Regie Robinson (Eastern) 24 142 344 .413
Shinkus,Samantha (DeSales) 30 128 313 .409
Boggs,Gabby (Albright) 25 88 217 .406
Thornton,Maci (Messiah) 30 179 442 .405
Birmelin,Morgan (DeSales) 30 152 381 .399
Jordan,Averi (DeSales) 30 115 292 .394
Kelley,Maddie (Wilkes) 25 92 235 .391
Giordano,Gab (Wilkes) 25 106 271 .391
McFadden,Akilah (Lycoming) 27 126 325 .388
Cayla Staggers (FDU - Florham) 25 132 342 .386
Hannah Crist (Stevenson) 27 116 306 .379
COUTU, Sarah (Manhattanville) 25 119 315 .378
Domanique Moser (Delaware Valley) 25 137 365 .375
Lehr,Anne (Lebanon Valley) 27 126 344 .366
Denia Campbell (Stevenson) 23 95 267 .356
Japriya Carroll (Misericordia) 29 131 372 .352
Ashley Smink (Delaware Valley) 24 106 310 .342
DeVito, Gabriella (Alvernia) 22 85 249 .341
Mia Savoy (Hood) 25 125 370 .338
Julia Makowski (Arcadia) 26 102 303 .337
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Japriya Carroll (Misericordia) 29 59 66 .894
Jonyae Curry (Stevenson) 25 133 157 .847
Ashley Smink (Delaware Valley) 24 90 107 .841
Taylor Dunn (Arcadia) 26 105 126 .833
Jordan,Averi (DeSales) 30 98 118 .831
Thornton,Maci (Messiah) 30 114 139 .820
Alfano,Alyssa (Wilkes) 25 66 81 .815
Jansco,Molly (DeSales) 30 48 59 .814
Lauren Keeney (Hood) 17 30 37 .811
Cooper,Maya (Alvernia) 25 38 47 .809
Birmelin,Morgan (DeSales) 30 88 109 .807
Lutz,Erica (Lycoming) 27 62 77 .805
Rimmer,Devan (Widener) 28 126 158 .797
Rittenhouse,Rylie (DeSales) 30 55 69 .797
Phelan,Erin (Widener) 28 73 92 .793
Tessa Zamolyi (Misericordia) 29 68 87 .782
Mackenzie Yori (King's) 25 41 53 .774
Da'Naziah Brown (Eastern) 22 34 44 .773
Camille Menns (Arcadia) 26 50 65 .769
Giordano,Gab (Wilkes) 25 73 95 .768
Kline,Kayla (Lycoming) 27 102 133 .767
Danielle Skedzielews (Delaware Valley) 24 68 90 .756
Viki Kneis (Eastern) 23 54 73 .740
Eckley,Eleana (Messiah) 25 62 85 .729
Samantha Rajza (King's) 26 55 76 .724
Shinkus,Samantha (DeSales) 30 81 113 .717
Caster,Ashley (Wilkes) 25 43 60 .717
Alexis Steeber (King's) 26 63 88 .716
Kayla Croswell (FDU - Florham) 24 90 126 .714
Naomi Harris (Eastern) 25 40 56 .714
Mia Savoy (Hood) 25 39 55 .709
Lehr,Anne (Lebanon Valley) 27 85 120 .708
MCGUIRE, Kayleah (Manhattanville) 25 121 171 .708
Smoluk,Kristen (Messiah) 30 58 82 .707
COUTU, Sarah (Manhattanville) 25 70 99 .707
Rebecca Prociak (King's) 26 144 204 .706
Ireland,Madison (Widener) 28 46 66 .697
Mealey,Emily (Lebanon Valley) 27 66 95 .695
Terrell,Dejah (Albright) 15 38 55 .691
Rohrer,Alecia (Messiah) 30 73 106 .689
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Rimmer,Devan (Widener) 28 56 139 .403
Taylor Dunn (Arcadia) 26 46 122 .377
Thornton,Maci (Messiah) 30 73 195 .374
Shinkus,Samantha (DeSales) 30 56 150 .373
Japriya Carroll (Misericordia) 29 54 149 .362
Mackenzie Yori (King's) 25 50 143 .350
Hannah Crist (Stevenson) 27 46 132 .348
SHORE, Spencer (Manhattanville) 25 42 121 .347
COUTU, Sarah (Manhattanville) 25 52 157 .331
Lauren Moretti (Delaware Valley) 25 40 123 .325
Maggie Tien (Hood) 25 63 195 .323
Jaelyn Harris (Eastern) 25 50 159 .314
DeVito, Gabriella (Alvernia) 22 49 156 .314
Ashley Smink (Delaware Valley) 24 47 152 .309
Mia Savoy (Hood) 25 48 156 .308
Bamberger,Morgan (Lebanon Valley) 27 48 159 .302
Giordano,Gab (Wilkes) 25 39 136 .287
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Maggie Tien (Hood) 25 63 2.5
Thornton,Maci (Messiah) 30 73 2.4
DeVito, Gabriella (Alvernia) 22 49 2.2
COUTU, Sarah (Manhattanville) 25 52 2.1
Rimmer,Devan (Widener) 28 56 2.0
Mackenzie Yori (King's) 25 50 2.0
Jaelyn Harris (Eastern) 25 50 2.0
Ashley Smink (Delaware Valley) 24 47 2.0
Mia Savoy (Hood) 25 48 1.9
Shinkus,Samantha (DeSales) 30 56 1.9
Japriya Carroll (Misericordia) 29 54 1.9
Bamberger,Morgan (Lebanon Valley) 27 48 1.8
Taylor Dunn (Arcadia) 26 46 1.8
Hannah Crist (Stevenson) 27 46 1.7
SHORE, Spencer (Manhattanville) 25 42 1.7
Lauren Moretti (Delaware Valley) 25 40 1.6
Giordano,Gab (Wilkes) 25 39 1.6
Domanique Moser (Delaware Valley) 25 36 1.4
Jennah Roman (FDU - Florham) 25 35 1.4
Lindsey Dippre (King's) 24 30 1.3
Samantha Rajza (King's) 26 32 1.2
Da'Naziah Brown (Eastern) 22 27 1.2
Painter,Becca (Lycoming) 26 30 1.2
Danielle Skedzielews (Delaware Valley) 24 26 1.1
Killion,Lauren (Albright) 23 24 1.0
Kelley,Maddie (Wilkes) 25 26 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Birmelin,Morgan (DeSales) 30 223 7.4
Ireland,Madison (Widener) 28 197 7.0
Lehr,Anne (Lebanon Valley) 27 117 4.3
Raven Dowling (FDU - Florham) 24 102 4.3
Domanique Moser (Delaware Valley) 25 94 3.8
COUTU, Sarah (Manhattanville) 25 86 3.4
Ebony Pitt (Hood) 25 86 3.4
Giordano,Gab (Wilkes) 25 81 3.2
Brandi Hall (Stevenson) 26 81 3.1
Alba,Asya (Arcadia) 26 80 3.1
Rebecca Prociak (King's) 26 79 3.0
Hannah Crist (Stevenson) 27 81 3.0
Da'Naziah Brown (Eastern) 22 66 3.0
McFadden,Akilah (Lycoming) 27 79 2.9
Smoluk,Kristen (Messiah) 30 85 2.8
SHORE, Spencer (Manhattanville) 25 63 2.5
Painter,Becca (Lycoming) 26 65 2.5
Kline,Kayla (Lycoming) 27 67 2.5
MIKAELE, Ali (Manhattanville) 25 62 2.5
Denia Campbell (Stevenson) 23 56 2.4
Thornton,Maci (Messiah) 30 73 2.4
Leanne Forsyth (Misericordia) 29 70 2.4
Shinkus,Samantha (DeSales) 30 71 2.4
Alfano,Alyssa (Wilkes) 25 58 2.3
Erica Haefele (Misericordia) 29 67 2.3
Marcus,Alli (Albright) 21 48 2.3
Eckley,Eleana (Messiah) 25 56 2.2
Mackenzie Yori (King's) 25 56 2.2
Ashley Smink (Delaware Valley) 24 53 2.2
