2015 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Messiah 25 101 4 4.040 .16 3.88 3 4 628 46 .920 95
DeSales 20 55 19 2.750 .95 1.80 2 2 282 71 .789 95
Misericordia 21 46 17 2.190 .81 1.38 1 1 370 65 .793 91
Arcadia 22 48 17 2.182 .77 1.41 2 2 443 58 .773 110
Lycoming 19 41 43 2.158 2.26 -0.10 5 7 267 109 .717 73
Lebanon Valley 21 44 32 2.095 1.52 0.58 2 2 260 69 .683 67
King's 17 29 21 1.706 1.24 0.47 0 0 213 72 .774 75
Eastern 19 32 38 1.684 2.00 -0.32 0 0 255 116 .753 88
FDU - Florham 21 34 30 1.619 1.43 0.19 0 0 319 90 .750 56
Albright 19 30 26 1.579 1.37 0.21 2 2 225 81 .757 86
Stevenson 20 31 25 1.550 1.25 0.30 0 1 274 104 .805 80
Alvernia 20 25 53 1.250 2.65 -1.40 0 1 201 132 .712 92
Delaware Valley 19 23 47 1.211 2.47 -1.26 0 0 177 168 .781 56
Manhattanville 16 17 30 1.063 1.88 -0.82 0 0 159 105 .778 42
Wilkes 20 21 24 1.050 1.20 -0.15 1 1 263 117 .830 108
Widener 17 16 29 .941 1.71 -0.77 1 1 168 104 .782 61
Hood 18 10 56 .556 3.11 -2.55 1 1 138 116 .674 79

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Messiah 25 628 138 26 95 4/3 0/0
Arcadia 22 443 195 31 110 2/2 5/0
Misericordia 21 370 148 31 91 1/1 3/0
FDU - Florham 21 319 116 58 56 0/0 6/0
DeSales 20 282 194 56 95 2/2 9/0
Stevenson 20 274 181 15 80 1/0 10/1
Lycoming 19 267 157 54 73 7/5 2/1
Wilkes 20 263 164 39 108 1/1 3/0
Lebanon Valley 21 260 133 43 67 2/2 1/0
Eastern 19 255 107 37 88 0/0 1/0
Albright 19 225 137 40 86 2/2 6/0
King's 17 213 115 17 75 0/0 5/1
Alvernia 20 201 160 47 92 1/0 7/0
Delaware Valley 19 177 112 49 56 0/0 4/0
Widener 17 168 113 66 61 1/1 4/0
Manhattanville 16 159 163 22 42 0/0 18/2
Hood 18 138 124 20 79 1/1 7/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Messiah 25 628 25.12 330 13.20
Arcadia 22 443 20.14 202 9.18
DeSales 20 282 14.10 171 8.55
Misericordia 21 370 17.62 178 8.48
FDU - Florham 21 319 15.19 174 8.29
Lycoming 19 267 14.05 146 7.68
Eastern 19 255 13.42 140 7.37
Alvernia 20 201 10.05 134 6.70
Albright 19 225 11.84 124 6.53
Stevenson 20 274 13.70 126 6.30
Wilkes 20 263 13.15 117 5.85
Lebanon Valley 21 260 12.38 121 5.76
King's 17 213 12.53 97 5.71
Widener 17 168 9.88 96 5.65
Manhattanville 16 159 9.94 89 5.56
Delaware Valley 19 177 9.32 95 5.00
Hood 18 138 7.67 63 3.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
DeSales 20 55 43 153 7.65
Arcadia 22 48 35 131 5.95
Misericordia 21 46 32 124 5.90
Lycoming 19 41 29 111 5.84
Lebanon Valley 21 44 33 121 5.76
Eastern 19 32 25 89 4.68
King's 17 29 19 77 4.53
Albright 19 30 19 79 4.16
FDU - Florham 21 34 19 87 4.14
Stevenson 20 31 20 82 4.10
Delaware Valley 19 23 18 64 3.37
Alvernia 20 25 14 64 3.20
Manhattanville 16 17 14 48 3.00
Wilkes 20 21 14 56 2.80
Widener 17 16 12 44 2.59
Messiah 25 101 90 292 11.68
Hood 18 10 7 27 1.50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Messiah 25 101 4.040 22 1 23 0
DeSales 20 55 2.750 14 0 6 0
Misericordia 21 46 2.190 15 3 14 2
Arcadia 22 48 2.182 16 3 14 3
Lycoming 19 41 2.158 9 4 8 1
Lebanon Valley 21 44 2.095 14 3 16 1
King's 17 29 1.706 8 5 6 1
Eastern 19 32 1.684 6 2 4 1
FDU - Florham 21 34 1.619 9 1 8 2
Albright 19 30 1.579 8 5 8 0
Stevenson 20 31 1.550 9 3 8 2
Alvernia 20 25 1.250 6 2 8 0
Delaware Valley 19 23 1.211 4 3 6 0
Manhattanville 16 17 1.063 5 3 4 1
Wilkes 20 21 1.050 6 4 8 1
Widener 17 16 .941 6 0 6 0
Hood 18 10 .556 4 2 2 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Messiah 25 90 3.600
DeSales 20 43 2.150
Arcadia 22 35 1.591
Lebanon Valley 21 33 1.571
Lycoming 19 29 1.526
Misericordia 21 32 1.524
Eastern 19 25 1.316
King's 17 19 1.118
Albright 19 19 1.000
Stevenson 20 20 1.000
Delaware Valley 19 18 .947
FDU - Florham 21 19 .905
Manhattanville 16 14 .875
Widener 17 12 .706
Alvernia 20 14 .700
Wilkes 20 14 .700
Hood 18 7 .389

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Messiah 25 4 .16 2310:00 0.16
Arcadia 22 17 .77 2020:29 0.76
Misericordia 21 17 .81 1961:33 0.78
DeSales 20 19 .95 1800:00 0.95
Wilkes 20 24 1.20 1906:39 1.13
King's 17 21 1.24 1601:26 1.18
Stevenson 20 25 1.25 1829:37 1.23
Albright 19 26 1.37 1767:19 1.32
FDU - Florham 21 30 1.43 1948:03 1.39
Lebanon Valley 21 32 1.52 1914:11 1.50
Widener 17 29 1.71 1551:47 1.68
Manhattanville 16 30 1.88 1487:46 1.82
Eastern 19 38 2.00 1733:34 1.97
Lycoming 19 43 2.26 1709:02 2.26
Delaware Valley 19 47 2.47 1770:00 2.39
Alvernia 20 53 2.65 1820:14 2.62
Hood 18 56 3.11 1628:33 3.10

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Delaware Valley 19 168 .781 8.84 2 .105
Alvernia 20 132 .712 6.60 3 .150
Manhattanville 16 105 .778 6.56 4 .250
Hood 18 116 .674 6.44 2 .111
Widener 17 104 .782 6.12 6 .353
Eastern 19 116 .753 6.11 3 .158
Wilkes 20 117 .830 5.85 7 .350
Lycoming 19 109 .717 5.74 3 .158
Stevenson 20 104 .805 5.20 3 .150
FDU - Florham 21 90 .750 4.29 8 .381
Albright 19 81 .757 4.26 8 .421
King's 17 72 .774 4.24 6 .353
DeSales 20 71 .789 3.55 8 .400
Lebanon Valley 21 69 .683 3.29 6 .286
Misericordia 21 65 .793 3.10 9 .429
Arcadia 22 58 .773 2.64 11 .500
Messiah 25 46 .920 1.84 21 .840

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
FDU - Florham 21 116 5.52 6 .29 0 .00
Messiah 25 138 5.52 0 .00 0 .00
Eastern 19 107 5.63 1 .05 0 .00
Delaware Valley 19 112 5.89 4 .21 0 .00
Lebanon Valley 21 133 6.33 1 .05 0 .00
Widener 17 113 6.65 4 .24 0 .00
King's 17 115 6.76 5 .29 1 .06
Hood 18 124 6.89 7 .39 0 .00
Misericordia 21 148 7.05 3 .14 0 .00
Albright 19 137 7.21 6 .32 0 .00
Alvernia 20 160 8.00 7 .35 0 .00
Wilkes 20 164 8.20 3 .15 0 .00
Lycoming 19 157 8.26 2 .11 1 .05
Arcadia 22 195 8.86 5 .23 0 .00
Stevenson 20 181 9.05 10 .50 1 .05
DeSales 20 194 9.70 9 .45 0 .00
Manhattanville 16 163 10.19 18 1.13 2 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Arcadia 22 110 5.00 31 1.41
Wilkes 20 108 5.40 39 1.95
DeSales 20 95 4.75 56 2.80
Messiah 25 95 3.80 26 1.04
Alvernia 20 92 4.60 47 2.35
Misericordia 21 91 4.33 31 1.48
Eastern 19 88 4.63 37 1.95
Albright 19 86 4.53 40 2.11
Stevenson 20 80 4.00 15 .75
Hood 18 79 4.39 20 1.11
King's 17 75 4.41 17 1.00
Lycoming 19 73 3.84 54 2.84
Lebanon Valley 21 67 3.19 43 2.05
Widener 17 61 3.59 66 3.88
FDU - Florham 21 56 2.67 58 2.76
Delaware Valley 19 56 2.95 49 2.58
Manhattanville 16 42 2.63 22 1.38

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Emily Cole (Eastern) 19 119 6.26
Meghenn Jackson (Lycoming) 18 82 4.56
Nikki Elsaesser (Messiah) 25 114 4.56
Jordan Lazarich (Lycoming) 18 73 4.06
Rachel Shive (DeSales) 16 63 3.94
Christie DeMarco (Manhattanville) 15 54 3.60
Alex Gallagher (Misericordia) 21 74 3.52
Nikki Dunlap (Delaware Valley) 19 65 3.42
Holly Burgard (Messiah) 24 82 3.42
Marisa Weaver (Messiah) 24 81 3.38
Jackie Glanfield (Arcadia) 22 72 3.27
Kayla Haberbosch (Arcadia) 22 72 3.27
Amy Barge (King's) 16 51 3.19
Sammy Bost (Lebanon Valley) 21 65 3.10
Angelica Bertola (DeSales) 20 61 3.05
Kyele Bridel (Messiah) 23 69 3.00
Jess Kelly (Arcadia) 22 63 2.86
Allie Ondrejcak (Stevenson) 20 55 2.75
Marissa Salava (FDU - Florham) 19 51 2.68
Jacqueline Stevens (Misericordia) 21 56 2.67
Emily Sousa (Albright) 19 47 2.47
Micaela Oliverio (Wilkes) 20 48 2.40
Johnna Shank (Alvernia) 19 44 2.32
Meghan Antrim (Misericordia) 11 25 2.27
Jess Wetherhold (DeSales) 15 33 2.20
Brielle Errico (Widener) 17 37 2.18
Brittni Calleo (FDU - Florham) 19 41 2.16
Jessie Herbert (Hood) 18 38 2.11
Kellen Wittman (Stevenson) 20 42 2.10
Erin Sollenberger (Messiah) 25 52 2.08
Natalie Wilson (Albright) 19 39 2.05
Rachel Cummings (Lebanon Valley) 21 41 1.95
Teanna Shutt (Lebanon Valley) 21 41 1.95
Nicolette Towlen (Wilkes) 17 32 1.88
Alexandra Garrett (King's) 17 31 1.82
Meghan Ross (Lebanon Valley) 19 33 1.74
Karis Poore (Arcadia) 22 38 1.73
Jordan Porretto (Stevenson) 18 29 1.61
Kelly Roche (FDU - Florham) 20 32 1.60
Starr Sargent-Boone (Delaware Valley) 17 27 1.59
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Nikki Elsaesser (Messiah) 25 31 1.240
Emily Cole (Eastern) 19 20 1.053
Rachel Shive (DeSales) 16 18 1.125
Sammy Bost (Lebanon Valley) 21 17 .810
Meghenn Jackson (Lycoming) 18 15 .833
Marisa Weaver (Messiah) 24 15 .625
Jordan Lazarich (Lycoming) 18 14 .778
Angelica Bertola (DeSales) 20 13 .650
Holly Burgard (Messiah) 24 13 .542
Kyele Bridel (Messiah) 23 13 .565
Alex Gallagher (Misericordia) 21 11 .524
Kayla Haberbosch (Arcadia) 22 10 .455
Johnna Shank (Alvernia) 19 9 .474
Kellen Wittman (Stevenson) 20 9 .450
Meghan Ross (Lebanon Valley) 19 9 .474
Jess Kelly (Arcadia) 22 9 .409
Nikki Dunlap (Delaware Valley) 19 8 .421
Karla Keler (Delaware Valley) 18 8 .444
Ally Reinhardt (Messiah) 25 8 .320
Emily Sousa (Albright) 19 7 .368
Marissa Salava (FDU - Florham) 19 7 .368
Christie DeMarco (Manhattanville) 15 7 .467
Teanna Shutt (Lebanon Valley) 21 7 .333
Jess Wetherhold (DeSales) 15 6 .400
Erin Laird (King's) 17 6 .353
Natalie Wilson (Albright) 19 5 .263
Rileigh Jo Evitts (Misericordia) 20 5 .250
Jacqueline Stevens (Misericordia) 21 5 .238
Brielle Errico (Widener) 17 5 .294
Micaela Oliverio (Wilkes) 20 5 .250
Jordan Porretto (Stevenson) 18 5 .278
Karis Poore (Arcadia) 22 5 .227
Kristina Ragolia (FDU - Florham) 20 4 .200
Justine Fernandez (FDU - Florham) 21 4 .190
Gabby Diaco (FDU - Florham) 18 4 .222
Hannah Larkin (Misericordia) 21 4 .190
Ashley Edgell (Misericordia) 18 4 .222
Sydney Gandy (DeSales) 20 4 .200
Lauren Wilson (Widener) 15 4 .267
Ivy Nulton (King's) 15 4 .267
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Sammy Bost (Lebanon Valley) 21 7 .333
Angelica Bertola (DeSales) 20 6 .300
Marisa Weaver (Messiah) 24 7 .292
Nikki Elsaesser (Messiah) 25 7 .280
Rachel Shive (DeSales) 16 4 .250
Alex Gallagher (Misericordia) 21 5 .238
Meghenn Jackson (Lycoming) 18 4 .222
Jordan Lazarich (Lycoming) 18 4 .222
Christie DeMarco (Manhattanville) 15 3 .200
Jess Kelly (Arcadia) 22 4 .182
Brielle Errico (Widener) 17 3 .176
Emily Cole (Eastern) 19 3 .158
Meghan Ross (Lebanon Valley) 19 3 .158
Kellen Wittman (Stevenson) 20 3 .150
Kayla Haberbosch (Arcadia) 22 3 .136
Ivy Nulton (King's) 15 2 .133
Dianna Connor (Wilkes) 15 2 .133
Kyele Bridel (Messiah) 23 3 .130
Lauren Spivey (Stevenson) 16 2 .125
Holly Burgard (Messiah) 24 3 .125
Erin Laird (King's) 17 2 .118
Nicolette Towlen (Wilkes) 17 2 .118
Ashley Edgell (Misericordia) 18 2 .111
Jordan Porretto (Stevenson) 18 2 .111
Jessie Herbert (Hood) 18 2 .111
Natalie Wilson (Albright) 19 2 .105
Marissa Salava (FDU - Florham) 19 2 .105
Nikki Dunlap (Delaware Valley) 19 2 .105
Justine Fernandez (FDU - Florham) 21 2 .095
Hannah Larkin (Misericordia) 21 2 .095
Jacqueline Stevens (Misericordia) 21 2 .095
Teanna Shutt (Lebanon Valley) 21 2 .095
Meghan Antrim (Misericordia) 11 1 .091
Jackie Glanfield (Arcadia) 22 2 .091
Lauren Phillips (King's) 13 1 .077
Raquel Molina (King's) 13 1 .077
Alyssa Nubgaard (Hood) 14 1 .071
Ashley Zemeski (Eastern) 14 1 .071
Gabriella Florio (FDU - Florham) 15 1 .067
Jess Wetherhold (DeSales) 15 1 .067
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Nikki Elsaesser (Messiah) 25 65 2.60
Emily Cole (Eastern) 19 65 3.42
Meghenn Jackson (Lycoming) 18 54 3.00
Marisa Weaver (Messiah) 24 49 2.04
Jordan Lazarich (Lycoming) 18 45 2.50
Nikki Dunlap (Delaware Valley) 19 41 2.16
Angelica Bertola (DeSales) 20 40 2.00
Holly Burgard (Messiah) 24 39 1.63
Alex Gallagher (Misericordia) 21 37 1.76
Rachel Shive (DeSales) 16 37 2.31
Kyele Bridel (Messiah) 23 33 1.43
Christie DeMarco (Manhattanville) 15 32 2.13
Sammy Bost (Lebanon Valley) 21 32 1.52
Erin Sollenberger (Messiah) 25 31 1.24
Jackie Glanfield (Arcadia) 22 31 1.41
Kayla Haberbosch (Arcadia) 22 31 1.41
Emily Sousa (Albright) 19 30 1.58
Johnna Shank (Alvernia) 19 30 1.58
Jacqueline Stevens (Misericordia) 21 27 1.29
Marissa Salava (FDU - Florham) 19 26 1.37
Micaela Oliverio (Wilkes) 20 26 1.30
Jess Kelly (Arcadia) 22 24 1.09
Brittni Calleo (FDU - Florham) 19 23 1.21
Brielle Errico (Widener) 17 23 1.35
Kellen Wittman (Stevenson) 20 23 1.15
Allie Ondrejcak (Stevenson) 20 22 1.10
Ally Reinhardt (Messiah) 25 22 0.88
Teanna Shutt (Lebanon Valley) 21 20 0.95
Rachel Cummings (Lebanon Valley) 21 19 0.90
Natalie Wilson (Albright) 19 18 0.95
Gabby Diaco (FDU - Florham) 18 18 1.00
Starr Sargent-Boone (Delaware Valley) 17 18 1.06
Jordan Porretto (Stevenson) 18 18 1.00
Jessie Herbert (Hood) 18 18 1.00
Meghan Ross (Lebanon Valley) 19 18 0.95
Karis Poore (Arcadia) 22 17 0.77
Jess Wetherhold (DeSales) 15 16 1.07
Amy Barge (King's) 16 16 1.00
Nicolette Towlen (Wilkes) 17 16 0.94
Erin Laird (King's) 17 15 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Nikki Elsaesser (Messiah) 25 15 .600
Holly Burgard (Messiah) 24 10 .417
Jess Kelly (Arcadia) 22 10 .455
Alex Gallagher (Misericordia) 21 9 .429
Jess Wetherhold (DeSales) 15 8 .533
Kyele Bridel (Messiah) 23 8 .348
Meghenn Jackson (Lycoming) 18 7 .389
Allie Ondrejcak (Stevenson) 20 7 .350
Lilly Shover (Messiah) 25 7 .280
Skylar Ulry (Messiah) 25 7 .280
Courtney Davis (Eastern) 19 7 .368
Jordan Lazarich (Lycoming) 18 6 .333
Kylen Smith (Misericordia) 21 6 .286
Danni Engwall (DeSales) 20 6 .300
Bailey Stover (Alvernia) 20 6 .300
Erin Sollenberger (Messiah) 25 6 .240
Meghan Ross (Lebanon Valley) 19 6 .316
Johnna Garbrick (Lebanon Valley) 21 6 .286
Hannah Rinaldo (Lycoming) 17 5 .294
Angelica Bertola (DeSales) 20 5 .250
Nicolette Towlen (Wilkes) 17 5 .294
Kayla Deckert (Messiah) 25 5 .200
Sammy Bost (Lebanon Valley) 21 5 .238
Teanna Shutt (Lebanon Valley) 21 5 .238
Jackie Glanfield (Arcadia) 22 5 .227
Emily Sousa (Albright) 19 4 .211
Nikki Dunlap (Delaware Valley) 19 4 .211
Eve Barna (DeSales) 18 4 .222
Marisa Weaver (Messiah) 24 4 .167
Macaulay Soto (Messiah) 25 4 .160
Kate Shults (Messiah) 25 4 .160
Christie DeMarco (Manhattanville) 15 4 .267
Nicolette Diodati (Manhattanville) 15 4 .267
Katy Laurie (Eastern) 19 4 .211
Mia Bertolami (Arcadia) 19 4 .211
Kayla Haberbosch (Arcadia) 22 4 .182
Amanda Wisolmerski (Lycoming) 18 3 .167
Dylan Shipe (Albright) 19 3 .158
Brittni Calleo (FDU - Florham) 19 3 .158
Nicolette VanDuysen (FDU - Florham) 20 3 .150
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Nikki Elsaesser (Messiah) 25 31 15 77 3.08
Rachel Shive (DeSales) 16 18 3 39 2.44
Emily Cole (Eastern) 19 20 3 43 2.26
Meghenn Jackson (Lycoming) 18 15 7 37 2.06
Jordan Lazarich (Lycoming) 18 14 6 34 1.89
Sammy Bost (Lebanon Valley) 21 17 5 39 1.86
Angelica Bertola (DeSales) 20 13 5 31 1.55
Holly Burgard (Messiah) 24 13 10 36 1.50
Alex Gallagher (Misericordia) 21 11 9 31 1.48
Kyele Bridel (Messiah) 23 13 8 34 1.48
Marisa Weaver (Messiah) 24 15 4 34 1.42
Jess Wetherhold (DeSales) 15 6 8 20 1.33
Jess Kelly (Arcadia) 22 9 10 28 1.27
Meghan Ross (Lebanon Valley) 19 9 6 24 1.26
Christie DeMarco (Manhattanville) 15 7 4 18 1.20
Johnna Shank (Alvernia) 19 9 3 21 1.11
Kayla Haberbosch (Arcadia) 22 10 4 24 1.09
Nikki Dunlap (Delaware Valley) 19 8 4 20 1.05
Kellen Wittman (Stevenson) 20 9 3 21 1.05
Karla Keler (Delaware Valley) 18 8 2 18 1.00
Emily Sousa (Albright) 19 7 4 18 .95
Teanna Shutt (Lebanon Valley) 21 7 5 19 .90
Marissa Salava (FDU - Florham) 19 7 1 15 .79
Erin Laird (King's) 17 6 1 13 .76
Ivy Nulton (King's) 15 4 3 11 .73
Ally Reinhardt (Messiah) 25 8 2 18 .72
Keri Helmrich (Delaware Valley) 10 3 1 7 .70
Lauren Phillips (King's) 13 3 3 9 .69
Hannah Rinaldo (Lycoming) 17 3 5 11 .65
Brielle Errico (Widener) 17 5 1 11 .65
Nicolette Towlen (Wilkes) 17 3 5 11 .65
Allie Ondrejcak (Stevenson) 20 3 7 13 .65
Jacqueline Stevens (Misericordia) 21 5 3 13 .62
Ashley Edgell (Misericordia) 18 4 3 11 .61
Jordan Porretto (Stevenson) 18 5 1 11 .61
Danni Engwall (DeSales) 20 3 6 12 .60
Karis Poore (Arcadia) 22 5 3 13 .59
Kylen Smith (Misericordia) 21 3 6 12 .57
Alyssa Nubgaard (Hood) 14 4 0 8 .57
Amy Barge (King's) 16 4 1 9 .56

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Audra Larson (Messiah) 25 4 2044:07 0.18
Evelyn Feigeles (Arcadia) 22 17 2003:45 0.76
Maureen Ciccosanti (Misericordia) 21 11 1190:00 0.83
Emily Hoats (DeSales) 16 13 1251:16 0.94
Payton Bogatch (Albright) 13 12 1009:03 1.07
Kate Mahoney (Wilkes) 20 22 1855:18 1.07
Tiffany McKee (Stevenson) 20 21 1615:22 1.17
Jessica Natale (King's) 16 20 1357:08 1.33
Taylor Reinhold (Lebanon Valley) 18 24 1566:09 1.38
Annie George (FDU - Florham) 21 30 1887:01 1.43
Olivia Pfautz (Widener) 16 24 1447:58 1.49
Dolores Diemicke (Manhattanville) 16 30 1391:28 1.94
Adrianna Swinehart (Eastern) 17 28 1299:06 1.94
Helen Ross (Lycoming) 18 34 1444:14 2.12
Jessica Plunkett (Alvernia) 19 44 1563:43 2.53
Brenna Coll (Delaware Valley) 18 43 1491:07 2.60
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Audra Larson (Messiah) 25 12 .480
Evelyn Feigeles (Arcadia) 22 10 .455
Annie George (FDU - Florham) 21 6 .286
Olivia Pfautz (Widener) 16 6 .375
Kate Mahoney (Wilkes) 20 6 .300
Emily Hoats (DeSales) 16 5 .313
Payton Bogatch (Albright) 13 4 .308
Jessica Natale (King's) 16 4 .250
Taylor Reinhold (Lebanon Valley) 18 4 .222
Dolores Diemicke (Manhattanville) 16 3 .188
Maureen Ciccosanti (Misericordia) 21 2 .095
Jessica Plunkett (Alvernia) 19 2 .105
Tiffany McKee (Stevenson) 20 2 .100
Adrianna Swinehart (Eastern) 17 2 .118
Helen Ross (Lycoming) 18 1 .056
Brenna Coll (Delaware Valley) 18 1 .056
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Audra Larson (Messiah) 25 40 4 .909
Kate Mahoney (Wilkes) 20 114 22 .838
Payton Bogatch (Albright) 13 49 12 .803
Tiffany McKee (Stevenson) 20 85 21 .802
Maureen Ciccosanti (Misericordia) 21 42 11 .792
Olivia Pfautz (Widener) 16 91 24 .791
Emily Hoats (DeSales) 16 46 13 .780
Dolores Diemicke (Manhattanville) 16 102 30 .773
Brenna Coll (Delaware Valley) 18 144 43 .770
Evelyn Feigeles (Arcadia) 22 57 17 .770
Jessica Natale (King's) 16 63 20 .759
Annie George (FDU - Florham) 21 88 30 .746
Adrianna Swinehart (Eastern) 17 82 28 .745
Helen Ross (Lycoming) 18 92 34 .730
Jessica Plunkett (Alvernia) 19 117 44 .727
Taylor Reinhold (Lebanon Valley) 18 59 24 .711
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Brenna Coll (Delaware Valley) 18 144 8.00
Dolores Diemicke (Manhattanville) 16 102 6.38
Jessica Plunkett (Alvernia) 19 117 6.16
Kate Mahoney (Wilkes) 20 114 5.70
Olivia Pfautz (Widener) 16 91 5.69
Helen Ross (Lycoming) 18 92 5.11
Adrianna Swinehart (Eastern) 17 82 4.82
Tiffany McKee (Stevenson) 20 85 4.25
Annie George (FDU - Florham) 21 88 4.19
Jessica Natale (King's) 16 63 3.94
Payton Bogatch (Albright) 13 49 3.77
Taylor Reinhold (Lebanon Valley) 18 59 3.28
Emily Hoats (DeSales) 16 46 2.88
Evelyn Feigeles (Arcadia) 22 57 2.59
Maureen Ciccosanti (Misericordia) 21 42 2.00
Audra Larson (Messiah) 25 40 1.60

Results

Overall Results

Overall Results
Date Location Result
12/04/2015 Kansas City, MO Messiah 1 - 1 Washington (Mo.)
11/22/2015 Grantham,PA Messiah 5 - 0 Swarthmore College
11/21/2015 Grantham, PA Messiah 3 - 0 Rowan University
11/15/2015 Grantham, PA Messiah 3 - 0 Montclair State Univ
11/15/2015 Glenside, Pa. Lebanon Valley 0 - 2 Arcadia
11/15/2015 Glenside, Pa. Arcadia 2 - 0 Lebanon Valley
11/14/2015 Glenside, Pa. FDU - Florham 0 - 1 Arcadia
11/14/2015 Geneva, N.Y. Misericordia 1 - 2 Roger Williams
11/14/2015 Granville, Ohio DeSales 0 - 1 Denison
11/14/2015 Grantham, PA Messiah 6 - 0 Col of Staten Island
11/14/2015 Glenside, Pa. Lebanon Valley 3 - 2 Grove City
11/14/2015 Glenside, Pa. Arcadia 1 - 0 FDU - Florham
11/11/2015 Madison, N.J. FDU - Florham 4 - 1 GENEVA
11/07/2015 Center Valley, PA DeSales 2 - 1 Wilkes
11/07/2015 Center Valley, PA Wilkes 1 - 2 DeSales
11/07/2015 Grantham, PA Messiah 1 - 0 Arcadia
11/07/2015 Grantham, PA Arcadia 0 - 1 Messiah
11/05/2015 Owings Mills, Md. Stevenson 0 - 1 Arcadia
11/05/2015 Grantham, PA Messiah 2 - 0 Lebanon Valley
11/05/2015 Grantham, PA Lebanon Valley 0 - 2 Messiah
11/05/2015 Owings Mills, Md. Arcadia 1 - 0 Stevenson
11/03/2015 Annville, Pa. Albright 1 - 2 Lebanon Valley
11/03/2015 Dallas, PA Misericordia 0 - 0 Wilkes
11/03/2015 Center Valley, PA DeSales 3 - 1 King's
11/03/2015 Center Valley, PA King's 1 - 3 DeSales
11/03/2015 Dallas, PA Wilkes 0 - 0 Misericordia
11/03/2015 Annville, Pa. Lebanon Valley 2 - 1 Albright
10/31/2015 Williamsport, Pa. * Lycoming 2 - 3 Widener
10/31/2015 Dallas, PA * Misericordia 3 - 1 DeSales
10/31/2015 Doylestown, PA * Delaware Valley 0 - 2 King's
10/31/2015 Dallas, PA * DeSales 1 - 3 Misericordia
10/31/2015 Williamsport, Pa. * Widener 3 - 2 Lycoming
10/31/2015 Doylestown, PA * King's 2 - 0 Delaware Valley
10/31/2015 Grantham, PA * Alvernia 0 - 9 Messiah
10/31/2015 Purchase, N.Y. * Wilkes 2 - 1 Manhattanville
10/31/2015 Owings Mills, Md. * Stevenson 2 - 1 Lebanon Valley
10/31/2015 Grantham, PA * Messiah 9 - 0 Alvernia
10/31/2015 Frederick, Md. * Hood 0 - 7 Arcadia
10/31/2015 Purchase, N.Y. * Manhattanville 1 - 2 Wilkes
10/31/2015 St. Davids, PA * Eastern 1 - 2 Fairleigh Dickinson
10/31/2015 Owings Mills, Md. * Lebanon Valley 1 - 2 Stevenson
10/31/2015 Frederick, Md. * Arcadia 7 - 0 Hood
10/28/2015 Ithaca, N.Y. Misericordia 1 - 2 Ithaca College
10/28/2015 Alfred, NY King's 1 - 0 Alfred University
10/27/2015 Glenside, Pa. * Albright 1 - 3 Arcadia
10/27/2015 Madison, N.J. FDU - Florham 0 - 2 Drew
10/27/2015 Doylestown, PA Delaware Valley 7 - 0 Immaculata Univ.
10/27/2015 Chester, Pa. * Widener 1 - 3 Alvernia
10/27/2015 Chester, Pa. * Alvernia 3 - 1 Widener
10/27/2015 Cortland, NY Wilkes 1 - 2 SUNY Cortland
10/27/2015 Grantham, PA * Stevenson 1 - 4 Messiah
10/27/2015 Grantham, PA * Messiah 4 - 1 Stevenson
10/27/2015 Annville, Pa. * Hood 0 - 7 Lebanon Valley
10/27/2015 Collegeville, Pa. Eastern 4 - 2 Ursinus
10/27/2015 Annville, Pa. * Lebanon Valley 7 - 0 Hood
10/27/2015 Glenside, Pa. * Arcadia 3 - 1 Albright
10/25/2015 Glenside, Pa. * Widener 1 - 3 Arcadia
10/25/2015 Glenside, Pa. * Arcadia 3 - 1 Widener
10/24/2015 Williamsport, Pa. * Lycoming 1 - 0 Hood
