2016 MAC Freedom Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Delaware Valley 14 139 177 -2.7 .424 .429 264 302 110 174 0-19-0 0 156-258
Eastern 17 136 274 -8.1 .410 .437 200 324 112 176 0-27-0 0 193-296
FDU - Florham 21 227 163 3.0 .428 .512 418 408 233 236 0-25-0 0 256-354
King's 16 169 224 -3.4 .456 .418 363 400 160 191 0-17-0 0 242-331
Manhattanville 16 172 188 -1.0 .330 .509 353 348 151 189 1-52-0 0 251-341
Misericordia 19 181 158 1.2 .397 .492 422 384 177 189 0-18-0 0 278-381
Wilkes 17 228 178 2.9 .403 .442 489 410 151 255 0-42-0 0 252-353
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Wilkes 17 228 13.41
FDU - Florham 21 227 10.81
Manhattanville 16 172 10.75
King's 16 169 10.56
Delaware Valley 14 139 9.93
Misericordia 19 181 9.53
Eastern 17 136 8.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Wilkes 17 318 18.71
FDU - Florham 21 320 15.24
King's 16 234 14.63
Manhattanville 16 219 13.69
Delaware Valley 14 190 13.57
Misericordia 19 223 11.74
Eastern 17 170 10.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Misericordia 19 181 456 .397
Eastern 17 136 332 .410
Manhattanville 16 172 522 .330
Delaware Valley 14 139 328 .424
King's 16 169 371 .456
Wilkes 17 228 566 .403
FDU - Florham 21 227 530 .428
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Wilkes 17 14 .82
Manhattanville 16 6 .38
King's 16 4 .25
Eastern 17 4 .24
Delaware Valley 14 1 .07
FDU - Florham 21 1 .05
Misericordia 19 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Manhattanville 16 19 5 -2.800
Misericordia 19 8 2 -2.500
Eastern 17 14 0 1.000
King's 16 8 0 1.000
Delaware Valley 14 8 0 1.000
Wilkes 17 16 0 1.000
FDU - Florham 21 7 4 -.750
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
King's 16 00:00 00:00
Delaware Valley 14 00:00 00:00
Wilkes 17 00:00 00:00
Misericordia 19 02:00 00:06
Eastern 17 02:00 00:07
FDU - Florham 21 06:30 00:19
Manhattanville 16 09:00 00:34
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Wilkes 17 90 5.29
FDU - Florham 21 93 4.43
King's 16 65 4.06
Delaware Valley 14 51 3.64
Manhattanville 16 47 2.94
Misericordia 19 42 2.21
Eastern 17 34 2.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Wilkes 17 566 33.29
Manhattanville 16 522 32.63
FDU - Florham 21 530 25.24
Misericordia 19 456 24.00
Delaware Valley 14 328 23.43
King's 16 371 23.19
Eastern 17 332 19.53
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Wilkes 17 454 26.71
Manhattanville 16 367 22.94
FDU - Florham 21 415 19.76
Misericordia 19 370 19.47
King's 16 301 18.81
Delaware Valley 14 254 18.14
Eastern 17 255 15.00
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Misericordia 19 19 1.00
Wilkes 17 14 .82
Delaware Valley 14 11 .79
Manhattanville 16 9 .56
King's 16 7 .44
FDU - Florham 21 9 .43
Eastern 17 7 .41
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Eastern 17 7 0 0.000
King's 16 7 0 0.000
Delaware Valley 14 11 0 0.000
Wilkes 17 14 0 0.000
FDU - Florham 21 9 2 4.500
Manhattanville 16 9 3 3.000
Misericordia 19 19 7 2.714
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Manhattanville 16 5 .31
FDU - Florham 21 4 .19
Misericordia 19 2 .11
Eastern 17 1 .06
King's 16 0 .00
Delaware Valley 14 0 .00
Wilkes 17 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Eastern 17 213 12.53
Manhattanville 16 195 12.19
King's 16 161 10.06
Delaware Valley 14 133 9.50
Wilkes 17 141 8.29
FDU - Florham 21 171 8.14
Misericordia 19 153 8.05
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
FDU - Florham 21 163 1263:14 7.74
Misericordia 19 158 1145:15 8.28
Wilkes 17 178 1024:29 10.42
Manhattanville 16 188 969:00 11.64
Delaware Valley 14 177 840:00 12.64
King's 16 224 960:00 14.00
Eastern 17 274 1019:46 16.12
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
FDU - Florham 21 163 171 .512
Manhattanville 16 188 195 .509
Misericordia 19 158 153 .492
Wilkes 17 178 141 .442
Eastern 17 274 213 .437
Delaware Valley 14 177 133 .429
King's 16 224 161 .418
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Manhattanville 16 1 .06
Eastern 17 0 .00
Misericordia 19 0 .00
King's 16 0 .00
Delaware Valley 14 0 .00
FDU - Florham 21 0 .00
Wilkes 17 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Wilkes 17 489 28.76
King's 16 363 22.69
Misericordia 19 422 22.21
Manhattanville 16 353 22.06
FDU - Florham 21 418 19.90
Delaware Valley 14 264 18.86
Eastern 17 200 11.76
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
FDU - Florham 21 233 11.10
King's 16 160 10.00
Manhattanville 16 151 9.44
Misericordia 19 177 9.32
Wilkes 17 151 8.88
Delaware Valley 14 110 7.86
Eastern 17 112 6.59
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Eastern 17 324 19.06
FDU - Florham 21 408 19.43
Misericordia 19 384 20.21
Delaware Valley 14 302 21.57
Manhattanville 16 348 21.75
Wilkes 17 410 24.12
King's 16 400 25.00
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Wilkes 17 255 15.00
Delaware Valley 14 174 12.43
King's 16 191 11.94
Manhattanville 16 189 11.81
FDU - Florham 21 236 11.24
Eastern 17 176 10.35
Misericordia 19 189 9.95

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Madeleine Brownsey (WUWL) 17 88 5.18
Charlebois,Anna (EUWLAX) 17 51 3.00
Tori Kerr (WUWL) 17 51 3.00
Carly Weiss (MVILLE) 13 39 3.00
Gabriella Morrocu (KINGSWL) 16 46 2.88
Jessyca Held (WUWL) 17 48 2.82
Graeleigh Lackey (DVU-W) 14 37 2.64
Amanda Carroll (KINGSWL) 16 39 2.44
Haggan,Julie (EUWLAX) 17 40 2.35
Joelle Manganella (FDUF) 20 47 2.35
Erin Baker (MIWL) 18 41 2.28
Anastasia Araviakis (KINGSWL) 15 34 2.27
Brienna Reasoner (FDUF) 21 46 2.19
Kat Reilly (MVILLE) 16 35 2.19
Sarah Dalsey (MVILLE) 15 32 2.13
Jenna Nance (MVILLE) 14 29 2.07
Brianna Capobianco (FDUF) 19 39 2.05
Hogan,Stephanie (EUWLAX) 17 32 1.88
Sarah Almony (KINGSWL) 14 25 1.79
Taylor Teliszewski (DVU-W) 14 23 1.64
Kara Imes (DVU-W) 13 21 1.62
Olivia Garcia (MIWL) 18 28 1.56
Allie Elmes (MIWL) 19 29 1.53
Cara Spector (MIWL) 19 21 1.11
Brittni Calleo (FDUF) 21 23 1.10
Taylor Spleen (DVU-W) 14 15 1.07
Lindsay McKim (MIWL) 19 17 .89
Ashley Hobbs (MIWL) 19 17 .89
Frances Maggio (FDUF) 21 17 .81
Liz Mulvey (MIWL) 19 14 .74
Kyra Boccio (WUWL) 17 12 .71
Lydia Spakosky (DVU-W) 13 9 .69
Caitlyn Damon (FDUF) 19 13 .68
Melanie Rivera (WUWL) 17 11 .65
Janee' Rhone (DVU-W) 14 8 .57
Laura Cannillo (FDUF) 18 10 .56
Krystal Serdinsky (DVU-W) 14 7 .50
AnnaMarie Nardone (MVILLE) 16 8 .50
Katie Zambrotta (MVILLE) 14 7 .50
Hayley Greenwood (KINGSWL) 16 7 .44
Megan O'Brien (KINGSWL) 16 7 .44
Olivia Drew (MVILLE) 16 7 .44
Jacqueline Ricks (DVU-W) 12 5 .42
Hannah Aull (FDUF) 12 5 .42
Christina Leva (MVILLE) 14 5 .36
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Madeleine Brownsey (WUWL) 17 88 8 96 5.65
Tori Kerr (WUWL) 17 51 31 82 4.82
Gabriella Morrocu (KINGSWL) 16 46 23 69 4.31
Carly Weiss (MVILLE) 13 39 15 54 4.15
Jessyca Held (WUWL) 17 48 21 69 4.06
Anastasia Araviakis (KINGSWL) 15 34 21 55 3.67
Charlebois,Anna (EUWLAX) 17 51 11 62 3.65
Graeleigh Lackey (DVU-W) 14 37 11 48 3.43
Joelle Manganella (FDUF) 20 47 20 67 3.35
Haggan,Julie (EUWLAX) 17 40 13 53 3.12
Erin Baker (MIWL) 18 41 13 54 3.00
Amanda Carroll (KINGSWL) 16 39 6 45 2.81
Brianna Capobianco (FDUF) 19 39 13 52 2.74
Sarah Dalsey (MVILLE) 15 32 6 38 2.53
Taylor Teliszewski (DVU-W) 14 23 12 35 2.50
Kat Reilly (MVILLE) 16 35 5 40 2.50
Brienna Reasoner (FDUF) 21 46 4 50 2.38
Hogan,Stephanie (EUWLAX) 17 32 8 40 2.35
Jenna Nance (MVILLE) 14 29 1 30 2.14
Olivia Garcia (MIWL) 18 28 10 38 2.11
Sarah Almony (KINGSWL) 14 25 3 28 2.00
Kara Imes (DVU-W) 13 21 5 26 2.00
Allie Elmes (MIWL) 19 29 6 35 1.84
Frances Maggio (FDUF) 21 17 21 38 1.81
Taylor Spleen (DVU-W) 14 15 6 21 1.50
Brittni Calleo (FDUF) 21 23 8 31 1.48
Cara Spector (MIWL) 19 21 5 26 1.37
Kyra Boccio (WUWL) 17 12 9 21 1.24
Lindsay McKim (MIWL) 19 17 1 18 .95
Ashley Hobbs (MIWL) 19 17 1 18 .95
Melanie Rivera (WUWL) 17 11 5 16 .94
Maura Brownsey (WUWL) 16 5 10 15 .94
Lydia Spakosky (DVU-W) 13 9 3 12 .92
Liz Mulvey (MIWL) 19 14 3 17 .89
Laura Cannillo (FDUF) 18 10 6 16 .89
Katie Zambrotta (MVILLE) 14 7 5 12 .86
Krystal Serdinsky (DVU-W) 14 7 4 11 .79
Jacqueline Ricks (DVU-W) 12 5 4 9 .75
Caitlyn Damon (FDUF) 19 13 1 14 .74
Christina Leva (MVILLE) 14 5 5 10 .71
Juliette Mortimer (KINGSWL) 13 4 5 9 .69
Megan O'Brien (KINGSWL) 16 7 4 11 .69
Cassidy Vastano (FDUF) 21 7 7 14 .67
Olivia Drew (MVILLE) 16 7 3 10 .63
Samantha Lawlor (WUWL) 17 6 4 10 .59
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Tori Kerr (WUWL) 17 31 1.82
Gabriella Morrocu (KINGSWL) 16 23 1.44
Anastasia Araviakis (KINGSWL) 15 21 1.40
Jessyca Held (WUWL) 17 21 1.24
Carly Weiss (MVILLE) 13 15 1.15
Frances Maggio (FDUF) 21 21 1.00
Joelle Manganella (FDUF) 20 20 1.00
Taylor Teliszewski (DVU-W) 14 12 .86
Graeleigh Lackey (DVU-W) 14 11 .79
Haggan,Julie (EUWLAX) 17 13 .76
Erin Baker (MIWL) 18 13 .72
Brianna Capobianco (FDUF) 19 13 .68
Charlebois,Anna (EUWLAX) 17 11 .65
Maura Brownsey (WUWL) 16 10 .63
Olivia Garcia (MIWL) 18 10 .56
Kyra Boccio (WUWL) 17 9 .53
Hogan,Stephanie (EUWLAX) 17 8 .47
Madeleine Brownsey (WUWL) 17 8 .47
Taylor Spleen (DVU-W) 14 6 .43
Sarah Dalsey (MVILLE) 15 6 .40
Juliette Mortimer (KINGSWL) 13 5 .38
Kara Imes (DVU-W) 13 5 .38
Brittni Calleo (FDUF) 21 8 .38
Amanda Carroll (KINGSWL) 16 6 .38
Christina Leva (MVILLE) 14 5 .36
Katie Zambrotta (MVILLE) 14 5 .36
Jacqueline Ricks (DVU-W) 12 4 .33
Cassidy Vastano (FDUF) 21 7 .33
Laura Cannillo (FDUF) 18 6 .33
Allie Elmes (MIWL) 19 6 .32
Kat Reilly (MVILLE) 16 5 .31
Melanie Rivera (WUWL) 17 5 .29
Krystal Serdinsky (DVU-W) 14 4 .29
Cara Spector (MIWL) 19 5 .26
Megan O'Brien (KINGSWL) 16 4 .25
Samantha Lawlor (WUWL) 17 4 .24
Lydia Spakosky (DVU-W) 13 3 .23
Sarah Almony (KINGSWL) 14 3 .21
M.Staffordsmith (FDUF) 14 3 .21
Brienna Reasoner (FDUF) 21 4 .19
Olivia Drew (MVILLE) 16 3 .19
Samantha Holleritter (FDUF) 18 3 .17
Liz Mulvey (MIWL) 19 3 .16
Aleaha Blazick (KINGSWL) 9 1 .11
Kathleen Petrucelli (FDUF) 20 2 .10
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Madeleine Brownsey (WUWL) 17 185 10.88
Carly Weiss (MVILLE) 13 113 8.69
Charlebois,Anna (EUWLAX) 17 126 7.41
Tori Kerr (WUWL) 17 124 7.29
Kat Reilly (MVILLE) 16 105 6.56
Gabriella Morrocu (KINGSWL) 16 96 6.00
Graeleigh Lackey (DVU-W) 14 80 5.71
Jessyca Held (WUWL) 17 97 5.71
Jenna Nance (MVILLE) 14 78 5.57
Haggan,Julie (EUWLAX) 17 93 5.47
Anastasia Araviakis (KINGSWL) 15 82 5.47
Sarah Dalsey (MVILLE) 15 81 5.40
Joelle Manganella (FDUF) 20 97 4.85
Erin Baker (MIWL) 18 87 4.83
Amanda Carroll (KINGSWL) 16 75 4.69
Hogan,Stephanie (EUWLAX) 17 79 4.65
Allie Elmes (MIWL) 19 87 4.58
Brienna Reasoner (FDUF) 21 93 4.43
Sarah Almony (KINGSWL) 14 56 4.00
Brianna Capobianco (FDUF) 19 71 3.74
Kara Imes (DVU-W) 13 47 3.62
Taylor Teliszewski (DVU-W) 14 50 3.57
Liz Mulvey (MIWL) 19 62 3.26
AnnaMarie Nardone (MVILLE) 16 50 3.13
Kyra Boccio (WUWL) 17 52 3.06
Cara Spector (MIWL) 19 55 2.89
Olivia Garcia (MIWL) 18 50 2.78
Lydia Spakosky (DVU-W) 13 32 2.46
Frances Maggio (FDUF) 21 50 2.38
Brittni Calleo (FDUF) 21 50 2.38
Taylor Spleen (DVU-W) 14 32 2.29
Lindsay McKim (MIWL) 19 41 2.16
Samantha Lawlor (WUWL) 17 35 2.06
Ashley Hobbs (MIWL) 19 37 1.95
Melanie Rivera (WUWL) 17 32 1.88
Cassidy Vastano (FDUF) 21 36 1.71
Katie Zambrotta (MVILLE) 14 24 1.71
Krystal Serdinsky (DVU-W) 14 20 1.43
Laura Cannillo (FDUF) 18 25 1.39
Olivia Drew (MVILLE) 16 22 1.38
Caitlyn Damon (FDUF) 19 25 1.32
Hayley Greenwood (KINGSWL) 16 20 1.25
Janee' Rhone (DVU-W) 14 17 1.21
Maura Brownsey (WUWL) 16 19 1.19
Jacqueline Ricks (DVU-W) 12 14 1.17

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Megan Nemeth (FDUF) 21 125 1060:58 7.07
Katie McLoughlin (MIWL) 19 148 1047:17 8.48
Tabitha Gravius (WUWL) 17 172 973:39 10.60
Lauren Cassidy (MVILLE) 14 159 790:59 12.06
Amanda Dietrich (DVU-W) 14 177 840:00 12.64
Victoria Zawacki (KINGSWL) 15 208 855:12 14.59
Andes,Cortney (EUWLAX) 17 264 943:36 16.79
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Andes,Cortney (EUWLAX) 17 204 12.00
Lauren Cassidy (MVILLE) 14 154 11.00
Victoria Zawacki (KINGSWL) 15 144 9.60
Amanda Dietrich (DVU-W) 14 133 9.50
Tabitha Gravius (WUWL) 17 140 8.24
Katie McLoughlin (MIWL) 19 139 7.32
Megan Nemeth (FDUF) 21 148 7.05
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Megan Nemeth (FDUF) 21 125 148 .542
Lauren Cassidy (MVILLE) 14 159 154 .492
Katie McLoughlin (MIWL) 19 148 139 .484
Tabitha Gravius (WUWL) 17 172 140 .449
Andes,Cortney (EUWLAX) 17 264 204 .436
Amanda Dietrich (DVU-W) 14 177 133 .429
Victoria Zawacki (KINGSWL) 15 208 144 .409

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Jessica MacConchie (WUWL) 17 78 4.59
Jessyca Held (WUWL) 17 64 3.76
Katie McLoughlin (MIWL) 19 65 3.42
Anastasia Araviakis (KINGSWL) 15 50 3.33
Allie Elmes (MIWL) 19 62 3.26
Callie Flowers (WUWL) 17 54 3.18
Brienna Reasoner (FDUF) 21 65 3.10
Kat Reilly (MVILLE) 16 48 3.00
Tori Kerr (WUWL) 17 50 2.94
Megan O'Brien (KINGSWL) 16 47 2.94
Taylor Spleen (DVU-W) 14 40 2.86
Taylor Simeone (MIWL) 19 50 2.63
Amanda Carroll (KINGSWL) 16 41 2.56
Kylie Bedwell (WUWL) 16 40 2.50
Olivia Drew (MVILLE) 16 40 2.50
Brianna Ladner (MIWL) 18 44 2.44
Victoria Zawacki (KINGSWL) 15 36 2.40
Janee' Rhone (DVU-W) 14 33 2.36
Sarah Dalsey (MVILLE) 15 35 2.33
Haggan,Julie (EUWLAX) 17 38 2.24
Tabitha Gravius (WUWL) 17 37 2.18
Lydia Spakosky (DVU-W) 13 28 2.15
Brittni Calleo (FDUF) 21 43 2.05
Samantha Lawlor (WUWL) 17 34 2.00
Evaline Diaz (MVILLE) 14 28 2.00
Samantha Holleritter (FDUF) 18 35 1.94
Amanda Dietrich (DVU-W) 14 27 1.93
Lauren Cassidy (MVILLE) 14 27 1.93
Jacqueline Ricks (DVU-W) 12 23 1.92
Rachael Taylor (MIWL) 19 36 1.89
Hogan,Stephanie (EUWLAX) 17 32 1.88
Taylor Teliszewski (DVU-W) 14 26 1.86
Kelsey Ryan (FDUF) 21 39 1.86
Diana Bajraktari (MVILLE) 14 26 1.86
Aleaha Blazick (KINGSWL) 9 16 1.78
Charlebois,Anna (EUWLAX) 17 30 1.76
Carly Weiss (MVILLE) 13 22 1.69
Elizabeth Donovan (KINGSWL) 16 27 1.69
Erin Dempsey (KINGSWL) 15 25 1.67
Christina Leva (MVILLE) 14 23 1.64
Brianna Zawacki (KINGSWL) 16 26 1.63
Andes,Cortney (EUWLAX) 17 27 1.59
Emily Ketterman (WUWL) 17 27 1.59
Hayley Greenwood (KINGSWL) 16 25 1.56
Kara Imes (DVU-W) 13 20 1.54
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Taylor Spleen (DVU-W) 14 76 5.43
Tori Kerr (WUWL) 17 84 4.94
Haggan,Julie (EUWLAX) 17 67 3.94
Sarah Dalsey (MVILLE) 15 51 3.40
Jessyca Held (WUWL) 17 55 3.24
Gabriella Morrocu (KINGSWL) 16 50 3.13
Charlebois,Anna (EUWLAX) 17 48 2.82
Brienna Reasoner (FDUF) 21 57 2.71
Carly Weiss (MVILLE) 13 35 2.69
Kara Imes (DVU-W) 13 34 2.62
Jessica MacConchie (WUWL) 17 43 2.53
Hogan,Stephanie (EUWLAX) 17 41 2.41
Anastasia Araviakis (KINGSWL) 15 36 2.40
Olivia Drew (MVILLE) 16 36 2.25
Lydia Spakosky (DVU-W) 13 28 2.15
Megan O'Brien (KINGSWL) 16 34 2.13
Amanda Carroll (KINGSWL) 16 34 2.13
Brianna Ladner (MIWL) 18 33 1.83
Allie Elmes (MIWL) 19 34 1.79
Kat Reilly (MVILLE) 16 28 1.75
Samantha Holleritter (FDUF) 18 31 1.72
Madeleine Brownsey (WUWL) 17 25 1.47
Ashley Hobbs (MIWL) 19 25 1.32
Brittni Calleo (FDUF) 21 25 1.19
Frances Maggio (FDUF) 21 23 1.10
Olivia Garcia (MIWL) 18 16 .89
Melanie Rivera (WUWL) 17 15 .88
Kathleen Petrucelli (FDUF) 20 15 .75
Lindsay McKim (MIWL) 19 14 .74
Cassidy Vastano (FDUF) 21 15 .71
Callie Flowers (WUWL) 17 12 .71
Hayley Greenwood (KINGSWL) 16 11 .69
Rachael Taylor (MIWL) 19 13 .68
Emily Russin (MIWL) 18 11 .61
Kelsey Ryan (FDUF) 21 12 .57
Laura Cannillo (FDUF) 18 10 .56
Liz Mulvey (MIWL) 19 10 .53
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Jessica MacConchie (WUWL) 17 42 2.47
Brienna Reasoner (FDUF) 21 47 2.24
Anastasia Araviakis (KINGSWL) 15 31 2.07
Taylor Simeone (MIWL) 19 36 1.89
Megan O'Brien (KINGSWL) 16 28 1.75
Brianna Ladner (MIWL) 18 30 1.67
Petza,Megan (EUWLAX) 17 25 1.47
Brittni Calleo (FDUF) 21 30 1.43
Tori Kerr (WUWL) 17 23 1.35
Diana Bajraktari (MVILLE) 14 18 1.29
Kelsey Ryan (FDUF) 21 26 1.24
Haggan,Julie (EUWLAX) 17 21 1.24
Lydia Spakosky (DVU-W) 13 16 1.23
Taylor Spleen (DVU-W) 14 17 1.21
Janee' Rhone (DVU-W) 14 17 1.21
Allie Elmes (MIWL) 19 23 1.21
Charlebois,Anna (EUWLAX) 17 20 1.18
Jessyca Held (WUWL) 17 20 1.18
Samantha Holleritter (FDUF) 18 21 1.17
Brianna Zawacki (KINGSWL) 16 18 1.13
Kat Reilly (MVILLE) 16 18 1.13
Sarah Dalsey (MVILLE) 15 16 1.07
Amanda Carroll (KINGSWL) 16 17 1.06
Erin Dempsey (KINGSWL) 15 15 1.00
Evaline Diaz (MVILLE) 14 14 1.00
Carly Weiss (MVILLE) 13 13 1.00
Rachael Taylor (MIWL) 19 18 .95
Hogan,Stephanie (EUWLAX) 17 15 .88
Callie Flowers (WUWL) 17 15 .88
AnnaMarie Nardone (MVILLE) 16 14 .88
Amanda Wood (DVU-W) 12 10 .83
Shaniya Jones (MVILLE) 15 12 .80
Christina Leva (MVILLE) 14 11 .79
Aleaha Blazick (KINGSWL) 9 7 .78
Jacqueline Ricks (DVU-W) 12 9 .75
Grace Kraemer (MVILLE) 16 12 .75
Katie McLoughlin (MIWL) 19 14 .74
Caroline Pape (FDUF) 21 15 .71
Ehrhardt,Eva (EUWLAX) 17 12 .71
Hayley Greenwood (KINGSWL) 16 11 .69
Leah Eble (FDUF) 17 11 .65
Taylor Teliszewski (DVU-W) 14 9 .64
Cassidy Vastano (FDUF) 21 13 .62
Kara Imes (DVU-W) 13 8 .62
Emily Ketterman (WUWL) 17 10 .59

Results

Overall

Overall
Overall Season Results
Date Location Result
05/15/2016 Middlebury, Vt. FDU - Florham 7 - 12 Middlebury
05/14/2016 Middlebury, Vt. FDU - Florham 11 - 7 SUNY Polytechnic
05/11/2016 Annville, Pa. Misericordia 11 - 13 Lebanon Valley
05/07/2016 Madison, N.J. * Misericordia 4 - 14 FDU - Florham
05/07/2016 Madison, N.J. * FDU - Florham 14 - 4 Misericordia
05/04/2016 Dallas, PA Misericordia 17 - 5 Wilkes
05/04/2016 Madison, N.J. * King's 4 - 14 FDU - Florham
05/04/2016 Madison, N.J. * FDU - Florham 14 - 4 King's
05/04/2016 Dallas, PA Wilkes 5 - 17 Misericordia
04/30/2016 St. Davids, Pa. * Eastern 9 - 13 King's
04/30/2016 Madison, N.J. * Misericordia 5 - 7 FDU - Florham
04/30/2016 St. Davids, Pa. * King's 13 - 9 Eastern
04/30/2016 Purchase, N.Y. * Delaware Valley 8 - 15 Manhattanville
04/30/2016 Madison, N.J. * FDU - Florham 7 - 5 Misericordia
04/30/2016 Purchase, N.Y. * Manhattanville 15 - 8 Delaware Valley
04/27/2016 Immaculata, Pa. King's 12 - 10 Immaculata Univ.
04/27/2016 Purchase, N.Y. * Wilkes 12 - 11 Manhattanville
04/27/2016 Purchase, N.Y. * Manhattanville 11 - 12 Wilkes
04/26/2016 Doylestown, PA * Delaware Valley 5 - 17 FDU - Florham
04/26/2016 Doylestown, PA * FDU - Florham 17 - 5 Delaware Valley
04/25/2016 Dallas, PA * Eastern 8 - 15 Misericordia
04/25/2016 Dallas, PA * Misericordia 15 - 8 Eastern
04/23/2016 Madison, N.J. * Eastern 9 - 19 FDU - Florham
04/23/2016 Edwardsville, Pa. * Misericordia 10 - 8 Wilkes
04/23/2016 Wilkes-Barre, PA * King's 15 - 10 Manhattanville
04/23/2016 Madison, N.J. * FDU - Florham 19 - 9 Eastern
04/23/2016 Edwardsville, Pa. * Wilkes 8 - 10 Misericordia
04/23/2016 Wilkes-Barre, PA * Manhattanville 10 - 15 King's
04/20/2016 St. Davids, PA * Eastern 16 - 15 Delaware Valley
04/20/2016 Dallas, PA * Misericordia 12 - 2 King's
04/20/2016 Dallas, PA * King's 2 - 12 Misericordia
04/20/2016 St. Davids, PA * Delaware Valley 15 - 16 Eastern
04/20/2016 Edwardsville, Pa. * FDU - Florham 17 - 6 Wilkes
04/20/2016 Edwardsville, Pa. * Wilkes 6 - 17 FDU - Florham
04/20/2016 Union, N.J. Manhattanville 4 - 18 Kean
04/16/2016 St. Davids, Pa. * Eastern 11 - 10 Manhattanville
04/16/2016 Doylestown, PA * Misericordia 17 - 5 Delaware Valley
04/16/2016 Wilkes-Barre, PA * King's 13 - 20 Wilkes
04/16/2016 Doylestown, PA * Delaware Valley 5 - 17 Misericordia
04/16/2016 Alvernia UNiversity FDU - Florham 15 - 8 Alvernia
04/16/2016 Wilkes-Barre, PA * Wilkes 20 - 13 King's
04/16/2016 St. Davids, Pa. * Manhattanville 10 - 11 Eastern
04/14/2016 Dallas, PA Misericordia 12 - 8 Marywood University
04/13/2016 Edwardsville, Pa. * Eastern 6 - 19 Wilkes
04/13/2016 Wilkes-Barre, PA * King's 16 - 10 Delaware Valley
04/13/2016 Wilkes-Barre, PA * Delaware Valley 10 - 16 King's
04/13/2016 Purchase, N.Y. * FDU - Florham 15 - 6 Manhattanville
04/13/2016 Edwardsville, Pa. * Wilkes 19 - 6 Eastern
04/13/2016 Purchase, N.Y. * Manhattanville 6 - 15 FDU - Florham
04/11/2016 Edwardsville, Pa. Wilkes 21 - 9 Centenary
04/10/2016 Dallas, PA * Misericordia 15 - 2 Manhattanville
04/10/2016 Dallas, PA * Manhattanville 2 - 15 Misericordia
04/09/2016 St. Davids, Pa. Eastern 15 - 12 Immaculata
04/09/2016 Madison, N.J. * King's 3 - 11 FDU - Florham
04/09/2016 Doylestown, PA * Delaware Valley 9 - 16 Wilkes
04/09/2016 Madison, N.J. * FDU - Florham 11 - 3 King's
04/09/2016 Doylestown, PA * Wilkes 16 - 9 Delaware Valley
04/07/2016 Ewing, NJ Eastern 0 - 15 The College of NJ
04/06/2016 Mahwah, NJ FDU - Florham 13 - 3 Ramapo College
04/06/2016 Patchogue, NY Manhattanville 9 - 18 St. Joseph's (L.I.)
04/04/2016 Aston, Pa. Misericordia 5 - 4 Neumann
04/02/2016 Bethlehem, Pa. Eastern 13 - 24 Moravian College
04/02/2016 Wilkes-Barre, PA King's 3 - 16 Kean University
04/02/2016 Madison, N.J. FDU - Florham 6 - 8 Montclair State
04/02/2016 Purchase, N.Y. Manhattanville 9 - 10 Ramapo
