2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Albright 11 47 15 43 0 0 1 372 33.8
Widener 10 42 7 39 2 0 1 318 31.8
Delaware Valley 11 45 9 40 1 0 0 339 30.8
Lebanon Valley 12 46 10 40 2 0 1 352 29.3
King's 11 43 5 37 0 0 0 310 28.2
Lycoming 10 35 7 30 0 0 0 265 26.5
Stevenson 11 35 10 28 1 0 0 270 24.5
Misericordia 10 35 2 28 0 0 0 244 24.4
Wilkes 10 31 4 24 1 0 0 224 22.4
FDU - Florham 10 28 3 18 2 0 1 201 20.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lycoming 10 25 4 17 2 0 0 183 18.3
Albright 11 29 9 20 1 0 0 223 20.3
Lebanon Valley 12 35 8 31 1 0 0 267 22.3
Widener 10 29 9 23 0 0 0 224 22.4
Stevenson 11 33 9 25 1 0 3 260 23.6
Wilkes 10 32 6 27 2 0 0 241 24.1
Delaware Valley 11 38 7 32 0 0 0 281 25.5
King's 11 48 5 45 0 0 0 348 31.6
Misericordia 10 58 9 52 1 0 0 429 42.9
FDU - Florham 10 69 5 61 2 0 1 496 49.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 10 1478 2919 812 4397 5.4 40 439.7
Delaware Valley 11 2284 2401 764 4685 6.1 44 425.9
Albright 11 1745 2578 748 4323 5.8 42 393.0
Lebanon Valley 12 2364 2173 781 4537 5.8 45 378.1
Misericordia 10 2771 907 695 3678 5.3 34 367.8
Lycoming 10 1448 2109 649 3557 5.5 33 355.7
Stevenson 11 1748 2038 681 3786 5.6 30 344.2
FDU - Florham 10 1163 2276 693 3439 5.0 26 343.9
King's 11 1217 2351 724 3568 4.9 34 324.4
Wilkes 10 1705 1485 661 3190 4.8 29 319.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lycoming 10 914 2126 607 3040 5.0 22 304.0
Albright 11 1384 2230 683 3614 5.3 26 328.5
Lebanon Valley 12 1420 2615 831 4035 4.9 30 336.3
Delaware Valley 11 1868 2153 780 4021 5.2 38 365.5
Stevenson 11 1991 2124 777 4115 5.3 32 374.1
King's 11 1749 2395 721 4144 5.7 46 376.7
Widener 10 1470 2361 755 3831 5.1 28 383.1
Wilkes 10 1504 2368 678 3872 5.7 28 387.2
Misericordia 10 2563 2093 702 4656 6.6 56 465.6
FDU - Florham 10 2738 2044 713 4782 6.7 60 478.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Misericordia 10 542 2771 5.1 29 277.1
Delaware Valley 11 448 2284 5.1 27 207.6
Lebanon Valley 12 517 2364 4.6 25 197.0
Wilkes 10 443 1705 3.8 16 170.5
Stevenson 11 397 1748 4.4 17 158.9
Albright 11 441 1745 4.0 22 158.6
Widener 10 408 1478 3.6 23 147.8
Lycoming 10 393 1448 3.7 15 144.8
FDU - Florham 10 323 1163 3.6 12 116.3
King's 11 388 1217 3.1 15 110.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lycoming 10 325 914 2.8 6 91.4
Lebanon Valley 12 438 1420 3.2 9 118.3
Albright 11 387 1384 3.6 16 125.8
Widener 10 442 1470 3.3 15 147.0
Wilkes 10 366 1504 4.1 15 150.4
King's 11 432 1749 4.0 19 159.0
Delaware Valley 11 451 1868 4.1 23 169.8
Stevenson 11 476 1991 4.2 14 181.0
Misericordia 10 482 2563 5.3 33 256.3
FDU - Florham 10 466 2738 5.9 44 273.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Widener 10 296 404 9 73.3 2919 7.2 17 291.9
Albright 11 185 307 7 60.3 2578 8.4 20 234.4
FDU - Florham 10 214 370 17 57.8 2276 6.2 14 227.6
Delaware Valley 11 177 316 13 56.0 2401 7.6 17 218.3
King's 11 169 336 7 50.3 2351 7.0 19 213.7
Lycoming 10 166 256 9 64.8 2109 8.2 18 210.9
Stevenson 11 151 284 22 53.2 2038 7.2 13 185.3
Lebanon Valley 12 133 264 9 50.4 2173 8.2 20 181.1
Wilkes 10 109 218 13 50.0 1485 6.8 13 148.5
Misericordia 10 84 153 4 54.9 907 5.9 5 90.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lycoming 10 166 256 9 64.8 2109 18 150.2
Albright 11 185 307 7 60.3 2578 20 147.7
Widener 10 296 404 9 73.3 2919 17 143.4
Lebanon Valley 12 133 264 9 50.4 2173 20 137.7
Delaware Valley 11 177 316 13 56.0 2401 17 129.4
King's 11 169 336 7 50.3 2351 19 123.6
Wilkes 10 109 218 13 50.0 1485 13 115.0
Stevenson 11 151 284 22 53.2 2038 13 113.1
FDU - Florham 10 214 370 17 57.8 2276 14 112.8
Misericordia 10 84 153 4 54.9 907 5 110.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Stevenson 11 171 301 14 56.8 2124 7.1 18 193.1
Delaware Valley 11 200 329 8 60.8 2153 6.5 15 195.7
Albright 11 173 296 16 58.4 2230 7.5 10 202.7
FDU - Florham 10 153 247 9 61.9 2044 8.3 16 204.4
Misericordia 10 143 220 11 65.0 2093 9.5 23 209.3
Lycoming 10 167 282 16 59.2 2126 7.5 16 212.6
King's 11 170 289 8 58.8 2395 8.3 27 217.7
Lebanon Valley 12 221 393 15 56.2 2615 6.7 21 217.9
Widener 10 177 313 9 56.5 2361 7.5 13 236.1
Wilkes 10 199 312 9 63.8 2368 7.6 13 236.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albright 11 173 296 16 58.4 2230 10 122.1
Lebanon Valley 12 221 393 15 56.2 2615 21 122.1
Delaware Valley 11 200 329 8 60.8 2153 15 125.9
Stevenson 11 171 301 14 56.8 2124 18 126.5
Widener 10 177 313 9 56.5 2361 13 127.9
Lycoming 10 167 282 16 59.2 2126 16 129.9
Wilkes 10 199 312 9 63.8 2368 13 135.5
FDU - Florham 10 153 247 9 61.9 2044 16 145.5
King's 11 170 289 8 58.8 2395 27 153.7
Misericordia 10 143 220 11 65.0 2093 23 169.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lycoming 10 35 752 0 21.5
Lebanon Valley 12 42 831 0 19.8
Wilkes 10 40 742 0 18.6
Albright 11 37 678 0 18.3
Delaware Valley 11 37 675 0 18.2
King's 11 51 930 0 18.2
Stevenson 11 43 775 0 18.0
Widener 10 42 745 0 17.7
FDU - Florham 10 73 1287 0 17.6
Misericordia 10 61 1026 0 16.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Misericordia 10 2 30 0 15.0
Delaware Valley 11 26 275 1 10.6
Lycoming 10 22 229 1 10.4
Stevenson 11 25 250 0 10.0
King's 11 21 186 1 8.9
Albright 11 31 238 2 7.7
FDU - Florham 10 6 44 1 7.3
Lebanon Valley 12 32 214 0 6.7
Wilkes 10 31 201 0 6.5
Widener 10 17 76 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wilkes 10 41 2272 55.4 554 2 40.7
Widener 10 61 3463 56.8 890 4 40.5
Lycoming 10 49 2607 53.2 705 0 38.8
Delaware Valley 11 63 3432 54.5 741 10 38.7
Lebanon Valley 12 65 3651 56.2 945 8 38.6
Albright 11 73 4287 58.7 1004 19 38.5
Stevenson 11 57 3271 57.4 906 10 37.1
King's 11 51 2736 53.6 851 2 36.0
Misericordia 10 44 2369 53.8 991 2 30.2
FDU - Florham 10 40 2002 50.1 820 0 29.6
PAT
PAT
Index Team MADE-ATT PCT
Widener 39-40 .975
Albright 43-45 .956
Delaware Valley 40-43 .930
Lebanon Valley 40-43 .930
Lycoming 30-34 .882
King's 37-42 .881
Misericordia 28-33 .848
Stevenson 28-33 .848
Wilkes 24-29 .828
FDU - Florham 18-22 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
Stevenson 10-10 1.000
Widener 7-9 .778
Lebanon Valley 10-13 .769
Albright 15-23 .652
Lycoming 7-11 .636
Delaware Valley 9-15 .600
FDU - Florham 3-5 .600
Wilkes 4-8 .500
Misericordia 2-4 .500
King's 5-12 .417
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Lycoming 10 46 1713 37.2 81 1.8 1 11 35.0
Stevenson 11 42 1467 34.9 29 .7 1 15 33.8
Albright 11 45 1714 38.1 185 4.1 2 6 33.1
Delaware Valley 11 42 1522 36.2 148 3.5 0 9 32.7
Wilkes 10 52 1892 36.4 171 3.3 2 7 32.3
Lebanon Valley 12 60 2185 36.4 345 5.8 3 8 29.7
Widener 10 53 1819 34.3 250 4.7 1 6 29.2
King's 11 60 1895 31.6 180 3.0 2 21 27.9
FDU - Florham 10 62 1965 31.7 226 3.6 3 18 27.1
Misericordia 10 47 1467 31.2 230 4.9 1 9 25.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Misericordia 10 8 47
Stevenson 11 10 86
FDU - Florham 10 11 85
Lebanon Valley 12 17 120
Delaware Valley 11 19 114
King's 11 23 161
Albright 11 30 185
Wilkes 10 32 178
Lycoming 10 37 208
Widener 10 42 247
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Albright 11 16 247 3 15.4
Lycoming 10 16 243 1 15.2
Lebanon Valley 12 15 198 1 13.2
Stevenson 11 14 180 1 12.9
Misericordia 10 11 40 1 3.6
Wilkes 10 9 152 1 16.9
Widener 10 9 133 1 14.8
FDU - Florham 10 9 81 1 9.0
Delaware Valley 11 8 79 0 9.9
King's 11 8 127 1 15.9
Sacks By
Sacks By
Index Team G NO YDS
Lebanon Valley 12 40 235
Albright 11 35 219
Widener 10 32 206
Stevenson 11 31 196
King's 11 24 152
Lycoming 10 21 129
Delaware Valley 11 15 97
Wilkes 10 12 79
Misericordia 10 11 70
FDU - Florham 10 5 37
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Widener 10 16 1.60
Wilkes 10 12 1.20
Albright 11 11 1.00
King's 11 11 1.00
FDU - Florham 10 9 0.90
Lycoming 10 8 0.80
Delaware Valley 11 6 0.55
Misericordia 10 5 0.50
Stevenson 11 5 0.45
Lebanon Valley 12 2 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Wilkes 10 13 92 1.30
King's 11 12 355 1.09
Widener 10 10 65 1.00
Delaware Valley 11 7 0 0.64
Lycoming 10 7 0 0.70
Stevenson 11 7 250 0.64
FDU - Florham 10 6 0 0.60
Misericordia 10 5 3 0.50
Albright 11 5 33 0.45
Lebanon Valley 12 3 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 10 86 133 12 231 23.1
Albright 11 100 117 13 230 20.9
Delaware Valley 11 105 105 13 223 20.3
Misericordia 10 150 34 13 197 19.7
Lebanon Valley 12 122 100 12 234 19.5
Lycoming 10 79 101 14 194 19.4
FDU - Florham 10 54 107 18 179 17.9
Wilkes 10 102 60 16 178 17.8
Stevenson 11 103 77 16 196 17.8
King's 11 81 92 18 191 17.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Widener 10 80 171 46.8
Lycoming 10 61 135 45.2
Misericordia 10 65 151 43.0
Delaware Valley 11 60 150 40.0
Albright 11 54 138 39.1
King's 11 62 166 37.3
Lebanon Valley 12 57 159 35.8
Stevenson 11 42 122 34.4
FDU - Florham 10 51 151 33.8
Wilkes 10 43 130 33.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
King's 11 18 26 69.2
Lebanon Valley 12 12 21 57.1
Misericordia 10 15 28 53.6
Albright 11 7 14 50.0
Delaware Valley 11 11 23 47.8
Widener 10 12 26 46.2
Stevenson 11 9 20 45.0
Lycoming 10 5 12 41.7
FDU - Florham 10 10 25 40.0
Wilkes 10 7 19 36.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lycoming 10 49 91 16 156 15.6
Albright 11 83 89 17 189 17.2
Wilkes 10 77 103 11 191 19.1
Lebanon Valley 12 84 133 15 232 19.3
King's 11 95 99 19 213 19.4
Stevenson 11 109 94 13 216 19.6
Delaware Valley 11 101 104 18 223 20.3
Widener 10 90 97 16 203 20.3
FDU - Florham 10 133 91 8 232 23.2
Misericordia 10 147 87 6 240 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lycoming 10 47 133 35.3
Widener 10 59 161 36.6
Delaware Valley 11 59 158 37.3
Lebanon Valley 12 67 177 37.9
King's 11 54 142 38.0
Albright 11 54 141 38.3
Stevenson 11 68 166 41.0
FDU - Florham 10 53 125 42.4
Wilkes 10 67 148 45.3
Misericordia 10 64 120 53.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Albright 11 0 14 .0
Delaware Valley 11 9 23 39.1
Wilkes 10 9 21 42.9
Widener 10 11 24 45.8
Stevenson 11 13 28 46.4
Lycoming 10 9 18 50.0
Lebanon Valley 12 10 20 50.0
FDU - Florham 10 12 19 63.2
King's 11 16 25 64.0
Misericordia 10 14 19 73.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Stevenson 11 87 1114 101.3
FDU - Florham 10 38 324 32.4
Misericordia 10 45 388 38.8
Wilkes 10 60 466 46.6
Lebanon Valley 12 57 573 47.8
Widener 10 67 573 57.3
Albright 11 70 679 61.7
Lycoming 10 70 661 66.1
Delaware Valley 11 74 732 66.5
King's 11 80 781 71.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wilkes 10 0-0 0 0/0 0-0 0 0 0
Misericordia 10 0-0 0 0/0 0-0 0 0 0
Delaware Valley 11 0-0 0 0/0 0-0 0 0 0
Albright 11 0-0 0 0/0 0-0 0 0 0
Widener 10 0-0 0 0/0 0-0 0 0 0
FDU - Florham 10 0-0 0 0/0 0-0 0 0 0
Lycoming 10 0-0 0 0/0 0-0 0 0 0
Lebanon Valley 12 0-0 0 0/0 0-0 0 0 0
King's 11 0-0 0 0/0 0-0 0 0 0
Stevenson 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Albright 11 361:25 32:51
Lycoming 10 323:49 32:22
King's 11 349:55 31:48
Wilkes 10 307:13 30:43
Lebanon Valley 12 368:45 30:43
Misericordia 10 293:55 29:23
Delaware Valley 11 322:12 29:17
FDU - Florham 10 284:17 28:25
Stevenson 11 307:04 27:54
Widener 10 252:12 25:13
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Albright 11 76 769 69.9
FDU - Florham 10 75 693 69.3
Misericordia 10 61 684 68.4
Stevenson 11 86 728 66.2
Lycoming 10 68 620 62.0
Lebanon Valley 12 76 689 57.4
Wilkes 10 54 558 55.8
King's 11 57 541 49.2
Delaware Valley 11 52 510 46.4
Widener 10 51 453 45.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lycoming 10 18-26 69.2 14 5/9 4-6 1 2 3
Widener 10 23-33 69.7 16 13/3 7-9 5 0 3
Wilkes 10 24-33 72.7 18 10/8 6-8 3 1 2
Stevenson 11 32-42 76.2 25 11/14 7-11 2 1 1
Lebanon Valley 12 26-34 76.5 20 8/12 6-10 0 0 3
King's 11 35-45 77.8 30 15/15 5-10 2 0 2
Albright 11 27-34 79.4 19 13/6 8-11 0 0 4
Misericordia 10 49-59 83.1 40 29/11 9-13 2 2 1
Delaware Valley 11 36-42 85.7 29 22/7 7-10 0 1 2
FDU - Florham 10 47-53 88.7 42 36/6 5-7 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Kyle Schuberth (Delaware Valley) 9 216 1336 6.2 16 65 148.4
J Puckett (Misericordia) 10 223 1317 5.9 19 54 131.7
Craig Needhammer (Lycoming) 10 245 1184 4.8 11 48 118.4
Ty Hughes (Albright) 11 244 1022 4.2 13 23 92.9
P. Ingulli (Wilkes) 10 192 858 4.5 7 34 85.8
Austin Hartman (Lebanon Valley) 12 180 961 5.3 14 68 80.1
Brendan Irving (Lebanon Valley) 12 146 861 5.9 7 40 71.8
F Santarsiero (Misericordia) 10 133 713 5.4 4 39 71.3
Trey Lee (Stevenson) 11 153 764 5.0 7 48 69.5
Marcus Holley (Stevenson) 11 136 745 5.5 6 48 67.7
Kyle McGrath (King's) 11 210 693 3.3 9 24 63.0
Craig Kimbrough (FDU - Florham) 10 112 619 5.5 5 56 61.9
Couve LaFate (Widener) 9 96 537 5.6 5 91 59.7
Chris Wickes (Widener) 9 74 406 5.5 4 54 45.1
Aaron Wilmer (Delaware Valley) 9 101 366 3.6 3 28 40.7
R Kurtz (Misericordia) 9 55 290 5.3 3 38 32.2
C. Garvin (Wilkes) 10 67 313 4.7 0 61 31.3
R Custodio (Misericordia) 10 72 258 3.6 0 17 25.8
Daidyn Stewart (FDU - Florham) 7 59 180 3.1 0 25 25.7
TJ Luddy (Albright) 11 83 262 3.2 3 52 23.8
Richard Brown (Widener) 7 46 161 3.5 5 15 23.0
PatrickRobinson (King's) 11 49 251 5.1 1 34 22.8
Darren Parrott (Delaware Valley) 11 47 234 5.0 4 18 21.3
U. Brickhouse (Albright) 11 53 228 4.3 4 21 20.7
Tyler Bing (Delaware Valley) 11 23 197 8.6 1 31 17.9
Tom Hehre (King's) 11 30 179 6.0 3 50 16.3
D. Claybrook (Wilkes) 9 15 135 9.0 0 23 15.0
Brian Murphy (Lebanon Valley) 12 57 173 3.0 2 23 14.4
T. Young (Wilkes) 8 65 108 1.7 5 20 13.5
Colby McMaster (Widener) 8 18 108 6.0 2 35 13.5
Chris Smallwood (Delaware Valley) 11 30 148 4.9 3 18 13.5
Brian Wickkiser (Albright) 8 17 107 6.3 1 20 13.4
Nigel Stanford (Stevenson) 11 37 131 3.5 1 19 11.9
Blake Bowman (Lycoming) 10 37 116 3.1 0 24 11.6
Matt Richmond (Lebanon Valley) 12 37 133 3.6 0 19 11.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Seth Klein (Widener) 10 285 383 9 74.4 2809 17 55 280.9 146.0
Aaron Wilmer (Delaware Valley) 9 153 269 10 56.9 2113 15 55 234.8 133.8
Michael Santos (FDU - Florham) 10 207 354 16 58.5 2223 14 74 222.3 115.2
TJ Luddy (Albright) 11 180 297 7 60.6 2442 18 75 222.0 145.0
Tyler Hartranft (King's) 11 162 320 7 50.6 2249 17 84 204.5 122.8
Tyler Jenny (Lycoming) 10 161 246 8 65.4 2038 16 49 203.8 150.0
Brian Murphy (Lebanon Valley) 12 125 235 9 53.2 2039 20 75 169.9 146.5
John Gasparovic (Stevenson) 9 100 190 14 52.6 1308 8 69 145.3 109.6
T. Young (Wilkes) 8 88 165 8 53.3 1135 10 68 141.9 121.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dan Kempa (King's) 11 67 1171 10 84 17.5 6.1 106.5
Anthony Davis (Widener) 10 91 1056 10 55 11.6 9.1 105.6
Rasheed Bailey (Delaware Valley) 11 51 977 8 55 19.2 4.6 88.8
Devron Clark (Albright) 11 56 894 5 65 16.0 5.1 81.3
Matt Atkinson (Lycoming) 10 62 800 6 49 12.9 6.2 80.0
Daniel McNair (Albright) 11 64 878 9 33 13.7 5.8 79.8
Jeromie Miller (Stevenson) 11 47 786 2 65 16.7 4.3 71.5
A.Fruncillo (FDU - Florham) 10 52 710 5 72 13.7 5.2 71.0
D. Claybrook (Wilkes) 9 40 612 5 68 15.3 4.4 68.0
Ryan Umpleby (Lycoming) 8 31 482 3 38 15.5 3.9 60.3
Jake Zeigler (Lebanon Valley) 12 35 654 5 75 18.7 2.9 54.5
Lewis Vincent (Delaware Valley) 11 41 597 3 33 14.6 3.7 54.3
Doug Van Orden (FDU - Florham) 10 35 491 3 45 14.0 3.5 49.1
Esaun Mobley (FDU - Florham) 7 23 337 3 74 14.7 3.3 48.1
J Petties-Jacks (Misericordia) 10 34 477 3 43 14.0 3.4 47.7
Joey Miller (Lebanon Valley) 12 29 564 4 70 19.4 2.4 47.0
J. Quattlebaum (Widener) 10 47 407 2 39 8.7 4.7 40.7
Adam Marcucci (Widener) 10 29 367 1 37 12.7 2.9 36.7
Vinny Williams (Albright) 10 26 366 2 75 14.1 2.6 36.6
John Sibel (Lycoming) 10 29 329 2 36 11.3 2.9 32.9
Cortez Taylor (Stevenson) 8 12 256 3 69 21.3 1.5 32.0
Tyler George (Lebanon Valley) 12 25 362 6 37 14.5 2.1 30.2
J. Conklin (Wilkes) 10 19 275 3 65 14.5 1.9 27.5
Josh Sanders (King's) 11 16 288 2 40 18.0 1.5 26.2
Neil Harps (Stevenson) 11 19 269 1 63 14.2 1.7 24.5
Joe Tauriello (FDU - Florham) 9 23 220 0 47 9.6 2.6 24.4
Eric Wade (Albright) 11 20 221 2 30 11.1 1.8 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
J Puckett (Misericordia) 10 19 0 0 0 114 11.4
Kyle Schuberth (Delaware Valley) 9 16 0 0 0 96 10.7
Craig Needhammer (Lycoming) 10 14 0 0 0 84 8.4
Dan Sobolewski (Albright) 11 0 15 43 0 88 8.0
Ty Hughes (Albright) 11 13 0 0 0 78 7.1
Austin Hartman (Lebanon Valley) 12 14 0 0 0 84 7.0
Anthony Davis (Widener) 10 10 0 0 1 62 6.2
Brandon Snyder (Delaware Valley) 11 0 9 40 0 67 6.1
Ryan O'Hara (Widener) 10 0 7 39 0 60 6.0
Sean Fakete (Lebanon Valley) 12 0 10 39 0 69 5.8
Dan Kempa (King's) 11 10 0 0 0 60 5.5
Kyle McGrath (King's) 11 10 0 0 0 60 5.5
Charlie Cornell (Stevenson) 11 0 10 28 0 58 5.3
A.Fruncillo (FDU - Florham) 10 8 0 0 1 50 5.0
Daniel McNair (Albright) 11 9 0 0 0 54 4.9
Zack Czap (Lycoming) 10 0 6 30 0 48 4.8
Kevin Mulvihill (King's) 11 0 5 37 0 52 4.7
Rasheed Bailey (Delaware Valley) 11 8 0 0 0 48 4.4
Richard Brown (Widener) 7 5 0 0 0 30 4.3
P. Ingulli (Wilkes) 10 7 0 0 0 42 4.2
Couve LaFate (Widener) 9 6 0 0 0 36 4.0
Trey Lee (Stevenson) 11 7 0 0 0 42 3.8
T. Young (Wilkes) 8 5 0 0 0 30 3.8
P Newins (Misericordia) 9 0 2 27 0 33 3.7
Craig Kimbrough (FDU - Florham) 10 6 0 0 0 36 3.6
Matt Atkinson (Lycoming) 10 6 0 0 0 36 3.6
J. Fredo (Wilkes) 10 0 4 23 0 35 3.5
Brendan Irving (Lebanon Valley) 12 7 0 0 0 42 3.5
D. Claybrook (Wilkes) 9 5 0 0 0 30 3.3
Ron Garrett (King's) 11 6 0 0 0 36 3.3
Marcus Holley (Stevenson) 11 6 0 0 0 36 3.3
Tyler George (Lebanon Valley) 12 6 0 0 0 36 3.0
Chris Cooper (Stevenson) 10 5 0 0 0 30 3.0
Jake Zeigler (Lebanon Valley) 12 5 0 0 2 34 2.8
Devron Clark (Albright) 11 5 0 0 0 30 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Dan Sobolewski (Albright) 11 43 45 15 23 88 8.0
Sean Fakete (Lebanon Valley) 12 39 42 10 13 69 5.8
Brandon Snyder (Delaware Valley) 11 40 43 9 15 67 6.1
Ryan O'Hara (Widener) 10 39 40 7 9 60 6.0
Charlie Cornell (Stevenson) 11 28 33 10 10 58 5.3
Kevin Mulvihill (King's) 11 37 42 5 12 52 4.7
Zack Czap (Lycoming) 10 30 34 6 10 48 4.8
J. Fredo (Wilkes) 10 23 28 4 6 35 3.5
P Newins (Misericordia) 9 27 30 2 4 33 3.7
Sean Gavin (FDU - Florham) 10 18 22 3 5 27 2.7
F. Bobo (Wilkes) 10 1 1 0 2 1 .1
B Salazar (Misericordia) 9 1 3 0 0 1 .1
J. Conklin (Wilkes) 10 0 0 0 0 0 .0
J Puckett (Misericordia) 10 0 0 0 0 0 .0
M Pheasant (Misericordia) 10 0 0 0 0 0 .0
Bobby Marterella (Delaware Valley) 11 0 0 0 0 0 .0
Aaron Wilmer (Delaware Valley) 9 0 0 0 0 0 .0
Ty Hughes (Albright) 11 0 0 0 0 0 .0
Daniel McNair (Albright) 11 0 0 0 0 0 .0
Seth Klein (Widener) 10 0 0 0 0 0 .0
Jamal Goodman (Widener) 10 0 0 0 0 0 .0
Anthony Davis (Widener) 10 0 0 0 0 0 .0
Adam Marcucci (Widener) 10 0 0 0 0 0 .0
Michael Santos (FDU - Florham) 10 0 0 0 0 0 .0
A.Fruncillo (FDU - Florham) 10 0 0 0 0 0 .0
Joe Tauriello (FDU - Florham) 9 0 0 0 0 0 .0
Matt Malecki (Lycoming) 10 0 0 0 0 0 .0
Tanner Troutman (Lycoming) 10 0 0 0 0 0 .0
Brian Murphy (Lebanon Valley) 12 0 0 0 0 0 .0
Jake Zeigler (Lebanon Valley) 12 0 0 0 0 0 .0
Tyler Hartranft (King's) 11 0 0 0 0 0 .0
John Gasparovic (Stevenson) 9 0 0 0 0 0 .0
Neil Harps (Stevenson) 11 0 0 0 0 0 .0
Moses Anoh (Stevenson) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
J Puckett (Misericordia) 10 19 19 0 0 0 114 11.4
Kyle Schuberth (Delaware Valley) 9 16 16 0 0 0 96 10.7
Craig Needhammer (Lycoming) 10 14 11 3 0 0 84 8.4
Ty Hughes (Albright) 11 13 13 0 0 0 78 7.1
Austin Hartman (Lebanon Valley) 12 14 14 0 0 0 84 7.0
Anthony Davis (Widener) 10 10 0 10 0 1 62 6.2
Dan Kempa (King's) 11 10 0 10 0 0 60 5.5
Kyle McGrath (King's) 11 10 9 1 0 0 60 5.5
A.Fruncillo (FDU - Florham) 10 8 3 5 0 1 50 5.0
Daniel McNair (Albright) 11 9 0 9 0 0 54 4.9
Rasheed Bailey (Delaware Valley) 11 8 0 8 0 0 48 4.4
Richard Brown (Widener) 7 5 5 0 0 0 30 4.3
P. Ingulli (Wilkes) 10 7 7 0 0 0 42 4.2
Couve LaFate (Widener) 9 6 5 1 0 0 36 4.0
Trey Lee (Stevenson) 11 7 7 0 0 0 42 3.8
T. Young (Wilkes) 8 5 5 0 0 0 30 3.8
Craig Kimbrough (FDU - Florham) 10 6 5 1 0 0 36 3.6
Matt Atkinson (Lycoming) 10 6 0 6 0 0 36 3.6
Brendan Irving (Lebanon Valley) 12 7 7 0 0 0 42 3.5
D. Claybrook (Wilkes) 9 5 0 5 0 0 30 3.3
Ron Garrett (King's) 11 6 0 0 6 0 36 3.3
Marcus Holley (Stevenson) 11 6 6 0 0 0 36 3.3
Tyler George (Lebanon Valley) 12 6 0 6 0 0 36 3.0
Chris Cooper (Stevenson) 10 5 0 5 0 0 30 3.0
