2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delaware Valley 11 63 8 56 1 0 0 460 41.8
Widener 13 66 8 53 1 0 5 485 37.3
Lycoming 10 43 6 40 0 0 0 316 31.6
Lebanon Valley 10 40 3 33 0 0 0 282 28.2
Stevenson 11 37 9 27 1 0 1 280 25.5
Albright 11 31 15 25 0 0 0 256 23.3
Wilkes 10 32 1 25 2 0 0 224 22.4
King's 10 25 6 22 2 0 1 196 19.6
Misericordia 10 18 4 16 0 0 0 136 13.6
FDU - Florham 10 18 1 11 1 0 1 126 12.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Stevenson 11 23 4 18 1 0 2 174 15.8
Widener 13 30 7 25 0 0 0 226 17.4
Lycoming 10 28 5 17 3 0 0 206 20.6
Lebanon Valley 10 33 5 27 1 0 2 246 24.6
King's 10 34 6 29 0 0 0 251 25.1
Delaware Valley 11 40 3 34 0 0 0 283 25.7
Albright 11 42 4 33 3 0 1 305 27.7
Wilkes 10 45 11 37 0 0 2 344 34.4
Misericordia 10 50 3 41 2 0 0 354 35.4
FDU - Florham 10 59 9 56 0 0 0 437 43.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delaware Valley 11 2230 3236 732 5466 7.5 62 496.9
Widener 13 2103 3518 952 5621 5.9 60 432.4
Lycoming 10 1745 2404 672 4149 6.2 41 414.9
Lebanon Valley 10 1875 1885 702 3760 5.4 39 376.0
King's 10 1371 2060 683 3431 5.0 22 343.1
Wilkes 10 946 2385 783 3331 4.3 32 333.1
Stevenson 11 1601 1816 714 3417 4.8 35 310.6
Albright 11 1347 1956 727 3303 4.5 29 300.3
Misericordia 10 2046 848 674 2894 4.3 18 289.4
FDU - Florham 10 362 2255 641 2617 4.1 18 261.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Stevenson 11 1285 1957 742 3242 4.4 21 294.7
Widener 13 884 3190 957 4074 4.3 28 313.4
Lebanon Valley 10 1148 2197 681 3345 4.9 33 334.5
Lycoming 10 1288 2143 687 3431 5.0 27 343.1
King's 10 1408 2111 639 3519 5.5 33 351.9
Delaware Valley 11 1706 2364 782 4070 5.2 40 370.0
Albright 11 1888 2222 759 4110 5.4 41 373.6
Wilkes 10 1824 2013 735 3837 5.2 43 383.7
FDU - Florham 10 2494 1969 683 4463 6.5 54 446.3
Misericordia 10 2375 2107 646 4482 6.9 47 448.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Misericordia 10 459 2046 4.5 13 204.6
Delaware Valley 11 412 2230 5.4 31 202.7
Lebanon Valley 10 444 1875 4.2 21 187.5
Lycoming 10 379 1745 4.6 17 174.5
Widener 13 546 2103 3.9 25 161.8
Stevenson 11 444 1601 3.6 20 145.5
King's 10 381 1371 3.6 12 137.1
Albright 11 397 1347 3.4 18 122.5
Wilkes 10 367 946 2.6 17 94.6
FDU - Florham 10 251 362 1.4 7 36.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Widener 13 433 884 2.0 7 68.0
Lebanon Valley 10 364 1148 3.2 18 114.8
Stevenson 11 395 1285 3.3 10 116.8
Lycoming 10 374 1288 3.4 12 128.8
King's 10 343 1408 4.1 19 140.8
Delaware Valley 11 431 1706 4.0 20 155.1
Albright 11 453 1888 4.2 19 171.6
Wilkes 10 449 1824 4.1 22 182.4
Misericordia 10 429 2375 5.5 26 237.5
FDU - Florham 10 429 2494 5.8 33 249.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delaware Valley 11 187 320 8 58.4 3236 10.1 31 294.2
Widener 13 247 406 7 60.8 3518 8.7 35 270.6
Lycoming 10 186 293 7 63.5 2404 8.2 24 240.4
Wilkes 10 216 416 13 51.9 2385 5.7 15 238.5
FDU - Florham 10 222 390 16 56.9 2255 5.8 11 225.5
King's 10 166 302 9 55.0 2060 6.8 10 206.0
Lebanon Valley 10 133 258 11 51.6 1885 7.3 18 188.5
Albright 11 174 330 12 52.7 1956 5.9 11 177.8
Stevenson 11 130 270 17 48.1 1816 6.7 15 165.1
Misericordia 10 102 215 7 47.4 848 3.9 5 84.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Delaware Valley 11 187 320 8 58.4 3236 31 170.4
Widener 13 247 406 7 60.8 3518 35 158.6
Lycoming 10 186 293 7 63.5 2404 24 154.7
Lebanon Valley 10 133 258 11 51.6 1885 18 127.4
King's 10 166 302 9 55.0 2060 10 117.2
Stevenson 11 130 270 17 48.1 1816 15 110.4
FDU - Florham 10 222 390 16 56.9 2255 11 106.6
Albright 11 174 330 12 52.7 1956 11 106.2
Wilkes 10 216 416 13 51.9 2385 15 105.7
Misericordia 10 102 215 7 47.4 848 5 81.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Stevenson 11 197 347 17 56.8 1957 5.6 11 177.9
FDU - Florham 10 159 254 3 62.6 1969 7.8 21 196.9
Wilkes 10 147 286 9 51.4 2013 7.0 21 201.3
Albright 11 176 306 11 57.5 2222 7.3 22 202.0
Misericordia 10 128 217 2 59.0 2107 9.7 21 210.7
King's 10 151 296 10 51.0 2111 7.1 14 211.1
Lycoming 10 168 313 14 53.7 2143 6.8 15 214.3
Delaware Valley 11 192 351 7 54.7 2364 6.7 20 214.9
Lebanon Valley 10 172 317 16 54.3 2197 6.9 15 219.7
Widener 13 286 524 24 54.6 3190 6.1 21 245.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Stevenson 11 197 347 17 56.8 1957 11 104.8
Widener 13 286 524 24 54.6 3190 21 109.8
Lebanon Valley 10 172 317 16 54.3 2197 15 118.0
Lycoming 10 168 313 14 53.7 2143 15 118.1
King's 10 151 296 10 51.0 2111 14 119.8
Delaware Valley 11 192 351 7 54.7 2364 20 126.1
Wilkes 10 147 286 9 51.4 2013 21 128.5
Albright 11 176 306 11 57.5 2222 22 135.0
FDU - Florham 10 159 254 3 62.6 1969 21 152.6
Misericordia 10 128 217 2 59.0 2107 21 170.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Stevenson 11 31 835 2 26.9
King's 10 36 914 1 25.4
Albright 11 53 1178 0 22.2
Lycoming 10 34 715 0 21.0
Lebanon Valley 10 45 874 0 19.4
Wilkes 10 53 1020 0 19.2
Delaware Valley 11 42 788 0 18.8
FDU - Florham 10 69 1166 0 16.9
Misericordia 10 50 813 0 16.3
Widener 13 38 542 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Widener 13 28 359 3 12.8
Lycoming 10 17 195 2 11.5
Stevenson 11 20 197 0 9.9
Albright 11 28 238 1 8.5
FDU - Florham 10 6 51 0 8.5
Lebanon Valley 10 15 107 0 7.1
Misericordia 10 12 60 0 5.0
King's 10 17 81 0 4.8
Wilkes 10 22 90 0 4.1
Delaware Valley 11 14 56 0 4.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Albright 11 52 3009 57.9 717 11 38.8
Stevenson 11 59 3096 52.5 792 5 36.9
Widener 13 85 4875 57.4 1601 8 36.2
Misericordia 10 32 1752 54.8 500 5 35.2
Delaware Valley 11 80 4345 54.3 1335 8 35.1
Lycoming 10 58 3093 53.3 1103 3 33.0
Lebanon Valley 10 51 2470 48.4 807 2 31.6
King's 10 37 1832 49.5 688 1 30.2
Wilkes 10 42 2023 48.2 742 1 29.9
FDU - Florham 10 27 1409 52.2 664 0 27.6
PAT
PAT
Index Team MADE-ATT PCT
King's 22-22 1.000
Lycoming 40-42 .952
Delaware Valley 56-62 .903
Wilkes 25-28 .893
Misericordia 16-18 .889
Widener 53-61 .869
Albright 25-29 .862
Lebanon Valley 33-40 .825
Stevenson 27-34 .794
FDU - Florham 11-14 .786
Field Goals
Field Goals
Index Team MADE-ATT PCT
Stevenson 9-11 .818
Delaware Valley 8-11 .727
Albright 15-21 .714
Widener 8-12 .667
Misericordia 4-6 .667
Lebanon Valley 3-5 .600
Lycoming 6-12 .500
King's 6-13 .462
Wilkes 1-3 .333
FDU - Florham 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Delaware Valley 11 41 1441 35.1 44 1.1 1 6 33.6
Albright 11 57 2057 36.1 120 2.1 3 10 32.9
King's 10 44 1531 34.8 89 2.0 2 7 31.9
Widener 13 66 2167 32.8 117 1.8 1 11 30.8
Misericordia 10 62 2413 38.9 443 7.1 5 3 30.2
Lycoming 10 33 998 30.2 5 .2 0 9 30.1
Stevenson 11 55 1674 30.4 81 1.5 2 17 28.2
FDU - Florham 10 65 1974 30.4 149 2.3 0 10 28.1
Wilkes 10 57 1925 33.8 289 5.1 2 8 28.0
Lebanon Valley 10 50 1665 33.3 242 4.8 5 4 26.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delaware Valley 11 11 90
Misericordia 10 14 70
Lycoming 10 15 91
Lebanon Valley 10 17 93
Albright 11 27 182
Wilkes 10 29 174
FDU - Florham 10 29 197
King's 10 31 155
Stevenson 11 39 229
Widener 13 40 255
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Widener 13 24 433 3 18.0
Stevenson 11 17 151 0 8.9
Lebanon Valley 10 16 199 1 12.4
Lycoming 10 14 89 0 6.4
Albright 11 11 144 1 13.1
King's 10 10 104 1 10.4
Wilkes 10 9 79 0 8.8
Delaware Valley 11 7 78 1 11.1
FDU - Florham 10 3 17 0 5.7
Misericordia 10 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Widener 13 46 282
Lycoming 10 33 167
Delaware Valley 11 32 162
Albright 11 28 208
Stevenson 11 26 160
Wilkes 10 25 163
Lebanon Valley 10 20 116
Misericordia 10 16 122
King's 10 12 63
FDU - Florham 10 6 33
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Widener 13 16 1.23
Stevenson 11 11 1.00
Wilkes 10 10 1.00
Delaware Valley 11 9 0.82
Albright 11 8 0.73
Misericordia 10 8 0.80
Lycoming 10 5 0.50
Lebanon Valley 10 4 0.40
FDU - Florham 10 4 0.40
King's 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Widener 13 14 0 1.08
Stevenson 11 12 10 1.09
Misericordia 10 11 10 1.10
Delaware Valley 11 9 0 0.82
Albright 11 6 2 0.55
King's 10 6 0 0.60
Wilkes 10 5 6 0.50
FDU - Florham 10 5 0 0.50
Lycoming 10 4 0 0.40
Lebanon Valley 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Delaware Valley 11 113 131 18 262 23.8
Lycoming 10 87 116 14 217 21.7
Widener 13 110 152 17 279 21.5
Lebanon Valley 10 94 85 17 196 19.6
Wilkes 10 66 104 18 188 18.8
King's 10 74 93 12 179 17.9
FDU - Florham 10 35 108 23 166 16.6
Albright 11 81 87 14 182 16.5
Misericordia 10 111 33 20 164 16.4
Stevenson 11 83 71 24 178 16.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Delaware Valley 11 58 130 44.6
Lebanon Valley 10 59 143 41.3
Lycoming 10 51 124 41.1
Stevenson 11 59 156 37.8
Widener 13 69 186 37.1
Wilkes 10 63 177 35.6
King's 10 53 150 35.3
Albright 11 56 159 35.2
Misericordia 10 48 149 32.2
FDU - Florham 10 46 146 31.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delaware Valley 11 8 12 66.7
Lycoming 10 13 23 56.5
King's 10 16 35 45.7
Widener 13 14 33 42.4
FDU - Florham 10 8 20 40.0
Lebanon Valley 10 9 23 39.1
Albright 11 8 21 38.1
Misericordia 10 11 29 37.9
Wilkes 10 15 41 36.6
Stevenson 11 6 18 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Stevenson 11 80 82 16 178 16.2
Lebanon Valley 10 63 102 10 175 17.5
Widener 13 62 141 27 230 17.7
Lycoming 10 68 95 18 181 18.1
Albright 11 107 91 20 218 19.8
King's 10 82 93 26 201 20.1
Wilkes 10 89 90 22 201 20.1
Delaware Valley 11 97 114 17 228 20.7
Misericordia 10 111 83 14 208 20.8
FDU - Florham 10 127 95 12 234 23.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Albright 11 40 140 28.6
Widener 13 67 218 30.7
Stevenson 11 57 169 33.7
Lycoming 10 55 150 36.7
Wilkes 10 60 163 36.8
Delaware Valley 11 61 158 38.6
King's 10 47 118 39.8
Lebanon Valley 10 62 151 41.1
FDU - Florham 10 62 125 49.6
Misericordia 10 66 127 52.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Misericordia 10 4 13 30.8
King's 10 5 16 31.3
Lebanon Valley 10 7 19 36.8
Stevenson 11 11 29 37.9
FDU - Florham 10 7 18 38.9
Widener 13 19 44 43.2
Lycoming 10 13 29 44.8
Delaware Valley 11 14 29 48.3
Albright 11 14 28 50.0
Wilkes 10 13 25 52.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Lebanon Valley 10 48 498 49.8
Misericordia 10 56 527 52.7
Delaware Valley 11 71 609 55.4
Lycoming 10 68 574 57.4
FDU - Florham 10 72 611 61.1
Stevenson 11 78 715 65.0
Wilkes 10 78 728 72.8
Albright 11 82 805 73.2
King's 10 79 773 77.3
Widener 13 118 1021 78.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lycoming 10 0-0 0 0/0 0-0 0 0 0
Albright 11 0-0 0 0/0 0-0 0 0 0
King's 10 0-0 0 0/0 0-0 0 0 0
Wilkes 10 0-0 0 0/0 0-0 0 0 0
Stevenson 11 0-0 0 0/0 0-0 0 0 0
Delaware Valley 11 0-0 0 0/0 0-0 0 0 0
Widener 13 0-0 0 0/0 0-0 0 0 0
Misericordia 10 0-0 0 0/0 0-0 0 0 0
Lebanon Valley 10 0-0 0 0/0 0-0 0 0 0
FDU - Florham 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
King's 10 338:22 33:50
Misericordia 10 321:35 32:09
Lebanon Valley 10 312:38 31:15
Albright 11 338:23 30:45
Lycoming 10 302:42 30:16
Delaware Valley 11 326:37 29:41
Stevenson 11 324:45 29:31
FDU - Florham 10 288:54 28:53
Widener 13 354:12 27:14
Wilkes 10 262:52 26:17
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
FDU - Florham 10 79 790 79.0
Stevenson 11 94 837 76.1
Lycoming 10 71 749 74.9
Misericordia 10 72 722 72.2
Albright 11 72 715 65.0
Wilkes 10 75 641 64.1
King's 10 65 627 62.7
Widener 13 100 753 57.9
Delaware Valley 11 67 580 52.7
Lebanon Valley 10 54 525 52.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Stevenson 11 19-36 52.8 15 10/5 4-11 2 2 6
Widener 13 23-40 57.5 18 6/12 5-6 2 7 7
Lycoming 10 26-41 63.4 21 11/10 5-9 0 4 6
Wilkes 10 32-44 72.7 25 16/9 7-10 1 1 5
Lebanon Valley 10 28-37 75.7 23 15/8 5-7 1 2 3
Albright 11 32-41 78 30 16/14 2-5 1 1 4
Misericordia 10 38-46 82.6 36 24/12 2-3 3 0 1
King's 10 30-36 83.3 25 16/9 5-7 2 0 1
Delaware Valley 11 31-36 86.1 29 17/12 2-3 1 1 2
FDU - Florham 10 49-54 90.7 40 26/14 9-10 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brendon Irving (Lebanon Valley) 10 231 1294 5.6 9 45 129.4
Chris Smallwood (Delaware Valley) 11 244 1387 5.7 21 49 126.1
Craig Needhammer (Lycoming) 10 231 1242 5.4 13 90 124.2
Jeff Puckett (Misericordia) 10 228 1160 5.1 9 29 116.0
Trey Lee (Stevenson) 11 217 1073 4.9 12 60 97.5
Terrant Morrison (Widener) 13 174 936 5.4 8 69 72.0
Kyle McGrath (King's) 10 145 516 3.6 5 38 51.6
Patrick Robinson (King's) 9 85 449 5.3 5 57 49.9
Chris Dawson (Albright) 9 88 397 4.5 8 48 44.1
Blake Bowman (Lycoming) 10 74 408 5.5 2 52 40.8
Couve LaFate (Widener) 13 133 471 3.5 5 23 36.2
Danny Tighe (Albright) 8 55 287 5.2 3 25 35.9
Dwayne Randall (Albright) 8 70 267 3.8 2 30 33.4
Anthony Ognibene (FDU - Florham) 10 101 325 3.2 5 29 32.5
PJ Incremona (Wilkes) 10 98 306 3.1 7 18 30.6
Ryan Kurtz (Misericordia) 9 62 274 4.4 0 15 30.4
Brian Matthews (Stevenson) 8 46 240 5.2 1 52 30.0
Aaron Wilmer (Delaware Valley) 11 81 310 3.8 7 34 28.2
Ryan Behrmann (Wilkes) 9 70 209 3.0 2 13 23.2
Tyler Hartranft (King's) 10 89 220 2.5 0 25 22.0
Spencer Moser (Lebanon Valley) 10 43 197 4.6 0 39 19.7
Tyler Bing (Delaware Valley) 11 28 210 7.5 0 36 19.1
Colby McMaster (Widener) 11 32 199 6.2 0 56 18.1
Robert Getz (Widener) 12 51 209 4.1 2 21 17.4
Emmanuel Paul (Stevenson) 10 42 159 3.8 1 13 15.9
Marcus Holley (Stevenson) 8 26 127 4.9 0 17 15.9
Brian Wickkiser (Albright) 8 39 126 3.2 1 11 15.8
Ro Custodio (Misericordia) 14 63 216 3.4 0 24 15.4
Tom Hehre (King's) 10 35 151 4.3 1 21 15.1
A. Fuller-Williams (Delaware Valley) 10 14 138 9.9 0 33 13.8
Robert Cleveland (Delaware Valley) 11 25 144 5.8 0 37 13.1
Oscar Torres (FDU - Florham) 10 44 127 2.9 0 26 12.7
William Deemer (Wilkes) 10 39 109 2.8 2 26 10.9
Brian Murphy (Lebanon Valley) 10 60 109 1.8 1 22 10.9
Brandon Leap (Misericordia) 10 42 106 2.5 2 13 10.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Aaron Wilmer (Delaware Valley) 11 185 316 8 58.5 3228 30 70 293.5 170.6
Seth Klein (Widener) 13 224 374 7 59.9 3296 33 78 253.5 159.3
Tyler Jenny (Lycoming) 10 186 292 6 63.7 2404 24 67 240.4 155.9
Tyler Maurer (FDU - Florham) 9 188 312 14 60.3 1965 10 81 218.3 114.8
Ryan Dailey (Wilkes) 10 195 362 10 53.9 2179 13 67 217.9 110.8
Tyler Hartranft (King's) 10 160 290 8 55.2 2005 10 72 200.5 119.1
Brian Murphy (Lebanon Valley) 10 130 242 9 53.7 1849 18 78 184.9 135.0
Pat Wise (Albright) 11 154 277 7 55.6 1734 11 77 157.6 116.2
Jeff Farrah (Stevenson) 10 101 185 8 54.6 1449 10 60 144.9 129.6
Jeff Puckett (Misericordia) 10 71 158 4 44.9 623 4 47 62.3 81.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rasheed Bailey (Delaware Valley) 11 80 1707 19 70 21.3 7.3 155.2
Ryan Umpleby (Lycoming) 10 66 1022 10 67 15.5 6.6 102.2
Anthony Davis (Widener) 13 77 1247 10 63 16.2 5.9 95.9
Tyler George (Lebanon Valley) 10 59 932 12 78 15.8 5.9 93.2
Dan Kempa (King's) 10 60 836 7 59 13.9 6.0 83.6
Malik Pressley (FDU - Florham) 10 78 817 7 81 10.5 7.8 81.7
Gerrod Gainer (Albright) 9 32 489 6 77 15.3 3.6 54.3
John Sibel (Lycoming) 7 26 370 3 45 14.2 3.7 52.9
Darryl Sweeper (Lebanon Valley) 10 30 517 4 65 17.2 3.0 51.7
Tim Bousson (Wilkes) 10 41 512 3 48 12.5 4.1 51.2
Jeremy Hartman (Wilkes) 10 35 492 6 48 14.1 3.5 49.2
William Deemer (Wilkes) 10 36 480 2 67 13.3 3.6 48.0
Vinny Williams (Albright) 11 40 507 1 50 12.7 3.6 46.1
Seth Jordan (Stevenson) 11 28 497 4 56 17.8 2.5 45.2
Anthony Reid (Stevenson) 11 34 481 6 60 14.1 3.1 43.7
MontrellHicks-Taylor (Widener) 13 27 527 7 78 19.5 2.1 40.5
Patrick Robinson (King's) 9 26 328 1 48 12.6 2.9 36.4
Cortez Taylor (Stevenson) 11 24 385 3 54 16.0 2.2 35.0
Corey Talerico (Lycoming) 8 23 273 3 40 11.9 2.9 34.1
Blaine Price (Widener) 12 22 399 2 52 18.1 1.8 33.3
Anthony Ognibene (FDU - Florham) 10 35 326 0 40 9.3 3.5 32.6
Malik Gilmore (Albright) 11 24 336 1 36 14.0 2.2 30.5
Bobby Marterella (Delaware Valley) 11 24 336 2 30 14.0 2.2 30.5
Jon Conklin (Wilkes) 10 26 305 1 51 11.7 2.6 30.5
Tyler Adams (FDU - Florham) 10 24 296 2 41 12.3 2.4 29.6
Chris Smallwood (Delaware Valley) 11 27 317 1 62 11.7 2.5 28.8
Stephen Greco (Delaware Valley) 11 12 311 2 68 25.9 1.1 28.3
Tyler Marroni (King's) 10 19 276 0 29 14.5 1.9 27.6
Cam Kriner (Lycoming) 9 19 244 0 34 12.8 2.1 27.1
Philip Ragona (Widener) 11 16 282 3 49 17.6 1.5 25.6
Dan Grillo (Albright) 10 26 246 2 25 9.5 2.6 24.6
Joe LeBlanc (FDU - Florham) 9 18 194 1 37 10.8 2.0 21.6
Mike Jensen (Delaware Valley) 10 11 212 1 31 19.3 1.1 21.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Chris Smallwood (Delaware Valley) 11 22 0 0 0 132 12.0
Rasheed Bailey (Delaware Valley) 11 19 0 0 0 114 10.4
Craig Needhammer (Lycoming) 10 13 0 0 0 78 7.8
Brandon Snyder (Delaware Valley) 11 0 8 56 0 80 7.3
Tyler George (Lebanon Valley) 10 12 0 0 0 72 7.2
Trey Lee (Stevenson) 11 13 0 0 0 78 7.1
Daniel Sobolewski (Albright) 11 0 15 25 0 70 6.4
Ryan Umpleby (Lycoming) 10 10 0 0 0 60 6.0
Billy Powanda (Lebanon Valley) 8 8 0 0 0 48 6.0
Ryan O'Hara (Widener) 13 0 8 53 0 77 5.9
Devon Flynn (Lycoming) 10 0 6 40 0 58 5.8
Dan Kempa (King's) 10 9 0 0 0 54 5.4
Jeff Puckett (Misericordia) 10 9 0 0 0 54 5.4
Brendon Irving (Lebanon Valley) 10 9 0 0 0 54 5.4
Chris Dawson (Albright) 9 8 0 0 0 48 5.3
Tim Sternfeld (Stevenson) 11 0 9 27 0 54 4.9
Anthony Davis (Widener) 13 10 0 0 0 60 4.6
Terrant Morrison (Widener) 13 10 0 0 0 60 4.6
Patrick Robinson (King's) 9 6 0 0 1 38 4.2
PJ Incremona (Wilkes) 10 7 0 0 0 42 4.2
Malik Pressley (FDU - Florham) 10 7 0 0 0 42 4.2
Gerrod Gainer (Albright) 9 6 0 0 0 36 4.0
Mikhail Kniaziewicz (King's) 10 0 6 22 0 40 4.0
Aaron Wilmer (Delaware Valley) 11 7 0 0 1 44 4.0
Matthew Smoluk (Lebanon Valley) 10 0 3 31 0 40 4.0
Jeremy Hartman (Wilkes) 10 6 0 0 0 36 3.6
John Sibel (Lycoming) 7 4 0 0 0 24 3.4
Anthony Reid (Stevenson) 11 6 0 0 0 36 3.3
MontrellHicks-Taylor (Widener) 13 7 0 0 0 42 3.2
Kyle McGrath (King's) 10 5 0 0 0 30 3.0
Anthony Ognibene (FDU - Florham) 10 5 0 0 0 30 3.0
Patrick Newins (Misericordia) 10 0 4 16 0 28 2.8
Couve LaFate (Widener) 13 6 0 0 0 36 2.8
Nick Mongiello (Lycoming) 7 3 0 0 0 18 2.6
William Deemer (Wilkes) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Brandon Snyder (Delaware Valley) 11 56 62 8 11 80 7.3
Ryan O'Hara (Widener) 13 53 61 8 12 77 5.9
Daniel Sobolewski (Albright) 11 25 29 15 21 70 6.4
Devon Flynn (Lycoming) 10 40 42 6 12 58 5.8
Tim Sternfeld (Stevenson) 11 27 34 9 11 54 4.9
Mikhail Kniaziewicz (King's) 10 22 22 6 13 40 4.0
Matthew Smoluk (Lebanon Valley) 10 31 37 3 5 40 4.0
Patrick Newins (Misericordia) 10 16 18 4 6 28 2.8
Bryan Mellon (Wilkes) 10 20 22 1 3 23 2.3
Sean Gavin (FDU - Florham) 10 11 14 1 3 14 1.4
Ryan Behrmann (Wilkes) 9 5 6 0 0 5 .6
Mike Gentile (Lycoming) 10 0 0 0 0 0 .0
Donte Thomas (Albright) 11 0 0 0 0 0 .0
Ryan Wade (Albright) 12 0 0 0 0 0 .0
Tom Hehre (King's) 10 0 0 0 0 0 .0
Patrick Robinson (King's) 9 0 0 0 0 0 .0
Danny Lynch (King's) 7 0 0 0 0 0 .0
Tim Bousson (Wilkes) 10 0 0 0 0 0 .0
Ryan Dailey (Wilkes) 10 0 0 0 0 0 .0
Jon Conklin (Wilkes) 10 0 0 0 0 0 .0
Dylan Cummings (Stevenson) 10 0 0 0 0 0 .0
Trevon Wilks (Stevenson) 11 0 0 0 0 0 .0
Aaron Wilmer (Delaware Valley) 11 0 0 0 0 0 .0
Seth Klein (Widener) 13 0 0 0 0 0 .0
Max Kutler (Widener) 13 0 0 0 0 0 .0
Nicholas White (Widener) 10 0 0 0 0 0 .0
Brandon Leap (Misericordia) 10 0 0 0 0 0 .0
Tyler Maurer (FDU - Florham) 9 0 0 0 0 0 .0
Tyler Adams (FDU - Florham) 10 0 0 0 0 0 .0
James Ognibene (FDU - Florham) 9 0 0 0 0 0 .0
TEAM (FDU - Florham) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Chris Smallwood (Delaware Valley) 11 22 21 1 0 0 132 12.0
Rasheed Bailey (Delaware Valley) 11 19 0 19 0 0 114 10.4
Craig Needhammer (Lycoming) 10 13 13 0 0 0 78 7.8
Tyler George (Lebanon Valley) 10 12 0 12 0 0 72 7.2
Trey Lee (Stevenson) 11 13 12 1 0 0 78 7.1
Ryan Umpleby (Lycoming) 10 10 0 10 0 0 60 6.0
Billy Powanda (Lebanon Valley) 8 8 8 0 0 0 48 6.0
Dan Kempa (King's) 10 9 1 7 1 0 54 5.4
Jeff Puckett (Misericordia) 10 9 9 0 0 0 54 5.4
Brendon Irving (Lebanon Valley) 10 9 9 0 0 0 54 5.4
Chris Dawson (Albright) 9 8 8 0 0 0 48 5.3
Anthony Davis (Widener) 13 10 0 10 0 0 60 4.6
Terrant Morrison (Widener) 13 10 8 2 0 0 60 4.6
Patrick Robinson (King's) 9 6 5 1 0 1 38 4.2
PJ Incremona (Wilkes) 10 7 7 0 0 0 42 4.2
Malik Pressley (FDU - Florham) 10 7 0 7 0 0 42 4.2
