2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Albright 12 54 15 49 2 0 0 422 35.2
Lebanon Valley 10 40 6 36 0 0 0 294 29.4
Widener 11 38 18 34 0 0 0 318 28.9
Lycoming 10 39 4 31 1 0 0 281 28.1
Delaware Valley 11 40 3 33 1 0 0 284 25.8
Stevenson 11 35 12 31 1 0 1 281 25.5
FDU - Florham 10 33 0 19 3 0 0 223 22.3
King's 10 26 6 24 0 0 0 198 19.8
Misericordia 11 25 4 23 0 0 0 185 16.8
Wilkes 10 22 4 18 0 0 1 164 16.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Stevenson 11 24 4 15 1 0 0 173 15.7
Delaware Valley 11 24 7 16 0 0 0 181 16.5
Widener 11 24 9 20 1 0 0 193 17.5
Albright 12 31 5 27 0 0 2 232 19.3
Lebanon Valley 10 29 10 24 3 0 0 234 23.4
King's 10 32 8 25 1 0 0 243 24.3
Lycoming 10 43 6 37 2 0 0 317 31.7
Wilkes 10 44 9 38 3 0 0 335 33.5
Misericordia 11 51 11 45 1 0 0 386 35.1
FDU - Florham 10 57 7 50 0 0 0 417 41.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 11 1231 3485 927 4716 5.1 38 428.7
Delaware Valley 11 2970 1359 719 4329 6.0 36 393.5
Lycoming 10 1825 1981 673 3806 5.7 35 380.6
Lebanon Valley 10 2238 1457 732 3695 5.0 38 369.5
Stevenson 11 1732 2269 765 4001 5.2 32 363.7
Albright 12 1711 2472 776 4183 5.4 47 348.6
Wilkes 10 867 2523 774 3390 4.4 20 339.0
FDU - Florham 10 829 2528 690 3357 4.9 31 335.7
Misericordia 11 1706 1640 709 3346 4.7 25 304.2
King's 10 971 1816 663 2787 4.2 25 278.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 11 1098 1576 742 2674 3.6 18 243.1
Stevenson 11 1194 1959 752 3153 4.2 22 286.6
Delaware Valley 11 1131 2410 752 3541 4.7 22 321.9
Albright 12 1649 2331 836 3980 4.8 30 331.7
King's 10 1738 1598 633 3336 5.3 28 333.6
Lebanon Valley 10 1487 2157 672 3644 5.4 26 364.4
Lycoming 10 1525 2245 720 3770 5.2 41 377.0
Wilkes 10 1704 2394 745 4098 5.5 41 409.8
Misericordia 11 2348 2774 799 5122 6.4 49 465.6
FDU - Florham 10 2761 1975 774 4736 6.1 55 473.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Delaware Valley 11 520 2970 5.7 25 270.0
Lebanon Valley 10 511 2238 4.4 22 223.8
Lycoming 10 435 1825 4.2 21 182.5
Stevenson 11 420 1732 4.1 12 157.5
Misericordia 11 397 1706 4.3 12 155.1
Albright 12 461 1711 3.7 22 142.6
Widener 11 340 1231 3.6 16 111.9
King's 10 327 971 3.0 15 97.1
Wilkes 10 341 867 2.5 8 86.7
FDU - Florham 10 268 829 3.1 1 82.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Widener 11 414 1098 2.7 7 99.8
Delaware Valley 11 370 1131 3.1 10 102.8
Stevenson 11 388 1194 3.1 8 108.5
Albright 12 453 1649 3.6 15 137.4
Lebanon Valley 10 362 1487 4.1 9 148.7
Lycoming 10 367 1525 4.2 13 152.5
Wilkes 10 406 1704 4.2 20 170.4
King's 10 376 1738 4.6 18 173.8
Misericordia 11 446 2348 5.3 28 213.5
FDU - Florham 10 484 2761 5.7 37 276.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Widener 11 340 587 21 57.9 3485 5.9 22 316.8
FDU - Florham 10 259 422 16 61.4 2528 6.0 30 252.8
Wilkes 10 261 433 13 60.3 2523 5.8 12 252.3
Stevenson 11 199 345 12 57.7 2269 6.6 20 206.3
Albright 12 199 315 10 63.2 2472 7.8 25 206.0
Lycoming 10 140 238 10 58.8 1981 8.3 14 198.1
King's 10 185 336 17 55.1 1816 5.4 10 181.6
Misericordia 11 157 312 11 50.3 1640 5.3 13 149.1
Lebanon Valley 10 114 221 11 51.6 1457 6.6 16 145.7
Delaware Valley 11 103 199 9 51.8 1359 6.8 11 123.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albright 12 199 315 10 63.2 2472 25 148.9
Lycoming 10 140 238 10 58.8 1981 14 139.7
FDU - Florham 10 259 422 16 61.4 2528 30 127.6
Stevenson 11 199 345 12 57.7 2269 20 125.1
Lebanon Valley 10 114 221 11 51.6 1457 16 120.9
Delaware Valley 11 103 199 9 51.8 1359 11 118.3
Widener 11 340 587 21 57.9 3485 22 113.0
Wilkes 10 261 433 13 60.3 2523 12 112.4
Misericordia 11 157 312 11 50.3 1640 13 101.2
King's 10 185 336 17 55.1 1816 10 100.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Widener 11 176 328 11 53.7 1576 4.8 11 143.3
King's 10 146 257 9 56.8 1598 6.2 10 159.8
Stevenson 11 193 364 29 53.0 1959 5.4 14 178.1
Albright 12 198 383 22 51.7 2331 6.1 15 194.3
FDU - Florham 10 170 290 6 58.6 1975 6.8 18 197.5
Lebanon Valley 10 184 310 13 59.4 2157 7.0 17 215.7
Delaware Valley 11 219 382 11 57.3 2410 6.3 12 219.1
Lycoming 10 211 353 11 59.8 2245 6.4 28 224.5
Wilkes 10 216 339 7 63.7 2394 7.1 21 239.4
Misericordia 11 217 353 8 61.5 2774 7.9 21 252.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Stevenson 11 193 364 29 53.0 1959 14 95.0
Widener 11 176 328 11 53.7 1576 11 98.4
Albright 12 198 383 22 51.7 2331 15 104.3
King's 10 146 257 9 56.8 1598 10 114.9
Delaware Valley 11 219 382 11 57.3 2410 12 114.9
Lebanon Valley 10 184 310 13 59.4 2157 17 127.5
FDU - Florham 10 170 290 6 58.6 1975 18 132.2
Lycoming 10 211 353 11 59.8 2245 28 133.1
Wilkes 10 216 339 7 63.7 2394 21 139.3
Misericordia 11 217 353 8 61.5 2774 21 142.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Delaware Valley 11 31 792 1 25.5
King's 10 41 983 1 24.0
Albright 12 39 818 0 21.0
Widener 11 33 657 0 19.9
Lycoming 10 50 978 1 19.6
Lebanon Valley 10 43 821 0 19.1
Misericordia 11 58 982 0 16.9
Wilkes 10 57 952 0 16.7
FDU - Florham 10 55 843 0 15.3
Stevenson 11 34 485 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Albright 12 33 348 1 10.5
Widener 11 48 470 0 9.8
Lycoming 10 19 111 0 5.8
Stevenson 11 33 167 0 5.1
King's 10 13 63 0 4.8
Delaware Valley 11 13 61 0 4.7
Wilkes 10 13 52 0 4.0
Lebanon Valley 10 10 40 0 4.0
Misericordia 11 8 23 0 2.9
FDU - Florham 10 2 5 0 2.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Albright 12 82 5092 62.1 764 35 42.1
Widener 11 65 3770 58.0 1202 5 37.6
Stevenson 11 57 3175 55.7 1002 2 37.2
Delaware Valley 11 54 2851 52.8 746 5 36.7
Lycoming 10 50 2790 55.8 958 1 36.1
King's 10 41 2180 53.2 752 1 34.2
Lebanon Valley 10 53 2739 51.7 883 3 33.6
Wilkes 10 34 1680 49.4 622 0 31.1
Misericordia 11 37 1752 47.4 661 1 28.8
FDU - Florham 10 39 1783 45.7 700 0 27.8
PAT
PAT
Index Team MADE-ATT PCT
Albright 49-51 .961
King's 24-25 .960
Misericordia 23-24 .958
Stevenson 31-33 .939
Lebanon Valley 36-39 .923
Wilkes 18-20 .900
Widener 34-38 .895
Delaware Valley 33-38 .868
Lycoming 31-36 .861
FDU - Florham 19-28 .679
Field Goals
Field Goals
Index Team MADE-ATT PCT
Stevenson 12-14 .857
Misericordia 4-5 .800
Widener 18-23 .783
Albright 15-21 .714
King's 6-9 .667
Lebanon Valley 6-9 .667
Wilkes 4-7 .571
Lycoming 4-7 .571
Delaware Valley 3-7 .429
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Lebanon Valley 10 48 1820 37.9 192 4.0 0 9 33.9
Wilkes 10 62 2343 37.8 223 3.6 1 9 33.9
Misericordia 11 67 2442 36.4 178 2.7 2 13 33.2
Albright 12 55 2056 37.4 141 2.6 7 8 32.3
King's 10 50 1690 33.8 87 1.7 1 16 31.7
Stevenson 11 71 2292 32.3 24 .3 3 35 31.1
Delaware Valley 11 43 1436 33.4 87 2.0 1 14 30.9
Lycoming 10 57 1864 32.7 87 1.5 1 23 30.8
FDU - Florham 10 60 1998 33.3 160 2.7 2 6 30.0
Widener 11 56 1758 31.4 157 2.8 4 11 27.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delaware Valley 11 11 89
FDU - Florham 10 12 40
Stevenson 11 17 96
Misericordia 11 17 102
Lebanon Valley 10 20 137
Wilkes 10 27 156
King's 10 31 182
Widener 11 31 138
Lycoming 10 35 214
Albright 12 38 239
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Stevenson 11 29 378 2 13.0
Albright 12 22 512 5 23.3
Lebanon Valley 10 13 180 2 13.8
Lycoming 10 11 54 1 4.9
Widener 11 11 184 0 16.7
Delaware Valley 11 11 255 2 23.2
King's 10 9 110 0 12.2
Misericordia 11 8 4 0 .5
Wilkes 10 7 105 1 15.0
FDU - Florham 10 6 93 1 15.5
Sacks By
Sacks By
Index Team G NO YDS
Widener 11 48 280
Stevenson 11 30 195
Albright 12 28 185
Delaware Valley 11 25 132
King's 10 22 115
Lebanon Valley 10 20 121
Wilkes 10 19 93
Lycoming 10 14 65
FDU - Florham 10 10 69
Misericordia 11 6 41
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Delaware Valley 11 15 1.36
Albright 12 15 1.25
Widener 11 14 1.27
King's 10 12 1.20
Stevenson 11 11 1.00
FDU - Florham 10 10 1.00
Lebanon Valley 10 10 1.00
Wilkes 10 7 0.70
Misericordia 11 7 0.64
Lycoming 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Stevenson 11 11 43 1.00
Albright 12 11 66 0.92
Wilkes 10 9 48 0.90
King's 10 9 0 0.90
Widener 11 9 0 0.82
Delaware Valley 11 9 75 0.82
Lebanon Valley 10 9 0 0.90
FDU - Florham 10 8 5 0.80
Misericordia 11 6 0 0.55
Lycoming 10 4 47 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 11 82 160 20 262 23.8
Lebanon Valley 10 120 72 11 203 20.3
Lycoming 10 98 89 12 199 19.9
Wilkes 10 61 112 23 196 19.6
Delaware Valley 11 133 59 14 206 18.7
FDU - Florham 10 43 114 24 181 18.1
Albright 12 88 112 17 217 18.1
Stevenson 11 78 100 14 192 17.5
Misericordia 11 90 77 16 183 16.6
King's 10 57 91 16 164 16.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Delaware Valley 11 61 147 41.5
Misericordia 11 62 156 39.7
King's 10 54 142 38.0
Wilkes 10 65 173 37.6
Albright 12 59 158 37.3
Lebanon Valley 10 51 147 34.7
FDU - Florham 10 49 144 34.0
Lycoming 10 40 123 32.5
Widener 11 53 176 30.1
Stevenson 11 48 162 29.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Lebanon Valley 10 17 28 60.7
Widener 11 19 34 55.9
Albright 12 8 15 53.3
King's 10 9 19 47.4
FDU - Florham 10 10 23 43.5
Stevenson 11 9 21 42.9
Lycoming 10 6 14 42.9
Delaware Valley 11 12 28 42.9
Wilkes 10 11 35 31.4
Misericordia 11 5 17 29.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 11 51 74 25 150 13.6
Stevenson 11 70 92 19 181 16.5
King's 10 87 70 12 169 16.9
Albright 12 89 106 25 220 18.3
Delaware Valley 11 78 109 17 204 18.5
Lebanon Valley 10 79 92 14 185 18.5
Lycoming 10 73 110 18 201 20.1
Wilkes 10 87 117 10 214 21.4
Misericordia 11 113 117 9 239 21.7
FDU - Florham 10 138 93 15 246 24.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Widener 11 42 174 24.1
Stevenson 11 42 159 26.4
Lebanon Valley 10 41 132 31.1
King's 10 44 129 34.1
Albright 12 64 176 36.4
Delaware Valley 11 62 158 39.2
Lycoming 10 62 154 40.3
Wilkes 10 62 153 40.5
FDU - Florham 10 56 138 40.6
Misericordia 11 65 149 43.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Widener 11 5 17 29.4
Lebanon Valley 10 7 23 30.4
King's 10 5 14 35.7
Delaware Valley 11 9 23 39.1
Stevenson 11 14 30 46.7
Lycoming 10 12 25 48.0
Albright 12 14 28 50.0
FDU - Florham 10 15 29 51.7
Misericordia 11 17 31 54.8
Wilkes 10 13 18 72.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Misericordia 11 51 481 43.7
FDU - Florham 10 56 500 50.0
Lebanon Valley 10 48 509 50.9
Wilkes 10 59 562 56.2
Lycoming 10 68 599 59.9
King's 10 60 610 61.0
Stevenson 11 75 693 63.0
Widener 11 69 699 63.5
Delaware Valley 11 75 714 64.9
Albright 12 95 916 76.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wilkes 10 0-0 0 0/0 0-0 0 0 0
Stevenson 11 0-0 0 0/0 0-0 0 0 0
Lycoming 10 0-0 0 0/0 0-0 0 0 0
Misericordia 11 0-0 0 0/0 0-0 0 0 0
King's 10 0-0 0 0/0 0-0 0 0 0
Widener 11 0-0 0 0/0 0-0 0 0 0
Delaware Valley 11 0-0 0 0/0 0-0 0 0 0
FDU - Florham 10 0-0 0 0/0 0-0 0 0 0
Albright 12 0-0 0 0/0 0-0 0 0 0
Lebanon Valley 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
King's 10 329:21 32:56
Delaware Valley 11 350:48 31:53
Lebanon Valley 10 310:16 31:01
Stevenson 11 340:40 30:58
Albright 12 360:23 30:01
Lycoming 10 298:28 29:50
Misericordia 11 325:06 29:33
Widener 11 308:35 28:03
Wilkes 10 277:11 27:43
FDU - Florham 10 268:23 26:50
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
FDU - Florham 10 80 844 84.4
Wilkes 10 68 733 73.3
Lycoming 10 61 617 61.7
King's 10 66 605 60.5
Widener 11 75 665 60.5
Misericordia 11 67 622 56.5
Lebanon Valley 10 52 551 55.1
Delaware Valley 11 64 541 49.2
Albright 12 54 551 45.9
Stevenson 11 59 485 44.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
King's 10 25-39 64.1 18 12/6 7-10 2 2 4
Albright 12 25-37 67.6 20 12/8 5-6 1 4 5
Delaware Valley 11 24-34 70.6 19 10/9 5-9 1 2 3
Stevenson 11 22-31 71 19 8/11 3-6 1 2 3
Widener 11 21-29 72.4 13 5/8 8-8 0 3 4
FDU - Florham 10 39-50 78 32 26/6 7-11 1 0 5
Misericordia 11 44-53 83 34 21/13 10-12 1 2 2
Lebanon Valley 10 25-30 83.3 15 7/8 10-11 0 3 1
Wilkes 10 37-43 86 28 16/12 9-10 0 1 3
Lycoming 10 39-44 88.6 33 12/21 6-6 0 2 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Blake Bowman (Lycoming) 10 206 1150 5.6 17 31 115.0
Brendon Irving (Lebanon Valley) 9 179 1027 5.7 5 50 114.1
Jeff Puckett (Misericordia) 11 221 1035 4.7 10 44 94.1
Kiandre Burrell (Stevenson) 11 182 814 4.5 7 53 74.0
Devauntay Ellis (Delaware Valley) 10 95 711 7.5 5 66 71.1
A.Ognibene (FDU - Florham) 10 136 599 4.4 1 37 59.9
R. Cleveland (Delaware Valley) 11 116 599 5.2 2 47 54.5
Dashawn Darden (Delaware Valley) 11 89 594 6.7 4 85 54.0
A. Fuller-Williams (Delaware Valley) 11 109 578 5.3 8 57 52.5
Jon Jones (Lebanon Valley) 10 105 517 4.9 5 41 51.7
Chris Dawson (Albright) 12 111 561 5.1 7 31 46.8
Robert Getz (Widener) 11 120 496 4.1 13 39 45.1
Gabe Brown (King's) 10 121 403 3.3 4 59 40.3
Scott Palmer (Lycoming) 9 82 359 4.4 2 30 39.9
Paki Brown (Stevenson) 11 117 427 3.6 0 20 38.8
Ryan Kurtz (Misericordia) 11 114 424 3.7 1 19 38.5
Tyler Bing (Delaware Valley) 11 45 380 8.4 5 70 34.5
Romello Monroe (Albright) 11 93 352 3.8 3 24 32.0
Zack Funk (King's) 10 67 312 4.7 3 62 31.2
Brian Wickkiser (Albright) 10 70 284 4.1 6 19 28.4
Mike Knight (Albright) 12 133 306 2.3 4 29 25.5
Chase Whiteman (Lycoming) 10 116 238 2.1 2 17 23.8
Ryan Fink (Lebanon Valley) 10 73 237 3.2 6 20 23.7
Tom Hehre (King's) 9 98 208 2.1 5 24 23.1
Brandon Latierno (Wilkes) 10 61 208 3.4 2 37 20.8
Oscar Torres (FDU - Florham) 7 35 138 3.9 0 15 19.7
Tim Pirrone (Lebanon Valley) 10 78 188 2.4 4 18 18.8
Daniel Williams (Stevenson) 19 34 339 10.0 3 52 17.8
Anthony Robertson (Widener) 8 29 129 4.4 0 26 16.1
Devon Fink (Wilkes) 8 47 118 2.5 2 12 14.8
Alex Krivda (Widener) 9 32 96 3.0 1 18 10.7
Ryan Dailey (Wilkes) 10 77 79 1.0 1 21 7.9
Michael Fowler, Jr. (Delaware Valley) 10 6 69 11.5 0 26 6.9
David Gavrilov (Albright) 10 5 63 12.6 2 54 6.3
Jacob Brook (Wilkes) 10 20 60 3.0 0 7 6.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ryan Dailey (Wilkes) 10 258 423 13 61.0 2509 12 75 250.9 114.0
Tyler Maurer (FDU - Florham) 7 165 276 7 59.8 1740 22 64 248.6 134.0
Alex Krivda (Widener) 9 171 295 14 58.0 1866 16 63 207.3 119.5
Chase Whiteman (Lycoming) 10 132 218 9 60.6 1881 13 83 188.1 144.5
Mike Knight (Albright) 12 175 279 10 62.7 2118 19 74 176.5 141.8
Tom Hehre (King's) 9 148 264 11 56.1 1411 7 63 156.8 101.4
Jeff Puckett (Misericordia) 11 152 302 11 50.3 1580 13 56 143.6 101.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Malik Pressley (FDU - Florham) 10 89 1152 18 64 12.9 8.9 115.2
Blaine Price (Widener) 9 70 891 7 63 12.7 7.8 99.0
Ryan Umpleby (Lycoming) 10 55 980 7 65 17.8 5.5 98.0
Philip Ragona (Widener) 11 75 767 6 35 10.2 6.8 69.7
Mike Palmer (King's) 10 54 631 6 31 11.7 5.4 63.1
Aaron Coyne (Wilkes) 8 41 489 5 75 11.9 5.1 61.1
William Deemer (Wilkes) 10 54 602 2 64 11.1 5.4 60.2
Esaun Mobley (FDU - Florham) 9 51 515 6 36 10.1 5.7 57.2
Matt Demarco (King's) 9 45 501 2 63 11.1 5.0 55.7
Gerrod Gainer (Albright) 10 28 554 5 74 19.8 2.8 55.4
Max Kutler (Widener) 11 54 558 5 30 10.3 4.9 50.7
Malik Jackson (Albright) 12 52 562 3 52 10.8 4.3 46.8
Vinny Williams (Albright) 12 48 540 4 47 11.3 4.0 45.0
Seth Jordan (Stevenson) 10 28 433 4 57 15.5 2.8 43.3
Travis Saylor (Lebanon Valley) 10 28 422 4 76 15.1 2.8 42.2
Malik Gilmore (Albright) 12 34 474 4 44 13.9 2.8 39.5
Cortez Taylor (Stevenson) 11 44 412 2 29 9.4 4.0 37.5
Sam Gillison (Misericordia) 9 33 320 1 24 9.7 3.7 35.6
Eric Shorter (Delaware Valley) 10 19 351 3 92 18.5 1.9 35.1
Neil Harps (Stevenson) 8 16 279 4 66 17.4 2.0 34.9
Devin Salisbury (Stevenson) 11 29 383 5 39 13.2 2.6 34.8
Pat Whalen (Lycoming) 9 19 301 2 83 15.8 2.1 33.4
Garrett Armstrong (Wilkes) 10 35 334 3 51 9.5 3.5 33.4
Jeremy De La Cruz (Lebanon Valley) 9 23 298 2 51 13.0 2.6 33.1
Mark Mcmaster (Misericordia) 11 32 360 1 42 11.3 2.9 32.7
Juwan Petties-jackso (Misericordia) 11 16 345 4 56 21.6 1.5 31.4
Eric Sharpe (Widener) 10 22 298 0 53 13.5 2.2 29.8
Nick Costello (Lycoming) 10 28 296 3 48 10.6 2.8 29.6
Ryan Richards (Wilkes) 10 32 268 0 30 8.4 3.2 26.8
Tyler Adams (FDU - Florham) 10 28 243 2 27 8.7 2.8 24.3
Javon Hicks (FDU - Florham) 7 22 170 2 18 7.7 3.1 24.3
Robert Getz (Widener) 11 38 257 0 30 6.8 3.5 23.4
Devon Fink (Wilkes) 8 23 185 0 17 8.0 2.9 23.1
Marquis Miller (King's) 10 28 217 2 20 7.8 2.8 21.7
Jacob Brook (Wilkes) 10 27 213 1 36 7.9 2.7 21.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Malik Pressley (FDU - Florham) 10 18 0 0 1 110 11.0
Blake Bowman (Lycoming) 10 18 0 0 0 108 10.8
Ryan O'Hara (Widener) 11 0 18 34 0 88 8.0
Daniel Sobolewski (Albright) 12 0 15 49 0 94 7.8
Robert Getz (Widener) 11 13 0 0 0 78 7.1
Tim Sternfield (Stevenson) 8 0 9 19 0 46 5.8
Jeff Puckett (Misericordia) 11 10 0 0 0 60 5.5
Marcus Brown-dulan (Lebanon Valley) 10 0 6 36 0 54 5.4
Ryan Umpleby (Lycoming) 10 8 0 0 0 48 4.8
Blaine Price (Widener) 9 7 0 0 0 42 4.7
Brendon Irving (Lebanon Valley) 9 7 0 0 0 42 4.7
Esaun Mobley (FDU - Florham) 9 6 0 0 2 40 4.4
Kiandre Burrell (Stevenson) 11 8 0 0 0 48 4.4
A. Fuller-Williams (Delaware Valley) 11 8 0 0 0 48 4.4
Devon Flynn (Lycoming) 10 0 4 31 0 43 4.3
Brian Wickkiser (Albright) 10 7 0 0 0 42 4.2
Nick Restaino (Delaware Valley) 9 0 3 27 0 36 4.0
Philip Ragona (Widener) 11 7 0 0 0 42 3.8
Mikhail Kniaziewicz (King's) 10 0 6 20 0 38 3.8
Aaron Coyne (Wilkes) 8 5 0 0 0 30 3.8
Mike Palmer (King's) 10 6 0 0 0 36 3.6
Ryan Fink (Lebanon Valley) 10 6 0 0 0 36 3.6
Chris Dawson (Albright) 12 7 0 0 0 42 3.5
Tom Hehre (King's) 9 5 0 0 0 30 3.3
Tyler Bing (Delaware Valley) 11 6 0 0 0 36 3.3
Neil Harps (Stevenson) 8 4 0 0 1 26 3.3
C. Von Glahn (Wilkes) 9 0 4 17 0 29 3.2
Devauntay Ellis (Delaware Valley) 10 5 0 0 0 30 3.0
Khari Jefferson (Albright) 12 6 0 0 0 36 3.0
Gerrod Gainer (Albright) 10 5 0 0 0 30 3.0
Jon Jones (Lebanon Valley) 10 5 0 0 0 30 3.0
Devin Salisbury (Stevenson) 11 5 0 0 0 30 2.7
Tom Stezler (Misericordia) 11 5 0 0 0 30 2.7
Max Kutler (Widener) 11 5 0 0 0 30 2.7
Michael Jensen (Delaware Valley) 11 5 0 0 0 30 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Daniel Sobolewski (Albright) 12 49 51 15 21 94 7.8
Ryan O'Hara (Widener) 11 34 38 18 23 88 8.0
Marcus Brown-dulan (Lebanon Valley) 10 36 37 6 9 54 5.4
Tim Sternfield (Stevenson) 8 19 21 9 10 46 5.8
Devon Flynn (Lycoming) 10 31 36 4 7 43 4.3
Mikhail Kniaziewicz (King's) 10 20 21 6 9 38 3.8
Nick Restaino (Delaware Valley) 9 27 30 3 5 36 4.0
C. Von Glahn (Wilkes) 9 17 18 4 6 29 3.2
Ryan Davis (Misericordia) 11 20 21 2 3 26 2.4
John Marciano (FDU - Florham) 10 19 28 0 0 19 1.9
Brendan Hanagan (Delaware Valley) 11 6 8 0 2 6 .5
Bryan Mellon (Wilkes) 10 1 2 0 1 1 .1
William Deemer (Wilkes) 10 0 0 0 0 0 .0
Ryan Dailey (Wilkes) 10 0 0 0 0 0 .0
Neil Harps (Stevenson) 8 0 0 0 0 0 .0
Chase Whiteman (Lycoming) 10 0 0 0 0 0 .0
Mike Mulvihill (Lycoming) 10 0 0 0 0 0 .0
Tom Hehre (King's) 9 0 0 0 0 0 .0
Ka'shawn Garnes (Widener) 11 0 0 0 0 0 .0
James Norton (Delaware Valley) 11 0 0 0 0 0 .0
R. Cleveland (Delaware Valley) 11 0 0 0 0 0 .0
Malik Pressley (FDU - Florham) 10 0 0 0 0 0 .0
Tyler Maurer (FDU - Florham) 7 0 0 0 0 0 .0
Esaun Mobley (FDU - Florham) 9 0 0 0 0 0 .0
David Gavrilov (Albright) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Malik Pressley (FDU - Florham) 10 18 0 18 0 1 110 11.0
Blake Bowman (Lycoming) 10 18 17 1 0 0 108 10.8
Robert Getz (Widener) 11 13 13 0 0 0 78 7.1
Jeff Puckett (Misericordia) 11 10 10 0 0 0 60 5.5
Ryan Umpleby (Lycoming) 10 8 0 7 1 0 48 4.8
Blaine Price (Widener) 9 7 0 7 0 0 42 4.7
Brendon Irving (Lebanon Valley) 9 7 5 2 0 0 42 4.7
Esaun Mobley (FDU - Florham) 9 6 0 6 0 2 40 4.4
Kiandre Burrell (Stevenson) 11 8 7 1 0 0 48 4.4
A. Fuller-Williams (Delaware Valley) 11 8 8 0 0 0 48 4.4
Brian Wickkiser (Albright) 10 7 6 1 0 0 42 4.2
Philip Ragona (Widener) 11 7 1 6 0 0 42 3.8
Aaron Coyne (Wilkes) 8 5 0 5 0 0 30 3.8
Mike Palmer (King's) 10 6 0 6 0 0 36 3.6
Ryan Fink (Lebanon Valley) 10 6 6 0 0 0 36 3.6
Chris Dawson (Albright) 12 7 7 0 0 0 42 3.5
Tom Hehre (King's) 9 5 5 0 0 0 30 3.3
Tyler Bing (Delaware Valley) 11 6 5 1 0 0 36 3.3
Neil Harps (Stevenson) 8 4 0 4 0 1 26 3.3
Devauntay Ellis (Delaware Valley) 10 5 5 0 0 0 30 3.0
Khari Jefferson (Albright) 12 6 0 6 0 0 36 3.0
Gerrod Gainer (Albright) 10 5 0 5 0 0 30 3.0
Jon Jones (Lebanon Valley) 10 5 5 0 0 0 30 3.0
Devin Salisbury (Stevenson) 11 5 0 5 0 0 30 2.7
Tom Stezler (Misericordia) 11 5 0 5 0 0 30 2.7
Max Kutler (Widener) 11 5 0 5 0 0 30 2.7
