2022 Women's Volleyball Standings

2022 Women's Volleyball Standings
School Conf CPct. Overall Pct. Streak
MAC Commonwealth
8-0 1.000 24-6 .800 L1
7-1 .875 25-6 .806 L2
5-3 .625 13-14 .481 L1
5-3 .625 19-10 .655 L1
4-4 .500 16-9 .640 L3
4-4 .500 12-15 .444 L2
2-6 .250 10-14 .417 L1
1-7 .125 8-18 .308 W2
0-8 .000 10-13 .435 L8
MAC Freedom
8-0 1.000 24-10 .706 L1
6-2 .750 19-9 .679 L1
6-2 .750 22-10 .688 L2
6-2 .750 18-14 .562 L1
4-4 .500 13-12 .520 L2
2-6 .250 12-10 .545 W1
2-6 .250 11-13 .458 L7
2-6 .250 8-20 .286 W1
0-8 .000 18-10 .643 W1

(#) - Clinched Conference Tournament Seed
* - Clinched Conference Tournament Berth