2023 Baseball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Arcadia .350 23 694 188 243 52 8 9 170 338 .487 96 34 90 11 0.444 16 11 43-61 523 198 20 0.973
Misericordia .333 24 691 214 230 44 4 16 195 330 .478 118 78 82 12 0.471 18 27 74-83 535 206 24 0.969
DeSales .324 24 719 155 233 38 6 17 139 334 .465 90 23 137 11 0.410 11 9 48-61 534 220 45 0.944
Lebanon Valley .321 24 744 201 239 54 2 30 182 387 .520 123 36 130 6 0.437 8 5 42-47 537 182 23 0.969
Alvernia .309 24 757 160 234 36 10 13 148 329 .435 89 24 112 14 0.395 8 16 23-29 554 209 33 0.959
Stevenson .302 24 731 174 221 42 7 5 159 292 .399 129 52 113 17 0.436 11 11 29-37 540 177 27 0.964
Messiah .298 24 709 153 211 49 11 9 133 309 .436 95 29 139 10 0.394 18 9 60-70 545 194 40 0.949
Stevens .298 24 682 137 203 37 1 15 121 287 .421 99 33 137 6 0.406 11 13 58-76 535 234 18 0.977
Widener .293 24 727 164 213 49 7 18 146 330 .454 102 44 122 10 0.407 9 9 44-52 543 198 30 0.961
York .293 24 716 148 210 42 11 16 142 322 .450 69 31 132 8 0.374 12 10 13-21 534 168 32 0.956
Wilkes .283 24 743 134 210 37 9 6 116 283 .381 74 21 133 10 0.361 8 21 21-28 552 197 37 0.953
Delaware Valley .265 23 687 113 182 29 8 4 101 239 .348 83 21 149 11 0.359 5 5 4-8 512 222 37 0.952
Eastern .258 24 713 105 184 35 4 16 98 275 .386 93 32 190 6 0.363 13 5 28-32 538 165 47 0.937
Lycoming .256 23 696 118 178 27 6 7 96 238 .342 77 18 160 9 0.343 5 8 27-33 507 176 45 0.938
Hood .255 24 656 100 167 29 6 5 90 223 .340 64 29 118 6 0.343 9 35 36-44 533 194 33 0.957
King's .249 23 698 104 174 33 3 9 97 240 .344 80 15 164 8 0.336 8 11 1-5 531 201 47 0.940
FDU - Florham .242 24 703 107 170 26 3 5 84 217 .309 91 19 152 9 0.340 10 16 10-14 528 242 44 0.946
Albright .220 24 694 78 153 23 2 4 70 192 .277 70 15 160 11 0.304 4 6 15-19 520 178 46 0.938

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Misericordia 3.31 18-6 24 2 2 179.1 150 83 66 60 168-65 24 2 8 667 .225 19 19 0 6 11
Arcadia 3.41 20-3 23 3 7 174.1 156 82 66 90 147-44 22 3 4 633 .246 20 22 2 5 17
Lebanon Valley 3.82 19-5 24 2 9 179.0 167 95 76 87 171-50 37 4 4 677 .247 23 27 3 6 7
Stevens 4.14 14-10 24 1 6 178.1 157 96 82 74 179-52 26 2 14 661 .238 22 37 2 2 12
Widener 4.28 15-9 24 2 4 181.0 191 102 86 93 149-40 48 3 8 712 .268 16 22 1 4 16
DeSales 4.40 15-9 24 4 7 178.0 194 117 87 81 133-34 29 3 3 697 .278 30 30 1 7 16
Stevenson 4.70 13-11 24 3 3 180.0 173 112 94 98 162-54 37 10 8 680 .254 29 19 6 12 14
Alvernia 4.97 15-9 24 2 7 184.2 205 118 102 82 146-42 34 4 12 723 .284 16 30 5 9 15
Hood 5.17 11-13 24 2 5 177.2 190 134 102 101 119-27 33 7 14 690 .275 28 31 4 13 10
York 5.26 14-10 24 1 8 178.0 209 129 104 62 120-32 33 4 19 721 .290 16 15 1 10 13
Messiah 5.30 14-10 24 2 2 181.2 173 128 107 97 133-48 28 3 7 700 .247 22 53 5 9 6
Wilkes 5.58 11-13 24 1 5 184.0 201 148 114 88 162-44 30 5 17 726 .277 11 28 5 14 14
King's 6.56 6-17 23 0 4 177.0 256 174 129 92 87-24 62 6 10 762 .336 19 16 3 14 14
Eastern 7.43 5-19 24 0 3 179.1 246 203 148 113 126-37 49 6 19 770 .319 16 33 4 13 13
Lycoming 7.99 9-14 23 0 8 169.0 204 172 150 106 118-48 43 8 7 698 .292 32 36 1 18 7
FDU - Florham 8.13 4-20 24 0 0 176.0 269 200 159 104 111-42 45 14 10 755 .356 24 41 3 11 17
Delaware Valley 8.53 9-14 23 1 5 171.0 236 198 162 113 99-44 42 5 15 714 .331 22 33 2 15 13
Albright 12.15 2-22 24 0 1 173.1 278 262 234 101 90-32 60 19 25 774 .359 18 62 3 16 12

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Stevens 787 535 234 18 0.977 8 25 6 .806 2 0
Arcadia 741 523 198 20 0.973 21 23 8 .742 8 0
Lebanon Valley 742 537 182 23 0.969 18 22 5 .815 6 0
Misericordia 765 535 206 24 0.969 12 13 5 .722 3 0
Stevenson 744 540 177 27 0.964 12 35 7 .833 5 0
Widener 771 543 198 30 0.961 10 29 4 .879 12 0
Alvernia 796 554 209 33 0.959 13 21 6 .778 6 0
Hood 760 533 194 33 0.957 15 30 8 .789 8 0
York 734 534 168 32 0.956 13 20 6 .769 7 0
Wilkes 786 552 197 37 0.953 11 34 12 .739 4 0
Delaware Valley 771 512 222 37 0.952 17 43 10 .811 5 0
Messiah 779 545 194 40 0.949 17 10 5 .667 2 0
FDU - Florham 814 528 242 44 0.946 15 57 15 .792 3 0
DeSales 799 534 220 45 0.944 21 22 6 .786 2 1
King's 779 531 201 47 0.940 8 31 12 .721 3 1
Albright 744 520 178 46 0.938 7 60 4 .938 10 0
Lycoming 728 507 176 45 0.938 10 38 8 .826 4 0
Eastern 750 538 165 47 0.937 6 63 9 .875 4 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Billy Scanlon (DeSales) .510 1.423 19-19 51 16 26 4 0 3 20 39 .765 14 8 7 1 0.658 0 0 0-3
Carson Allison (DeSales) .463 1.095 22-22 82 23 38 4 1 1 8 47 .573 6 4 8 0 0.522 0 0 9-9
Ben Tobio (Stevens) .457 1.199 14-14 46 19 21 4 0 1 9 28 .609 9 6 5 0 0.590 0 0 8-11
Alex Madera (Arcadia) .446 1.125 23-23 83 30 37 7 1 1 23 49 .590 15 1 5 0 0.535 0 2 10-13
Jason Sanfil (Misericordia) .442 1.144 22-18 52 11 23 3 0 1 15 29 .558 11 7 6 0 0.586 0 1 5-7
Nico Santoro (Lebanon Valley) .441 1.114 23-23 93 24 41 14 0 1 21 58 .624 8 1 7 0 0.490 0 0 4-5
Matthew Sot (Arcadia) .441 1.112 18-13 34 12 15 4 0 0 9 19 .559 7 4 3 0 0.553 2 1 2-4
Travis Kerr (DeSales) .439 1.191 23-18 66 12 29 6 0 4 20 47 .712 4 1 11 2 0.479 0 1 4-4
Jonathan Drews (Delaware Valley) .426 1.163 22-22 68 16 29 7 3 0 19 42 .618 15 4 12 1 0.545 1 0 0-0
Connor Friedel (Alvernia) .422 1.166 17-15 45 8 19 3 0 2 9 28 .622 5 7 5 2 0.544 0 0 0-1
Anthony Bruno (Arcadia) .419 1.167 23-23 74 14 31 9 1 3 38 51 .689 9 3 10 4 0.478 4 0 2-3
Evan Barks (Eastern) .415 1.069 21-19 65 13 27 6 2 0 6 37 .569 4 7 7 0 0.500 0 1 3-3
Andrew Yates (Widener) .407 1.205 24-24 81 17 33 11 1 4 26 58 .716 10 3 6 0 0.489 0 1 10-11
Matt Donchez (Arcadia) .406 1.035 23-22 64 23 26 4 1 0 17 32 .500 13 7 10 0 0.535 2 1 5-6
Dylan Scott (Stevenson) .404 1.154 23-23 57 19 23 3 3 0 21 32 .561 16 12 9 1 0.593 1 0 7-9
Shane Stossel (Lebanon Valley) .403 1.252 21-21 72 25 29 3 0 7 37 53 .736 11 7 4 2 0.516 1 0 1-1
Garrett Mcil (Misericordia) .403 1.199 24-24 67 35 27 3 2 2 17 40 .597 22 13 3 0 0.602 1 2 24-27
Robby Elzinga (York) .402 1.087 24-24 87 18 35 9 1 3 19 55 .632 9 1 15 0 0.455 2 0 3-6
Dylan Young (Stevenson) .400 1.005 16-10 30 4 12 0 1 0 9 14 .467 5 4 6 2 0.538 0 1 0-0
Trey Obarowski (Arcadia) .400 .995 17-13 50 11 20 3 2 0 12 27 .540 4 1 6 0 0.455 0 0 1-2
Derrick Vosb (Misericordia) .400 1.078 24-24 80 22 32 9 0 2 32 47 .588 10 5 7 3 0.490 1 1 5-6
Emilio Pallante (Arcadia) .388 .967 23-23 80 27 31 8 0 0 9 39 .488 15 0 3 3 0.479 1 2 9-10
Gabe Diaz (DeSales) .385 .903 21-21 65 17 25 2 0 0 7 27 .415 13 2 8 0 0.488 2 0 8-9
Lucas Prendergast (York) .383 .905 23-22 60 15 23 2 0 0 10 25 .417 6 10 7 0 0.488 4 1 3-4
Brock Langlotz (Eastern) .382 .905 13-9 34 4 13 1 0 1 5 17 .500 2 0 3 0 0.405 1 0 1-1
Amani Jones (Stevenson) .376 .940 24-24 93 22 35 9 0 1 20 47 .505 9 3 4 2 0.435 3 2 7-10
Duncan Weir (Lebanon Valley) .375 1.006 12-11 32 8 12 3 1 0 9 17 .531 7 0 5 0 0.475 1 1 1-1
Connor Morgan (Wilkes) .370 .912 17-13 46 12 17 3 0 1 8 23 .500 1 3 6 0 0.412 1 4 5-5
Thomas Faggioni (Alvernia) .368 1.029 24-24 95 28 35 7 3 3 17 57 .600 9 1 11 2 0.429 0 2 5-5
Brock Bollin (Misericordia) .368 1.011 23-23 68 26 25 6 0 1 19 34 .500 13 9 4 3 0.511 2 1 9-10
Brady Madden (Misericordia) .366 1.055 24-24 71 22 26 6 0 3 28 41 .577 7 11 6 2 0.478 3 3 4-4
Evan Wagaman (Messiah) .365 1.101 24-24 74 22 27 4 3 3 18 46 .622 13 6 15 1 0.479 3 0 8-8
Isaiah Parido (Messiah) .364 1.054 24-24 77 21 28 6 3 2 21 46 .597 15 0 19 0 0.457 2 1 7-7
Justin DeStaso (DeSales) .364 1.002 18-17 44 14 16 1 1 2 8 25 .568 7 0 9 0 0.434 2 1 2-5
Matt Mchale (Eastern) .359 1.031 21-21 64 11 23 1 0 4 17 36 .563 10 4 12 1 0.468 1 0 8-10
Jack Stafford (Stevens) .357 .848 12-10 28 7 10 1 0 0 4 11 .393 1 4 5 0 0.455 0 0 3-4
Kevin Wheeler (Arcadia) .357 .746 13-4 14 2 5 0 0 0 6 5 .357 0 2 1 0 0.389 2 0 1-2
Jason Kelly (Alvernia) .354 .930 24-24 82 16 29 3 1 2 16 40 .488 10 3 12 0 0.442 0 0 1-3
Andrew Miles (Lebanon Valley) .353 .944 22-22 68 23 24 7 0 1 18 34 .500 9 3 8 1 0.444 1 2 10-11
Joe Glass (Alvernia) .351 .899 15-11 37 10 13 3 0 0 7 16 .432 6 2 4 1 0.467 0 0 2-3
Kyle Brex (Widener) .350 .929 24-24 80 23 28 8 2 0 18 40 .500 11 3 2 2 0.429 4 0 2-3
Justin Costanzo (Widener) .347 1.070 24-24 75 11 26 6 1 4 20 46 .613 13 4 15 0 0.457 2 0 4-5
Sam Zercher (Messiah) .346 1.106 24-24 81 18 28 10 2 4 22 54 .667 11 4 17 2 0.439 2 0 2-4
Yochem, Chase (King's) .345 .906 23-23 84 16 29 5 0 3 17 43 .512 5 3 11 2 0.394 2 0 0-0
Austin Rhue (Hood) .344 .913 24-24 61 14 21 5 0 0 7 26 .426 13 4 10 1 0.487 0 7 1-3
JT Anderosky (DeSales) .344 .803 17-14 61 11 21 5 1 0 9 28 .459 0 0 5 0 0.344 0 0 4-4
Ryan Johnston (Wilkes) .343 .909 13-9 35 6 12 0 0 2 9 18 .514 3 0 5 0 0.395 0 1 1-1
Day, Zach (King's) .342 .925 23-23 76 14 26 5 1 1 14 36 .474 15 0 8 0 0.451 0 1 0-0
Zach Rogacki (Alvernia) .341 .983 24-24 85 19 29 3 2 4 22 48 .565 12 0 4 1 0.418 1 1 5-5
Max Alessi (Wilkes) .341 .988 15-12 44 11 15 2 1 2 11 25 .568 6 0 7 1 0.420 0 0 0-0
Jonathan Brandt (Stevenson) .338 .935 21-21 71 22 24 8 0 0 16 32 .451 11 9 18 0 0.484 0 3 2-3
Christian Kreiser (Stevens) .338 1.033 24-24 77 15 26 10 0 3 20 45 .584 14 4 16 3 0.449 3 0 7-10
Todd Kolbicka (Wilkes) .337 .781 24-24 89 20 30 3 0 0 6 33 .371 10 1 14 1 0.410 0 3 3-3
Joshua Ammons (Messiah) .333 .825 19-19 66 19 22 3 1 0 9 27 .409 9 1 9 1 0.416 1 0 6-8
Richard Kershow (Hood) .333 .912 21-20 54 7 18 5 1 1 8 28 .519 3 3 6 1 0.393 1 3 2-3
Jack Irby (Stevens) .333 .921 22-20 63 8 21 2 0 3 23 32 .508 8 2 14 0 0.413 2 0 4-6
Acchione, Quin (King's) .333 .892 19-13 42 6 14 0 1 1 5 19 .452 8 0 9 1 0.440 0 0 0-0
Garrett Zimmerman (Delaware Valley) .333 .787 20-20 69 13 23 5 1 0 13 30 .435 2 0 6 2 0.352 0 1 1-1
Jack Regenye (Misericordia) .333 .844 18-2 18 7 6 1 0 0 5 7 .389 3 1 4 0 0.455 0 1 2-2
Michael Reyes (Stevens) .325 .892 24-24 83 21 27 5 0 3 19 41 .494 9 3 9 0 0.398 3 0 6-7
Tyrus Chippendale (FDU - Florham) .325 .724 22-22 83 19 27 1 0 0 6 28 .337 8 1 13 0 0.387 1 0 3-4
Tommy Holcomb (Stevenson) .321 .968 24-24 78 18 25 6 3 2 18 43 .551 13 2 10 1 0.417 3 2 3-4
Mike Show (Wilkes) .321 .824 23-23 78 13 25 4 3 0 21 35 .449 7 1 13 3 0.375 2 4 0-3
Chris Davis (Stevens) .319 .780 23-23 72 13 23 1 1 0 14 26 .361 6 7 9 2 0.419 1 4 5-6
Brandon Smith (Alvernia) .318 .692 23-21 66 8 21 3 0 0 8 24 .364 1 0 6 4 0.328 0 2 0-0
Tren. Smoot (Stevenson) .318 .826 22-22 66 17 21 2 0 0 14 23 .348 15 7 8 1 0.478 2 1 1-1
Aaron Nuble (Widener) .317 .997 18-17 41 13 13 1 0 2 9 20 .488 7 9 7 0 0.509 0 1 7-7
Frank Tonina (Stevens) .317 .770 15-12 41 2 13 2 0 0 2 15 .366 6 0 5 0 0.404 0 2 1-2
Joey Trout (Lycoming) .316 .887 17-16 57 11 18 4 1 2 13 30 .526 1 3 19 0 0.361 0 0 0-0
Dustin Isanogle (Messiah) .314 .811 24-24 86 23 27 9 0 0 10 36 .419 9 4 2 1 0.392 3 0 6-7
Ty Schwarzman (Hood) .314 .665 22-22 70 14 22 0 0 0 11 22 .314 3 1 8 0 0.351 0 6 13-14
Justin Massielo (Arcadia) .312 .850 23-23 77 21 24 6 0 2 19 36 .468 7 3 4 2 0.382 2 2 2-3
Conor Smith (Lebanon Valley) .311 .889 23-23 74 13 23 4 1 2 14 35 .473 12 2 13 1 0.416 1 0 3-3
Nick Reeder (Lycoming) .309 .781 23-23 81 20 25 2 0 1 17 30 .370 12 2 13 0 0.411 0 1 9-10
Braden Campbell (Lycoming) .309 .885 23-22 81 16 25 6 1 2 14 39 .481 12 1 9 1 0.404 0 0 11-13
Jon Aman (Widener) .308 .779 15-3 13 7 4 0 0 0 3 4 .308 3 1 1 1 0.471 0 0 0-0
Nick Giardin (Misericordia) .306 .692 17-13 36 10 11 0 0 0 7 11 .306 6 0 7 0 0.386 2 0 2-2
Jake Schilling (Lycoming) .301 .888 23-22 73 11 22 7 1 1 14 34 .466 12 4 13 1 0.422 1 0 3-3
Garrett Mcclain (Widener) .300 .931 13-8 30 5 9 5 0 1 5 17 .567 2 1 10 1 0.364 0 0 0-0
Alex Russo (Stevenson) .300 .722 15-9 30 10 9 1 0 0 6 10 .333 5 0 7 0 0.389 1 2 0-0
Darren Kerdesky (Wilkes) .299 .764 24-24 87 18 26 2 2 0 11 32 .368 11 3 12 3 0.396 0 1 6-8
Nick Barton (Albright) .298 .643 17-17 57 4 17 2 0 0 6 19 .333 0 1 10 0 0.310 0 0 0-0
Greg Wirin (Lycoming) .296 .698 17-17 54 5 16 1 0 1 9 20 .370 2 1 19 1 0.328 1 4 0-0
Nick Barenz (Widener) .295 .872 22-20 61 15 18 3 2 1 11 28 .459 10 3 11 0 0.413 1 0 4-5
Gabe Trevena (York) .293 .793 24-24 82 22 24 4 2 1 12 35 .427 8 2 17 2 0.366 1 1 3-4
Brendan Martin (York) .293 .871 24-24 75 13 22 5 3 1 18 36 .480 8 4 22 0 0.391 0 2 0-2
Logan Brewer (Lebanon Valley) .292 1.051 20-19 65 22 19 4 0 6 15 41 .631 15 0 15 2 0.420 1 0 0-0
Jake Cambria (Wilkes) .292 .768 19-16 48 11 14 4 1 0 7 20 .417 5 1 6 1 0.351 3 0 3-4
Mike Ramundo (Alvernia) .291 .726 24-24 79 14 23 3 1 0 19 28 .354 8 4 13 1 0.372 3 3 0-0
Michael Tinneny (York) .291 .789 24-24 79 15 23 5 1 1 15 33 .418 6 4 9 2 0.371 0 1 0-0
Zack Luksic (Wilkes) .291 .858 18-16 55 12 16 5 2 0 10 25 .455 8 3 16 0 0.403 1 0 1-1
Joe Paradise (Eastern) .286 .808 19-18 49 4 14 3 0 1 7 20 .408 9 1 13 1 0.400 1 1 2-2
Christian Reyna (Hood) .286 .792 23-23 63 13 18 2 1 1 9 25 .397 8 4 5 0 0.395 1 4 8-10
Brian Jakubek (York) .286 .687 17-13 35 6 10 1 1 0 4 13 .371 1 1 9 0 0.316 1 3 0-0
Griffin Murphy (Arcadia) .286 .840 19-12 28 12 8 3 0 0 7 11 .393 6 3 6 0 0.447 1 2 3-3
Hank Bielen (Delaware Valley) .286 .779 23-23 77 10 22 4 0 1 13 29 .377 15 0 12 0 0.402 0 0 0-0
Brendan Gray (Misericordia) .286 .832 24-24 63 18 18 5 1 0 16 25 .397 9 10 7 0 0.435 3 1 11-12
Brody Donovan (FDU - Florham) .283 .821 23-19 60 14 17 4 0 2 9 27 .450 6 3 6 1 0.371 1 1 1-1
Matthew Stout (Hood) .282 .706 24-22 78 10 22 5 0 1 15 30 .385 2 3 7 0 0.321 1 0 0-0
Jimmy Finnerty (FDU - Florham) .282 .721 20-13 39 8 11 2 0 0 7 13 .333 8 0 14 0 0.388 2 0 0-0
Zachary Boykin (Stevens) .281 .739 16-9 32 6 9 1 0 1 3 13 .406 1 2 7 0 0.333 1 0 2-3
Josh Jacob (Messiah) .279 .713 14-13 43 5 12 1 0 0 11 13 .302 10 1 9 0 0.411 2 1 4-4
Jason Spezzaferra (Wilkes) .279 .682 24-24 68 7 19 5 0 0 10 24 .353 4 1 9 0 0.329 0 5 1-1
James Miskanic (Delaware Valley) .275 .687 15-13 40 8 11 0 1 0 5 13 .325 4 2 13 2 0.362 1 0 1-1
Connor Maryn (Misericordia) .274 .930 23-23 62 16 17 3 1 4 20 34 .548 9 3 10 0 0.382 2 3 4-4
Jacob Deimling (York) .273 .827 24-24 77 17 21 8 1 1 16 34 .442 12 2 21 0 0.385 0 1 3-3
Ciszak, Nick (King's) .272 .808 23-22 81 16 22 7 1 1 18 34 .420 15 1 24 2 0.388 1 0 1-3
Ryan Murphy (Lebanon Valley) .271 .677 23-23 70 16 19 3 0 0 11 22 .314 7 3 9 0 0.363 0 2 11-12
Tommy Lewman (Albright) .271 .727 24-24 70 10 19 5 0 1 12 27 .386 8 1 18 2 0.341 3 0 0-0
Deklyn Marks (Albright) .270 .649 24-24 74 10 20 4 0 0 11 24 .324 5 1 6 3 0.325 0 1 4-4
Emidio Bucci (York) .269 .906 16-11 26 7 7 3 0 1 5 13 .500 3 3 5 1 0.406 0 1 0-0
Peter Mastropolo (Stevens) .267 .656 14-5 15 1 4 0 0 0 2 4 .267 3 0 3 0 0.389 0 0 1-1
Jack Giovenco (FDU - Florham) .267 .704 21-14 45 4 12 0 1 0 9 14 .311 9 1 12 0 0.393 1 2 0-1
Ryan Smolen (Arcadia) .264 .765 21-15 53 10 14 1 2 1 9 22 .415 7 0 8 0 0.350 0 0 6-9
Anthony Boccio (Widener) .263 .754 24-24 80 22 21 2 1 1 11 28 .350 14 5 10 1 0.404 0 1 8-10
Griffin Falco (Eastern) .262 .836 18-18 61 7 16 6 0 3 6 31 .508 3 3 20 1 0.328 0 1 0-0
Sean Gledhill (Delaware Valley) .262 .668 20-19 61 9 16 1 1 0 8 19 .311 8 1 19 3 0.357 0 0 1-2
Billy Mcadam (Stevenson) .261 .678 24-24 88 23 23 2 0 0 12 25 .284 16 4 13 1 0.394 1 0 1-1
Dave Mangold (Lebanon Valley) .261 .922 23-23 69 16 18 7 0 4 15 37 .536 11 3 14 0 0.386 0 0 2-3
Andrew Santarpia (York) .261 .691 21-21 69 9 18 1 0 2 11 25 .362 7 0 4 2 0.329 0 0 0-0
Ryan Friend (Messiah) .259 .695 21-19 58 6 15 6 0 0 17 21 .362 3 5 10 1 0.333 3 1 0-0
Brian Lang (Eastern) .259 .885 20-18 54 10 14 3 0 4 10 29 .537 7 2 17 0 0.348 3 0 2-2
Bobby Bright (Delaware Valley) .259 .668 16-16 58 11 15 3 0 0 8 18 .310 6 3 9 1 0.358 0 0 0-2
Bryce Fremgen (Widener) .258 .868 23-22 66 14 17 6 0 3 17 32 .485 12 2 10 1 0.383 1 0 1-1
Brandon Perillo (Stevenson) .258 .668 15-7 31 6 8 1 0 0 5 9 .290 6 0 6 1 0.378 0 0 3-3
Victor Schilleci (Stevens) .257 .779 24-24 70 17 18 3 0 1 8 24 .343 20 3 23 0 0.436 1 0 1-4
Stephen Posner (Widener) .250 .651 24-24 72 10 18 1 0 1 13 22 .306 8 3 18 1 0.345 1 4 3-4
Cameron Abele (Alvernia) .250 .668 18-12 44 8 11 2 1 0 7 15 .341 5 0 8 0 0.327 0 0 1-2
Nick Tamberino (Stevenson) .250 .787 24-24 84 17 21 7 0 2 26 34 .405 14 4 13 3 0.382 0 0 4-4
Elliott Schilpp (Stevenson) .250 .692 13-11 36 4 9 2 0 0 8 11 .306 6 2 5 1 0.386 0 0 0-1
Sean Cottrell (Eastern) .250 .617 22-21 64 9 16 3 0 0 14 19 .297 8 0 15 2 0.320 3 1 0-1
Garrett Friend (Eastern) .250 .686 12-4 20 3 5 1 1 0 2 8 .400 1 0 4 0 0.286 0 0 0-0
Chris Betler (York) .250 .923 22-20 64 10 16 1 2 6 19 39 .609 4 2 10 1 0.314 0 0 0-1
AJ Brosious (Wilkes) .250 .693 16-11 40 4 10 5 0 0 5 15 .375 4 0 6 0 0.318 0 0 0-0
Eli Somers (Stevens) .250 .600 12-5 24 1 6 1 0 0 1 7 .292 2 0 5 0 0.308 0 0 0-0
Nick Bon Tempo (Arcadia) .250 .528 14-5 16 1 4 0 0 0 3 4 .250 1 0 3 0 0.278 1 1 1-1
Vincent Ferrigno (FDU - Florham) .250 .538 21-18 56 3 14 0 0 0 6 14 .250 3 0 13 0 0.288 0 3 0-0
Josh Burger (Misericordia) .250 .725 14-5 20 5 5 2 0 0 0 7 .350 3 1 5 0 0.375 0 6 0-1
Joe Grigas (DeSales) .250 .802 23-21 68 18 17 4 0 3 14 30 .441 11 2 16 2 0.361 2 1 4-5
Roman Berretta (Albright) .247 .687 24-22 73 11 18 2 1 1 7 25 .342 8 3 15 2 0.345 0 1 0-1
John Rorick (DeSales) .246 .631 21-19 57 9 14 3 0 0 8 17 .298 7 1 14 0 0.333 1 2 2-3
Michael Bukowski (Arcadia) .242 .639 14-10 33 6 8 1 1 0 4 11 .333 3 0 6 1 0.306 0 0 0-1
Billy Dougar (Alvernia) .241 .722 23-17 54 14 13 3 1 1 13 21 .389 8 0 13 0 0.333 1 2 5-5
Tyler McCulloch (FDU - Florham) .238 .721 15-14 42 4 10 3 0 1 8 16 .381 7 0 2 3 0.340 1 0 0-0
Chris Kubas (FDU - Florham) .238 .710 19-15 42 9 10 2 0 1 10 15 .357 7 1 11 0 0.353 1 1 1-1
Zach Ganca (FDU - Florham) .234 .562 18-17 64 6 15 4 0 0 10 19 .297 3 0 6 0 0.265 1 0 0-0
Patrick Kusters (DeSales) .234 .623 16-13 47 9 11 3 1 0 12 16 .340 2 2 8 2 0.283 2 0 3-4
Jack Kelly (Lycoming) .231 .595 13-10 26 3 6 0 0 0 5 6 .231 3 3 5 0 0.364 1 1 1-1
David Martinez (Messiah) .227 .618 18-14 44 8 10 3 1 0 5 15 .341 3 0 9 2 0.277 0 1 2-3
Chase Vrabel (Wilkes) .227 .629 24-24 75 9 17 3 0 1 12 23 .307 5 6 15 0 0.322 1 2 0-0
Ahlstrom, Gregory (King's) .224 .487 23-23 76 9 17 0 0 0 5 17 .224 4 0 15 1 0.263 0 4 0-0
Camden Angell (Eastern) .222 .597 15-14 45 5 10 0 0 0 1 10 .222 6 5 17 1 0.375 0 1 3-3
Schneider, Brennen (King's) .222 .626 15-7 18 1 4 1 0 0 1 5 .278 4 0 3 0 0.348 1 0 0-0
Zachary Pleska (Lycoming) .222 .602 23-22 72 15 16 2 3 0 4 24 .333 4 1 20 1 0.269 1 0 0-0
Nick Hoheb (Lycoming) .222 .617 20-17 54 10 12 2 0 0 9 14 .259 11 1 7 0 0.358 1 0 0-1
Gavin Zavorski (DeSales) .222 .745 19-16 45 6 10 3 1 1 14 18 .400 9 0 12 0 0.345 1 0 4-6
Stephen Sommer (Hood) .220 .608 15-13 41 8 9 2 0 0 4 11 .268 6 2 7 0 0.340 1 0 2-2
Keegan Brennan (Hood) .219 .739 20-19 64 7 14 3 3 1 5 26 .406 7 4 16 0 0.333 0 3 5-5
Hronich, Will (King's) .218 .713 21-17 55 11 12 4 0 1 5 19 .345 5 8 16 0 0.368 0 1 0-1
Mark Cruser (Eastern) .217 .622 16-15 46 6 10 2 0 1 7 15 .326 4 2 9 0 0.296 2 0 0-0
Hunter Curley (Arcadia) .217 .681 19-19 46 13 10 3 0 1 7 16 .348 5 3 15 1 0.333 0 0 0-1
Sutton, Jacob (King's) .217 .571 23-23 69 12 15 3 0 1 7 21 .304 5 0 16 0 0.267 1 2 0-0
John O'connor (Albright) .214 .599 23-23 56 6 12 2 1 0 4 16 .286 8 0 14 0 0.313 0 1 2-2
Liam Martin (Delaware Valley) .214 .460 17-15 56 7 12 1 0 0 2 13 .232 1 0 5 0 0.228 0 0 0-1
Jacob Saylor (Hood) .213 .572 22-20 47 8 10 2 0 0 8 12 .255 6 3 10 1 0.317 4 7 2-2
Gabe Francisco (FDU - Florham) .213 .642 20-13 47 9 10 4 1 0 6 16 .340 5 1 10 1 0.302 0 2 1-1
Thomas Zeigler (Messiah) .212 .651 15-12 33 7 7 2 0 0 4 9 .273 9 1 12 1 0.378 2 3 3-4
Jace Fetterman (Lebanon Valley) .212 .802 23-23 66 24 14 2 0 2 9 22 .333 22 10 24 0 0.469 0 0 1-1
Jarrett Gordon (Messiah) .203 .500 24-24 79 12 16 1 1 0 7 19 .241 2 4 18 1 0.259 0 2 11-12
Eddie Meredith (Albright) .203 .552 22-22 64 7 13 2 0 1 10 18 .281 5 1 20 0 0.271 0 0 2-2
Marmolejos, Michael (King's) .203 .543 22-19 69 9 14 4 0 0 11 18 .261 7 1 22 0 0.282 1 0 0-0
