2013 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Widener 9 39 7 36 2 0 1 297 33.0
Albright 9 38 11 34 0 0 1 297 33.0
Delaware Valley 9 38 9 33 1 0 0 290 32.2
Lebanon Valley 10 42 8 38 2 0 1 320 32.0
Lycoming 9 35 7 30 0 0 0 263 29.2
King's 10 40 5 36 0 0 0 291 29.1
Stevenson 10 33 8 27 1 0 0 251 25.1
Misericordia 9 29 2 24 0 0 0 204 22.7
Wilkes 9 25 4 19 1 0 0 183 20.3
FDU - Florham 9 26 2 17 2 0 0 183 20.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lycoming 9 21 3 14 2 0 0 153 17.0
Lebanon Valley 10 25 7 21 1 0 0 194 19.4
Albright 9 22 9 14 1 0 0 175 19.4
Widener 9 24 9 20 0 0 0 191 21.2
Wilkes 9 29 4 25 2 0 0 215 23.9
Delaware Valley 9 29 6 24 0 0 0 216 24.0
Stevenson 10 32 8 25 1 0 3 251 25.1
King's 10 45 5 42 0 0 0 327 32.7
Misericordia 9 50 7 46 0 0 0 367 40.8
FDU - Florham 9 67 5 61 2 0 1 484 53.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 9 1397 2730 736 4127 5.6 37 458.6
Delaware Valley 9 2047 1933 645 3980 6.2 37 442.2
Albright 9 1422 2245 612 3667 6.0 34 407.4
Lebanon Valley 10 2061 1840 653 3901 6.0 41 390.1
Lycoming 9 1388 1948 584 3336 5.7 33 370.7
FDU - Florham 9 1097 2024 610 3121 5.1 24 346.8
Stevenson 10 1546 1904 619 3450 5.6 28 345.0
Misericordia 9 2184 854 603 3038 5.0 28 337.6
King's 10 1110 2138 653 3248 5.0 31 324.8
Wilkes 9 1442 1382 589 2824 4.8 23 313.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lycoming 9 694 1861 534 2555 4.8 18 283.9
Lebanon Valley 10 1049 2123 696 3172 4.6 21 317.2
Albright 9 1257 1729 555 2986 5.4 19 331.8
Widener 9 1336 1851 663 3187 4.8 23 354.1
Delaware Valley 9 1544 1716 642 3260 5.1 29 362.2
Stevenson 10 1825 1998 720 3823 5.3 31 382.3
King's 10 1695 2145 653 3840 5.9 43 384.0
Wilkes 9 1416 2047 603 3463 5.7 25 384.8
Misericordia 9 2239 1769 620 4008 6.5 48 445.3
FDU - Florham 9 2630 1887 640 4517 7.1 59 501.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Misericordia 9 457 2184 4.8 24 242.7
Delaware Valley 9 386 2047 5.3 22 227.4
Lebanon Valley 10 441 2061 4.7 24 206.1
Wilkes 9 384 1442 3.8 11 160.2
Albright 9 363 1422 3.9 16 158.0
Widener 9 368 1397 3.8 21 155.2
Stevenson 10 356 1546 4.3 16 154.6
Lycoming 9 368 1388 3.8 15 154.2
FDU - Florham 9 286 1097 3.8 11 121.9
King's 10 353 1110 3.1 13 111.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lycoming 9 282 694 2.5 4 77.1
Lebanon Valley 10 356 1049 2.9 7 104.9
Albright 9 328 1257 3.8 11 139.7
Widener 9 402 1336 3.3 15 148.4
Wilkes 9 337 1416 4.2 13 157.3
King's 10 394 1695 4.3 19 169.5
Delaware Valley 9 379 1544 4.1 19 171.6
Stevenson 10 439 1825 4.2 14 182.5
Misericordia 9 422 2239 5.3 27 248.8
FDU - Florham 9 429 2630 6.1 44 292.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Widener 9 270 368 8 73.4 2730 7.4 16 303.3
Albright 9 155 249 6 62.2 2245 9.0 18 249.4
FDU - Florham 9 192 324 16 59.3 2024 6.2 13 224.9
Lycoming 9 147 216 7 68.1 1948 9.0 18 216.4
Delaware Valley 9 145 259 10 56.0 1933 7.5 15 214.8
King's 10 155 300 6 51.7 2138 7.1 18 213.8
Stevenson 10 141 263 21 53.6 1904 7.2 12 190.4
Lebanon Valley 10 110 212 7 51.9 1840 8.7 17 184.0
Wilkes 9 103 205 11 50.2 1382 6.7 12 153.6
Misericordia 9 80 146 4 54.8 854 5.8 4 94.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lycoming 9 147 216 7 68.1 1948 18 164.8
Albright 9 155 249 6 62.2 2245 18 157.0
Widener 9 270 368 8 73.4 2730 16 145.7
Lebanon Valley 10 110 212 7 51.9 1840 17 144.7
Delaware Valley 9 145 259 10 56.0 1933 15 130.1
King's 10 155 300 6 51.7 2138 18 127.3
Wilkes 9 103 205 11 50.2 1382 12 115.5
FDU - Florham 9 192 324 16 59.3 2024 13 115.1
Stevenson 10 141 263 21 53.6 1904 12 113.5
Misericordia 9 80 146 4 54.8 854 4 107.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delaware Valley 9 153 263 7 58.2 1716 6.5 10 190.7
Albright 9 128 227 13 56.4 1729 7.6 8 192.1
Misericordia 9 129 198 10 65.2 1769 8.9 21 196.6
Stevenson 10 160 281 13 56.9 1998 7.1 17 199.8
Widener 9 140 261 9 53.6 1851 7.1 8 205.7
Lycoming 9 150 252 14 59.5 1861 7.4 14 206.8
FDU - Florham 9 142 211 3 67.3 1887 8.9 15 209.7
Lebanon Valley 10 187 340 14 55.0 2123 6.2 14 212.3
King's 10 148 259 7 57.1 2145 8.3 24 214.5
Wilkes 9 169 266 7 63.5 2047 7.7 12 227.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lebanon Valley 10 187 340 14 55.0 2123 14 112.8
Widener 9 140 261 9 53.6 1851 8 116.4
Delaware Valley 9 153 263 7 58.2 1716 10 120.2
Albright 9 128 227 13 56.4 1729 8 120.5
Stevenson 10 160 281 13 56.9 1998 17 127.4
Lycoming 9 150 252 14 59.5 1861 14 128.8
Wilkes 9 169 266 7 63.5 2047 12 137.8
King's 10 148 259 7 57.1 2145 24 151.9
FDU - Florham 9 142 211 3 67.3 1887 15 163.0
Misericordia 9 129 198 10 65.2 1769 21 165.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lycoming 9 30 647 0 21.6
Lebanon Valley 10 31 658 0 21.2
Wilkes 9 35 650 0 18.6
King's 10 48 888 0 18.5
Albright 9 31 561 0 18.1
FDU - Florham 9 69 1228 0 17.8
Delaware Valley 9 28 493 0 17.6
Stevenson 10 40 689 0 17.2
Misericordia 9 53 890 0 16.8
Widener 9 36 554 0 15.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
Misericordia 9 2 30 0 15.0
Delaware Valley 9 23 256 1 11.1
Stevenson 10 21 232 0 11.0
Lycoming 9 21 216 1 10.3
King's 10 15 151 1 10.1
Albright 9 27 231 2 8.6
Wilkes 9 31 201 0 6.5
Lebanon Valley 10 27 167 0 6.2
Widener 9 17 76 0 4.5
FDU - Florham 9 4 17 1 4.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Widener 9 57 3232 56.7 815 3 41.1
Wilkes 9 34 1886 55.5 444 2 40.9
Delaware Valley 9 54 2959 54.8 665 7 39.2
Lycoming 9 48 2554 53.2 688 0 38.9
Lebanon Valley 10 58 3235 55.8 810 8 38.4
Albright 9 58 3348 57.7 770 16 37.6
Stevenson 10 52 2987 57.4 811 10 37.0
King's 10 48 2575 53.6 804 2 35.9
FDU - Florham 9 36 1788 49.7 714 0 29.8
Misericordia 9 37 1950 52.7 803 2 29.6
PAT
PAT
Index Team MADE-ATT PCT
Widener 36-37 .973
Lebanon Valley 38-40 .950
Albright 34-36 .944
Delaware Valley 33-36 .917
King's 36-40 .900
Misericordia 24-27 .889
Lycoming 30-34 .882
Stevenson 27-31 .871
FDU - Florham 17-20 .850
Wilkes 19-23 .826
Field Goals
Field Goals
Index Team MADE-ATT PCT
Stevenson 8-8 1.000
Widener 7-9 .778
Lebanon Valley 8-11 .727
Misericordia 2-3 .667
Delaware Valley 9-14 .643
Lycoming 7-11 .636
Albright 11-18 .611
Wilkes 4-7 .571
FDU - Florham 2-4 .500
King's 5-12 .417
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Lycoming 9 36 1296 36.0 51 1.4 1 7 34.0
Albright 9 35 1368 39.1 164 4.7 1 4 33.8
Stevenson 10 38 1308 34.4 29 .8 1 12 33.1
Lebanon Valley 10 49 1809 36.9 183 3.7 2 6 32.4
Wilkes 9 49 1779 36.3 163 3.3 2 7 32.2
Delaware Valley 9 35 1250 35.7 141 4.0 0 8 31.7
Widener 9 46 1562 34.0 219 4.8 1 6 28.8
King's 10 53 1623 30.6 156 2.9 1 19 27.3
Misericordia 9 42 1312 31.2 205 4.9 1 7 25.9
FDU - Florham 9 54 1686 31.2 245 4.5 3 16 25.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Misericordia 9 8 47
FDU - Florham 9 9 59
Stevenson 10 10 86
Delaware Valley 9 13 75
Lebanon Valley 10 15 104
King's 10 20 139
Albright 9 25 155
Lycoming 9 30 161
Wilkes 9 31 170
Widener 9 34 209
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Lycoming 9 14 226 1 16.1
Lebanon Valley 10 14 180 1 12.9
Albright 9 13 190 2 14.6
Stevenson 10 13 173 1 13.3
Misericordia 9 10 40 1 4.0
Widener 9 9 133 1 14.8
Delaware Valley 9 7 48 0 6.9
Wilkes 9 7 146 1 20.9
King's 10 7 127 1 18.1
FDU - Florham 9 3 74 1 24.7
Sacks By
Sacks By
Index Team G NO YDS
Lebanon Valley 10 36 191
Widener 9 30 194
Albright 9 28 163
Stevenson 10 28 179
Lycoming 9 21 129
King's 10 19 126
Delaware Valley 9 14 91
Wilkes 9 11 71
Misericordia 9 9 62
FDU - Florham 9 4 29
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Widener 9 13 1.44
Wilkes 9 10 1.11
Albright 9 10 1.11
King's 10 10 1.00
FDU - Florham 9 9 1.00
Lycoming 9 8 0.89
Delaware Valley 9 5 0.56
Stevenson 10 5 0.50
Misericordia 9 4 0.44
Lebanon Valley 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
King's 10 12 355 1.20
Wilkes 9 11 92 1.22
Widener 9 7 65 0.78
Lycoming 9 7 0 0.78
Stevenson 10 7 250 0.70
Delaware Valley 9 6 0 0.67
FDU - Florham 9 6 0 0.67
Misericordia 9 5 3 0.56
Albright 9 5 33 0.56
Lebanon Valley 10 3 0 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 9 80 125 10 215 23.9
Delaware Valley 9 96 88 10 194 21.6
Albright 9 83 98 10 191 21.2
Lycoming 9 75 92 12 179 19.9
Lebanon Valley 10 106 84 9 199 19.9
Misericordia 9 120 33 13 166 18.4
FDU - Florham 9 48 96 16 160 17.8
Stevenson 10 92 71 13 176 17.6
King's 10 74 83 15 172 17.2
Wilkes 9 83 55 15 153 17.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lycoming 9 57 119 47.9
Widener 9 73 153 47.7
Misericordia 9 57 133 42.9
Delaware Valley 9 52 125 41.6
Albright 9 41 107 38.3
King's 10 57 150 38.0
Lebanon Valley 10 49 133 36.8
Stevenson 10 39 110 35.5
FDU - Florham 9 44 132 33.3
Wilkes 9 40 122 32.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
King's 10 16 24 66.7
Delaware Valley 9 10 17 58.8
Lebanon Valley 10 10 17 58.8
Widener 9 11 22 50.0
Misericordia 9 12 25 48.0
FDU - Florham 9 10 22 45.5
Lycoming 9 5 11 45.5
Stevenson 10 9 20 45.0
Albright 9 5 12 41.7
Wilkes 9 5 17 29.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lycoming 9 40 83 15 138 15.3
Albright 9 75 65 14 154 17.1
Wilkes 9 69 87 7 163 18.1
Lebanon Valley 10 65 110 12 187 18.7
Widener 9 80 77 15 172 19.1
King's 10 89 86 17 192 19.2
Delaware Valley 9 84 79 17 180 20.0
Stevenson 10 101 87 12 200 20.0
Misericordia 9 126 76 6 208 23.1
FDU - Florham 9 127 84 8 219 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lycoming 9 40 118 33.9
Lebanon Valley 10 51 149 34.2
Widener 9 52 144 36.1
Delaware Valley 9 48 132 36.4
King's 10 46 126 36.5
Albright 9 44 115 38.3
Stevenson 10 63 153 41.2
FDU - Florham 9 49 108 45.4
Wilkes 9 62 135 45.9
Misericordia 9 56 109 51.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Albright 9 0 12 .0
Delaware Valley 9 8 21 38.1
Widener 9 8 20 40.0
Stevenson 10 13 28 46.4
Wilkes 9 8 17 47.1
Lycoming 9 9 17 52.9
Lebanon Valley 10 10 18 55.6
King's 10 15 24 62.5
FDU - Florham 9 9 14 64.3
Misericordia 9 14 19 73.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
FDU - Florham 9 31 279 31.0
Misericordia 9 42 368 40.9
Wilkes 9 53 395 43.9
Lebanon Valley 10 47 481 48.1
Widener 9 65 556 61.8
Lycoming 9 61 565 62.8
Albright 9 60 579 64.3
King's 10 74 712 71.2
Delaware Valley 9 67 678 75.3
Stevenson 10 78 984 98.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Misericordia 9 0-0 0 0/0 0-0 0 0 0
Delaware Valley 9 0-0 0 0/0 0-0 0 0 0
Wilkes 9 0-0 0 0/0 0-0 0 0 0
Widener 9 0-0 0 0/0 0-0 0 0 0
Albright 9 0-0 0 0/0 0-0 0 0 0
FDU - Florham 9 0-0 0 0/0 0-0 0 0 0
Lycoming 9 0-0 0 0/0 0-0 0 0 0
Lebanon Valley 10 0-0 0 0/0 0-0 0 0 0
King's 10 0-0 0 0/0 0-0 0 0 0
Stevenson 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Albright 9 298:12 33:08
Lycoming 9 296:26 32:56
King's 10 318:43 31:52
Lebanon Valley 10 309:56 30:59
Wilkes 9 273:32 30:23
Delaware Valley 9 270:57 30:06
Misericordia 9 259:24 28:49
FDU - Florham 9 253:03 28:07
Stevenson 10 276:47 27:40
Widener 9 228:56 25:26
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Albright 9 63 663 73.7
Misericordia 9 57 644 71.6
FDU - Florham 9 70 641 71.2
Stevenson 10 75 627 62.7
Wilkes 9 50 525 58.3
Lycoming 9 57 515 57.2
Lebanon Valley 10 61 527 52.7
Delaware Valley 9 45 436 48.4
King's 10 50 471 47.1
Widener 9 47 413 45.9
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lycoming 9 15-22 68.2 12 4/8 3-5 1 1 3
Wilkes 9 21-30 70 17 9/8 4-6 3 1 2
Lebanon Valley 10 22-30 73.3 17 7/10 5-9 0 0 3
Widener 9 21-28 75 14 13/1 7-7 4 0 3
Stevenson 10 30-40 75 24 11/13 6-10 2 1 1
King's 10 32-41 78 27 15/12 5-10 2 0 1
Misericordia 9 41-51 80.4 34 23/11 7-11 2 2 1
Albright 9 21-26 80.8 13 8/5 8-10 0 0 3
Delaware Valley 9 29-35 82.9 23 18/5 6-9 0 1 2
FDU - Florham 9 47-52 90.4 42 36/6 5-7 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Kyle Schuberth (Delaware Valley) 8 204 1240 6.1 14 65 155.0
Craig Needhammer (Lycoming) 9 233 1098 4.7 11 48 122.0
J Puckett (Misericordia) 9 187 1016 5.4 14 45 112.9
Ty Hughes (Albright) 9 203 862 4.2 10 23 95.8
Austin Hartman (Lebanon Valley) 10 157 902 5.7 14 68 90.2
Patrick Ingulli (Wilkes) 9 180 801 4.5 6 34 89.0
Brendan Irving (Lebanon Valley) 10 124 738 6.0 7 40 73.8
Marcus Holley (Stevenson) 10 127 722 5.7 6 48 72.2
F Santarsiero (Misericordia) 9 116 627 5.4 4 39 69.7
Trey Lee (Stevenson) 10 129 632 4.9 7 48 63.2
Couve LaFate (Widener) 8 81 485 6.0 4 91 60.6
Craig Kimbrough (FDU - Florham) 9 96 542 5.6 5 56 60.2
Kyle McGrath (King's) 10 188 599 3.2 8 24 59.9
Chris Wickes (Widener) 8 68 373 5.5 3 54 46.6
Aaron Wilmer (Delaware Valley) 7 77 316 4.1 2 28 45.1
Calvin Garvin (Wilkes) 9 58 274 4.7 0 61 30.4
R Kurtz (Misericordia) 8 48 215 4.5 3 16 26.9
Daidyn Stewart (FDU - Florham) 7 59 180 3.1 0 25 25.7
PatrickRobinson (King's) 10 49 251 5.1 1 34 25.1
Uriah Brickhouse (Albright) 9 44 209 4.8 4 21 23.2
Richard Brown (Widener) 7 46 161 3.5 5 15 23.0
R Custodio (Misericordia) 9 60 205 3.4 0 17 22.8
Tyler Bing (Delaware Valley) 9 22 186 8.5 1 31 20.7
Darren Parrott (Delaware Valley) 9 30 178 5.9 3 18 19.8
Tom Hehre (King's) 10 30 179 6.0 3 50 17.9
TJ Luddy (Albright) 9 64 155 2.4 1 20 17.2
Brian Murphy (Lebanon Valley) 10 53 164 3.1 2 23 16.4
Colby McMaster (Widener) 7 18 108 6.0 2 35 15.4
Brian Wickkiser (Albright) 7 17 107 6.3 1 20 15.3
David Claybrook (Wilkes) 8 13 116 8.9 0 23 14.5
T. Young (Wilkes) 8 65 108 1.7 5 20 13.5
Chris Smallwood (Delaware Valley) 9 24 119 5.0 2 18 13.2
Nigel Stanford (Stevenson) 10 37 131 3.5 1 19 13.1
Blake Bowman (Lycoming) 9 35 110 3.1 0 24 12.2
Michael Santos (FDU - Florham) 9 51 99 1.9 2 30 11.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Seth Klein (Widener) 9 259 348 8 74.4 2620 16 55 291.1 148.2
Aaron Wilmer (Delaware Valley) 7 122 213 7 57.3 1683 13 55 240.4 137.2
TJ Luddy (Albright) 9 151 243 6 62.1 2116 16 75 235.1 152.1
Michael Santos (FDU - Florham) 9 185 308 15 60.1 1971 13 74 219.0 118.0
Tyler Jenny (Lycoming) 9 143 209 6 68.4 1894 16 49 210.4 164.1
Tyler Hartranft (King's) 10 148 284 6 52.1 2036 16 84 203.6 126.7
Brian Murphy (Lebanon Valley) 10 103 190 7 54.2 1738 17 75 173.8 153.2
John Gasparovic (Stevenson) 8 90 169 13 53.3 1174 7 69 146.8 109.9
T. Young (Wilkes) 8 88 165 8 53.3 1135 10 68 141.9 121.4
J Puckett (Misericordia) 9 77 141 4 54.6 822 4 43 91.3 107.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dan Kempa (King's) 10 62 1066 10 84 17.2 6.2 106.6
Anthony Davis (Widener) 9 83 950 10 55 11.4 9.2 105.6
Daniel McNair (Albright) 9 55 811 8 33 14.7 6.1 90.1
Rasheed Bailey (Delaware Valley) 9 39 777 7 55 19.9 4.3 86.3
Devron Clark (Albright) 9 44 723 4 65 16.4 4.9 80.3
Matt Atkinson (Lycoming) 9 53 721 6 49 13.6 5.9 80.1
David Claybrook (Wilkes) 8 38 593 5 68 15.6 4.8 74.1
Jeromie Miller (Stevenson) 10 43 724 2 65 16.8 4.3 72.4
A.Fruncillo (FDU - Florham) 9 45 630 5 72 14.0 5.0 70.0
Ryan Umpleby (Lycoming) 7 28 467 3 38 16.7 4.0 66.7
Jake Zeigler (Lebanon Valley) 10 31 591 5 75 19.1 3.1 59.1
Lewis Vincent (Delaware Valley) 9 37 512 2 33 13.8 4.1 56.9
J Petties-Jacks (Misericordia) 9 33 477 3 43 14.5 3.7 53.0
Esaun Mobley (FDU - Florham) 7 23 337 3 74 14.7 3.3 48.1
Doug Van Orden (FDU - Florham) 9 31 430 3 45 13.9 3.4 47.8
Joey Miller (Lebanon Valley) 10 21 449 3 70 21.4 2.1 44.9
Vinny Williams (Albright) 8 22 329 2 75 15.0 2.8 41.1
J. Quattlebaum (Widener) 9 40 360 1 39 9.0 4.4 40.0
Adam Marcucci (Widener) 9 27 349 1 37 12.9 3.0 38.8
John Sibel (Lycoming) 9 27 303 2 36 11.2 3.0 33.7
Cortez Taylor (Stevenson) 7 11 226 3 69 20.5 1.6 32.3
Jonathan Conklin (Wilkes) 9 18 270 3 65 15.0 2.0 30.0
Neil Harps (Stevenson) 10 19 269 1 63 14.2 1.9 26.9
Tyler George (Lebanon Valley) 10 20 265 5 35 13.3 2.0 26.5
Darryl Sweeper (Lebanon Valley) 10 13 238 3 32 18.3 1.3 23.8
Josh Sanders (King's) 10 13 226 1 39 17.4 1.3 22.6
Eric Wade (Albright) 9 18 195 2 30 10.8 2.0 21.7
Kyle McGrath (King's) 10 27 209 1 44 7.7 2.7 20.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Kyle Schuberth (Delaware Valley) 8 14 0 0 0 84 10.5
J Puckett (Misericordia) 9 14 0 0 0 84 9.3
Craig Needhammer (Lycoming) 9 14 0 0 0 84 9.3
Austin Hartman (Lebanon Valley) 10 14 0 0 0 84 8.4
Daniel Sobolewski (Albright) 9 0 11 34 0 67 7.4
Anthony Davis (Widener) 9 10 0 0 1 62 6.9
Brandon Snyder (Delaware Valley) 9 0 9 33 0 60 6.7
Ty Hughes (Albright) 9 10 0 0 0 60 6.7
Ryan O'Hara (Widener) 9 0 7 36 0 57 6.3
Sean Fakete (Lebanon Valley) 10 0 8 37 0 61 6.1
Dan Kempa (King's) 10 10 0 0 0 60 6.0
A.Fruncillo (FDU - Florham) 9 8 0 0 1 50 5.6
Kyle McGrath (King's) 10 9 0 0 0 54 5.4
Daniel McNair (Albright) 9 8 0 0 0 48 5.3
Zack Czap (Lycoming) 9 0 6 30 0 48 5.3
Kevin Mulvihill (King's) 10 0 5 36 0 51 5.1
Charlie Cornell (Stevenson) 10 0 8 27 0 51 5.1
Rasheed Bailey (Delaware Valley) 9 7 0 0 0 42 4.7
Richard Brown (Widener) 7 5 0 0 0 30 4.3
Brendan Irving (Lebanon Valley) 10 7 0 0 0 42 4.2
Trey Lee (Stevenson) 10 7 0 0 0 42 4.2
Patrick Ingulli (Wilkes) 9 6 0 0 0 36 4.0
Matt Atkinson (Lycoming) 9 6 0 0 0 36 4.0
David Claybrook (Wilkes) 8 5 0 0 0 30 3.8
T. Young (Wilkes) 8 5 0 0 0 30 3.8
Couve LaFate (Widener) 8 5 0 0 0 30 3.8
P Newins (Misericordia) 8 0 2 23 0 29 3.6
Ron Garrett (King's) 10 6 0 0 0 36 3.6
Marcus Holley (Stevenson) 10 6 0 0 0 36 3.6
Jake Zeigler (Lebanon Valley) 10 5 0 0 2 34 3.4
Jordan Fredo (Wilkes) 9 0 4 18 0 30 3.3
Craig Kimbrough (FDU - Florham) 9 5 0 0 0 30 3.3
Chris Cooper (Stevenson) 9 5 0 0 0 30 3.3
Tyler George (Lebanon Valley) 10 5 0 0 0 30 3.0
B. Marterella (Delaware Valley) 9 4 0 0 1 26 2.9
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Daniel Sobolewski (Albright) 9 34 36 11 18 67 7.4
Sean Fakete (Lebanon Valley) 10 37 39 8 11 61 6.1
Brandon Snyder (Delaware Valley) 9 33 36 9 14 60 6.7
Ryan O'Hara (Widener) 9 36 37 7 9 57 6.3
Kevin Mulvihill (King's) 10 36 40 5 12 51 5.1
Charlie Cornell (Stevenson) 10 27 31 8 8 51 5.1
Zack Czap (Lycoming) 9 30 34 6 10 48 5.3
Jordan Fredo (Wilkes) 9 18 22 4 6 30 3.3
P Newins (Misericordia) 8 23 24 2 3 29 3.6
Sean Gavin (FDU - Florham) 9 17 20 2 4 23 2.6
B Salazar (Misericordia) 8 1 3 0 0 1 .1
Frank Bobo (Wilkes) 9 1 1 0 1 1 .1
J Puckett (Misericordia) 9 0 0 0 0 0 .0
M Pheasant (Misericordia) 9 0 0 0 0 0 .0
B. Marterella (Delaware Valley) 9 0 0 0 0 0 .0
Aaron Wilmer (Delaware Valley) 7 0 0 0 0 0 .0
Jonathan Conklin (Wilkes) 9 0 0 0 0 0 .0
Seth Klein (Widener) 9 0 0 0 0 0 .0
Jamal Goodman (Widener) 9 0 0 0 0 0 .0
Anthony Davis (Widener) 9 0 0 0 0 0 .0
Adam Marcucci (Widener) 9 0 0 0 0 0 .0
Ty Hughes (Albright) 9 0 0 0 0 0 .0
Daniel McNair (Albright) 9 0 0 0 0 0 .0
Michael Santos (FDU - Florham) 9 0 0 0 0 0 .0
A.Fruncillo (FDU - Florham) 9 0 0 0 0 0 .0
Joe Tauriello (FDU - Florham) 8 0 0 0 0 0 .0
Tanner Troutman (Lycoming) 9 0 0 0 0 0 .0
Mike Gentile (Lycoming) 6 0 0 0 0 0 .0
Brian Murphy (Lebanon Valley) 10 0 0 0 0 0 .0
Jake Zeigler (Lebanon Valley) 10 0 0 0 0 0 .0
John Gasparovic (Stevenson) 8 0 0 0 0 0 .0
Neil Harps (Stevenson) 10 0 0 0 0 0 .0
Moses Anoh (Stevenson) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Kyle Schuberth (Delaware Valley) 8 14 14 0 0 0 84 10.5
J Puckett (Misericordia) 9 14 14 0 0 0 84 9.3
Craig Needhammer (Lycoming) 9 14 11 3 0 0 84 9.3
Austin Hartman (Lebanon Valley) 10 14 14 0 0 0 84 8.4
Anthony Davis (Widener) 9 10 0 10 0 1 62 6.9
Ty Hughes (Albright) 9 10 10 0 0 0 60 6.7
Dan Kempa (King's) 10 10 0 10 0 0 60 6.0
A.Fruncillo (FDU - Florham) 9 8 3 5 0 1 50 5.6
Kyle McGrath (King's) 10 9 8 1 0 0 54 5.4
Daniel McNair (Albright) 9 8 0 8 0 0 48 5.3
Rasheed Bailey (Delaware Valley) 9 7 0 7 0 0 42 4.7
Richard Brown (Widener) 7 5 5 0 0 0 30 4.3
Brendan Irving (Lebanon Valley) 10 7 7 0 0 0 42 4.2
Trey Lee (Stevenson) 10 7 7 0 0 0 42 4.2
Patrick Ingulli (Wilkes) 9 6 6 0 0 0 36 4.0
Matt Atkinson (Lycoming) 9 6 0 6 0 0 36 4.0
David Claybrook (Wilkes) 8 5 0 5 0 0 30 3.8
T. Young (Wilkes) 8 5 5 0 0 0 30 3.8
Couve LaFate (Widener) 8 5 4 1 0 0 30 3.8
Ron Garrett (King's) 10 6 0 0 6 0 36 3.6
Marcus Holley (Stevenson) 10 6 6 0 0 0 36 3.6
Jake Zeigler (Lebanon Valley) 10 5 0 5 0 2 34 3.4
