2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delaware Valley 9 56 5 51 1 0 0 404 44.9
Widener 9 53 5 43 1 0 4 386 42.9
Lycoming 9 37 6 34 0 0 0 274 30.4
Lebanon Valley 9 37 3 30 0 0 0 261 29.0
Wilkes 9 32 1 25 2 0 0 224 24.9
Stevenson 9 28 6 21 1 0 1 211 23.4
Albright 9 24 13 21 0 0 0 204 22.7
King's 9 23 6 20 2 0 1 182 20.2
Misericordia 9 18 4 16 0 0 0 136 15.1
FDU - Florham 9 16 1 10 1 0 1 113 12.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Widener 9 15 4 10 0 0 0 112 12.4
Stevenson 9 19 4 16 1 0 2 148 16.4
Lycoming 9 26 5 16 3 0 0 193 21.4
King's 9 29 6 26 0 0 0 218 24.2
Lebanon Valley 9 29 5 23 1 0 2 218 24.2
Delaware Valley 9 33 2 30 0 0 0 234 26.0
Albright 9 33 4 27 2 0 1 243 27.0
Misericordia 9 42 3 36 1 0 0 299 33.2
Wilkes 9 41 9 33 0 0 2 310 34.4
FDU - Florham 9 57 8 54 0 0 0 420 46.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Delaware Valley 9 1973 2678 599 4651 7.8 55 516.8
Widener 9 1754 2569 653 4323 6.6 48 480.3
Lycoming 9 1607 2174 606 3781 6.2 36 420.1
Lebanon Valley 9 1776 1687 644 3463 5.4 36 384.8
Wilkes 9 951 2268 722 3219 4.5 32 357.7
King's 9 1227 1852 614 3079 5.0 20 342.1
Misericordia 9 1920 799 608 2719 4.5 18 302.1
Albright 9 1195 1500 602 2695 4.5 23 299.4
Stevenson 9 1116 1412 566 2528 4.5 26 280.9
FDU - Florham 9 357 2061 581 2418 4.2 16 268.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 9 431 2117 645 2548 4.0 13 283.1
Stevenson 9 1220 1494 621 2714 4.4 18 301.6
Lebanon Valley 9 995 2050 615 3045 5.0 29 338.3
King's 9 1163 1914 569 3077 5.4 28 341.9
Lycoming 9 1175 1995 619 3170 5.1 25 352.2
Delaware Valley 9 1253 1981 652 3234 5.0 33 359.3
Albright 9 1329 1986 623 3315 5.3 32 368.3
Wilkes 9 1681 1812 663 3493 5.3 39 388.1
Misericordia 9 2196 1836 587 4032 6.9 41 448.0
FDU - Florham 9 2433 1815 601 4248 7.1 52 472.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Delaware Valley 9 341 1973 5.8 26 219.2
Misericordia 9 411 1920 4.7 13 213.3
Lebanon Valley 9 420 1776 4.2 21 197.3
Widener 9 380 1754 4.6 19 194.9
Lycoming 9 338 1607 4.8 13 178.6
King's 9 350 1227 3.5 11 136.3
Albright 9 337 1195 3.5 15 132.8
Stevenson 9 350 1116 3.2 13 124.0
Wilkes 9 341 951 2.8 17 105.7
FDU - Florham 9 232 357 1.5 7 39.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Widener 9 288 431 1.5 2 47.9
Lebanon Valley 9 322 995 3.1 14 110.6
King's 9 302 1163 3.9 16 129.2
Lycoming 9 331 1175 3.5 11 130.6
Stevenson 9 353 1220 3.5 10 135.6
Delaware Valley 9 356 1253 3.5 15 139.2
Albright 9 358 1329 3.7 13 147.7
Wilkes 9 408 1681 4.1 21 186.8
Misericordia 9 390 2196 5.6 22 244.0
FDU - Florham 9 392 2433 6.2 31 270.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Delaware Valley 9 153 258 8 59.3 2678 10.4 29 297.6
Widener 9 172 273 3 63.0 2569 9.4 29 285.4
Wilkes 9 201 381 11 52.8 2268 6.0 15 252.0
Lycoming 9 171 268 7 63.8 2174 8.1 23 241.6
FDU - Florham 9 194 349 15 55.6 2061 5.9 9 229.0
King's 9 147 264 6 55.7 1852 7.0 9 205.8
Lebanon Valley 9 117 224 11 52.2 1687 7.5 15 187.4
Albright 9 137 265 11 51.7 1500 5.7 8 166.7
Stevenson 9 99 216 15 45.8 1412 6.5 13 156.9
Misericordia 9 93 197 6 47.2 799 4.1 5 88.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Delaware Valley 9 153 258 8 59.3 2678 29 177.4
Widener 9 172 273 3 63.0 2569 29 174.9
Lycoming 9 171 268 7 63.8 2174 23 155.0
Lebanon Valley 9 117 224 11 52.2 1687 15 127.8
King's 9 147 264 6 55.7 1852 9 121.3
Wilkes 9 201 381 11 52.8 2268 15 110.0
Stevenson 9 99 216 15 45.8 1412 13 106.7
FDU - Florham 9 194 349 15 55.6 2061 9 105.1
Albright 9 137 265 11 51.7 1500 8 100.9
Misericordia 9 93 197 6 47.2 799 5 83.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Stevenson 9 148 268 13 55.2 1494 5.6 8 166.0
Wilkes 9 128 255 9 50.2 1812 7.1 18 201.3
FDU - Florham 9 138 209 3 66.0 1815 8.7 21 201.7
Misericordia 9 117 197 2 59.4 1836 9.3 19 204.0
King's 9 136 267 9 50.9 1914 7.2 12 212.7
Delaware Valley 9 163 296 7 55.1 1981 6.7 18 220.1
Albright 9 158 265 8 59.6 1986 7.5 19 220.7
Lycoming 9 155 288 12 53.8 1995 6.9 14 221.7
Lebanon Valley 9 154 293 15 52.6 2050 7.0 15 227.8
Widener 9 187 357 15 52.4 2117 5.9 11 235.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Stevenson 9 148 268 13 55.2 1494 8 102.2
Widener 9 187 357 15 52.4 2117 11 104.0
Lebanon Valley 9 154 293 15 52.6 2050 15 118.0
King's 9 136 267 9 50.9 1914 12 119.2
Lycoming 9 155 288 12 53.8 1995 14 119.7
Wilkes 9 128 255 9 50.2 1812 18 126.1
Delaware Valley 9 163 296 7 55.1 1981 18 126.6
Albright 9 158 265 8 59.6 1986 19 140.2
Misericordia 9 117 197 2 59.4 1836 19 167.5
FDU - Florham 9 138 209 3 66.0 1815 21 169.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Stevenson 9 26 714 2 27.5
King's 9 30 776 1 25.9
Albright 9 43 992 0 23.1
Lycoming 9 32 654 0 20.4
Wilkes 9 47 931 0 19.8
Lebanon Valley 9 40 786 0 19.7
Delaware Valley 9 37 718 0 19.4
FDU - Florham 9 66 1086 0 16.5
Misericordia 9 43 705 0 16.4
Widener 9 22 284 0 12.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Widener 9 20 258 3 12.9
Lycoming 9 13 146 1 11.2
Stevenson 9 16 176 0 11.0
FDU - Florham 9 5 51 0 10.2
Albright 9 27 239 1 8.9
Lebanon Valley 9 14 106 0 7.6
Misericordia 9 11 56 0 5.1
King's 9 15 59 0 3.9
Delaware Valley 9 11 39 0 3.5
Wilkes 9 17 53 0 3.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Albright 9 42 2450 58.3 584 9 39.1
Stevenson 9 45 2350 52.2 583 1 38.7
Misericordia 9 31 1691 54.5 438 5 36.4
Widener 9 65 3725 57.3 1249 7 35.4
Delaware Valley 9 68 3699 54.4 1147 7 35.0
Lycoming 9 51 2687 52.7 927 3 33.0
Lebanon Valley 9 48 2339 48.7 765 2 31.8
King's 9 34 1663 48.9 610 1 30.2
Wilkes 9 41 1976 48.2 727 1 29.9
FDU - Florham 9 24 1257 52.4 616 0 26.7
PAT
PAT
Index Team MADE-ATT PCT
King's 20-20 1.000
Lycoming 34-36 .944
Delaware Valley 51-55 .927
Albright 21-23 .913
Wilkes 25-28 .893
Misericordia 16-18 .889
Widener 43-50 .860
FDU - Florham 10-12 .833
Lebanon Valley 30-37 .811
Stevenson 21-26 .808
Field Goals
Field Goals
Index Team MADE-ATT PCT
Stevenson 6-8 .750
Albright 13-18 .722
Delaware Valley 5-7 .714
Misericordia 4-6 .667
Widener 5-8 .625
Lebanon Valley 3-5 .600
Lycoming 6-12 .500
King's 6-12 .500
Wilkes 1-3 .333
FDU - Florham 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Misericordia 9 50 1983 39.7 217 4.3 5 2 33.3
Albright 9 43 1529 35.6 101 2.3 3 7 31.8
King's 9 41 1416 34.5 89 2.2 2 6 31.4
Delaware Valley 9 29 942 32.5 24 .8 1 4 31.0
Widener 9 43 1386 32.2 66 1.5 0 4 30.7
Lycoming 9 29 869 30.0 5 .2 0 8 29.8
FDU - Florham 9 58 1745 30.1 131 2.3 0 10 27.8
Stevenson 9 46 1399 30.4 81 1.8 2 12 27.8
Wilkes 9 49 1605 32.8 244 5.0 2 8 27.0
Lebanon Valley 9 46 1523 33.1 225 4.9 5 4 26.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delaware Valley 9 9 78
Misericordia 9 13 63
Lycoming 9 15 91
Lebanon Valley 9 17 93
Albright 9 22 148
Widener 9 23 144
Wilkes 9 26 147
FDU - Florham 9 27 184
King's 9 29 152
Stevenson 9 34 203
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Widener 9 15 281 2 18.7
Lebanon Valley 9 15 187 1 12.5
Stevenson 9 13 123 0 9.5
Lycoming 9 12 71 0 5.9
King's 9 9 104 1 11.6
Wilkes 9 9 79 0 8.8
Albright 9 8 67 0 8.4
Delaware Valley 9 7 78 1 11.1
FDU - Florham 9 3 17 0 5.7
Misericordia 9 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Widener 9 40 253
Lycoming 9 30 149
Delaware Valley 9 27 132
Albright 9 26 189
Wilkes 9 23 134
Lebanon Valley 9 19 110
Stevenson 9 18 124
Misericordia 9 16 122
King's 9 11 61
FDU - Florham 9 5 29
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Widener 9 11 1.22
Stevenson 9 10 1.11
Wilkes 9 8 0.89
Misericordia 9 8 0.89
Albright 9 5 0.56
Lycoming 9 5 0.56
Delaware Valley 9 5 0.56
Lebanon Valley 9 4 0.44
FDU - Florham 9 4 0.44
King's 9 3 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Stevenson 9 11 10 1.22
Widener 9 10 0 1.11
Misericordia 9 10 10 1.11
Delaware Valley 9 7 0 0.78
King's 9 6 0 0.67
Wilkes 9 5 6 0.56
FDU - Florham 9 5 0 0.56
Albright 9 4 2 0.44
Lycoming 9 4 0 0.44
Lebanon Valley 9 4 0 0.44

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Delaware Valley 9 97 110 15 222 24.7
Widener 9 86 108 14 208 23.1
Lycoming 9 77 106 12 195 21.7
Wilkes 9 65 98 17 180 20.0
Lebanon Valley 9 90 76 14 180 20.0
King's 9 66 83 11 160 17.8
FDU - Florham 9 34 100 22 156 17.3
Albright 9 74 67 14 155 17.2
Misericordia 9 104 31 18 153 17.0
Stevenson 9 61 52 20 133 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Delaware Valley 9 53 107 49.5
Widener 9 53 126 42.1
Lebanon Valley 9 54 130 41.5
Lycoming 9 45 113 39.8
Wilkes 9 61 161 37.9
Stevenson 9 47 127 37.0
Albright 9 48 130 36.9
King's 9 48 135 35.6
Misericordia 9 45 132 34.1
FDU - Florham 9 42 130 32.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Delaware Valley 9 8 12 66.7
Lycoming 9 13 22 59.1
King's 9 13 29 44.8
Widener 9 8 18 44.4
Lebanon Valley 9 8 20 40.0
Wilkes 9 15 38 39.5
Misericordia 9 11 29 37.9
FDU - Florham 9 6 16 37.5
Stevenson 9 5 14 35.7
Albright 9 6 17 35.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 9 38 86 18 142 15.8
Stevenson 9 76 61 14 151 16.8
Lebanon Valley 9 56 92 9 157 17.4
Lycoming 9 62 88 15 165 18.3
Albright 9 73 83 18 174 19.3
King's 9 70 83 25 178 19.8
Wilkes 9 80 81 21 182 20.2
Delaware Valley 9 73 96 16 185 20.6
Misericordia 9 104 75 13 192 21.3
FDU - Florham 9 122 86 8 216 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Widener 9 42 154 27.3
Albright 9 34 118 28.8
Stevenson 9 46 138 33.3
Lycoming 9 52 137 38.0
Lebanon Valley 9 52 135 38.5
Wilkes 9 58 148 39.2
King's 9 43 108 39.8
Delaware Valley 9 53 133 39.8
Misericordia 9 59 114 51.8
FDU - Florham 9 57 106 53.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
King's 9 5 16 31.3
Lebanon Valley 9 6 18 33.3
Misericordia 9 4 11 36.4
Stevenson 9 9 23 39.1
Lycoming 9 11 27 40.7
Widener 9 15 35 42.9
FDU - Florham 9 6 13 46.2
Wilkes 9 11 22 50.0
Delaware Valley 9 14 27 51.9
Albright 9 12 23 52.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Misericordia 9 50 480 53.3
Lebanon Valley 9 47 484 53.8
FDU - Florham 9 60 497 55.2
Lycoming 9 63 534 59.3
Delaware Valley 9 65 552 61.3
Stevenson 9 69 640 71.1
Albright 9 67 683 75.9
Wilkes 9 73 696 77.3
King's 9 74 734 81.6
Widener 9 86 763 84.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Albright 9 0-0 0 0/0 0-0 0 0 0
Lycoming 9 0-0 0 0/0 0-0 0 0 0
King's 9 0-0 0 0/0 0-0 0 0 0
Wilkes 9 0-0 0 0/0 0-0 0 0 0
Stevenson 9 0-0 0 0/0 0-0 0 0 0
Delaware Valley 9 0-0 0 0/0 0-0 0 0 0
Widener 9 0-0 0 0/0 0-0 0 0 0
Misericordia 9 0-0 0 0/0 0-0 0 0 0
Lebanon Valley 9 0-0 0 0/0 0-0 0 0 0
FDU - Florham 9 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
King's 9 305:48 33:58
Lebanon Valley 9 289:00 32:06
Misericordia 9 286:26 31:49
Albright 9 281:08 31:14
Lycoming 9 275:55 30:39
Delaware Valley 9 266:33 29:37
FDU - Florham 9 263:22 29:15
Stevenson 9 253:21 28:09
Widener 9 249:43 27:44
Wilkes 9 242:17 26:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Stevenson 9 85 751 83.4
FDU - Florham 9 73 722 80.2
Lycoming 9 67 704 78.2
Albright 9 58 595 66.1
Misericordia 9 63 593 65.9
Widener 9 78 585 65.0
King's 9 59 581 64.6
Wilkes 9 65 570 63.3
Delaware Valley 9 57 505 56.1
Lebanon Valley 9 49 457 50.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Widener 9 12-26 46.2 9 2/7 3-4 2 5 6
Stevenson 9 18-31 58.1 14 10/4 4-10 2 1 4
Lycoming 9 24-36 66.7 19 10/9 5-8 0 3 6
Wilkes 9 29-40 72.5 23 15/8 6-8 1 1 5
Albright 9 25-34 73.5 23 12/11 2-5 1 1 4
Lebanon Valley 9 25-33 75.8 20 12/8 5-7 1 2 2
Misericordia 9 35-43 81.4 33 21/12 2-3 3 0 1
King's 9 26-31 83.9 21 14/7 5-7 2 0 1
Delaware Valley 9 27-30 90 25 14/11 2-2 1 1 1
FDU - Florham 9 46-50 92 38 24/14 8-9 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brendon Irving (Lebanon Valley) 9 218 1259 5.8 9 45 139.9
Chris Smallwood (Delaware Valley) 9 202 1234 6.1 19 49 137.1
Craig Needhammer (Lycoming) 9 208 1131 5.4 10 90 125.7
Jeff Puckett (Misericordia) 9 205 1107 5.4 9 29 123.0
Trey Lee (Stevenson) 9 174 788 4.5 7 60 87.6
Terrant Morrison (Widener) 9 119 733 6.2 6 69 81.4
Kyle McGrath (King's) 9 137 498 3.6 5 38 55.3
Chris Dawson (Albright) 7 78 376 4.8 6 48 53.7
Patrick Robinson (King's) 8 77 372 4.8 5 57 46.5
Danny Tighe (Albright) 6 52 276 5.3 3 25 46.0
Blake Bowman (Lycoming) 9 61 354 5.8 1 52 39.3
Anthony Ognibene (FDU - Florham) 9 96 321 3.3 5 29 35.7
Dwayne Randall (Albright) 7 61 240 3.9 2 30 34.3
Couve LaFate (Widener) 9 83 301 3.6 3 23 33.4
Ryan Kurtz (Misericordia) 8 59 264 4.5 0 15 33.0
PJ Incremona (Wilkes) 9 91 296 3.3 7 18 32.9
Brian Matthews (Stevenson) 7 39 223 5.7 1 52 31.9
Michael Cheslock (Misericordia) 6 26 190 7.3 2 67 31.7
Aaron Wilmer (Delaware Valley) 9 67 257 3.8 4 34 28.6
Colby McMaster (Widener) 7 32 199 6.2 0 56 28.4
Ryan Behrmann (Wilkes) 8 63 199 3.2 2 13 24.9
Tyler Hartranft (King's) 9 82 204 2.5 0 25 22.7
Robert Getz (Widener) 8 38 164 4.3 1 21 20.5
Tyler Bing (Delaware Valley) 9 19 165 8.7 0 36 18.3
Spencer Moser (Lebanon Valley) 9 39 162 4.2 0 39 18.0
Brian Wickkiser (Albright) 6 32 99 3.1 1 11 16.5
Robert Cleveland (Delaware Valley) 9 23 135 5.9 0 37 15.0
Ro Custodio (Misericordia) 13 56 194 3.5 0 24 14.9
A. Fuller-Williams (Delaware Valley) 9 13 132 10.2 0 33 14.7
Tom Hehre (King's) 9 30 127 4.2 0 21 14.1
Oscar Torres (FDU - Florham) 9 43 126 2.9 0 26 14.0
William Deemer (Wilkes) 9 38 106 2.8 2 26 11.8
Emmanuel Paul (Stevenson) 8 31 94 3.0 1 11 11.8
Brandon Leap (Misericordia) 9 41 104 2.5 2 13 11.6
Brian Murphy (Lebanon Valley) 9 57 99 1.7 1 22 11.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Aaron Wilmer (Delaware Valley) 9 151 254 8 59.4 2670 28 70 296.7 177.8
Seth Klein (Widener) 9 149 241 3 61.8 2347 27 78 260.8 178.1
Tyler Jenny (Lycoming) 9 171 267 6 64.0 2174 23 67 241.6 156.4
Ryan Dailey (Wilkes) 9 186 340 8 54.7 2104 13 67 233.8 114.6
Tyler Maurer (FDU - Florham) 8 160 271 13 59.0 1771 8 81 221.4 114.1
Tyler Hartranft (King's) 9 143 256 5 55.9 1810 9 72 201.1 122.9
Brian Murphy (Lebanon Valley) 9 114 208 9 54.8 1651 15 78 183.4 136.6
Pat Wise (Albright) 9 122 226 6 54.0 1349 8 50 149.9 110.5
Jeff Farrah (Stevenson) 8 73 139 6 52.5 1085 9 60 135.6 130.8
Jeff Puckett (Misericordia) 9 63 142 3 44.4 579 4 47 64.3 83.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rasheed Bailey (Delaware Valley) 9 64 1418 18 70 22.2 7.1 157.6
Ryan Umpleby (Lycoming) 9 61 928 9 67 15.2 6.8 103.1
Anthony Davis (Widener) 9 47 827 10 63 17.6 5.2 91.9
Tyler George (Lebanon Valley) 9 52 815 9 78 15.7 5.8 90.6
Dan Kempa (King's) 9 55 771 6 59 14.0 6.1 85.7
Malik Pressley (FDU - Florham) 9 69 754 5 81 10.9 7.7 83.8
Tim Bousson (Wilkes) 9 40 504 3 48 12.6 4.4 56.0
William Deemer (Wilkes) 9 36 480 2 67 13.3 4.0 53.3
John Sibel (Lycoming) 6 22 316 3 45 14.4 3.7 52.7
Jeremy Hartman (Wilkes) 9 33 471 6 48 14.3 3.7 52.3
Darryl Sweeper (Lebanon Valley) 9 27 470 4 65 17.4 3.0 52.2
Vinny Williams (Albright) 9 32 424 1 50 13.3 3.6 47.1
Anthony Reid (Stevenson) 9 27 417 5 60 15.4 3.0 46.3
MontrellHicks-Taylor (Widener) 9 19 402 6 78 21.2 2.1 44.7
Seth Jordan (Stevenson) 9 22 385 4 46 17.5 2.4 42.8
Bobby Marterella (Delaware Valley) 9 24 336 2 30 14.0 2.7 37.3
Patrick Robinson (King's) 8 20 290 1 48 14.5 2.5 36.3
Blaine Price (Widener) 9 16 317 1 52 19.8 1.8 35.2
Corey Talerico (Lycoming) 8 23 273 3 40 11.9 2.9 34.1
Jon Conklin (Wilkes) 9 25 298 1 51 11.9 2.8 33.1
Tyler Adams (FDU - Florham) 9 24 296 2 41 12.3 2.7 32.9
Cortez Taylor (Stevenson) 9 18 287 3 54 15.9 2.0 31.9
Malik Gilmore (Albright) 9 21 284 0 36 13.5 2.3 31.6
Anthony Ognibene (FDU - Florham) 9 32 284 0 40 8.9 3.6 31.6
Chris Smallwood (Delaware Valley) 9 20 277 1 62 13.9 2.2 30.8
Gerrod Gainer (Albright) 8 18 246 4 33 13.7 2.3 30.8
Dan Grillo (Albright) 9 26 246 2 25 9.5 2.9 27.3
Tyler Marroni (King's) 9 16 237 0 29 14.8 1.8 26.3
Cam Kriner (Lycoming) 8 17 210 0 34 12.4 2.1 26.3
Philip Ragona (Widener) 9 12 221 2 49 18.4 1.3 24.6
Joe LeBlanc (FDU - Florham) 8 14 187 1 37 13.4 1.8 23.4
Mike Jensen (Delaware Valley) 9 10 199 1 31 19.9 1.1 22.1
Juwan Petties-jackso (Misericordia) 9 9 183 2 47 20.3 1.0 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Chris Smallwood (Delaware Valley) 9 20 0 0 0 120 13.3
Rasheed Bailey (Delaware Valley) 9 18 0 0 0 108 12.0
Brandon Snyder (Delaware Valley) 9 0 5 51 0 66 7.3
Daniel Sobolewski (Albright) 9 0 13 21 0 60 6.7
Craig Needhammer (Lycoming) 9 10 0 0 0 60 6.7
Anthony Davis (Widener) 9 10 0 0 0 60 6.7
Ryan O'Hara (Widener) 9 0 5 43 0 58 6.4
Ryan Umpleby (Lycoming) 9 9 0 0 0 54 6.0
Jeff Puckett (Misericordia) 9 9 0 0 0 54 6.0
Tyler George (Lebanon Valley) 9 9 0 0 0 54 6.0
Billy Powanda (Lebanon Valley) 8 8 0 0 0 48 6.0
Brendon Irving (Lebanon Valley) 9 9 0 0 0 54 6.0
Devon Flynn (Lycoming) 9 0 6 34 0 52 5.8
Dan Kempa (King's) 9 8 0 0 0 48 5.3
Terrant Morrison (Widener) 9 8 0 0 0 48 5.3
Chris Dawson (Albright) 7 6 0 0 0 36 5.1
Patrick Robinson (King's) 8 6 0 0 1 38 4.8
PJ Incremona (Wilkes) 9 7 0 0 0 42 4.7
Trey Lee (Stevenson) 9 7 0 0 0 42 4.7
Tim Sternfeld (Stevenson) 9 0 6 21 0 39 4.3
Mikhail Kniaziewicz (King's) 9 0 6 20 0 38 4.2
Matthew Smoluk (Lebanon Valley) 9 0 3 28 0 37 4.1
Jeremy Hartman (Wilkes) 9 6 0 0 0 36 4.0
MontrellHicks-Taylor (Widener) 9 6 0 0 0 36 4.0
Kyle McGrath (King's) 9 5 0 0 0 30 3.3
Anthony Reid (Stevenson) 9 5 0 0 0 30 3.3
Anthony Ognibene (FDU - Florham) 9 5 0 0 0 30 3.3
Malik Pressley (FDU - Florham) 9 5 0 0 0 30 3.3
Patrick Newins (Misericordia) 9 0 4 16 0 28 3.1
Gerrod Gainer (Albright) 8 4 0 0 0 24 3.0
Danny Tighe (Albright) 6 3 0 0 0 18 3.0
John Sibel (Lycoming) 6 3 0 0 0 18 3.0
Aaron Wilmer (Delaware Valley) 9 4 0 0 1 26 2.9
William Deemer (Wilkes) 9 4 0 0 0 24 2.7
Ryan Dailey (Wilkes) 9 4 0 0 0 24 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Brandon Snyder (Delaware Valley) 9 51 55 5 7 66 7.3
Daniel Sobolewski (Albright) 9 21 23 13 18 60 6.7
Ryan O'Hara (Widener) 9 43 50 5 8 58 6.4
Devon Flynn (Lycoming) 9 34 36 6 12 52 5.8
Tim Sternfeld (Stevenson) 9 21 26 6 8 39 4.3
Mikhail Kniaziewicz (King's) 9 20 20 6 12 38 4.2
Matthew Smoluk (Lebanon Valley) 9 28 34 3 5 37 4.1
Patrick Newins (Misericordia) 9 16 18 4 6 28 3.1
Bryan Mellon (Wilkes) 9 20 22 1 3 23 2.6
Sean Gavin (FDU - Florham) 9 10 12 1 3 13 1.4
Ryan Behrmann (Wilkes) 8 5 6 0 0 5 .6
Donte Thomas (Albright) 9 0 0 0 0 0 .0
Mike Gentile (Lycoming) 9 0 0 0 0 0 .0
Tom Hehre (King's) 9 0 0 0 0 0 .0
Patrick Robinson (King's) 8 0 0 0 0 0 .0
Danny Lynch (King's) 7 0 0 0 0 0 .0
Tim Bousson (Wilkes) 9 0 0 0 0 0 .0
Ryan Dailey (Wilkes) 9 0 0 0 0 0 .0
Jon Conklin (Wilkes) 9 0 0 0 0 0 .0
Dylan Cummings (Stevenson) 8 0 0 0 0 0 .0
Aaron Wilmer (Delaware Valley) 9 0 0 0 0 0 .0
Seth Klein (Widener) 9 0 0 0 0 0 .0
Nicholas White (Widener) 8 0 0 0 0 0 .0
Brandon Leap (Misericordia) 9 0 0 0 0 0 .0
Tyler Maurer (FDU - Florham) 8 0 0 0 0 0 .0
Tyler Adams (FDU - Florham) 9 0 0 0 0 0 .0
James Ognibene (FDU - Florham) 9 0 0 0 0 0 .0
TEAM (FDU - Florham) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Chris Smallwood (Delaware Valley) 9 20 19 1 0 0 120 13.3
Rasheed Bailey (Delaware Valley) 9 18 0 18 0 0 108 12.0
Craig Needhammer (Lycoming) 9 10 10 0 0 0 60 6.7
Anthony Davis (Widener) 9 10 0 10 0 0 60 6.7
Ryan Umpleby (Lycoming) 9 9 0 9 0 0 54 6.0
Jeff Puckett (Misericordia) 9 9 9 0 0 0 54 6.0
Tyler George (Lebanon Valley) 9 9 0 9 0 0 54 6.0
Billy Powanda (Lebanon Valley) 8 8 8 0 0 0 48 6.0
Brendon Irving (Lebanon Valley) 9 9 9 0 0 0 54 6.0
Dan Kempa (King's) 9 8 1 6 1 0 48 5.3
Terrant Morrison (Widener) 9 8 6 2 0 0 48 5.3
Chris Dawson (Albright) 7 6 6 0 0 0 36 5.1
Patrick Robinson (King's) 8 6 5 1 0 1 38 4.8
PJ Incremona (Wilkes) 9 7 7 0 0 0 42 4.7
Trey Lee (Stevenson) 9 7 7 0 0 0 42 4.7
Jeremy Hartman (Wilkes) 9 6 0 6 0 0 36 4.0
MontrellHicks-Taylor (Widener) 9 6 0 6 0 0 36 4.0
Kyle McGrath (King's) 9 5 5 0 0 0 30 3.3
Anthony Reid (Stevenson) 9 5 0 5 0 0 30 3.3
Anthony Ognibene (FDU - Florham) 9 5 5 0 0 0 30 3.3
