2015 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Albright 9 43 14 38 2 0 0 342 38.0
Widener 10 37 17 33 0 0 0 308 30.8
Lycoming 9 37 4 30 1 0 0 268 29.8
Lebanon Valley 9 35 5 32 0 0 0 257 28.6
Stevenson 9 31 10 27 1 0 1 247 27.4
Delaware Valley 9 33 3 28 1 0 0 237 26.3
FDU - Florham 9 28 0 15 3 0 0 189 21.0
King's 9 24 5 22 0 0 0 181 20.1
Wilkes 9 21 4 17 0 0 1 157 17.4
Misericordia 10 21 4 19 0 0 0 157 15.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Delaware Valley 9 19 5 12 0 0 0 141 15.7
Albright 9 19 3 16 0 0 2 143 15.9
Widener 10 21 8 17 1 0 0 169 16.9
Stevenson 9 22 2 15 1 0 0 155 17.2
Lebanon Valley 9 23 10 20 2 0 0 192 21.3
King's 9 29 8 22 1 0 0 222 24.7
Lycoming 9 39 6 33 2 0 0 289 32.1
Wilkes 9 39 9 37 1 0 0 300 33.3
Misericordia 10 46 9 41 0 0 0 344 34.4
FDU - Florham 9 53 6 48 0 0 0 388 43.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 10 1156 3221 837 4377 5.2 37 437.7
Delaware Valley 9 2677 1018 580 3695 6.4 30 410.6
Stevenson 9 1498 1994 637 3492 5.5 28 388.0
Lycoming 9 1614 1830 596 3444 5.8 33 382.7
Lebanon Valley 9 1963 1191 663 3154 4.8 33 350.4
Albright 9 1413 1684 580 3097 5.3 36 344.1
Wilkes 9 812 2260 689 3072 4.5 19 341.3
FDU - Florham 9 700 2180 625 2880 4.6 26 320.0
Misericordia 10 1473 1551 649 3024 4.7 21 302.4
King's 9 896 1610 594 2506 4.2 23 278.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Widener 10 917 1515 690 2432 3.5 16 243.2
Stevenson 9 1010 1542 605 2552 4.2 20 283.6
Albright 9 866 1803 628 2669 4.3 19 296.6
Delaware Valley 9 914 1893 609 2807 4.6 17 311.9
King's 9 1607 1402 566 3009 5.3 25 334.3
Lebanon Valley 9 1234 1909 596 3143 5.3 20 349.2
Lycoming 9 1437 1986 654 3423 5.2 37 380.3
Wilkes 9 1466 2205 677 3671 5.4 36 407.9
Misericordia 10 2127 2511 727 4638 6.4 45 463.8
FDU - Florham 9 2624 1773 698 4397 6.3 51 488.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Delaware Valley 9 434 2677 6.2 21 297.4
Lebanon Valley 9 478 1963 4.1 19 218.1
Lycoming 9 386 1614 4.2 20 179.3
Stevenson 9 350 1498 4.3 11 166.4
Albright 9 360 1413 3.9 19 157.0
Misericordia 10 356 1473 4.1 8 147.3
Widener 10 304 1156 3.8 16 115.6
King's 9 292 896 3.1 14 99.6
Wilkes 9 306 812 2.7 8 90.2
FDU - Florham 9 230 700 3.0 1 77.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Widener 10 374 917 2.5 5 91.7
Albright 9 312 866 2.8 7 96.2
Delaware Valley 9 303 914 3.0 7 101.6
Stevenson 9 310 1010 3.3 8 112.2
Lebanon Valley 9 310 1234 4.0 7 137.1
Lycoming 9 339 1437 4.2 12 159.7
Wilkes 9 362 1466 4.0 17 162.9
King's 9 341 1607 4.7 15 178.6
Misericordia 10 399 2127 5.3 25 212.7
FDU - Florham 9 446 2624 5.9 34 291.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Widener 10 307 533 20 57.6 3221 6.0 21 322.1
Wilkes 9 235 383 11 61.4 2260 5.9 11 251.1
FDU - Florham 9 242 395 14 61.3 2180 5.5 25 242.2
Stevenson 9 171 287 12 59.6 1994 6.9 17 221.6
Lycoming 9 124 210 9 59.0 1830 8.7 13 203.3
Albright 9 143 220 6 65.0 1684 7.7 17 187.1
King's 9 167 302 15 55.3 1610 5.3 9 178.9
Misericordia 10 146 293 11 49.8 1551 5.3 13 155.1
Lebanon Valley 9 92 185 9 49.7 1191 6.4 14 132.3
Delaware Valley 9 72 146 7 49.3 1018 7.0 9 113.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Albright 9 143 220 6 65.0 1684 17 149.3
Lycoming 9 124 210 9 59.0 1830 13 144.1
Stevenson 9 171 287 12 59.6 1994 17 129.1
FDU - Florham 9 242 395 14 61.3 2180 25 121.4
Lebanon Valley 9 92 185 9 49.7 1191 14 119.1
Delaware Valley 9 72 146 7 49.3 1018 9 118.6
Wilkes 9 235 383 11 61.4 2260 11 114.7
Widener 10 307 533 20 57.6 3221 21 113.9
Misericordia 10 146 293 11 49.8 1551 13 101.4
King's 9 167 302 15 55.3 1610 9 100.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Widener 10 167 316 11 52.8 1515 4.8 11 151.5
King's 9 128 225 7 56.9 1402 6.2 10 155.8
Stevenson 9 158 295 24 53.6 1542 5.2 12 171.3
FDU - Florham 9 153 252 6 60.7 1773 7.0 17 197.0
Albright 9 165 316 20 52.2 1803 5.7 12 200.3
Delaware Valley 9 176 306 9 57.5 1893 6.2 10 210.3
Lebanon Valley 9 168 286 12 58.7 1909 6.7 13 212.1
Lycoming 9 188 315 10 59.7 1986 6.3 25 220.7
Wilkes 9 197 315 7 62.5 2205 7.0 19 245.0
Misericordia 10 199 328 8 60.7 2511 7.7 20 251.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Stevenson 9 158 295 24 53.6 1542 12 94.6
Widener 10 167 316 11 52.8 1515 11 97.6
Albright 9 165 316 20 52.2 1803 12 100.0
Delaware Valley 9 176 306 9 57.5 1893 10 114.4
King's 9 128 225 7 56.9 1402 10 117.7
Lebanon Valley 9 168 286 12 58.7 1909 13 121.4
Lycoming 9 188 315 10 59.7 1986 25 132.5
Wilkes 9 197 315 7 62.5 2205 19 136.8
FDU - Florham 9 153 252 6 60.7 1773 17 137.3
Misericordia 10 199 328 8 60.7 2511 20 140.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Delaware Valley 9 24 645 1 26.9
King's 9 37 906 1 24.5
Albright 9 27 612 0 22.7
Widener 10 28 568 0 20.3
Lebanon Valley 9 36 697 0 19.4
Lycoming 9 46 882 1 19.2
Misericordia 10 51 897 0 17.6
Wilkes 9 51 808 0 15.8
FDU - Florham 9 51 796 0 15.6
Stevenson 9 30 441 0 14.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Albright 9 29 311 1 10.7
Widener 10 44 437 0 9.9
Lycoming 9 17 117 0 6.9
Stevenson 9 23 137 0 6.0
Wilkes 9 9 41 0 4.6
Lebanon Valley 9 9 38 0 4.2
King's 9 10 39 0 3.9
Delaware Valley 9 10 32 0 3.2
Misericordia 10 8 23 0 2.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Albright 9 67 4145 61.9 638 27 42.3
Stevenson 9 49 2759 56.3 817 2 38.6
Widener 10 63 3659 58.1 1165 5 37.6
Delaware Valley 9 45 2370 52.7 598 5 36.6
Lycoming 9 47 2627 55.9 901 1 36.2
King's 9 37 1957 52.9 672 1 34.1
Lebanon Valley 9 46 2366 51.4 748 3 33.5
Wilkes 9 32 1600 50.0 604 0 31.1
Misericordia 10 32 1567 49.0 551 1 31.0
FDU - Florham 9 33 1476 44.7 558 0 27.8
PAT
PAT
Index Team MADE-ATT PCT
King's 22-23 .957
Misericordia 19-20 .950
Albright 38-40 .950
Lebanon Valley 32-34 .941
Stevenson 27-29 .931
Delaware Valley 28-31 .903
Wilkes 17-19 .895
Widener 33-37 .892
Lycoming 30-34 .882
FDU - Florham 15-23 .652
Field Goals
Field Goals
Index Team MADE-ATT PCT
Stevenson 10-12 .833
Misericordia 4-5 .800
Albright 14-18 .778
Widener 17-22 .773
Wilkes 4-6 .667
Lycoming 4-6 .667
King's 5-8 .625
Lebanon Valley 5-8 .625
Delaware Valley 3-6 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Lebanon Valley 9 46 1734 37.7 192 4.2 0 9 33.5
Albright 9 38 1466 38.6 87 2.3 6 5 33.1
Wilkes 9 55 2045 37.2 216 3.9 1 8 32.9
Misericordia 10 62 2213 35.7 170 2.7 1 12 32.6
King's 9 42 1379 32.8 60 1.4 1 15 30.9
Lycoming 9 51 1668 32.7 79 1.5 1 21 30.8
Stevenson 9 50 1602 32.0 24 .5 2 22 30.8
FDU - Florham 9 56 1849 33.0 160 2.9 1 5 29.8
Delaware Valley 9 31 955 30.8 55 1.8 1 10 28.4
Widener 10 47 1450 30.9 132 2.8 4 10 26.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Delaware Valley 9 6 37
FDU - Florham 9 12 40
Stevenson 9 13 77
Misericordia 10 14 94
Lebanon Valley 9 20 137
Albright 9 21 143
Wilkes 9 24 129
Widener 10 27 122
King's 9 28 170
Lycoming 9 32 190
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Stevenson 9 24 314 2 13.1
Albright 9 20 508 5 25.4
Lebanon Valley 9 12 180 2 15.0
Widener 10 11 184 0 16.7
Lycoming 9 10 44 1 4.4
Delaware Valley 9 9 225 2 25.0
Misericordia 10 8 4 0 .5
Wilkes 9 7 105 1 15.0
King's 9 7 110 0 15.7
FDU - Florham 9 6 93 1 15.5
Sacks By
Sacks By
Index Team G NO YDS
Widener 10 47 273
Stevenson 9 23 147
Delaware Valley 9 23 120
Albright 9 23 156
Wilkes 9 19 93
King's 9 19 101
Lebanon Valley 9 19 111
Lycoming 9 11 51
FDU - Florham 9 7 46
Misericordia 10 6 41
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Widener 10 13 1.30
King's 9 12 1.33
Delaware Valley 9 12 1.33
Stevenson 9 10 1.11
FDU - Florham 9 10 1.11
Albright 9 10 1.11
Lebanon Valley 9 9 1.00
Wilkes 9 7 0.78
Misericordia 10 6 0.60
Lycoming 9 2 0.22
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Stevenson 9 10 37 1.11
Widener 10 9 0 0.90
King's 9 9 0 1.00
FDU - Florham 9 8 5 0.89
Albright 9 8 66 0.89
Lebanon Valley 9 8 0 0.89
Wilkes 9 7 48 0.78
Delaware Valley 9 7 25 0.78
Misericordia 10 6 0 0.60
Lycoming 9 3 47 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 10 75 146 17 238 23.8
Wilkes 9 58 100 20 178 19.8
Lycoming 9 86 80 10 176 19.6
Lebanon Valley 9 105 60 11 176 19.6
Stevenson 9 68 87 14 169 18.8
Delaware Valley 9 115 41 12 168 18.7
Albright 9 72 81 13 166 18.4
FDU - Florham 9 36 104 22 162 18.0
King's 9 50 83 15 148 16.4
Misericordia 10 79 71 10 160 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Delaware Valley 9 52 120 43.3
Albright 9 45 115 39.1
Misericordia 10 56 144 38.9
King's 9 49 126 38.9
Wilkes 9 59 153 38.6
FDU - Florham 9 45 132 34.1
Lebanon Valley 9 45 136 33.1
Lycoming 9 33 107 30.8
Widener 10 49 160 30.6
Stevenson 9 39 129 30.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Lebanon Valley 9 17 27 63.0
Widener 10 19 32 59.4
Albright 9 4 8 50.0
FDU - Florham 9 10 21 47.6
King's 9 8 17 47.1
Stevenson 9 9 20 45.0
Lycoming 9 5 12 41.7
Delaware Valley 9 10 24 41.7
Wilkes 9 11 29 37.9
Misericordia 10 5 16 31.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Widener 10 46 72 24 142 14.2
Stevenson 9 59 73 16 148 16.4
Albright 9 49 84 20 153 17.0
King's 9 82 63 12 157 17.4
Lebanon Valley 9 64 79 14 157 17.4
Delaware Valley 9 65 89 12 166 18.4
Lycoming 9 66 98 17 181 20.1
Misericordia 10 103 106 7 216 21.6
Wilkes 9 80 106 10 196 21.8
FDU - Florham 9 130 83 12 225 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Widener 10 39 160 24.4
Stevenson 9 35 127 27.6
Lebanon Valley 9 35 119 29.4
King's 9 39 112 34.8
Albright 9 51 139 36.7
Lycoming 9 56 142 39.4
Delaware Valley 9 50 127 39.4
Wilkes 9 57 139 41.0
FDU - Florham 9 50 121 41.3
Misericordia 10 60 136 44.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lebanon Valley 9 4 20 20.0
Widener 10 5 17 29.4
King's 9 5 13 38.5
Delaware Valley 9 8 18 44.4
Lycoming 9 12 25 48.0
FDU - Florham 9 14 27 51.9
Stevenson 9 13 24 54.2
Albright 9 11 20 55.0
Misericordia 10 14 25 56.0
Wilkes 9 12 17 70.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Misericordia 10 48 439 43.9
FDU - Florham 9 47 420 46.7
Lebanon Valley 9 46 484 53.8
Wilkes 9 55 522 58.0
Lycoming 9 59 524 58.2
Stevenson 9 63 568 63.1
King's 9 56 569 63.2
Widener 10 65 659 65.9
Delaware Valley 9 61 600 66.7
Albright 9 77 793 88.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wilkes 9 0-0 0 0/0 0-0 0 0 0
Misericordia 10 0-0 0 0/0 0-0 0 0 0
Stevenson 9 0-0 0 0/0 0-0 0 0 0
Lycoming 9 0-0 0 0/0 0-0 0 0 0
Widener 10 0-0 0 0/0 0-0 0 0 0
King's 9 0-0 0 0/0 0-0 0 0 0
Delaware Valley 9 0-0 0 0/0 0-0 0 0 0
FDU - Florham 9 0-0 0 0/0 0-0 0 0 0
Albright 9 0-0 0 0/0 0-0 0 0 0
Lebanon Valley 9 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
King's 9 294:44 32:44
Delaware Valley 9 287:53 31:59
Stevenson 9 286:09 31:47
Lebanon Valley 9 285:44 31:44
Albright 9 269:59 29:59
Lycoming 9 267:42 29:44
Misericordia 10 295:03 29:30
Widener 10 280:46 28:04
Wilkes 9 250:17 27:48
FDU - Florham 9 241:43 26:51
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
FDU - Florham 9 71 748 83.1
Wilkes 9 64 685 76.1
Lycoming 9 57 582 64.7
King's 9 63 565 62.8
Lebanon Valley 9 52 551 61.2
Widener 10 69 595 59.5
Misericordia 10 59 546 54.6
Delaware Valley 9 51 441 49.0
Albright 9 43 440 48.9
Stevenson 9 48 425 47.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
King's 9 22-36 61.1 15 9/6 7-10 2 2 4
Delaware Valley 9 17-27 63 14 7/7 3-7 1 2 3
Albright 9 15-22 68.2 12 6/6 3-3 1 3 2
Widener 10 20-28 71.4 13 5/8 7-7 0 3 4
Stevenson 9 19-25 76 18 8/10 1-3 1 1 2
FDU - Florham 9 36-47 76.6 30 24/6 6-10 1 0 5
Lebanon Valley 9 22-27 81.5 12 6/6 10-11 0 3 1
Misericordia 10 40-48 83.3 32 19/13 8-10 1 2 1
Wilkes 9 36-42 85.7 27 16/11 9-10 0 1 3
Lycoming 9 35-40 87.5 29 11/18 6-6 0 2 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Blake Bowman (Lycoming) 9 184 1039 5.6 16 31 115.4
Brendon Irving (Lebanon Valley) 8 160 881 5.5 3 50 110.1
Jeff Puckett (Misericordia) 10 189 839 4.4 6 39 83.9
Kiandre Burrell (Stevenson) 9 164 725 4.4 6 53 80.6
Devauntay Ellis (Delaware Valley) 9 95 711 7.5 5 66 79.0
Dashawn Darden (Delaware Valley) 9 76 563 7.4 3 85 62.6
A.Ognibene (FDU - Florham) 9 112 490 4.4 1 37 54.4
A. Fuller-Williams (Delaware Valley) 9 89 483 5.4 7 57 53.7
Jon Jones (Lebanon Valley) 9 101 456 4.5 4 41 50.7
R. Cleveland (Delaware Valley) 9 85 454 5.3 2 47 50.4
Chris Dawson (Albright) 9 86 447 5.2 7 31 49.7
Robert Getz (Widener) 10 111 470 4.2 13 39 47.0
Paki Brown (Stevenson) 9 101 382 3.8 0 20 42.4
Scott Palmer (Lycoming) 8 76 319 4.2 2 30 39.9
Gabe Brown (King's) 9 102 358 3.5 4 59 39.8
Ryan Kurtz (Misericordia) 10 107 389 3.6 1 17 38.9
Romello Monroe (Albright) 8 81 305 3.8 3 24 38.1
Zack Funk (King's) 9 65 314 4.8 3 62 34.9
Tyler Bing (Delaware Valley) 9 38 308 8.1 4 70 34.2
Brian Wickkiser (Albright) 8 61 266 4.4 5 19 33.3
Mike Knight (Albright) 9 99 281 2.8 3 29 31.2
Ryan Fink (Lebanon Valley) 9 70 218 3.1 6 20 24.2
Brandon Latierno (Wilkes) 9 57 198 3.5 2 37 22.0
Tim Pirrone (Lebanon Valley) 9 78 188 2.4 4 18 20.9
Tom Hehre (King's) 8 85 165 1.9 4 24 20.6
Chase Whiteman (Lycoming) 9 96 183 1.9 2 17 20.3
Oscar Torres (FDU - Florham) 6 27 119 4.4 0 15 19.8
Daniel Williams (Stevenson) 16 24 295 12.3 3 52 18.4
Devon Fink (Wilkes) 7 46 118 2.6 2 12 16.9
Anthony Robertson (Widener) 8 29 129 4.4 0 26 16.1
Alex Krivda (Widener) 9 32 96 3.0 1 18 10.7
Ryan Dailey (Wilkes) 9 67 94 1.4 1 21 10.4
Jordan Downes (King's) 6 10 48 4.8 1 23 8.0
Michael Fowler, Jr. (Delaware Valley) 9 6 69 11.5 0 26 7.7
Jacob Brook (Wilkes) 9 20 60 3.0 0 7 6.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Ryan Dailey (Wilkes) 9 232 373 11 62.2 2246 11 75 249.6 116.6
Tyler Maurer (FDU - Florham) 6 148 249 5 59.4 1392 17 64 232.0 124.9
Alex Krivda (Widener) 9 171 295 14 58.0 1866 16 63 207.3 119.5
Chase Whiteman (Lycoming) 9 116 190 8 61.1 1730 12 83 192.2 150.0
Mike Knight (Albright) 9 124 196 6 63.3 1374 11 49 152.7 134.5
Tom Hehre (King's) 8 130 232 9 56.0 1205 6 63 150.6 100.4
Jeff Puckett (Misericordia) 10 141 283 11 49.8 1491 13 56 149.1 101.5
Tim Pirrone (Lebanon Valley) 9 79 145 5 54.5 1020 12 76 113.3 134.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Ryan Umpleby (Lycoming) 9 52 948 7 65 18.2 5.8 105.3
Blaine Price (Widener) 8 65 842 7 63 13.0 8.1 105.3
Malik Pressley (FDU - Florham) 9 74 843 14 64 11.4 8.2 93.7
Philip Ragona (Widener) 10 67 714 6 35 10.7 6.7 71.4
Mike Palmer (King's) 9 50 575 5 30 11.5 5.6 63.9
William Deemer (Wilkes) 9 49 542 2 64 11.1 5.4 60.2
Esaun Mobley (FDU - Florham) 8 49 476 5 31 9.7 6.1 59.5
Aaron Coyne (Wilkes) 7 37 415 4 75 11.2 5.3 59.3
Matt Demarco (King's) 8 39 449 2 63 11.5 4.9 56.1
Max Kutler (Widener) 10 51 511 4 30 10.0 5.1 51.1
Gerrod Gainer (Albright) 8 23 399 3 49 17.3 2.9 49.9
Preston Addo (Stevenson) 6 21 285 2 59 13.6 3.5 47.5
Seth Jordan (Stevenson) 8 25 361 4 56 14.4 3.1 45.1
Travis Saylor (Lebanon Valley) 9 23 371 4 76 16.1 2.6 41.2
Cortez Taylor (Stevenson) 9 37 369 1 29 10.0 4.1 41.0
Malik Gilmore (Albright) 9 26 356 4 44 13.7 2.9 39.6
Neil Harps (Stevenson) 7 15 268 3 66 17.9 2.1 38.3
Vinny Williams (Albright) 9 32 343 1 26 10.7 3.6 38.1
Malik Jackson (Albright) 9 31 327 1 52 10.5 3.4 36.3
Sam Gillison (Misericordia) 9 33 320 1 24 9.7 3.7 35.6
Zach Bogoly (Wilkes) 6 16 213 0 47 13.3 2.7 35.5
Mark Mcmaster (Misericordia) 10 31 348 1 42 11.2 3.1 34.8
Garrett Armstrong (Wilkes) 9 32 307 3 51 9.6 3.6 34.1
Devin Salisbury (Stevenson) 9 20 295 4 39 14.8 2.2 32.8
Juwan Petties-jackso (Misericordia) 10 14 322 4 56 23.0 1.4 32.2
Pat Whalen (Lycoming) 8 13 252 2 83 19.4 1.6 31.5
Eric Shorter (Delaware Valley) 8 10 239 3 92 23.9 1.3 29.9
Nick Costello (Lycoming) 9 25 263 3 48 10.5 2.8 29.2
Eric Sharpe (Widener) 9 17 252 0 53 14.8 1.9 28.0
Ryan Richards (Wilkes) 9 25 247 0 30 9.9 2.8 27.4
Tyler Adams (FDU - Florham) 9 28 243 2 27 8.7 3.1 27.0
Devon Fink (Wilkes) 7 22 175 0 17 8.0 3.1 25.0
Javon Hicks (FDU - Florham) 7 22 170 2 18 7.7 3.1 24.3
Blake Bowman (Lycoming) 9 16 209 1 30 13.1 1.8 23.2
Robert Getz (Widener) 10 33 231 0 30 7.0 3.3 23.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Blake Bowman (Lycoming) 9 17 0 0 0 102 11.3
Malik Pressley (FDU - Florham) 9 14 0 0 1 86 9.6
Daniel Sobolewski (Albright) 9 0 14 38 0 80 8.9
Ryan O'Hara (Widener) 10 0 17 33 0 84 8.4
Robert Getz (Widener) 10 13 0 0 0 78 7.8
Tim Sternfield (Stevenson) 7 0 7 17 0 38 5.4
Ryan Umpleby (Lycoming) 9 8 0 0 0 48 5.3
Blaine Price (Widener) 8 7 0 0 0 42 5.3
Marcus Brown (Lebanon Valley) 7 0 4 23 0 35 5.0
Kiandre Burrell (Stevenson) 9 7 0 0 0 42 4.7
Devon Flynn (Lycoming) 9 0 4 30 0 42 4.7
A. Fuller-Williams (Delaware Valley) 9 7 0 0 0 42 4.7
Chris Dawson (Albright) 9 7 0 0 0 42 4.7
Brian Wickkiser (Albright) 8 6 0 0 0 36 4.5
Nick Restaino (Delaware Valley) 7 0 3 22 0 31 4.4
Esaun Mobley (FDU - Florham) 8 5 0 0 2 34 4.3
Philip Ragona (Widener) 10 7 0 0 0 42 4.2
Ryan Fink (Lebanon Valley) 9 6 0 0 0 36 4.0
Brendon Irving (Lebanon Valley) 8 5 0 0 0 30 3.8
Mikhail Kniaziewicz (King's) 9 0 5 18 0 33 3.7
Jeff Puckett (Misericordia) 10 6 0 0 0 36 3.6
Aaron Coyne (Wilkes) 7 4 0 0 0 24 3.4
Mike Palmer (King's) 9 5 0 0 0 30 3.3
Tyler Bing (Delaware Valley) 9 5 0 0 0 30 3.3
Devauntay Ellis (Delaware Valley) 9 5 0 0 0 30 3.3
Malik Gilmore (Albright) 9 5 0 0 0 30 3.3
Khari Jefferson (Albright) 9 5 0 0 0 30 3.3
C. Von Glahn (Wilkes) 9 0 4 17 0 29 3.2
Tom Stezler (Misericordia) 10 5 0 0 0 30 3.0
Seth Jordan (Stevenson) 8 4 0 0 0 24 3.0
Tom Hehre (King's) 8 4 0 0 0 24 3.0
Matt Demarco (King's) 8 4 0 0 0 24 3.0
Eric Shorter (Delaware Valley) 8 4 0 0 0 24 3.0
Neil Harps (Stevenson) 7 3 0 0 1 20 2.9
Devin Salisbury (Stevenson) 9 4 0 0 0 24 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Ryan O'Hara (Widener) 10 33 37 17 22 84 8.4
Daniel Sobolewski (Albright) 9 38 40 14 18 80 8.9
Devon Flynn (Lycoming) 9 30 34 4 6 42 4.7
Tim Sternfield (Stevenson) 7 17 19 7 8 38 5.4
Marcus Brown (Lebanon Valley) 7 23 23 4 7 35 5.0
Mikhail Kniaziewicz (King's) 9 18 19 5 8 33 3.7
Nick Restaino (Delaware Valley) 7 22 23 3 4 31 4.4
C. Von Glahn (Wilkes) 9 17 18 4 6 29 3.2
Ryan Davis (Misericordia) 10 17 18 2 3 23 2.3
John Marciano (FDU - Florham) 9 15 23 0 0 15 1.7
Brendan Hanagan (Delaware Valley) 9 6 8 0 2 6 .7
William Deemer (Wilkes) 9 0 0 0 0 0 .0
Ryan Dailey (Wilkes) 9 0 0 0 0 0 .0
Bryan Mellon (Wilkes) 9 0 1 0 0 0 .0
Neil Harps (Stevenson) 7 0 0 0 0 0 .0
Chase Whiteman (Lycoming) 9 0 0 0 0 0 .0
Mike Mulvihill (Lycoming) 9 0 0 0 0 0 .0
Ka'shawn Garnes (Widener) 10 0 0 0 0 0 .0
Tom Hehre (King's) 8 0 0 0 0 0 .0
James Norton (Delaware Valley) 9 0 0 0 0 0 .0
R. Cleveland (Delaware Valley) 9 0 0 0 0 0 .0
Malik Pressley (FDU - Florham) 9 0 0 0 0 0 .0
Tyler Maurer (FDU - Florham) 6 0 0 0 0 0 .0
Esaun Mobley (FDU - Florham) 8 0 0 0 0 0 .0
David Gavrilov (Albright) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Blake Bowman (Lycoming) 9 17 16 1 0 0 102 11.3
Malik Pressley (FDU - Florham) 9 14 0 14 0 1 86 9.6
Robert Getz (Widener) 10 13 13 0 0 0 78 7.8
Ryan Umpleby (Lycoming) 9 8 0 7 1 0 48 5.3
Blaine Price (Widener) 8 7 0 7 0 0 42 5.3
Kiandre Burrell (Stevenson) 9 7 6 1 0 0 42 4.7
A. Fuller-Williams (Delaware Valley) 9 7 7 0 0 0 42 4.7
Chris Dawson (Albright) 9 7 7 0 0 0 42 4.7
Brian Wickkiser (Albright) 8 6 5 1 0 0 36 4.5
Esaun Mobley (FDU - Florham) 8 5 0 5 0 2 34 4.3
Philip Ragona (Widener) 10 7 1 6 0 0 42 4.2
Ryan Fink (Lebanon Valley) 9 6 6 0 0 0 36 4.0
Brendon Irving (Lebanon Valley) 8 5 3 2 0 0 30 3.8
Jeff Puckett (Misericordia) 10 6 6 0 0 0 36 3.6
Aaron Coyne (Wilkes) 7 4 0 4 0 0 24 3.4
Mike Palmer (King's) 9 5 0 5 0 0 30 3.3
Tyler Bing (Delaware Valley) 9 5 4 1 0 0 30 3.3
Devauntay Ellis (Delaware Valley) 9 5 5 0 0 0 30 3.3
Malik Gilmore (Albright) 9 5 0 4 1 0 30 3.3
Khari Jefferson (Albright) 9 5 0 5 0 0 30 3.3
Tom Stezler (Misericordia) 10 5 0 5 0 0 30 3.0
Seth Jordan (Stevenson) 8 4 0 4 0 0 24 3.0
Tom Hehre (King's) 8 4 4 0 0 0 24 3.0
Matt Demarco (King's) 8 4 1 2 1 0 24 3.0
Eric Shorter (Delaware Valley) 8 4 0 3 1 0 24 3.0
Neil Harps (Stevenson) 7 3 0 3 0 1 20 2.9
