2014-2015 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Eastern 14 6-8 1072 76.6
Lycoming 16 13-3 1184 74.0
Stevenson 16 10-6 1182 73.9
Delaware Valley 16 12-4 1176 73.5
Wilkes 16 8-8 1151 71.9
DeSales 16 10-6 1141 71.3
Misericordia 16 13-3 1138 71.1
Arcadia 16 10-6 1122 70.1
Manhattanville 16 5-11 1120 70.0
FDU - Florham 16 1-15 1119 69.9
Messiah 16 6-10 1118 69.9
Lebanon Valley 16 6-10 1113 69.6
Hood 16 10-6 1104 69.0
Alvernia 16 10-6 1103 68.9
Widener 16 2-14 1072 67.0
Albright 17 5-12 1134 66.7
King's 14 8-6 931 66.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Misericordia 16 71.1 63.9 7.2
Alvernia 16 68.9 63.1 5.8
Lycoming 16 74.0 69.1 4.9
Delaware Valley 16 73.5 69.4 4.1
Stevenson 16 73.9 69.9 3.9
DeSales 16 71.3 67.5 3.8
Arcadia 16 70.1 67.3 2.9
Eastern 14 76.6 77.3 -0.7
King's 14 66.5 67.6 -1.1
Wilkes 16 71.9 73.8 -1.8
Messiah 16 69.9 71.9 -2.0
Hood 16 69.0 71.1 -2.1
Lebanon Valley 16 69.6 72.5 -2.9
Albright 17 66.7 70.9 -4.2
Manhattanville 16 70.0 74.6 -4.6
Widener 16 67.0 73.3 -6.3
FDU - Florham 16 69.9 76.5 -6.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Alvernia 16 10-6 1010 63.1
Misericordia 16 13-3 1023 63.9
Arcadia 16 10-6 1076 67.3
DeSales 16 10-6 1080 67.5
King's 14 8-6 947 67.6
Lycoming 16 13-3 1106 69.1
Delaware Valley 16 12-4 1111 69.4
Stevenson 16 10-6 1119 69.9
Albright 17 5-12 1205 70.9
Hood 16 10-6 1137 71.1
Messiah 16 6-10 1150 71.9
Lebanon Valley 16 6-10 1160 72.5
Widener 16 2-14 1173 73.3
Wilkes 16 8-8 1180 73.8
Manhattanville 16 5-11 1194 74.6
FDU - Florham 16 1-15 1224 76.5
Eastern 14 6-8 1082 77.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Stevenson 16 447 915 0.489
DeSales 16 399 831 0.480
Misericordia 16 408 880 0.464
Alvernia 16 378 831 0.455
Delaware Valley 16 417 948 0.440
Arcadia 16 393 895 0.439
Messiah 16 400 917 0.436
Wilkes 16 407 941 0.433
Widener 16 377 872 0.432
Lycoming 16 408 945 0.432
Manhattanville 16 421 980 0.430
Lebanon Valley 16 382 891 0.429
Albright 17 406 950 0.427
King's 14 318 764 0.416
Eastern 14 352 857 0.411
Hood 16 373 921 0.405
FDU - Florham 16 389 993 0.392
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Misericordia 16 363 982 0.370
Delaware Valley 16 365 947 0.385
DeSales 16 391 976 0.401
Hood 16 388 927 0.419
Lycoming 16 387 904 0.428
King's 14 327 760 0.430
Stevenson 16 403 932 0.432
Messiah 16 392 904 0.434
Alvernia 16 380 875 0.434
Widener 16 365 838 0.436
Wilkes 16 411 914 0.450
Albright 17 435 965 0.451
Arcadia 16 406 895 0.454
FDU - Florham 16 415 909 0.457
Lebanon Valley 16 413 897 0.460
Eastern 14 380 822 0.462
Manhattanville 16 441 930 0.474

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
DeSales 16 104 252 0.413
Lycoming 16 91 222 0.410
Misericordia 16 101 254 0.398
Wilkes 16 142 370 0.384
Delaware Valley 16 108 290 0.372
Arcadia 16 114 307 0.371
Eastern 14 132 366 0.361
Alvernia 16 113 322 0.351
Stevenson 16 90 261 0.345
Manhattanville 16 120 353 0.340
Lebanon Valley 16 94 281 0.335
FDU - Florham 16 130 399 0.326
Albright 17 77 237 0.325
Hood 16 114 356 0.320
Widener 16 87 275 0.316
Messiah 16 99 323 0.307
King's 14 40 143 0.280
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Eastern 14 132 9.4
Wilkes 16 142 8.9
FDU - Florham 16 130 8.1
Manhattanville 16 120 7.5
Hood 16 114 7.1
Arcadia 16 114 7.1
Alvernia 16 113 7.1
Delaware Valley 16 108 6.8
DeSales 16 104 6.5
Misericordia 16 101 6.3
Messiah 16 99 6.2
Lebanon Valley 16 94 5.9
Lycoming 16 91 5.7
Stevenson 16 90 5.6
Widener 16 87 5.4
Albright 17 77 4.5
King's 14 40 2.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stevenson 16 74 253 0.292
Lycoming 16 109 358 0.304
Hood 16 115 357 0.322
Delaware Valley 16 116 360 0.322
Arcadia 16 101 304 0.332
Messiah 16 98 283 0.346
Misericordia 16 115 331 0.347
Albright 17 80 230 0.348
Lebanon Valley 16 100 286 0.350
DeSales 16 132 376 0.351
Alvernia 16 81 230 0.352
Wilkes 16 109 306 0.356
Manhattanville 16 108 300 0.360
FDU - Florham 16 97 265 0.366
Eastern 14 101 262 0.385
King's 14 113 293 0.386
Widener 16 119 281 0.423

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lebanon Valley 16 255 322 0.792
DeSales 16 239 304 0.786
Eastern 14 236 307 0.769
King's 14 255 344 0.741
Albright 17 245 340 0.721
Misericordia 16 221 307 0.720
Messiah 16 219 305 0.718
Wilkes 16 195 276 0.707
Arcadia 16 222 319 0.696
Hood 16 244 354 0.689
Delaware Valley 16 234 344 0.680
Widener 16 231 345 0.670
Manhattanville 16 158 236 0.669
Lycoming 16 277 419 0.661
FDU - Florham 16 209 326 0.641
Stevenson 16 198 310 0.639
Alvernia 16 234 386 0.606
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Misericordia 16 180 238 0.756
Wilkes 16 249 333 0.748
FDU - Florham 16 297 398 0.746
Delaware Valley 16 265 365 0.726
Manhattanville 16 204 285 0.716
Hood 16 246 346 0.711
DeSales 16 166 235 0.706
Messiah 16 268 382 0.702
Widener 16 324 462 0.701
Lebanon Valley 16 234 334 0.701
King's 14 180 259 0.695
Lycoming 16 223 323 0.690
Eastern 14 221 323 0.684
Arcadia 16 163 239 0.682
Stevenson 16 239 358 0.668
Alvernia 16 169 255 0.663
Albright 17 255 399 0.639

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Delaware Valley 16 639 39.9
Wilkes 16 611 38.2
King's 14 528 37.7
DeSales 16 603 37.7
Misericordia 16 603 37.7
Widener 16 599 37.4
Lycoming 16 585 36.6
Stevenson 16 582 36.4
Albright 17 613 36.1
Arcadia 16 569 35.6
FDU - Florham 16 566 35.4
Hood 16 558 34.9
Messiah 16 557 34.8
Eastern 14 462 33.0
Manhattanville 16 526 32.9
Lebanon Valley 16 521 32.6
Alvernia 16 506 31.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Lycoming 16 201 12.6
Widener 16 200 12.5
King's 14 162 11.6
Arcadia 16 185 11.6
Hood 16 183 11.4
Wilkes 16 176 11.0
Stevenson 16 171 10.7
FDU - Florham 16 168 10.5
Albright 17 177 10.4
Messiah 16 160 10.0
Delaware Valley 16 159 9.9
DeSales 16 158 9.9
Manhattanville 16 145 9.1
Lebanon Valley 16 144 9.0
Alvernia 16 134 8.4
Misericordia 16 132 8.3
Eastern 14 112 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
DeSales 16 603 37.7 473 29.6 8.1
King's 14 528 37.7 449 32.1 5.6
Widener 16 599 37.4 509 31.8 5.6
Wilkes 16 611 38.2 524 32.8 5.4
Arcadia 16 569 35.6 508 31.8 3.8
Delaware Valley 16 639 39.9 584 36.5 3.4
Stevenson 16 582 36.4 530 33.1 3.3
Misericordia 16 603 37.7 568 35.5 2.2
Albright 17 613 36.1 594 34.9 1.1
Lycoming 16 585 36.6 598 37.4 -0.8
Messiah 16 557 34.8 584 36.5 -1.7
Lebanon Valley 16 521 32.6 553 34.6 -2.0
Alvernia 16 506 31.6 574 35.9 -4.3
Hood 16 558 34.9 644 40.3 -5.4
Manhattanville 16 526 32.9 613 38.3 -5.4
FDU - Florham 16 566 35.4 655 40.9 -5.6
Eastern 14 462 33.0 586 41.9 -8.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
DeSales 16 473 29.6
Arcadia 16 508 31.8
Widener 16 509 31.8
King's 14 449 32.1
Wilkes 16 524 32.8
Stevenson 16 530 33.1
Lebanon Valley 16 553 34.6
Albright 17 594 34.9
Misericordia 16 568 35.5
Alvernia 16 574 35.9
Messiah 16 584 36.5
Delaware Valley 16 584 36.5
Lycoming 16 598 37.4
Manhattanville 16 613 38.3
Hood 16 644 40.3
FDU - Florham 16 655 40.9
Eastern 14 586 41.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Delaware Valley 16 480 30.0
Misericordia 16 471 29.4
DeSales 16 445 27.8
Wilkes 16 435 27.2
King's 14 366 26.1
Stevenson 16 411 25.7
Albright 17 436 25.6
Eastern 14 350 25.0
Widener 16 399 24.9
FDU - Florham 16 398 24.9
Messiah 16 397 24.8
Arcadia 16 384 24.0
Lycoming 16 384 24.0
Manhattanville 16 381 23.8
Lebanon Valley 16 377 23.6
Hood 16 375 23.4
Alvernia 16 372 23.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Eastern 14 175 12.5 240 17.1 4.64
Lycoming 16 236 14.8 304 19.0 4.25
Alvernia 16 184 11.5 237 14.8 3.31
FDU - Florham 16 203 12.7 239 14.9 2.25
Hood 16 217 13.6 243 15.2 1.63
Manhattanville 16 239 14.9 257 16.1 1.13
Arcadia 16 211 13.2 211 13.2 0.00
Messiah 16 223 13.9 221 13.8 -0.13
King's 14 192 13.7 188 13.4 -0.29
Misericordia 16 189 11.8 184 11.5 -0.31
Delaware Valley 16 192 12.0 186 11.6 -0.38
Lebanon Valley 16 206 12.9 199 12.4 -0.44
Stevenson 16 253 15.8 223 13.9 -1.88
Albright 17 265 15.6 218 12.8 -2.76
Widener 16 256 16.0 197 12.3 -3.69
Wilkes 16 259 16.2 197 12.3 -3.88
DeSales 16 237 14.8 136 8.5 -6.31
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Misericordia 16 226 14.1 189 11.8 1.20
Alvernia 16 210 13.1 184 11.5 1.14
Eastern 14 193 13.8 175 12.5 1.10
Delaware Valley 16 211 13.2 192 12.0 1.10
DeSales 16 242 15.1 237 14.8 1.02
FDU - Florham 16 205 12.8 203 12.7 1.01
Lebanon Valley 16 208 13.0 206 12.9 1.01
Messiah 16 224 14.0 223 13.9 1.00
Arcadia 16 206 12.9 211 13.2 0.98
Manhattanville 16 221 13.8 239 14.9 0.92
Lycoming 16 208 13.0 236 14.8 0.88
Stevenson 16 214 13.4 253 15.8 0.85
King's 14 157 11.2 192 13.7 0.82
Hood 16 176 11.0 217 13.6 0.81
Albright 17 202 11.9 265 15.6 0.76
Wilkes 16 197 12.3 259 16.2 0.76
Widener 16 162 10.1 256 16.0 0.63

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Misericordia 16 92 5.75
Delaware Valley 16 68 4.25
Stevenson 16 67 4.19
DeSales 16 64 4.00
Hood 16 54 3.38
Widener 16 54 3.38
FDU - Florham 16 52 3.25
Eastern 14 44 3.14
Albright 17 49 2.88
Lycoming 16 42 2.63
King's 14 36 2.57
Alvernia 16 39 2.44
Messiah 16 38 2.38
Manhattanville 16 37 2.31
Lebanon Valley 16 36 2.25
Wilkes 16 30 1.88
Arcadia 16 22 1.38
Steals
Steals
Index Team G No. AVG/G
Lycoming 16 152 9.50
Hood 16 138 8.63
Alvernia 16 133 8.31
Eastern 14 116 8.29
Stevenson 16 129 8.06
Manhattanville 16 124 7.75
FDU - Florham 16 119 7.44
Arcadia 16 114 7.13
Misericordia 16 113 7.06
King's 14 97 6.93
Widener 16 110 6.88
Lebanon Valley 16 104 6.50
Messiah 16 102 6.38
Wilkes 16 98 6.13
Albright 17 99 5.82
Delaware Valley 16 89 5.56
DeSales 16 63 3.94
Assists
Assists
Index Team G No. AVG/G
DeSales 16 242 15.13
Misericordia 16 226 14.13
Messiah 16 224 14.00
Manhattanville 16 221 13.81
Eastern 14 193 13.79
Stevenson 16 214 13.38
Delaware Valley 16 211 13.19
Alvernia 16 210 13.13
Lycoming 16 208 13.00
Lebanon Valley 16 208 13.00
Arcadia 16 206 12.88
FDU - Florham 16 205 12.81
Wilkes 16 197 12.31
Albright 17 202 11.88
King's 14 157 11.21
Hood 16 176 11.00
Widener 16 162 10.13
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Albright 17 12309 6174 771.0
Alvernia 16 9216 5359 669.0
Messiah 16 9334 5287 660.0
King's 14 7958 4036 576.0
Wilkes 16 9185 4555 569.0
Delaware Valley 16 6929 4350 543.0
Stevenson 16 7793 3871 483.0
Lebanon Valley 16 7102 3498 437.0
Misericordia 16 6734 3450 431.0
Arcadia 16 7367 3224 403.0
Hood 16 6387 3101 387.0
Lycoming 16 7029 2907 363.0
DeSales 16 5627 2725 340.0
Eastern 14 4549 2376 339.0
Manhattanville 16 5003 2326 290.0
Widener 16 4704 1660 207.0
FDU - Florham 16 4687 1502 187.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Kevin Agnew (Lebanon Valley) 16 634 120 30 125 395 24.7
Shaquan Turk (Eastern) 13 406 89 5 81 264 20.3
Chris Cook (Hood) 16 527 97 27 93 314 19.6
Deal,Cody (DeSales) 16 542 96 34 52 278 17.4
Erik Fisher (Stevenson) 16 489 104 15 51 274 17.1
Charles Cooper (Alvernia) 16 604 81 58 51 271 16.9
Juan Camacho (Manhattanville) 16 530 103 32 30 268 16.8
Joe Busacca (Misericordia) 16 626 92 24 59 267 16.7
Francis Arnold (Delaware Valley) 16 520 78 33 70 259 16.2
David Fernandez (Messiah) 16 523 95 9 50 249 15.6
Anthony Maestre (Manhattanville) 16 510 91 27 40 249 15.6
Steve Ware (Misericordia) 16 508 96 0 57 249 15.6
Andy Orr (Lebanon Valley) 16 504 88 15 53 244 15.3
Joe Brown (Arcadia) 16 554 97 12 33 239 14.9
Donte Ali (FDU - Florham) 16 549 93 2 51 239 14.9
Dan Rutecki (King's) 14 466 70 1 68 209 14.9
Christian Roberts (Stevenson) 16 551 89 29 23 230 14.4
Omari Ringgold (Albright) 17 528 89 21 43 242 14.2
Harrison Deyo (Alvernia) 16 541 95 0 31 221 13.8
Steve Stravinski (Wilkes) 16 502 74 46 27 221 13.8
Mike Miller (Alvernia) 16 587 63 41 53 220 13.8
Chris Moran (Delaware Valley) 16 541 97 6 20 220 13.8
Lamont Clark (Alvernia) 16 612 84 3 48 219 13.7
Steve Herdman (FDU - Florham) 16 536 79 38 20 216 13.5
Dejuan Smith (Albright) 17 526 72 22 62 228 13.4
Tyler Jackson (Wilkes) 16 523 72 32 34 210 13.1
King,Nykolas (Lycoming) 16 459 76 5 52 209 13.1
Malcolm Garrison (Eastern) 14 400 60 34 25 179 12.8
Zac Hoy (Messiah) 16 594 67 26 44 204 12.8
Alec Wizar (Wilkes) 16 533 61 42 40 204 12.8
Bodon,Issak (Lycoming) 15 292 60 40 29 189 12.6
Laird,Brian (DeSales) 16 487 67 45 19 198 12.4
Sean Mayberry (Arcadia) 10 217 46 5 26 123 12.3
Davon Hill (Hood) 16 483 62 33 38 195 12.2
Kevin Furlong (FDU - Florham) 16 602 53 28 59 193 12.1
Geoff Boyle (Messiah) 16 466 71 6 40 188 11.8
Nick Sullivan (Delaware Valley) 16 504 52 37 43 184 11.5
Burton,Aaron (DeSales) 16 474 64 7 46 181 11.3
John Fazzini (King's) 14 370 51 20 33 155 11.1
Torrell Candelaria (Arcadia) 16 436 59 33 25 176 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Chris Moran (Delaware Valley) 16 42 2.6 111 6.9 153 9.6
Geoff Boyle (Messiah) 16 38 2.4 109 6.8 147 9.2
Harrison Deyo (Alvernia) 16 34 2.1 110 6.9 144 9.0
Steve Ware (Misericordia) 16 29 1.8 108 6.8 137 8.6
Evan Ward (Albright) 17 30 1.8 115 6.8 145 8.5
Donte Ali (FDU - Florham) 16 40 2.5 94 5.9 134 8.4
Joe Brown (Arcadia) 16 42 2.6 87 5.4 129 8.1
Manny Ochenje (Delaware Valley) 15 36 2.4 81 5.4 117 7.8
Steve Stravinski (Wilkes) 16 32 2.0 89 5.6 121 7.6
Bryan,Travis (DeSales) 15 35 2.3 77 5.1 112 7.5
Shaquan Turk (Eastern) 13 22 1.7 75 5.8 97 7.5
Greg Lawson (Widener) 16 54 3.4 60 3.8 114 7.1
Kevin Furlong (FDU - Florham) 16 28 1.8 85 5.3 113 7.1
Trevor Magnuski (Hood) 16 25 1.6 84 5.3 109 6.8
Dan Rutecki (King's) 14 24 1.7 70 5.0 94 6.7
Erik Kerns (Misericordia) 16 30 1.9 77 4.8 107 6.7
Andy Orr (Lebanon Valley) 16 26 1.6 79 4.9 105 6.6
Justin Kuntz (Stevenson) 12 29 2.4 49 4.1 78 6.5
King,Nykolas (Lycoming) 16 34 2.1 69 4.3 103 6.4
Jermaine Kamara (Widener) 15 29 1.9 66 4.4 95 6.3
David Fernandez (Messiah) 16 26 1.6 75 4.7 101 6.3
Burton,Aaron (DeSales) 16 28 1.8 73 4.6 101 6.3
Jose Figueroa (Arcadia) 16 48 3.0 52 3.3 100 6.3
Erik Fisher (Stevenson) 16 32 2.0 66 4.1 98 6.1
Lamont Clark (Alvernia) 16 31 1.9 64 4.0 95 5.9
Josh Clippinger (Messiah) 16 28 1.8 64 4.0 92 5.8
Reggie Daniels (Hood) 16 20 1.3 69 4.3 89 5.6
Deal,Cody (DeSales) 16 11 0.7 78 4.9 89 5.6
Austin James (Eastern) 14 7 0.5 69 4.9 76 5.4
Juan Camacho (Manhattanville) 16 13 0.8 72 4.5 85 5.3
Cameron Hinkel (Wilkes) 14 34 2.4 39 2.8 73 5.2
Charles Cooper (Alvernia) 16 17 1.1 65 4.1 82 5.1
James Hawk (Misericordia) 16 25 1.6 56 3.5 81 5.1
Sean Farr (Stevenson) 16 23 1.4 58 3.6 81 5.1
John Landro (Arcadia) 16 11 0.7 67 4.2 78 4.9
Slanger,Kuity (DeSales) 16 21 1.3 57 3.6 78 4.9
Evan Dunn (Albright) 11 16 1.5 37 3.4 53 4.8
Francis Arnold (Delaware Valley) 16 5 0.3 71 4.4 76 4.8
Zachary Brunner (Wilkes) 16 20 1.3 54 3.4 74 4.6
Wallace,Chris (Lycoming) 16 23 1.4 50 3.1 73 4.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Harrison Deyo (Alvernia) 16 95 156 .609
David Fernandez (Messiah) 16 95 159 .597
Justin Kuntz (Stevenson) 12 45 77 .584
Sardayah Sambo (Widener) 16 70 121 .579
Sean Farr (Stevenson) 16 57 99 .576
Donte Ali (FDU - Florham) 16 93 173 .538
Christian Roberts (Stevenson) 16 89 169 .527
Lamont Clark (Alvernia) 16 84 163 .515
King,Nykolas (Lycoming) 16 76 148 .514
Andy Orr (Lebanon Valley) 16 88 172 .512
Erik Fisher (Stevenson) 16 104 204 .510
Dan Rutecki (King's) 14 70 139 .504
Sean Mayberry (Arcadia) 10 46 92 .500
Evan Ward (Albright) 17 69 139 .496
John Fazzini (King's) 14 51 103 .495
Joe Brown (Arcadia) 16 97 199 .487
Juan Camacho (Manhattanville) 16 103 213 .484
Newbold,Alex (Lycoming) 16 56 117 .479
Shaquan Turk (Eastern) 13 89 187 .476
Burton,Aaron (DeSales) 16 64 137 .467
Anthony Maestre (Manhattanville) 16 91 198 .460
Steve Ware (Misericordia) 16 96 210 .457
Zachary Brunner (Wilkes) 16 57 125 .456
Deal,Cody (DeSales) 16 96 212 .453
Joe Busacca (Misericordia) 16 92 204 .451
Austin Carroll (Eastern) 14 49 109 .450
Bodon,Issak (Lycoming) 15 60 135 .444
Laird,Brian (DeSales) 16 67 153 .438
Torrell Candelaria (Arcadia) 16 59 136 .434
Chris Moran (Delaware Valley) 16 97 225 .431
Steve Stravinski (Wilkes) 16 74 172 .430
Geoff Boyle (Messiah) 16 71 167 .425
Chris Cook (Hood) 16 97 231 .420
Omari Ringgold (Albright) 17 89 213 .418
Kevin Agnew (Lebanon Valley) 16 120 289 .415
Francis Arnold (Delaware Valley) 16 78 189 .413
Dejuan Smith (Albright) 17 72 175 .411
Zac Hoy (Messiah) 16 67 167 .401
Davon Hill (Hood) 16 62 156 .397
Charles Cooper (Alvernia) 16 81 206 .393
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
David Nicholson (Widener) 15 28 30 .933
Terell Buyck (Hood) 10 32 36 .889
Kevin Agnew (Lebanon Valley) 16 125 141 .887
Deal,Cody (DeSales) 16 52 59 .881
Ryan Kelley (Arcadia) 16 37 43 .860
Callahan,Ryan (DeSales) 16 41 48 .854
Bodon,Issak (Lycoming) 15 29 34 .853
Griffin Sponaugle (Misericordia) 16 29 34 .853
Shaquan Turk (Eastern) 13 81 95 .853
Steve Stravinski (Wilkes) 16 27 32 .844
Dan Borner (King's) 14 21 25 .840
Dan Rutecki (King's) 14 68 81 .840
Dougher,Patrick (Lycoming) 16 26 31 .839
Dejuan Smith (Albright) 17 62 74 .838
Mike Miller (Alvernia) 16 53 64 .828
Omari Ringgold (Albright) 17 43 52 .827
Burton,Aaron (DeSales) 16 46 56 .821
Kendall Green (Widener) 16 32 39 .821
Joe Busacca (Misericordia) 16 59 72 .819
Geoff Boyle (Messiah) 16 40 49 .816
Nick Sullivan (Delaware Valley) 16 43 53 .811
Zach Mrozek (Lebanon Valley) 16 31 39 .795
Austin Carroll (Eastern) 14 41 53 .774
Alex Shippen (Alvernia) 16 30 39 .769
Chris Fazzini (King's) 14 50 65 .769
Juan Camacho (Manhattanville) 16 30 39 .769
Chris Cook (Hood) 16 93 121 .769
John Fazzini (King's) 14 33 43 .767
Charles Cooper (Alvernia) 16 51 67 .761
Francis Arnold (Delaware Valley) 16 70 92 .761
Steve Ware (Misericordia) 16 57 75 .760
Torrell Candelaria (Arcadia) 16 25 33 .758
Josh Clippinger (Messiah) 16 31 41 .756
Bryan,Travis (DeSales) 15 34 45 .756
Tyler Jackson (Wilkes) 16 34 45 .756
Cameron Hinkel (Wilkes) 14 36 48 .750
Andy Orr (Lebanon Valley) 16 53 72 .736
Covington,Malcolm (Lycoming) 16 49 67 .731
Laron Byrd (Widener) 15 34 47 .723
Zac Hoy (Messiah) 16 44 61 .721
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Bodon,Issak (Lycoming) 15 40 90 .444
Griffin Sponaugle (Misericordia) 16 29 66 .439
Juan Camacho (Manhattanville) 16 32 74 .432
Tarek Hamzeh (Eastern) 14 34 79 .430
Nick Sullivan (Delaware Valley) 16 37 86 .430
Steve Stravinski (Wilkes) 16 46 109 .422
Joe Busacca (Misericordia) 16 24 57 .421
Laird,Brian (DeSales) 16 45 108 .417
Deal,Cody (DeSales) 16 34 82 .415
Christian Roberts (Stevenson) 16 29 71 .408
Tyler Jackson (Wilkes) 16 32 79 .405
Malcolm Garrison (Eastern) 14 34 84 .405
Davon Hill (Hood) 16 33 82 .402
Dougher,Patrick (Lycoming) 16 28 71 .394
Charles Cooper (Alvernia) 16 58 148 .392
Jamie Egan (Misericordia) 12 18 47 .383
John Landro (Arcadia) 16 30 80 .375
Francis Arnold (Delaware Valley) 16 33 88 .375
Alec Wizar (Wilkes) 16 42 115 .365
Torrell Candelaria (Arcadia) 16 33 92 .359
Austin James (Eastern) 14 29 81 .358
Zac Hoy (Messiah) 16 26 73 .356
Anthony Maestre (Manhattanville) 16 27 76 .355
Mike Miller (Alvernia) 16 41 116 .353
Colby Giacubeno (Stevenson) 16 30 86 .349
Travis Conrad (Lebanon Valley) 16 25 72 .347
Steve Herdman (FDU - Florham) 16 38 110 .345
Chris Cook (Hood) 16 27 79 .342
Luke Cable (Messiah) 16 33 106 .311
Kevin Agnew (Lebanon Valley) 16 30 102 .294
Kevin Furlong (FDU - Florham) 16 28 100 .280
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Charles Cooper (Alvernia) 16 58 3.6
Steve Stravinski (Wilkes) 16 46 2.9
Laird,Brian (DeSales) 16 45 2.8
Bodon,Issak (Lycoming) 15 40 2.7
Alec Wizar (Wilkes) 16 42 2.6
Mike Miller (Alvernia) 16 41 2.6
Tarek Hamzeh (Eastern) 14 34 2.4
Malcolm Garrison (Eastern) 14 34 2.4
Steve Herdman (FDU - Florham) 16 38 2.4
Nick Sullivan (Delaware Valley) 16 37 2.3
Deal,Cody (DeSales) 16 34 2.1
Austin James (Eastern) 14 29 2.1
Davon Hill (Hood) 16 33 2.1
Torrell Candelaria (Arcadia) 16 33 2.1
Luke Cable (Messiah) 16 33 2.1
Francis Arnold (Delaware Valley) 16 33 2.1
Juan Camacho (Manhattanville) 16 32 2.0
Tyler Jackson (Wilkes) 16 32 2.0
John Landro (Arcadia) 16 30 1.9
Kevin Agnew (Lebanon Valley) 16 30 1.9
Colby Giacubeno (Stevenson) 16 30 1.9
Griffin Sponaugle (Misericordia) 16 29 1.8
Christian Roberts (Stevenson) 16 29 1.8
Dougher,Patrick (Lycoming) 16 28 1.8
Kevin Furlong (FDU - Florham) 16 28 1.8
Chris Cook (Hood) 16 27 1.7
Anthony Maestre (Manhattanville) 16 27 1.7
Zac Hoy (Messiah) 16 26 1.6
Travis Conrad (Lebanon Valley) 16 25 1.6
Joe Busacca (Misericordia) 16 24 1.5
Jamie Egan (Misericordia) 12 18 1.5
David Nicholson (Widener) 15 22 1.5
Ryan Kelley (Arcadia) 16 23 1.4
John Fazzini (King's) 14 20 1.4
Michael Barber (FDU - Florham) 16 22 1.4
Sam Smith (Widener) 12 16 1.3
Mark Pryzbylkowski (Widener) 16 21 1.3
Dejuan Smith (Albright) 17 22 1.3
Omari Ringgold (Albright) 17 21 1.2
Dom Arena (Manhattanville) 13 15 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
David Fernandez (Messiah) 16 92 5.8
Slanger,Kuity (DeSales) 16 83 5.2
Covington,Malcolm (Lycoming) 16 77 4.8
Kevin Furlong (FDU - Florham) 16 74 4.6
Lamont Clark (Alvernia) 16 70 4.4
Francis Arnold (Delaware Valley) 16 62 3.9
Kevin Agnew (Lebanon Valley) 16 59 3.7
Tyler Jackson (Wilkes) 16 59 3.7
Anthony Maestre (Manhattanville) 16 56 3.5
Davon Hill (Hood) 16 54 3.4
Joe Busacca (Misericordia) 16 52 3.3
Zach Sly (Delaware Valley) 16 51 3.2
Christian Roberts (Stevenson) 16 51 3.2
Anthony Concepcion (Eastern) 14 44 3.1
Vince Lombardi (Albright) 12 35 2.9
Deal,Cody (DeSales) 16 46 2.9
