2014-2015 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
FDU - Florham 16 14-2 1351 84.4
Eastern 14 13-1 1077 76.9
Albright 16 13-3 1073 67.1
Stevenson 15 14-1 1004 66.9
Delaware Valley 16 8-8 1055 65.9
Manhattanville 16 2-14 1054 65.9
Arcadia 16 8-8 1047 65.4
Lebanon Valley 16 8-8 1037 64.8
Widener 16 5-11 1030 64.4
Messiah 15 9-6 938 62.5
DeSales 16 8-8 978 61.1
King's 14 7-7 842 60.1
Alvernia 16 4-12 947 59.2
Misericordia 16 1-15 934 58.4
Lycoming 16 7-9 928 58.0
Hood 16 3-13 896 56.0
Wilkes 16 4-12 896 56.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
FDU - Florham 16 84.4 59.7 24.8
Eastern 14 76.9 60.9 16.1
Stevenson 15 66.9 52.4 14.5
Albright 16 67.1 61.2 5.9
Messiah 15 62.5 58.5 4.1
Lebanon Valley 16 64.8 63.5 1.3
Delaware Valley 16 65.9 65.9 0.0
Arcadia 16 65.4 66.6 -1.1
DeSales 16 61.1 63.1 -1.9
Lycoming 16 58.0 60.3 -2.3
Widener 16 64.4 67.4 -3.0
King's 14 60.1 66.8 -6.6
Alvernia 16 59.2 66.1 -6.9
Manhattanville 16 65.9 75.3 -9.4
Hood 16 56.0 67.3 -11.3
Wilkes 16 56.0 70.7 -14.7
Misericordia 16 58.4 76.1 -17.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Stevenson 15 14-1 786 52.4
Messiah 15 9-6 877 58.5
FDU - Florham 16 14-2 955 59.7
Lycoming 16 7-9 965 60.3
Eastern 14 13-1 852 60.9
Albright 16 13-3 979 61.2
DeSales 16 8-8 1009 63.1
Lebanon Valley 16 8-8 1016 63.5
Delaware Valley 16 8-8 1055 65.9
Alvernia 16 4-12 1058 66.1
Arcadia 16 8-8 1065 66.6
King's 14 7-7 935 66.8
Hood 16 3-13 1076 67.3
Widener 16 5-11 1078 67.4
Wilkes 16 4-12 1131 70.7
Manhattanville 16 2-14 1205 75.3
Misericordia 16 1-15 1217 76.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Eastern 14 386 820 0.471
Albright 16 412 911 0.452
FDU - Florham 16 486 1186 0.410
Stevenson 15 366 905 0.404
Manhattanville 16 384 984 0.390
Delaware Valley 16 378 973 0.388
Messiah 15 317 819 0.387
Misericordia 16 359 944 0.380
Widener 16 377 1013 0.372
Lebanon Valley 16 372 1002 0.371
Alvernia 16 330 899 0.367
King's 14 296 815 0.363
Arcadia 16 361 1000 0.361
DeSales 16 346 963 0.359
Lycoming 16 328 946 0.347
Hood 16 313 918 0.341
Wilkes 16 318 952 0.334
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Eastern 14 298 870 0.343
Albright 16 365 1044 0.350
Stevenson 15 280 771 0.363
Alvernia 16 385 1026 0.375
Lebanon Valley 16 359 955 0.376
King's 14 363 962 0.377
Arcadia 16 384 1014 0.379
Messiah 15 328 854 0.384
DeSales 16 349 905 0.386
Hood 16 370 954 0.388
Widener 16 378 966 0.391
Wilkes 16 393 1001 0.393
Delaware Valley 16 354 901 0.393
Lycoming 16 327 829 0.394
FDU - Florham 16 355 894 0.397
Manhattanville 16 435 982 0.443
Misericordia 16 468 1049 0.446

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Albright 16 52 123 0.423
Messiah 15 65 187 0.348
Lebanon Valley 16 94 284 0.331
FDU - Florham 16 136 417 0.326
Eastern 14 83 255 0.325
DeSales 16 90 288 0.313
Alvernia 16 75 251 0.299
Delaware Valley 16 102 346 0.295
Stevenson 15 53 180 0.294
Manhattanville 16 68 240 0.283
Lycoming 16 58 210 0.276
King's 14 74 273 0.271
Arcadia 16 65 248 0.262
Hood 16 38 147 0.259
Wilkes 16 47 195 0.241
Widener 16 71 302 0.235
Misericordia 16 35 165 0.212
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
FDU - Florham 16 136 8.5
Delaware Valley 16 102 6.4
Eastern 14 83 5.9
Lebanon Valley 16 94 5.9
DeSales 16 90 5.6
King's 14 74 5.3
Alvernia 16 75 4.7
Widener 16 71 4.4
Messiah 15 65 4.3
Manhattanville 16 68 4.3
Arcadia 16 65 4.1
Lycoming 16 58 3.6
Stevenson 15 53 3.5
Albright 16 52 3.3
Wilkes 16 47 2.9
Hood 16 38 2.4
Misericordia 16 35 2.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Messiah 15 47 197 0.239
FDU - Florham 16 58 214 0.271
Hood 16 54 199 0.271
Wilkes 16 100 368 0.272
King's 14 70 257 0.272
Lebanon Valley 16 65 236 0.275
Eastern 14 68 241 0.282
Albright 16 69 237 0.291
DeSales 16 78 264 0.295
Stevenson 15 47 159 0.296
Delaware Valley 16 71 232 0.306
Alvernia 16 74 237 0.312
Misericordia 16 102 321 0.318
Arcadia 16 73 228 0.320
Widener 16 73 228 0.320
Lycoming 16 69 211 0.327
Manhattanville 16 93 284 0.327

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lycoming 16 214 290 0.738
Delaware Valley 16 197 270 0.730
Eastern 14 222 306 0.725
Arcadia 16 260 361 0.720
Lebanon Valley 16 199 283 0.703
FDU - Florham 16 243 350 0.694
Messiah 15 239 345 0.693
King's 14 176 258 0.682
Wilkes 16 213 316 0.674
Stevenson 15 219 325 0.674
Alvernia 16 210 320 0.656
Manhattanville 16 218 335 0.651
DeSales 16 196 303 0.647
Misericordia 16 181 281 0.644
Albright 16 197 309 0.638
Widener 16 205 331 0.619
Hood 16 232 398 0.583
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Delaware Valley 16 276 383 0.721
Manhattanville 16 242 336 0.720
Wilkes 16 245 341 0.718
Hood 16 282 400 0.705
FDU - Florham 16 187 273 0.685
Messiah 15 174 255 0.682
Widener 16 249 367 0.678
Stevenson 15 177 262 0.676
Arcadia 16 224 333 0.673
Eastern 14 188 281 0.669
Alvernia 16 214 320 0.669
Lebanon Valley 16 233 350 0.666
DeSales 16 233 354 0.658
Misericordia 16 179 273 0.656
King's 14 139 212 0.656
Lycoming 16 242 384 0.630
Albright 16 180 291 0.619

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
FDU - Florham 16 738 46.1
Albright 16 735 45.9
Arcadia 16 713 44.6
DeSales 16 699 43.7
Eastern 14 607 43.4
Widener 16 692 43.3
King's 14 588 42.0
Lebanon Valley 16 663 41.4
Hood 16 650 40.6
Stevenson 15 598 39.9
Wilkes 16 623 38.9
Manhattanville 16 615 38.4
Messiah 15 573 38.2
Misericordia 16 611 38.2
Alvernia 16 607 37.9
Lycoming 16 560 35.0
Delaware Valley 16 536 33.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
FDU - Florham 16 296 18.5
DeSales 16 253 15.8
Widener 16 253 15.8
Stevenson 15 230 15.3
Arcadia 16 237 14.8
Manhattanville 16 234 14.6
King's 14 203 14.5
Lebanon Valley 16 227 14.2
Hood 16 215 13.4
Misericordia 16 209 13.1
Albright 16 204 12.8
Messiah 15 191 12.7
Eastern 14 172 12.3
Wilkes 16 193 12.1
Alvernia 16 187 11.7
Lycoming 16 185 11.6
Delaware Valley 16 166 10.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Albright 16 735 45.9 566 35.4 10.6
Eastern 14 607 43.4 501 35.8 7.6
FDU - Florham 16 738 46.1 624 39.0 7.1
DeSales 16 699 43.7 594 37.1 6.6
Arcadia 16 713 44.6 661 41.3 3.3
Stevenson 15 598 39.9 548 36.5 3.3
Widener 16 692 43.3 676 42.3 1.0
Messiah 15 573 38.2 560 37.3 0.9
Lebanon Valley 16 663 41.4 674 42.1 -0.7
King's 14 588 42.0 614 43.9 -1.9
Manhattanville 16 615 38.4 655 40.9 -2.5
Misericordia 16 611 38.2 662 41.4 -3.2
Hood 16 650 40.6 710 44.4 -3.8
Alvernia 16 607 37.9 717 44.8 -6.9
Lycoming 16 560 35.0 679 42.4 -7.4
Wilkes 16 623 38.9 751 46.9 -8.0
Delaware Valley 16 536 33.5 705 44.1 -10.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Albright 16 566 35.4
Eastern 14 501 35.8
Stevenson 15 548 36.5
DeSales 16 594 37.1
Messiah 15 560 37.3
FDU - Florham 16 624 39.0
Manhattanville 16 655 40.9
Arcadia 16 661 41.3
Misericordia 16 662 41.4
Lebanon Valley 16 674 42.1
Widener 16 676 42.3
Lycoming 16 679 42.4
King's 14 614 43.9
Delaware Valley 16 705 44.1
Hood 16 710 44.4
Alvernia 16 717 44.8
Wilkes 16 751 46.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Albright 16 531 33.2
Eastern 14 435 31.1
Arcadia 16 476 29.8
DeSales 16 446 27.9
FDU - Florham 16 442 27.6
King's 14 385 27.5
Widener 16 439 27.4
Lebanon Valley 16 436 27.3
Hood 16 435 27.2
Wilkes 16 430 26.9
Alvernia 16 420 26.3
Messiah 15 382 25.5
Misericordia 16 402 25.1
Stevenson 15 368 24.5
Manhattanville 16 381 23.8
Lycoming 16 375 23.4
Delaware Valley 16 370 23.1

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
FDU - Florham 16 215 13.4 385 24.1 10.63
Stevenson 15 296 19.7 391 26.1 6.33
Delaware Valley 16 198 12.4 289 18.1 5.69
Lycoming 16 270 16.9 356 22.3 5.38
Widener 16 260 16.3 290 18.1 1.88
Lebanon Valley 16 276 17.3 291 18.2 0.94
Messiah 15 284 18.9 286 19.1 0.13
Manhattanville 16 317 19.8 315 19.7 -0.13
Eastern 14 260 18.6 250 17.9 -0.71
Arcadia 16 281 17.6 264 16.5 -1.06
Wilkes 16 283 17.7 257 16.1 -1.63
DeSales 16 335 20.9 294 18.4 -2.56
Hood 16 395 24.7 346 21.6 -3.06
Alvernia 16 292 18.3 243 15.2 -3.06
Misericordia 16 341 21.3 265 16.6 -4.75
King's 14 277 19.8 195 13.9 -5.86
Albright 16 348 21.8 235 14.7 -7.06
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Delaware Valley 16 261 16.3 198 12.4 1.32
FDU - Florham 16 253 15.8 215 13.4 1.18
Eastern 14 263 18.8 260 18.6 1.01
Lebanon Valley 16 235 14.7 276 17.3 0.85
Widener 16 210 13.1 260 16.3 0.81
Lycoming 16 215 13.4 270 16.9 0.80
Arcadia 16 212 13.3 281 17.6 0.75
Stevenson 15 222 14.8 296 19.7 0.75
Manhattanville 16 233 14.6 317 19.8 0.74
Messiah 15 198 13.2 284 18.9 0.70
DeSales 16 229 14.3 335 20.9 0.68
Alvernia 16 191 11.9 292 18.3 0.65
Albright 16 211 13.2 348 21.8 0.61
King's 14 166 11.9 277 19.8 0.60
Wilkes 16 161 10.1 283 17.7 0.57
Misericordia 16 187 11.7 341 21.3 0.55
Hood 16 152 9.5 395 24.7 0.38

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Eastern 14 87 6.21
King's 14 76 5.43
Messiah 15 71 4.73
Albright 16 68 4.25
Arcadia 16 65 4.06
DeSales 16 64 4.00
Lebanon Valley 16 53 3.31
Delaware Valley 16 52 3.25
Manhattanville 16 52 3.25
Stevenson 15 43 2.87
Alvernia 16 44 2.75
FDU - Florham 16 43 2.69
Hood 16 42 2.63
Lycoming 16 42 2.63
Wilkes 16 40 2.50
Misericordia 16 38 2.38
Widener 16 35 2.19
Steals
Steals
Index Team G No. AVG/G
FDU - Florham 16 244 15.25
Stevenson 15 219 14.60
Lycoming 16 174 10.88
Manhattanville 16 174 10.88
Lebanon Valley 16 164 10.25
DeSales 16 156 9.75
Eastern 14 136 9.71
Hood 16 153 9.56
Delaware Valley 16 146 9.13
Misericordia 16 143 8.94
Arcadia 16 141 8.81
Wilkes 16 134 8.38
Widener 16 132 8.25
Messiah 15 117 7.80
Alvernia 16 107 6.69
Albright 16 98 6.13
King's 14 75 5.36
Assists
Assists
Index Team G No. AVG/G
Eastern 14 263 18.79
Delaware Valley 16 261 16.31
FDU - Florham 16 253 15.81
Stevenson 15 222 14.80
Lebanon Valley 16 235 14.69
Manhattanville 16 233 14.56
DeSales 16 229 14.31
Lycoming 16 215 13.44
Arcadia 16 212 13.25
Messiah 15 198 13.20
Albright 16 211 13.19
Widener 16 210 13.13
Alvernia 16 191 11.94
King's 14 166 11.86
Misericordia 16 187 11.69
Wilkes 16 161 10.06
Hood 16 152 9.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Messiah 15 5315 2938 419.0
Lebanon Valley 16 5195 2956 369.0
Lycoming 16 5276 2907 363.0
Hood 16 4768 2742 342.0
Wilkes 16 4411 2670 333.0
Albright 16 5451 2616 327.0
DeSales 16 4028 2265 283.0
Alvernia 16 4904 2100 262.0
King's 14 4112 1795 256.0
Delaware Valley 16 4008 2025 253.0
Eastern 14 3224 1722 246.0
FDU - Florham 16 4266 1902 237.0
Stevenson 15 3376 1863 232.0
Manhattanville 16 3278 1677 209.0
Arcadia 16 4342 1567 195.0
Widener 16 3461 1355 169.0
Misericordia 16 3088 1100 137.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Meghan Nowak (Eastern) 14 398 115 5 66 301 21.5
Sara Tarbert (Stevenson) 15 471 121 7 48 297 19.8
Brenna Coll (Delaware Valley) 16 558 108 18 42 276 17.3
Elena Stambone (Wilkes) 16 479 88 26 63 265 16.6
Eireann Anastasi (Delaware Valley) 16 579 87 23 66 263 16.4
Kelecia Harris (Albright) 16 478 108 0 40 256 16.0
Alyson Caiazzo (Manhattanville) 16 549 95 0 62 252 15.8
Maureen Fiocca (Arcadia) 16 539 85 23 56 249 15.6
McCollian,Morgan (DeSales) 16 379 96 0 53 245 15.3
Bri Pabon (Manhattanville) 16 565 79 31 51 240 15.0
Allison Gallagher (Widener) 16 544 97 18 25 237 14.8
Rothert, Bridget (Lebanon Valley) 15 481 67 28 57 219 14.6
Shalette Brown (FDU - Florham) 16 425 87 0 59 233 14.6
Gillian Glackin (Messiah) 15 476 60 0 97 217 14.5
Emily Lavin (Eastern) 14 381 81 0 38 200 14.3
Kyra Dayon (FDU - Florham) 16 495 89 19 23 220 13.8
Roberts,Tyra (Alvernia) 16 468 90 0 36 216 13.5
Lauren Smicherko (Misericordia) 16 495 76 7 56 215 13.4
Ashley Raaf (Manhattanville) 10 332 55 12 12 134 13.4
Kayla Feairheller (King's) 14 413 69 24 24 186 13.3
Addy Crenny (Arcadia) 16 496 77 6 45 205 12.8
Alyssa McDonough (FDU - Florham) 16 409 65 25 34 189 11.8
Shannon Thomas (Albright) 16 550 67 33 18 185 11.6
Gina DiDomenico (Eastern) 14 421 48 36 26 158 11.3
Rachel Wiley (Hood) 16 448 70 0 35 175 10.9
Ashley Franklin (Manhattanville) 16 466 57 14 47 175 10.9
Kara Dayon (FDU - Florham) 16 461 62 30 17 171 10.7
Kasey Seitz (King's) 14 481 43 28 34 148 10.6
Valerie Dimuro (Arcadia) 16 440 62 0 44 168 10.5
Ally Ferrucci (Widener) 16 567 53 6 56 168 10.5
Umbrell, Taylor (Lebanon Valley) 15 514 50 24 29 153 10.2
Megan Fox (Arcadia) 16 504 54 17 35 160 10.0
Mueller,Shelby (Lycoming) 15 369 54 0 42 150 10.0
Lantz, Lexie (Lebanon Valley) 15 289 62 1 25 150 10.0
Justine Seely (Misericordia) 15 340 61 0 27 149 9.9
Brianna Wylie (Widener) 16 291 62 0 34 158 9.9
Jessica Venturelli (Albright) 16 569 53 17 35 158 9.9
Shelby Brochetti (Misericordia) 16 380 57 10 34 158 9.9
Jane Joyce (Albright) 16 535 60 1 34 155 9.7
Kaitlyn Hoff (Messiah) 14 389 38 17 42 135 9.6
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Addy Crenny (Arcadia) 16 67 4.2 150 9.4 217 13.6
Alyson Caiazzo (Manhattanville) 16 64 4.0 142 8.9 206 12.9
Kelecia Harris (Albright) 16 58 3.6 130 8.1 188 11.8
Gillian Glackin (Messiah) 15 56 3.7 105 7.0 161 10.7
Shalette Brown (FDU - Florham) 16 80 5.0 89 5.6 169 10.6
Meghan Nowak (Eastern) 14 31 2.2 115 8.2 146 10.4
Roberts,Tyra (Alvernia) 16 69 4.3 94 5.9 163 10.2
Rachel Wiley (Hood) 16 49 3.1 111 6.9 160 10.0
Sara Tarbert (Stevenson) 15 50 3.3 97 6.5 147 9.8
Emily Lavin (Eastern) 14 37 2.6 93 6.6 130 9.3
McCollian,Morgan (DeSales) 16 73 4.6 62 3.9 135 8.4
Valerie Dimuro (Arcadia) 16 51 3.2 80 5.0 131 8.2
Chelsea Brown (Wilkes) 13 23 1.8 76 5.8 99 7.6
Courtney Colella (Widener) 16 35 2.2 85 5.3 120 7.5
Brenna Coll (Delaware Valley) 16 33 2.1 86 5.4 119 7.4
Jennifer Fabian (King's) 14 36 2.6 68 4.9 104 7.4
Anthony,Kelly (DeSales) 16 43 2.7 74 4.6 117 7.3
Kyra Dayon (FDU - Florham) 16 31 1.9 85 5.3 116 7.3
Justine Seely (Misericordia) 15 35 2.3 71 4.7 106 7.1
Marissa Manning (King's) 14 41 2.9 57 4.1 98 7.0
Umbrell, Taylor (Lebanon Valley) 15 23 1.5 81 5.4 104 6.9
Olivia Hoffman (King's) 14 22 1.6 72 5.1 94 6.7
Jane Joyce (Albright) 16 11 0.7 93 5.8 104 6.5
Ashley Franklin (Manhattanville) 16 40 2.5 58 3.6 98 6.1
Lauren Smicherko (Misericordia) 16 38 2.4 60 3.8 98 6.1
Brianna Wylie (Widener) 16 44 2.8 51 3.2 95 5.9
Lantz, Lexie (Lebanon Valley) 15 38 2.5 51 3.4 89 5.9
Cara Basile (Wilkes) 15 43 2.9 45 3.0 88 5.9
Brittany Wood (Delaware Valley) 16 28 1.8 65 4.1 93 5.8
Mueller,Shelby (Lycoming) 15 30 2.0 57 3.8 87 5.8
Shannon Barlow (Delaware Valley) 16 28 1.8 62 3.9 90 5.6
Suk,Alex (DeSales) 16 48 3.0 42 2.6 90 5.6
Kyarra Harmon (Stevenson) 15 21 1.4 63 4.2 84 5.6
Chelsea Smelas (Wilkes) 16 17 1.1 72 4.5 89 5.6
Emily O'donnell (Albright) 16 28 1.8 60 3.8 88 5.5
Kadijah Bishop (Albright) 16 26 1.6 59 3.7 85 5.3
Ty Bender (Stevenson) 15 24 1.6 55 3.7 79 5.3
Rothert, Bridget (Lebanon Valley) 15 14 0.9 63 4.2 77 5.1
Kristina Reiter (Widener) 14 19 1.4 52 3.7 71 5.1
Rachel Kessler (Hood) 16 22 1.4 59 3.7 81 5.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kelecia Harris (Albright) 16 108 175 .617
Meghan Nowak (Eastern) 14 115 187 .615
Emily Lavin (Eastern) 14 81 143 .566
Sara Tarbert (Stevenson) 15 121 217 .558
Brianna Wylie (Widener) 16 62 114 .544
Kyra Dayon (FDU - Florham) 16 89 176 .506
McCollian,Morgan (DeSales) 16 96 193 .497
Shalette Brown (FDU - Florham) 16 87 177 .492
Alyson Caiazzo (Manhattanville) 16 95 194 .490
Brenna Coll (Delaware Valley) 16 108 221 .489
Jen Fairbanks (Messiah) 15 58 120 .483
Roberts,Tyra (Alvernia) 16 90 187 .481
Ashley Raaf (Manhattanville) 10 55 116 .474
Lantz, Lexie (Lebanon Valley) 15 62 131 .473
Shannon Thomas (Albright) 16 67 142 .472
Valerie Dimuro (Arcadia) 16 62 135 .459
Mueller,Shelby (Lycoming) 15 54 118 .458
Chelsea Smelas (Wilkes) 16 60 136 .441
Rachel Wiley (Hood) 16 70 160 .438
Alyssa McDonough (FDU - Florham) 16 65 149 .436
Addy Crenny (Arcadia) 16 77 179 .430
Allison Gallagher (Widener) 16 97 232 .418
Shelby Brochetti (Misericordia) 16 57 138 .413
Justine Seely (Misericordia) 15 61 148 .412
Lauren Smicherko (Misericordia) 16 76 188 .404
Gillian Glackin (Messiah) 15 60 150 .400
Eireann Anastasi (Delaware Valley) 16 87 231 .377
Jane Joyce (Albright) 16 60 161 .373
Kara Dayon (FDU - Florham) 16 62 174 .356
Rothert, Bridget (Lebanon Valley) 15 67 191 .351
Ashley Franklin (Manhattanville) 16 57 163 .350
Elena Stambone (Wilkes) 16 88 252 .349
Kayla Feairheller (King's) 14 69 198 .348
Maureen Fiocca (Arcadia) 16 85 253 .336
Bri Pabon (Manhattanville) 16 79 250 .316
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Kayleigh Guzek (Stevenson) 15 34 36 .944
Sienna Wisse (Messiah) 10 17 20 .850
Leigh-Ann Lively (FDU - Florham) 16 31 37 .838
Lauren Smicherko (Misericordia) 16 56 67 .836
Kaitlyn Dougherty (Eastern) 14 30 36 .833
Calella,Nicole (Lycoming) 14 43 52 .827
Taylor Price (Eastern) 14 23 28 .821
Fortna,Stevie (Alvernia) 14 26 32 .813
Kaitlyn Hoff (Messiah) 14 42 52 .808
Umbrell, Taylor (Lebanon Valley) 15 29 36 .806
Sara Tarbert (Stevenson) 15 48 60 .800
Brenna Coll (Delaware Valley) 16 42 53 .792
Shelby Brochetti (Misericordia) 16 34 43 .791
Megan Fox (Arcadia) 16 35 45 .778
Carper, Peyton (Lebanon Valley) 14 37 48 .771
Gina DiDomenico (Eastern) 14 26 34 .765
Brittany Wood (Delaware Valley) 16 28 37 .757
Addy Crenny (Arcadia) 16 45 60 .750
Mueller,Shelby (Lycoming) 15 42 56 .750
Elena Stambone (Wilkes) 16 63 84 .750
Maureen Fiocca (Arcadia) 16 56 75 .747
Gillian Glackin (Messiah) 15 97 130 .746
Kyarra Harmon (Stevenson) 15 35 47 .745
Meghan Nowak (Eastern) 14 66 89 .742
Chelsea Brown (Wilkes) 13 33 45 .733
Rothert, Bridget (Lebanon Valley) 15 57 78 .731
Derr,Ali (Lycoming) 15 24 33 .727
Kayla Feairheller (King's) 14 24 33 .727
McCollian,Morgan (DeSales) 16 53 73 .726
Kasey Seitz (King's) 14 34 47 .723
Cara Basile (Wilkes) 15 34 47 .723
Baird,Megan (DeSales) 16 28 39 .718
Jessica Venturelli (Albright) 16 35 49 .714
Kayla Kelly (Stevenson) 15 24 34 .706
Eireann Anastasi (Delaware Valley) 16 66 94 .702
Valerie Dimuro (Arcadia) 16 44 63 .698
Lobb,Mya (Alvernia) 16 39 56 .696
Emily O'donnell (Albright) 16 25 36 .694
Jane Joyce (Albright) 16 34 49 .694
Alyssa McDonough (FDU - Florham) 16 34 49 .694
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Shannon Thomas (Albright) 16 33 74 .446
Gina DiDomenico (Eastern) 14 36 88 .409
Mackavage,Mikelyn (DeSales) 16 34 85 .400
Stephanie Martinez (Stevenson) 15 24 60 .400
Alyssa McDonough (FDU - Florham) 16 25 68 .368
Kasey Seitz (King's) 14 28 78 .359
Fortna,Stevie (Alvernia) 14 24 68 .353
Kara Dayon (FDU - Florham) 16 30 86 .349
Manges,Olivia (Lycoming) 15 25 73 .342
Umbrell, Taylor (Lebanon Valley) 15 24 71 .338
Rothert, Bridget (Lebanon Valley) 15 28 86 .326
Leigh-Ann Lively (FDU - Florham) 16 32 108 .296
Baird,Megan (DeSales) 16 26 91 .286
Kayla Feairheller (King's) 14 24 85 .282
Kristina Reiter (Widener) 14 22 79 .278
Elena Stambone (Wilkes) 16 26 94 .277
Bri Pabon (Manhattanville) 16 31 115 .270
Brittany Wood (Delaware Valley) 16 26 104 .250
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Gina DiDomenico (Eastern) 14 36 2.6
Mackavage,Mikelyn (DeSales) 16 34 2.1
Shannon Thomas (Albright) 16 33 2.1
Kasey Seitz (King's) 14 28 2.0
Leigh-Ann Lively (FDU - Florham) 16 32 2.0
Bri Pabon (Manhattanville) 16 31 1.9
Kara Dayon (FDU - Florham) 16 30 1.9
Rothert, Bridget (Lebanon Valley) 15 28 1.9
Fortna,Stevie (Alvernia) 14 24 1.7
Kayla Feairheller (King's) 14 24 1.7
Manges,Olivia (Lycoming) 15 25 1.7
Brittany Wood (Delaware Valley) 16 26 1.6
Baird,Megan (DeSales) 16 26 1.6
Elena Stambone (Wilkes) 16 26 1.6
Umbrell, Taylor (Lebanon Valley) 15 24 1.6
Stephanie Martinez (Stevenson) 15 24 1.6
Kristina Reiter (Widener) 14 22 1.6
Alyssa McDonough (FDU - Florham) 16 25 1.6
Maureen Fiocca (Arcadia) 16 23 1.4
Eireann Anastasi (Delaware Valley) 16 23 1.4
Julia Venturelli (Widener) 16 22 1.4
Dominique Seamon (Messiah) 15 20 1.3
Kelsey Kilpatrick (Delaware Valley) 16 21 1.3
Ebersole,Chelsea (Alvernia) 16 20 1.3
Kaitlyn Hoff (Messiah) 14 17 1.2
Ziminski,Janelle (Lycoming) 15 18 1.2
Ashley Raaf (Manhattanville) 10 12 1.2
Kyra Dayon (FDU - Florham) 16 19 1.2
Carper, Peyton (Lebanon Valley) 14 16 1.1
Brenna Coll (Delaware Valley) 16 18 1.1
Allison Gallagher (Widener) 16 18 1.1
Sienna Wisse (Messiah) 10 11 1.1
Emily Carmel (Eastern) 12 13 1.1
Megan Fox (Arcadia) 16 17 1.1
Jessica Venturelli (Albright) 16 17 1.1
Taylor McGaughey (Hood) 10 10 1.0
Kayleigh Guzek (Stevenson) 15 15 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Ally Ferrucci (Widener) 16 99 6.2
Eireann Anastasi (Delaware Valley) 16 73 4.6
Callahan,Nikki (DeSales) 16 70 4.4
Dominique Hassinger (Arcadia) 16 65 4.1
Alyssa McDonough (FDU - Florham) 16 63 3.9
Bri Pabon (Manhattanville) 16 61 3.8
Ty Bender (Stevenson) 15 57 3.8
Brenna Coll (Delaware Valley) 16 60 3.8
Rothert, Bridget (Lebanon Valley) 15 56 3.7
Calella,Nicole (Lycoming) 14 51 3.6
Agatha Drozd (Delaware Valley) 16 55 3.4
Kayla Brahm (Wilkes) 16 55 3.4
Yoh,Kaitlyn (Alvernia) 16 54 3.4
Kaitlyn Dougherty (Eastern) 14 47 3.4
Jane Joyce (Albright) 16 53 3.3
Shannon Thomas (Albright) 16 52 3.3
Sienna Wisse (Messiah) 10 31 3.1
Kasey Seitz (King's) 14 43 3.1
Alicia Cox (FDU - Florham) 16 48 3.0
Alyson Caiazzo (Manhattanville) 16 46 2.9
Jessica Venturelli (Albright) 16 46 2.9
Cirucci, Alyssa (Lebanon Valley) 15 43 2.9
Baird,Megan (DeSales) 16 45 2.8
Emily McPeak (Eastern) 14 39 2.8
Kyra Dayon (FDU - Florham) 16 44 2.8
Megan Fox (Arcadia) 16 43 2.7
