2023 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Arcadia .324 46 1461 356 473 99 22 17 318 667 .457 193 79 228 23 0.422 34 25 88-120 1132 415 40 0.975
Misericordia .323 55 1764 477 570 106 7 38 424 804 .456 256 163 231 24 0.447 29 64 157-180 1351 545 51 0.974
DeSales .307 41 1251 262 384 64 9 24 223 538 .430 158 47 267 20 0.398 23 19 100-128 945 393 81 0.943
Alvernia .306 48 1605 346 491 75 22 22 305 676 .421 190 58 246 23 0.395 19 36 36-49 1163 428 66 0.960
Stevenson .303 38 1205 300 365 69 9 14 269 494 .410 213 72 196 25 0.431 17 19 48-59 882 276 46 0.962
Lebanon Valley .303 49 1579 353 478 105 8 45 323 734 .465 231 69 305 16 0.410 20 12 69-83 1182 378 57 0.965
King's .297 37 1196 255 355 77 6 16 227 492 .411 165 34 228 17 0.393 15 15 11-17 862 341 73 0.943
Widener .291 42 1321 277 384 83 13 29 246 580 .439 183 74 239 16 0.403 13 23 68-84 976 368 72 0.949
Stevens .285 43 1305 286 372 68 5 30 255 540 .414 219 72 267 8 0.411 17 24 95-124 1028 444 43 0.972
Messiah .282 40 1241 249 350 78 15 25 218 533 .429 160 44 278 12 0.376 28 19 92-106 943 348 76 0.944
York .281 40 1292 239 363 78 18 24 223 549 .425 139 55 259 14 0.371 14 13 32-42 953 318 58 0.956
Delaware Valley .276 37 1185 216 327 52 17 9 191 440 .371 131 51 256 20 0.370 10 6 16-25 872 359 63 0.951
Wilkes .276 41 1278 230 353 70 11 11 193 478 .374 138 45 253 20 0.362 18 32 39-49 962 367 74 0.947
Hood .265 38 1056 179 280 54 10 7 154 375 .355 117 45 185 8 0.358 18 53 79-102 866 341 59 0.953
Eastern .264 40 1223 189 323 59 6 25 167 469 .383 151 52 307 7 0.364 18 12 61-74 919 288 86 0.933
Albright .263 38 1177 187 310 49 6 7 169 392 .333 135 35 257 20 0.354 10 15 31-45 877 308 77 0.939
FDU - Florham .256 40 1239 193 317 46 11 9 162 412 .333 164 36 271 26 0.354 23 24 23-29 944 424 75 0.948
Lycoming .254 35 1075 179 273 43 9 9 149 361 .336 136 26 273 15 0.349 11 15 42-53 796 291 70 0.939

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Stevens 4.10 27-16 43 1 9 342.2 303 190 156 156 342-97 53 7 22 1282 .236 42 58 5 7 21
Alvernia 4.23 28-20 48 2 10 387.2 426 229 182 145 322-105 74 9 22 1531 .278 31 49 7 11 25
Misericordia 4.47 40-15 55 3 8 451.1 475 263 224 159 344-123 94 11 20 1748 .272 50 55 5 23 28
Hood 4.77 18-20 38 2 7 288.2 289 201 153 175 207-52 55 9 16 1105 .262 43 47 6 20 13
Lebanon Valley 4.80 31-17 49 3 14 394.0 374 252 210 213 343-105 81 17 18 1502 .249 59 61 5 21 19
DeSales 4.97 22-19 41 4 10 315.0 347 235 174 159 224-68 55 7 8 1228 .283 47 44 3 17 34
Arcadia 5.10 32-14 46 4 10 377.1 399 242 214 196 295-87 63 10 19 1445 .276 49 50 3 13 32
Widener 5.34 22-20 42 3 5 325.1 377 232 193 171 252-70 73 9 21 1310 .288 31 48 5 12 28
Stevenson 5.60 21-17 38 3 4 294.0 306 213 183 170 282-107 67 14 22 1137 .269 45 45 10 22 18
York 5.67 20-20 40 1 9 317.2 386 253 200 128 192-52 60 8 36 1288 .300 38 32 1 25 23
Wilkes 5.78 17-24 41 1 6 320.2 363 271 206 148 278-79 65 8 26 1281 .283 29 59 7 22 25
Messiah 5.90 19-20 40 2 3 314.1 342 256 206 168 249-79 52 7 16 1237 .276 46 85 8 15 23
King's 6.14 16-21 37 1 4 287.1 381 263 196 145 177-54 86 12 13 1208 .315 36 30 9 15 21
Eastern 7.67 10-30 40 1 7 306.1 405 343 261 209 222-71 81 10 27 1295 .313 43 66 5 21 19
Lycoming 7.77 12-23 35 1 9 265.1 324 264 229 187 195-84 72 12 8 1091 .297 63 57 5 24 11
Delaware Valley 8.18 15-22 37 1 7 291.2 397 321 265 192 175-70 74 11 19 1226 .324 40 51 2 23 16
FDU - Florham 8.61 8-32 40 0 2 314.2 462 376 301 220 219-67 78 30 18 1333 .347 51 73 7 21 27
Albright 10.53 9-29 38 0 4 292.1 444 407 342 192 166-51 83 30 37 1278 .347 23 83 7 31 18

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Arcadia 1587 1132 415 40 0.975 34 49 17 .742 17 0
Misericordia 1947 1351 545 51 0.974 44 34 16 .680 10 0
Stevens 1515 1028 444 43 0.972 18 50 14 .781 6 0
Lebanon Valley 1617 1182 378 57 0.965 31 46 12 .793 9 0
Stevenson 1204 882 276 46 0.962 23 56 10 .848 14 0
Alvernia 1657 1163 428 66 0.960 25 34 16 .680 12 2
York 1329 953 318 58 0.956 26 38 9 .809 10 0
Hood 1266 866 341 59 0.953 27 55 10 .846 11 0
Delaware Valley 1294 872 359 63 0.951 23 69 17 .802 9 0
Widener 1416 976 368 72 0.949 20 70 11 .864 25 0
FDU - Florham 1443 944 424 75 0.948 30 90 31 .744 8 0
Wilkes 1403 962 367 74 0.947 23 49 17 .742 14 0
Messiah 1367 943 348 76 0.944 25 28 17 .622 5 0
King's 1276 862 341 73 0.943 17 53 16 .768 8 1
DeSales 1419 945 393 81 0.943 32 63 15 .808 5 1
Albright 1262 877 308 77 0.939 14 85 10 .895 20 0
Lycoming 1157 796 291 70 0.939 18 64 15 .810 8 1
Eastern 1293 919 288 86 0.933 11 117 18 .867 9 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Billy Scanlon (DeSales) .470 1.310 24-24 66 17 31 5 0 3 22 45 .682 15 13 9 2 0.628 0 0 0-3
Alex Madera (Arcadia) .458 1.166 46-46 177 48 81 12 5 3 54 112 .633 31 1 20 0 0.533 3 3 16-22
Dylan Young (Stevenson) .419 .993 22-13 43 7 18 0 1 0 13 20 .465 6 4 9 4 0.528 0 1 0-0
Evan Barks (Eastern) .419 1.064 31-26 93 17 39 7 3 0 8 52 .559 6 10 7 0 0.505 0 1 5-6
Nico Santoro (Lebanon Valley) .418 1.053 48-48 189 41 79 22 1 2 37 109 .577 18 3 15 2 0.476 0 2 5-8
Yochem, Chase (King's) .413 1.105 37-37 143 40 59 13 0 6 35 90 .629 14 5 14 2 0.476 2 0 2-3
Eli Somers (Stevens) .411 1.093 22-13 56 9 23 3 0 3 15 35 .625 4 2 8 0 0.468 0 0 2-3
Jonathan Drews (Delaware Valley) .409 1.104 35-35 110 25 45 10 4 0 26 63 .573 19 12 20 1 0.531 2 0 0-0
Carson Allison (DeSales) .406 .977 38-36 128 33 52 8 1 1 21 65 .508 7 9 14 1 0.469 1 0 11-11
Alex Russo (Stevenson) .400 .873 24-12 45 11 18 1 0 0 6 19 .422 5 0 8 1 0.451 1 2 0-1
Robby Elzinga (York) .396 1.100 40-40 149 36 59 15 4 3 26 91 .611 25 4 19 0 0.489 2 0 10-13
Rogacki Zac (Alvernia) .395 1.098 48-48 177 46 70 9 4 8 44 111 .627 25 2 8 1 0.471 2 3 8-10
JT Anderosky (DeSales) .393 .906 32-27 107 27 42 8 1 0 16 52 .486 5 0 9 1 0.420 0 1 13-16
Garrett Mcil (Misericordia) .392 1.147 55-55 171 80 67 7 3 5 37 95 .556 53 33 9 0 0.591 2 5 46-51
Travis Kerr (DeSales) .389 1.072 36-27 95 17 37 11 0 4 27 60 .632 10 1 17 2 0.440 3 1 4-6
Andrew Yates (Widener) .388 1.127 42-40 139 24 54 17 1 6 35 91 .655 19 3 16 0 0.472 0 2 10-11
Jason Sanfil (Misericordia) .383 .955 49-43 149 26 57 9 0 2 37 72 .483 16 10 21 1 0.472 1 6 12-15
Kyle Brex (Widener) .377 .981 42-40 146 36 55 14 4 0 32 77 .527 19 5 7 4 0.454 4 1 8-10
Smith Brand (Alvernia) .376 .882 46-44 141 26 53 4 1 2 24 65 .461 8 3 12 5 0.421 0 4 0-0
Joshua Ammons (Messiah) .372 .964 35-35 129 34 48 7 2 3 26 68 .527 17 1 22 1 0.437 4 0 11-13
Day, Zach (King's) .372 .994 37-37 137 33 51 14 2 2 33 75 .547 20 0 11 1 0.447 2 2 0-0
Brock Bollin (Misericordia) .370 1.010 54-52 184 50 68 15 0 4 56 95 .516 28 20 16 4 0.494 3 3 22-24
Garrett Mcclain (Widener) .368 1.051 22-13 57 10 21 10 1 1 12 36 .632 3 2 14 1 0.419 0 0 0-0
Matthew Sot (Arcadia) .364 .996 34-25 77 24 28 5 3 0 14 39 .506 15 7 15 0 0.490 3 1 5-7
Friedel Con (Alvernia) .360 .916 31-27 86 15 31 3 0 2 17 40 .465 6 9 11 2 0.451 1 1 0-2
Matt Mchale (Eastern) .358 .974 37-37 120 25 43 6 0 4 24 61 .508 21 5 26 1 0.466 2 0 19-22
Matt Donchez (Arcadia) .357 .929 46-42 129 41 46 5 2 0 29 55 .426 25 18 27 0 0.503 5 2 9-13
Faggioni Th (Alvernia) .356 .990 45-45 180 47 64 17 4 4 33 101 .561 18 5 25 2 0.429 0 5 7-7
Sam Zercher (Messiah) .355 1.169 40-40 141 35 50 14 2 11 41 101 .716 19 8 26 2 0.453 2 0 5-8
Nick Barton (Albright) .354 .845 30-28 99 14 35 5 1 1 16 45 .455 5 1 15 1 0.390 0 0 2-4
Gabe Diaz (DeSales) .354 .871 36-36 113 28 40 3 0 1 11 46 .407 20 5 10 0 0.464 2 3 12-15
Emilio Pallante (Arcadia) .353 .899 46-46 167 41 59 12 1 1 31 76 .455 20 9 8 7 0.444 2 6 13-15
Lucas Prendergast (York) .352 .902 33-29 88 21 31 4 0 1 14 38 .432 13 11 10 0 0.470 5 1 4-5
Tyrus Chippendale (FDU - Florham) .350 .839 37-37 137 32 48 3 2 0 16 55 .401 21 2 20 1 0.438 2 1 5-7
Richard Kershow (Hood) .349 .924 31-28 86 11 30 7 2 1 14 44 .512 6 4 7 2 0.412 1 5 6-8
Aaron Nuble (Widener) .348 .981 35-33 92 26 32 2 1 3 22 45 .489 12 15 19 0 0.492 1 1 11-13
Christian Kreiser (Stevens) .348 1.079 42-42 138 31 48 15 1 6 36 83 .601 31 6 28 4 0.478 3 0 12-15
Mike Show (Wilkes) .346 .940 39-38 130 27 45 11 3 2 29 68 .523 13 5 28 3 0.417 3 4 3-6
Tommy Lewman (Albright) .345 .863 38-36 119 22 41 8 0 2 26 55 .462 11 3 23 3 0.401 4 2 3-5
Acchione, Quin (King's) .345 .904 23-16 55 8 19 2 1 1 10 26 .473 9 0 11 1 0.431 1 0 0-0
Amani Jones (Stevenson) .342 .895 38-38 152 38 52 15 0 2 30 73 .480 17 4 7 2 0.415 3 2 9-12
Ty Schwarzman (Hood) .342 .707 35-35 117 23 40 1 0 0 22 41 .350 3 2 17 0 0.357 4 10 24-26
Nick Reeder (Lycoming) .342 .869 34-33 117 30 40 6 0 1 25 49 .419 19 4 21 0 0.450 0 2 11-12
Ben Tobio (Stevens) .337 .945 27-27 95 34 32 8 0 1 17 43 .453 18 11 11 0 0.492 0 1 14-19
Aaron Santos (FDU - Florham) .333 .803 21-20 69 9 23 1 2 0 8 28 .406 7 1 18 0 0.397 1 0 1-1
Nick Giardin (Misericordia) .333 .761 29-19 66 17 22 3 0 0 14 25 .379 7 0 12 0 0.382 3 1 3-4
Shane Stossel (Lebanon Valley) .331 1.057 44-42 136 39 45 7 0 10 55 82 .603 25 9 10 6 0.454 4 0 2-3
Ramundo Mik (Alvernia) .329 .817 48-48 161 29 53 6 3 0 35 65 .404 15 10 23 2 0.413 3 9 1-2
Derrick Vosb (Misericordia) .329 .882 55-55 207 47 68 14 0 4 64 94 .454 25 14 27 3 0.428 4 1 12-15
Connor Morgan (Wilkes) .328 .807 28-16 61 17 20 4 0 1 9 27 .443 1 3 10 0 0.364 1 5 6-6
Anthony Bruno (Arcadia) .327 .941 46-46 162 31 53 14 2 6 58 89 .549 18 3 24 6 0.392 6 0 3-5
Dylan Scott (Stevenson) .326 .984 36-34 95 29 31 6 3 1 27 46 .484 20 14 21 1 0.500 1 2 9-11
Brady Madden (Misericordia) .326 .963 55-55 181 48 59 11 2 6 52 92 .508 20 28 28 3 0.455 6 6 9-11
Braden Campbell (Lycoming) .325 .906 33-32 117 23 38 9 2 2 22 57 .487 18 1 12 4 0.419 0 0 17-19
Justin DeStaso (DeSales) .325 .925 31-29 77 22 25 1 2 3 12 39 .506 13 1 16 0 0.419 2 2 5-9
Christian Reyna (Hood) .323 .877 36-36 96 23 31 5 1 1 12 41 .427 14 9 8 1 0.450 1 6 12-17
Conor Smith (Lebanon Valley) .323 .921 47-45 155 31 50 8 4 5 35 81 .523 17 3 25 1 0.398 1 1 6-6
Logan Brewer (Lebanon Valley) .323 1.008 40-35 124 34 40 8 0 8 26 72 .581 24 0 24 2 0.427 2 0 0-0
Andrew Miles (Lebanon Valley) .321 .903 43-41 140 40 45 13 0 3 30 67 .479 18 9 18 2 0.424 3 2 18-22
Duncan Weir (Lebanon Valley) .321 .829 28-24 84 14 27 6 2 0 18 37 .440 9 1 22 0 0.389 1 1 4-4
Ciszak, Nick (King's) .321 .965 37-36 134 44 43 11 2 4 30 70 .522 27 4 34 3 0.443 2 0 3-5
Tren. Smoot (Stevenson) .320 .840 35-33 100 26 32 2 0 1 24 37 .370 24 7 12 1 0.470 3 1 2-2
Michael Reyes (Stevens) .320 .899 41-40 150 37 48 8 0 7 35 77 .513 14 4 18 0 0.386 3 0 9-11
Hank Bielen (Delaware Valley) .320 .894 37-36 122 23 39 8 0 3 23 56 .459 24 1 18 2 0.435 0 0 0-1
Glass Joe (Alvernia) .319 .846 32-18 69 19 22 4 1 0 12 28 .406 10 5 13 1 0.440 0 1 4-6
Michael Bukowski (Arcadia) .319 .893 26-19 69 18 22 3 3 1 11 34 .493 10 0 9 1 0.400 1 0 6-7
Justin Costanzo (Widener) .318 1.014 42-40 129 24 41 7 2 7 35 73 .566 25 8 30 0 0.448 3 2 5-7
Tommy Holcomb (Stevenson) .317 .970 38-38 126 35 40 9 4 4 30 69 .548 23 2 19 2 0.422 3 4 5-6
Deklyn Marks (Albright) .317 .750 37-34 120 25 38 6 0 0 18 44 .367 10 3 9 3 0.383 0 1 5-5
Max Alessi (Wilkes) .316 .858 24-21 76 12 24 4 1 2 18 36 .474 8 1 16 2 0.384 1 0 0-0
Evan Wagaman (Messiah) .315 1.046 40-40 127 32 40 7 5 6 37 75 .591 29 7 26 1 0.455 4 0 12-13
Bobby Bright (Delaware Valley) .314 .793 21-20 70 14 22 3 1 0 10 27 .386 7 4 9 1 0.407 0 0 1-3
Jack Regenye (Misericordia) .313 .753 45-20 80 23 25 2 0 0 17 27 .338 10 4 13 1 0.415 0 5 6-7
Trey Obarowski (Arcadia) .312 .820 28-20 77 17 24 5 2 0 15 33 .429 7 3 9 0 0.391 0 0 3-4
Austin Rhue (Hood) .310 .835 37-36 100 25 31 7 1 0 15 40 .400 19 4 19 1 0.435 1 9 11-13
Gabe Trevena (York) .309 .882 40-40 149 38 46 8 4 4 23 74 .497 13 6 35 3 0.385 1 2 4-6
Jake Schilling (Lycoming) .309 .878 35-33 110 16 34 9 1 1 21 48 .436 22 5 19 2 0.442 1 0 4-5
Isaiah Parido (Messiah) .308 .867 39-39 133 29 41 9 3 2 24 62 .466 21 1 44 0 0.401 2 1 9-10
Jonathan Brandt (Stevenson) .307 .889 35-35 127 38 39 12 0 2 24 57 .449 18 13 30 0 0.440 1 4 3-5
Todd Kolbicka (Wilkes) .305 .720 40-39 128 26 39 3 0 0 10 42 .328 17 2 24 1 0.392 1 4 5-6
Ryan Smolen (Arcadia) .304 .855 40-25 92 22 28 4 2 2 16 42 .457 12 3 14 1 0.398 1 2 8-13
Ahlstrom, Gregory (King's) .304 .714 34-33 112 20 34 3 1 0 18 39 .348 9 2 20 3 0.366 0 4 1-1
Brendan Martin (York) .303 .876 38-38 132 22 40 9 4 2 23 63 .477 15 6 37 1 0.399 0 2 3-5
Brandon Perillo (Stevenson) .302 .794 27-15 63 14 19 2 1 0 13 23 .365 14 0 13 1 0.429 0 1 4-4
Nick Barenz (Widener) .301 .843 34-32 103 22 31 6 2 1 16 44 .427 15 6 20 0 0.416 1 0 5-7
Jack Stafford (Stevens) .300 .771 24-16 50 14 15 2 0 0 10 17 .340 2 11 11 0 0.431 2 1 4-6
Ryan Johnston (Wilkes) .300 .750 25-14 60 10 18 1 0 2 14 25 .417 3 0 10 0 0.333 0 1 1-1
Jack Irby (Stevens) .298 .855 36-28 94 14 28 4 0 3 31 41 .436 18 3 24 0 0.419 2 0 4-7
Andrew Santarpia (York) .298 .754 32-31 114 13 34 3 0 3 22 46 .404 8 1 13 2 0.350 0 0 0-0
Justin Massielo (Arcadia) .298 .778 46-46 171 37 51 14 0 2 32 71 .415 13 6 21 3 0.363 3 2 4-6
Kevin Wheeler (Arcadia) .296 .721 30-16 54 11 16 3 0 0 14 19 .352 4 4 4 3 0.369 3 0 6-8
Anthony Boccio (Widener) .295 .870 42-41 139 39 41 8 2 3 23 62 .446 21 11 20 2 0.424 1 6 17-20
Matthew Stout (Hood) .295 .742 33-29 105 15 31 6 1 1 19 42 .400 3 5 12 0 0.342 1 0 1-2
Brendan Gray (Misericordia) .295 .817 55-55 173 47 51 9 1 2 39 68 .393 24 17 19 2 0.424 3 8 20-23
Jason Spezzaferra (Wilkes) .294 .744 40-40 109 11 32 11 0 0 17 43 .394 7 3 13 1 0.350 1 9 2-2
Brock Langlotz (Eastern) .293 .770 22-16 58 8 17 1 1 1 7 23 .397 6 2 6 0 0.373 1 0 2-2
Frank Tonina (Stevens) .293 .731 27-24 82 10 24 3 0 0 8 27 .329 11 4 9 0 0.402 0 3 1-2
Billy Mcadam (Stevenson) .292 .782 37-35 130 35 38 4 0 1 26 45 .346 27 7 17 2 0.436 1 2 7-8
Nick Tamberino (Stevenson) .292 .874 38-37 130 30 38 12 0 3 44 59 .454 22 8 21 4 0.420 2 0 5-5
Roman Berretta (Albright) .291 .839 38-36 117 25 34 5 3 1 17 48 .410 22 7 20 3 0.429 1 1 2-5
Luke Blair (Lebanon Valley) .290 .892 26-22 69 17 20 5 1 2 13 33 .478 12 4 16 1 0.414 2 0 2-3
Michael Tinneny (York) .290 .797 40-40 145 27 42 14 1 1 29 61 .421 10 10 15 4 0.376 0 1 2-2
Joe Paradise (Eastern) .289 .822 31-26 76 8 22 5 0 1 12 30 .395 16 3 17 1 0.427 1 2 2-2
Chris Davis (Stevens) .286 .739 37-34 112 20 32 3 1 0 18 37 .330 13 11 16 2 0.409 1 4 5-6
Dave Mangold (Lebanon Valley) .286 .854 43-42 126 26 36 12 0 4 25 60 .476 15 5 33 0 0.378 2 0 2-4
Darren Kerdesky (Wilkes) .286 .793 41-41 140 33 40 7 3 1 18 56 .400 20 6 21 3 0.393 2 1 12-14
Joe Grigas (DeSales) .286 .908 37-33 105 26 30 6 0 5 25 51 .486 25 2 27 2 0.422 3 1 12-14
Garrett Zimmerman (Delaware Valley) .284 .661 29-29 102 18 29 5 1 0 17 36 .353 3 1 8 2 0.308 1 2 1-1
AJ Brosious (Wilkes) .284 .706 31-21 74 7 21 6 0 0 14 27 .365 8 0 15 0 0.341 3 2 0-0
Joey Trout (Lycoming) .284 .783 24-23 81 14 23 6 1 2 18 37 .457 2 3 29 1 0.326 0 0 0-0
Dougar Bill (Alvernia) .283 .759 43-36 120 28 34 6 2 1 22 47 .392 15 2 27 0 0.367 2 3 9-9
Jace Fetterman (Lebanon Valley) .283 .952 47-47 138 43 39 8 0 5 21 62 .449 44 17 41 1 0.503 0 0 1-1
John Rorick (DeSales) .283 .739 36-32 99 23 28 6 0 1 17 37 .374 11 3 20 0 0.365 2 4 10-14
Jacob Deimling (York) .282 .870 35-34 110 22 31 11 1 2 23 50 .455 20 5 30 0 0.415 0 2 3-3
Connor Maryn (Misericordia) .281 .887 53-53 178 51 50 14 1 8 38 90 .506 21 9 23 2 0.381 2 7 10-10
Elliott Schilpp (Stevenson) .279 .728 20-18 61 9 17 3 0 0 14 20 .328 8 5 8 1 0.400 1 0 0-1
Brandon Robinson (Widener) .277 .795 24-15 47 9 13 4 0 0 3 17 .362 9 4 9 1 0.433 0 0 1-2
Abele Camer (Alvernia) .275 .708 33-20 80 13 22 4 2 0 11 30 .375 7 0 12 2 0.333 0 1 1-3
James Miskanic (Delaware Valley) .275 .701 24-17 51 10 14 0 1 0 5 16 .314 7 3 16 3 0.387 1 0 2-2
Tyler McCulloch (FDU - Florham) .275 .721 28-27 91 9 25 3 1 1 18 33 .363 14 0 9 3 0.358 4 0 2-2
Zach Ganca (FDU - Florham) .275 .647 31-30 109 10 30 6 0 0 15 36 .330 7 1 11 1 0.317 3 0 0-0
Marmolejos, Michael (King's) .274 .695 34-31 117 20 32 8 0 0 20 40 .342 12 3 30 0 0.353 1 0 3-3
Brody Donovan (FDU - Florham) .274 .728 38-33 113 21 31 7 0 2 17 44 .389 9 3 17 6 0.339 2 1 1-1
Sean Cottrell (Eastern) .273 .727 36-34 110 13 30 7 0 2 24 43 .391 11 1 33 2 0.336 3 2 2-4
Hunter Curley (Arcadia) .273 .803 34-32 88 26 24 9 1 1 13 38 .432 9 6 24 2 0.371 2 0 4-5
Gabe Bunn (Misericordia) .273 .807 31-17 55 15 15 3 0 1 12 21 .382 10 6 18 0 0.425 2 6 5-6
Sutton, Jacob (King's) .272 .717 37-37 114 24 31 8 0 1 20 42 .368 13 1 24 0 0.349 1 3 1-1
Jimmy Finnerty (FDU - Florham) .271 .797 34-26 85 14 23 6 0 3 19 38 .447 12 0 30 2 0.350 3 0 0-0
Sean Gledhill (Delaware Valley) .270 .704 30-29 100 17 27 2 3 0 15 35 .350 10 3 27 3 0.354 0 0 3-5
Zachary Boykin (Stevens) .269 .749 30-18 67 14 18 1 1 2 15 27 .403 6 3 12 0 0.346 2 1 4-6
Zander Tesoriere (Albright) .269 .681 38-35 130 17 35 5 1 0 13 42 .323 12 6 37 1 0.358 0 1 7-9
Joe Comins (Misericordia) .269 .786 52-49 160 32 43 10 0 3 25 62 .388 21 14 7 3 0.398 1 5 7-7
Dustin Isanogle (Messiah) .268 .712 40-40 149 38 40 13 0 0 17 53 .356 16 6 9 2 0.356 3 1 9-10
Greg Wirin (Lycoming) .266 .668 26-24 79 9 21 2 1 1 9 28 .354 5 1 32 1 0.314 1 4 1-1
Camden Angell (Eastern) .263 .717 26-22 80 14 21 0 0 2 5 27 .338 10 5 21 1 0.379 0 1 3-3
Keegan Brennan (Hood) .263 .810 25-24 80 14 21 5 3 1 8 35 .438 9 5 19 0 0.372 0 3 7-9
Reece Adam (Albright) .261 .673 35-35 111 17 29 2 0 0 17 31 .279 18 7 18 1 0.394 1 1 3-5
Jake Cambria (Wilkes) .260 .707 33-23 73 14 19 4 2 0 9 27 .370 8 2 8 2 0.337 3 1 3-5
Brian Lang (Eastern) .259 .792 33-26 85 15 22 5 0 4 13 39 .459 8 3 23 0 0.333 3 0 3-3
Kelly Jason (Alvernia) .258 .683 46-46 163 28 42 5 2 2 29 57 .350 16 3 26 2 0.333 1 0 1-3
Chase Vrabel (Wilkes) .258 .699 41-41 132 16 34 9 0 1 21 46 .348 9 11 26 3 0.351 2 2 0-0
Dylan Hode (FDU - Florham) .255 .633 32-31 94 12 24 5 0 0 10 29 .309 7 4 21 3 0.324 3 6 4-4
Vincent Ferrigno (FDU - Florham) .253 .604 34-27 87 7 22 1 0 0 12 23 .264 11 1 19 2 0.340 1 4 0-0
Matt Aber (FDU - Florham) .250 .646 21-4 32 4 8 2 0 0 2 10 .313 4 0 9 1 0.333 0 0 0-0
Victor Schilleci (Stevens) .248 .808 41-41 117 28 29 4 1 2 19 41 .350 43 4 34 0 0.458 2 0 2-7
Thomas Zeigler (Messiah) .247 .714 30-23 77 14 19 7 0 1 9 29 .377 12 1 26 1 0.337 5 3 5-7
Blake Ramos (Delaware Valley) .247 .671 28-25 89 23 22 5 0 0 10 27 .303 7 10 15 4 0.368 0 1 2-2
Kenny Tunison (Delaware Valley) .246 .762 22-15 65 12 16 10 0 1 15 29 .446 7 1 21 1 0.316 3 0 0-0
Eddie Meredith (Albright) .245 .626 36-35 110 15 27 4 0 1 19 34 .309 11 1 31 1 0.317 1 1 3-4
Zack Luksic (Wilkes) .245 .719 31-27 94 19 23 6 2 0 14 33 .351 13 6 28 1 0.368 1 0 1-1
Andrew McGowan (DeSales) .244 .517 22-11 41 6 10 0 0 0 4 10 .244 2 0 14 0 0.273 1 1 5-5
Richards, Justin (King's) .243 .670 21-21 70 10 17 3 0 1 16 23 .329 11 0 19 0 0.341 1 0 0-1
Chris Kubas (FDU - Florham) .243 .739 31-24 70 13 17 3 1 1 14 25 .357 15 2 19 0 0.382 2 1 3-4
Cameron Day (Hood) .242 .732 20-19 62 7 15 4 0 2 12 25 .403 6 2 16 0 0.329 0 0 2-3
Jack Patterson (Hood) .241 .627 32-30 87 11 21 2 1 0 15 25 .287 11 3 17 1 0.340 2 4 2-3
Dominic Borelli (Albright) .241 .699 19-5 29 5 7 2 0 0 5 9 .310 5 2 7 1 0.389 0 1 0-0
Jack Giovenco (FDU - Florham) .240 .675 36-27 96 14 23 1 4 0 14 32 .333 14 2 26 2 0.342 2 4 3-4
Ryan Friend (Messiah) .239 .681 33-29 92 8 22 7 0 1 21 32 .348 7 8 16 1 0.333 4 1 2-2
Evan Pravato (Stevens) .239 .706 40-40 109 23 26 4 1 2 15 38 .349 17 3 35 1 0.357 0 5 19-20
John O'connor (Albright) .239 .612 36-34 88 11 21 3 1 0 11 26 .295 11 0 21 0 0.317 2 2 2-3
Liam Martin (Delaware Valley) .238 .537 24-21 80 11 19 1 1 0 7 22 .275 3 0 7 1 0.262 1 0 1-2
Connor Schilling (Eastern) .236 .564 26-18 72 7 17 3 0 0 4 20 .278 3 2 24 1 0.286 0 0 6-9
Zachary Pleska (Lycoming) .236 .637 31-26 89 18 21 2 4 0 5 31 .348 6 1 26 1 0.289 1 0 1-2
Ryan Bauerle (Widener) .233 .725 27-10 43 9 10 0 0 2 4 16 .372 7 1 7 1 0.353 0 2 4-4
Robbie Reilly (Messiah) .233 .607 29-23 73 13 17 5 1 0 8 24 .329 5 0 17 3 0.278 1 2 4-5
Bryce Shaffer (York) .233 .569 23-18 43 2 10 1 1 0 7 13 .302 2 0 10 1 0.267 0 0 0-0
Colin Trembley (DeSales) .233 .783 33-26 86 14 20 3 2 3 19 36 .419 16 3 29 0 0.364 2 2 11-12
Griffin Falco (Eastern) .232 .766 29-29 95 10 22 8 0 5 18 45 .474 6 3 31 1 0.292 2 1 1-2
Chris Betler (York) .232 .810 34-29 99 16 23 4 2 6 23 49 .495 8 4 20 1 0.315 0 0 0-1
