2021-2022 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Hood 27 20-7 2203 81.6
Alvernia 26 18-8 2085 80.2
Misericordia 27 10-17 2065 76.5
Eastern 27 21-6 2063 76.4
DeSales 28 22-6 2091 74.7
Delaware Valley 25 15-10 1840 73.6
Stevenson 23 11-12 1690 73.5
Widener 27 13-14 1980 73.3
Arcadia 26 12-14 1882 72.4
Albright 25 10-15 1781 71.2
York 22 7-15 1556 70.7
Wilkes 25 8-17 1763 70.5
King's 24 8-16 1687 70.3
Lycoming 28 17-11 1922 68.6
Lebanon Valley 25 7-18 1708 68.3
Stevens 26 17-9 1755 67.5
Messiah 24 11-13 1608 67.0
FDU - Florham 26 4-22 1635 62.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
DeSales 28 74.7 62.1 12.5
Hood 27 81.6 74.4 7.2
Eastern 27 76.4 71.1 5.3
Alvernia 26 80.2 75.9 4.3
Stevens 26 67.5 63.7 3.8
Delaware Valley 25 73.6 72.2 1.4
Arcadia 26 72.4 71.1 1.3
Stevenson 23 73.5 72.8 0.7
Lycoming 28 68.6 68.4 0.3
Wilkes 25 70.5 70.8 -0.2
York 22 70.7 72.0 -1.3
Widener 27 73.3 75.2 -1.9
Messiah 24 67.0 69.2 -2.2
Albright 25 71.2 74.6 -3.4
Misericordia 27 76.5 79.9 -3.4
Lebanon Valley 25 68.3 73.2 -4.9
King's 24 70.3 75.2 -4.9
FDU - Florham 26 62.9 75.0 -12.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
DeSales 28 22-6 1740 62.1
Stevens 26 17-9 1657 63.7
Lycoming 28 17-11 1915 68.4
Messiah 24 11-13 1661 69.2
Wilkes 25 8-17 1769 70.8
Arcadia 26 12-14 1848 71.1
Eastern 27 21-6 1921 71.1
York 22 7-15 1585 72.0
Delaware Valley 25 15-10 1806 72.2
Stevenson 23 11-12 1674 72.8
Lebanon Valley 25 7-18 1831 73.2
Hood 27 20-7 2009 74.4
Albright 25 10-15 1865 74.6
FDU - Florham 26 4-22 1949 75.0
Widener 27 13-14 2030 75.2
King's 24 8-16 1805 75.2
Alvernia 26 18-8 1974 75.9
Misericordia 27 10-17 2158 79.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Eastern 27 757 1646 0.460
DeSales 28 814 1794 0.454
Arcadia 26 700 1573 0.445
Lebanon Valley 25 626 1409 0.444
Hood 27 737 1661 0.444
Widener 27 730 1651 0.442
Albright 25 668 1523 0.439
Alvernia 26 719 1644 0.437
York 22 560 1282 0.437
Stevenson 23 619 1428 0.433
Messiah 24 577 1336 0.432
Misericordia 27 729 1707 0.427
Wilkes 25 646 1513 0.427
Lycoming 28 685 1615 0.424
Delaware Valley 25 692 1659 0.417
Stevens 26 658 1618 0.407
FDU - Florham 26 593 1476 0.402
King's 24 593 1484 0.400
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Stevens 26 584 1612 0.362
DeSales 28 642 1606 0.400
Messiah 24 601 1466 0.410
Lycoming 28 735 1729 0.425
Stevenson 23 594 1386 0.429
Hood 27 690 1609 0.429
Arcadia 26 691 1610 0.429
Wilkes 25 618 1425 0.434
Albright 25 646 1487 0.434
Misericordia 27 804 1843 0.436
Alvernia 26 737 1681 0.438
Delaware Valley 25 633 1436 0.441
York 22 602 1363 0.442
King's 24 671 1513 0.443
Widener 27 730 1646 0.443
Eastern 27 710 1585 0.448
Lebanon Valley 25 681 1503 0.453
FDU - Florham 26 773 1614 0.479

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Hood 27 346 916 0.378
Arcadia 26 211 565 0.373
Misericordia 27 277 759 0.365
Messiah 24 174 477 0.365
Eastern 27 165 463 0.356
Wilkes 25 213 613 0.347
Lebanon Valley 25 153 444 0.345
Alvernia 26 217 641 0.339
DeSales 28 219 647 0.338
Widener 27 179 531 0.337
Albright 25 190 577 0.329
Delaware Valley 25 176 543 0.324
Stevenson 23 156 491 0.318
Lycoming 28 223 710 0.314
York 22 164 529 0.310
King's 24 189 611 0.309
FDU - Florham 26 234 758 0.309
Stevens 26 160 525 0.305
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Hood 27 346 12.8
Misericordia 27 277 10.3
FDU - Florham 26 234 9.0
Wilkes 25 213 8.5
Alvernia 26 217 8.3
Arcadia 26 211 8.1
Lycoming 28 223 8.0
King's 24 189 7.9
DeSales 28 219 7.8
Albright 25 190 7.6
York 22 164 7.5
Messiah 24 174 7.3
Delaware Valley 25 176 7.0
Stevenson 23 156 6.8
Widener 27 179 6.6
Stevens 26 160 6.2
Lebanon Valley 25 153 6.1
Eastern 27 165 6.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stevens 26 201 673 0.299
Messiah 24 180 564 0.319
DeSales 28 202 630 0.321
Delaware Valley 25 169 527 0.321
Lycoming 28 175 544 0.322
Wilkes 25 156 480 0.325
Lebanon Valley 25 222 674 0.329
Arcadia 26 183 555 0.330
Alvernia 26 180 530 0.340
Stevenson 23 163 474 0.344
Eastern 27 176 503 0.350
Hood 27 271 768 0.353
York 22 155 436 0.356
Albright 25 197 552 0.357
Widener 27 239 668 0.358
FDU - Florham 26 210 585 0.359
King's 24 292 811 0.360
Misericordia 27 242 660 0.367

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Misericordia 27 330 446 0.740
King's 24 312 425 0.734
Lebanon Valley 25 303 413 0.734
Hood 27 383 534 0.717
Widener 27 341 478 0.713
York 22 272 384 0.708
Alvernia 26 430 609 0.706
Arcadia 26 271 387 0.700
Messiah 24 280 402 0.697
Stevenson 23 296 425 0.696
Wilkes 25 258 374 0.690
FDU - Florham 26 215 324 0.664
Lycoming 28 329 498 0.661
Eastern 27 384 584 0.658
DeSales 28 244 374 0.652
Stevens 26 279 435 0.641
Albright 25 255 399 0.639
Delaware Valley 25 280 441 0.635
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Albright 25 376 516 0.729
Misericordia 27 308 433 0.711
Widener 27 331 466 0.710
Delaware Valley 25 371 531 0.699
Lycoming 28 270 388 0.696
Alvernia 26 320 461 0.694
Arcadia 26 283 408 0.694
Eastern 27 325 469 0.693
Wilkes 25 377 548 0.688
Messiah 24 279 406 0.687
Hood 27 358 521 0.687
Stevenson 23 323 472 0.684
York 22 226 337 0.671
Lebanon Valley 25 247 369 0.669
Stevens 26 288 432 0.667
FDU - Florham 26 193 295 0.654
DeSales 28 254 389 0.653
King's 24 171 289 0.592

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Stevens 26 1102 42.4
DeSales 28 1155 41.3
Stevenson 23 901 39.2
Lycoming 28 1094 39.1
Misericordia 27 1050 38.9
York 22 853 38.8
Delaware Valley 25 929 37.2
Arcadia 26 966 37.2
Wilkes 25 925 37.0
Messiah 24 878 36.6
Alvernia 26 945 36.3
Eastern 27 979 36.3
Albright 25 893 35.7
Widener 27 942 34.9
Lebanon Valley 25 867 34.7
King's 24 825 34.4
Hood 27 893 33.1
FDU - Florham 26 772 29.7
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
DeSales 28 412 14.7
Delaware Valley 25 318 12.7
Stevens 26 313 12.0
York 22 256 11.6
Stevenson 23 265 11.5
Lycoming 28 322 11.5
Eastern 27 308 11.4
Wilkes 25 262 10.5
Hood 27 277 10.3
Misericordia 27 270 10.0
Arcadia 26 259 10.0
King's 24 229 9.5
Widener 27 257 9.5
Albright 25 230 9.2
Lebanon Valley 25 224 9.0
Alvernia 26 215 8.3
Messiah 24 198 8.3
FDU - Florham 26 173 6.7
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
DeSales 28 1155 41.3 916 32.7 8.5
Lycoming 28 1094 39.1 937 33.5 5.6
York 22 853 38.8 734 33.4 5.4
Stevenson 23 901 39.2 818 35.6 3.6
Stevens 26 1102 42.4 1018 39.2 3.2
Wilkes 25 925 37.0 891 35.6 1.4
Eastern 27 979 36.3 946 35.0 1.2
Lebanon Valley 25 867 34.7 840 33.6 1.1
Arcadia 26 966 37.2 958 36.8 0.3
Messiah 24 878 36.6 874 36.4 0.2
Widener 27 942 34.9 948 35.1 -0.2
Albright 25 893 35.7 925 37.0 -1.3
Misericordia 27 1050 38.9 1094 40.5 -1.6
Delaware Valley 25 929 37.2 1001 40.0 -2.9
Hood 27 893 33.1 1009 37.4 -4.3
Alvernia 26 945 36.3 1071 41.2 -4.8
King's 24 825 34.4 1009 42.0 -7.7
FDU - Florham 26 772 29.7 1046 40.2 -10.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
DeSales 28 916 32.7
York 22 734 33.4
Lycoming 28 937 33.5
Lebanon Valley 25 840 33.6
Eastern 27 946 35.0
Widener 27 948 35.1
Stevenson 23 818 35.6
Wilkes 25 891 35.6
Messiah 24 874 36.4
Arcadia 26 958 36.8
Albright 25 925 37.0
Hood 27 1009 37.4
Stevens 26 1018 39.2
Delaware Valley 25 1001 40.0
FDU - Florham 26 1046 40.2
Misericordia 27 1094 40.5
Alvernia 26 1071 41.2
King's 24 1009 42.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Stevens 26 789 30.3
Misericordia 27 780 28.9
Messiah 24 680 28.3
Alvernia 26 730 28.1
Stevenson 23 636 27.7
Lycoming 28 772 27.6
Arcadia 26 707 27.2
York 22 597 27.1
DeSales 28 743 26.5
Albright 25 663 26.5
Wilkes 25 663 26.5
Lebanon Valley 25 643 25.7
Widener 27 685 25.4
Eastern 27 671 24.9
King's 24 596 24.8
Delaware Valley 25 611 24.4
FDU - Florham 26 599 23.0
Hood 27 616 22.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Delaware Valley 25 359 14.4 503 20.1 5.76
King's 24 297 12.4 400 16.7 4.29
Alvernia 26 313 12.0 417 16.0 4.00
Hood 27 335 12.4 441 16.3 3.93
Eastern 27 409 15.1 472 17.5 2.33
DeSales 28 331 11.8 371 13.3 1.43
Widener 27 391 14.5 397 14.7 0.22
Stevens 26 369 14.2 368 14.2 -0.04
Albright 25 414 16.6 405 16.2 -0.36
Arcadia 26 369 14.2 345 13.3 -0.92
FDU - Florham 26 326 12.5 302 11.6 -0.92
Stevenson 23 350 15.2 324 14.1 -1.13
Wilkes 25 389 15.6 359 14.4 -1.20
Lebanon Valley 25 403 16.1 341 13.6 -2.48
Misericordia 27 395 14.6 320 11.9 -2.78
Messiah 24 387 16.1 302 12.6 -3.54
Lycoming 28 436 15.6 334 11.9 -3.64
York 22 353 16.0 272 12.4 -3.68
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
DeSales 28 488 17.4 331 11.8 1.47
Hood 27 421 15.6 335 12.4 1.26
King's 24 325 13.5 297 12.4 1.09
Misericordia 27 413 15.3 395 14.6 1.05
Alvernia 26 307 11.8 313 12.0 0.98
Arcadia 26 361 13.9 369 14.2 0.98
FDU - Florham 26 311 12.0 326 12.5 0.95
Wilkes 25 363 14.5 389 15.6 0.93
Delaware Valley 25 321 12.8 359 14.4 0.89
Lycoming 28 380 13.6 436 15.6 0.87
Eastern 27 355 13.1 409 15.1 0.87
Stevens 26 315 12.1 369 14.2 0.85
Widener 27 333 12.3 391 14.5 0.85
Stevenson 23 292 12.7 350 15.2 0.83
York 22 288 13.1 353 16.0 0.82
Lebanon Valley 25 327 13.1 403 16.1 0.81
Messiah 24 304 12.7 387 16.1 0.79
Albright 25 321 12.8 414 16.6 0.78

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Stevens 26 128 4.92
Alvernia 26 123 4.73
DeSales 28 123 4.39
Stevenson 23 92 4.00
Lycoming 28 101 3.61
Eastern 27 96 3.56
Misericordia 27 89 3.30
York 22 72 3.27
Messiah 24 77 3.21
Arcadia 26 83 3.19
Wilkes 25 75 3.00
Albright 25 74 2.96
FDU - Florham 26 67 2.58
Widener 27 67 2.48
Delaware Valley 25 47 1.88
King's 24 33 1.38
Hood 27 35 1.30
Lebanon Valley 25 28 1.12
Steals
Steals
Index Team G No. AVG/G
Delaware Valley 25 267 10.68
Eastern 27 252 9.33
Albright 25 229 9.16
King's 24 215 8.96
Hood 27 241 8.93
DeSales 28 220 7.86
Alvernia 26 200 7.69
Stevens 26 199 7.65
Wilkes 25 174 6.96
Widener 27 185 6.85
Arcadia 26 176 6.77
Stevenson 23 152 6.61
York 22 144 6.55
FDU - Florham 26 159 6.12
Lycoming 28 164 5.86
Messiah 24 138 5.75
Lebanon Valley 25 140 5.60
Misericordia 27 148 5.48
Assists
Assists
Index Team G No. AVG/G
DeSales 28 488 17.43
Hood 27 421 15.59
Misericordia 27 413 15.30
Wilkes 25 363 14.52
Arcadia 26 361 13.88
Lycoming 28 380 13.57
King's 24 325 13.54
Eastern 27 355 13.15
York 22 288 13.09
Lebanon Valley 25 327 13.08
Albright 25 321 12.84
Delaware Valley 25 321 12.84
Stevenson 23 292 12.70
Messiah 24 304 12.67
Widener 27 333 12.33
Stevens 26 315 12.12
FDU - Florham 26 311 11.96
Alvernia 26 307 11.81
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
York 22 6844 4359 396.0
Alvernia 26 7082 3876 323.0
Lycoming 28 6771 3790 315.0
Stevenson 23 5957 3701 284.0
Eastern 27 7435 3369 280.0
King's 24 5522 2810 255.0
Messiah 24 6460 3284 252.0
Arcadia 26 4857 3182 244.0
DeSales 28 6739 3175 244.0
Delaware Valley 25 4731 2088 208.0
Hood 27 5332 2612 200.0
Albright 25 6131 2164 196.0
Lebanon Valley 25 5692 2037 169.0
Misericordia 27 4512 1688 153.0
Widener 27 5249 1794 138.0
Wilkes 25 4190 1372 137.0
FDU - Florham 26 4734 1405 127.0
Stevens 26 3919 1964 122.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Wang,Mason (Hood) 27 898 201 86 118 606 22.4
Jones,Collin (Lebanon Valley) 23 796 187 15 105 494 21.5
Green,Malik (Alvernia) 26 875 151 52 100 454 17.5
Taylor,Keon (Alvernia) 26 908 144 36 104 428 16.5
Fisher,Trent (Wilkes) 23 656 150 8 65 373 16.2
Brown,Sidney (Albright) 25 753 143 68 29 383 15.3
David Giuliani (York) 20 553 116 5 66 303 15.2
Marshall,Drake (Wilkes) 23 682 131 26 54 342 14.9
Kelly,Jakob (Alvernia) 26 765 134 30 85 383 14.7
Ghee,Pernell (Delaware Valley) 25 575 141 18 66 366 14.6
Oliver Ortman (FDU - Florham) 21 744 114 47 27 302 14.4
Wang,Evan (Hood) 26 837 122 74 55 373 14.3
Alec DiPietrantonio (Stevens) 26 773 148 0 69 365 14.0
Claiborne,Arkese (Messiah) 24 710 118 29 70 335 14.0
Richard,Khalil (Stevenson) 22 634 114 29 46 303 13.8
Matthew Johnson (FDU - Florham) 17 464 89 25 27 230 13.5
Cooley,Draig (Eastern) 22 622 109 6 71 295 13.4
Watkins,Jalen (Arcadia) 23 664 123 0 62 308 13.4
Edwards,Timmy (DeSales) 20 376 118 0 30 266 13.3
Daulerio,Matt (Widener) 27 705 137 24 59 357 13.2
Harward,Dyson (Lycoming) 27 792 122 37 73 354 13.1
Hamilton,Steven (Lycoming) 28 909 125 37 71 358 12.8
Timochenko,Evin (Lebanon Valley) 21 600 110 2 45 267 12.7
Lazdowsky,Kevin (Misericordia) 25 807 109 46 52 316 12.6
Holden,Pat (Widener) 26 810 105 48 65 323 12.4
Peters,Jared (Widener) 27 922 116 33 66 331 12.3
Gallardo,Sam (Eastern) 24 727 91 34 78 294 12.3
Blet,William (Eastern) 26 711 123 4 67 317 12.2
Tucker,Zach (Lebanon Valley) 25 895 105 38 56 304 12.2
Castiello,Carmine (King's) 22 490 101 27 30 259 11.8
Marc,Godly (Delaware Valley) 25 713 109 25 50 293 11.7
Ward,Kaeshawn (Eastern) 27 765 116 22 56 310 11.5
Money,Justin (Arcadia) 26 881 104 39 51 298 11.5
Majekodunmi,Samuel (Arcadia) 23 710 92 12 66 262 11.4
Paulus,Matt (Delaware Valley) 25 748 92 54 46 284 11.4
Young IV,Will (Messiah) 24 700 98 3 73 272 11.3
Terry,Mo (Lycoming) 25 770 98 27 60 283 11.3
Fairweather,Jaron (Eastern) 27 789 124 32 23 303 11.2
Kreitzer,Nate (Misericordia) 25 763 94 46 40 274 11.0
Matlack,Steven (Widener) 24 679 90 52 31 263 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Harward,Dyson (Lycoming) 27 83 3.1 230 8.5 313 11.6
Watkins,Jalen (Arcadia) 23 82 3.6 165 7.2 247 10.7
Alec DiPietrantonio (Stevens) 26 98 3.8 169 6.5 267 10.3
Fisher,Trent (Wilkes) 23 63 2.7 158 6.9 221 9.6
Jack Spellman (Stevens) 25 75 3.0 155 6.2 230 9.2
Jones,Collin (Lebanon Valley) 23 48 2.1 154 6.7 202 8.8
David Giuliani (York) 20 58 2.9 114 5.7 172 8.6
Timochenko,Evin (Lebanon Valley) 21 46 2.2 121 5.8 167 8.0
Blet,William (Eastern) 26 56 2.2 133 5.1 189 7.3
Lewis,Kenny (Widener) 27 86 3.2 109 4.0 195 7.2
Green,Malik (Alvernia) 26 44 1.7 140 5.4 184 7.1
Manuel,DeAundre (Lycoming) 26 66 2.5 108 4.2 174 6.7
Ghee,Pernell (Delaware Valley) 25 52 2.1 109 4.4 161 6.4
Oliver Ortman (FDU - Florham) 21 9 0.4 126 6.0 135 6.4
Kelly,Jakob (Alvernia) 26 24 0.9 143 5.5 167 6.4
Penley,Tyler (Messiah) 24 23 1.0 131 5.5 154 6.4
Jackson Mascari (York) 22 42 1.9 99 4.5 141 6.4
Lazdowsky,Kevin (Misericordia) 25 41 1.6 118 4.7 159 6.4
Wesley,Bo (Stevenson) 21 42 2.0 90 4.3 132 6.3
Young IV,Will (Messiah) 24 54 2.3 93 3.9 147 6.1
Guerrero,Jordan (Albright) 21 19 0.9 107 5.1 126 6.0
Marshall,Drake (Wilkes) 23 31 1.3 107 4.7 138 6.0
Cooley,Draig (Eastern) 22 39 1.8 92 4.2 131 6.0
Edwards,Timmy (DeSales) 20 47 2.4 68 3.4 115 5.8
Arrington,Nate (Stevenson) 21 36 1.7 83 4.0 119 5.7
Glogowski,Matt (Messiah) 15 19 1.3 65 4.3 84 5.6
Hornung,Nick (Misericordia) 27 56 2.1 91 3.4 147 5.4
Terry,Mo (Lycoming) 25 29 1.2 107 4.3 136 5.4
Daulerio,Matt (Widener) 27 33 1.2 113 4.2 146 5.4
Galvin,Patrick (King's) 23 18 0.8 104 4.5 122 5.3
Allen,Mickeel (Alvernia) 26 48 1.8 88 3.4 136 5.2
Matlack,Steven (Widener) 24 21 0.9 104 4.3 125 5.2
Tucker,Zach (Lebanon Valley) 25 24 1.0 105 4.2 129 5.2
Carson Woods (FDU - Florham) 19 14 0.7 84 4.4 98 5.2
Fairweather,Jaron (Eastern) 27 29 1.1 110 4.1 139 5.1
Claiborne,Arkese (Messiah) 24 21 0.9 102 4.3 123 5.1
Eberly,Elijah (DeSales) 26 63 2.4 69 2.7 132 5.1
Wang,Mason (Hood) 27 35 1.3 102 3.8 137 5.1
Harris,Isaiah (Albright) 18 43 2.4 47 2.6 90 5.0
Ibidapo,Thomas (Delaware Valley) 25 51 2.0 73 2.9 124 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Hornung,Nick (Misericordia) 27 112 183 .612
Cooley,Draig (Eastern) 22 109 183 .596
Lewis,Kenny (Widener) 27 105 182 .577
Eberly,Elijah (DeSales) 26 93 162 .574
Timochenko,Evin (Lebanon Valley) 21 110 198 .556
Watkins,Jalen (Arcadia) 23 123 222 .554
Alec DiPietrantonio (Stevens) 26 148 276 .536
Edwards,Timmy (DeSales) 20 118 223 .529
Jones,Collin (Lebanon Valley) 23 187 354 .528
Daulerio,Matt (Widener) 27 137 261 .525
David Giuliani (York) 20 116 224 .518
Young IV,Will (Messiah) 24 98 193 .508
Manuel,DeAundre (Lycoming) 26 106 210 .505
Wang,Mason (Hood) 27 201 401 .501
Wang,Evan (Hood) 26 122 250 .488
Marshall,Drake (Wilkes) 23 131 270 .485
Fisher,Trent (Wilkes) 23 150 311 .482
Lazdowsky,Kevin (Misericordia) 25 109 226 .482
Ghee,Pernell (Delaware Valley) 25 141 293 .481
Jack Spellman (Stevens) 25 92 192 .479
Fairweather,Jaron (Eastern) 27 124 259 .479
Harris,Isaiah (Albright) 18 64 135 .474
Kelly,Jakob (Alvernia) 26 134 293 .457
Harward,Dyson (Lycoming) 27 122 267 .457
Ibidapo,Thomas (Delaware Valley) 25 90 197 .457
Ward,Kaeshawn (Eastern) 27 116 255 .455
Travis Stoll (York) 22 80 176 .455
Gallardo,Sam (Eastern) 24 91 203 .448
Matthew Johnson (FDU - Florham) 17 89 199 .447
Blet,William (Eastern) 26 123 276 .446
Taylor,Keon (Alvernia) 26 144 328 .439
Claiborne,Arkese (Messiah) 24 118 269 .439
Hamilton,Steven (Lycoming) 28 125 287 .436
Castiello,Carmine (King's) 22 101 232 .435
Holden,Pat (Widener) 26 105 243 .432
Money,Justin (Arcadia) 26 104 241 .432
Terry,Mo (Lycoming) 25 98 229 .428
Green,Malik (Alvernia) 26 151 353 .428
Conor Coffey (Stevens) 25 102 239 .427
Marc,Godly (Delaware Valley) 25 109 257 .424
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Coletti,Bryce (Messiah) 24 47 51 .922
Smith,Derek (Misericordia) 24 43 49 .878
Richard,Khalil (Stevenson) 22 46 53 .868
Peters,Jared (Widener) 27 66 77 .857
Holden,Pat (Widener) 26 65 77 .844
Patton,Chris (King's) 23 43 51 .843
Tanner,Noah (King's) 23 44 53 .830
Hornung,Nick (Misericordia) 27 43 52 .827
Wang,Mason (Hood) 27 118 144 .819
Daulerio,Matt (Widener) 27 59 73 .808
Ghee,Pernell (Delaware Valley) 25 66 82 .805
Kelly,Jakob (Alvernia) 26 85 106 .802
Strickland,Trumaine (Hood) 25 40 50 .800
Tucker,Zach (Lebanon Valley) 25 56 72 .778
Sean Kelly (York) 20 31 40 .775
Matthew Johnson (FDU - Florham) 17 27 35 .771
Young IV,Will (Messiah) 24 73 95 .768
Paulus,Matt (Delaware Valley) 25 46 61 .754
Majekodunmi,Samuel (Arcadia) 23 66 88 .750
Bennie,Patrick (King's) 24 50 67 .746
Kachelries,Matt (DeSales) 28 58 78 .744
Lazdowsky,Kevin (Misericordia) 25 52 70 .743
Guerrero,Jordan (Albright) 21 43 58 .741
Kreitzer,Nate (Misericordia) 25 40 54 .741
Marshall,Drake (Wilkes) 23 54 73 .740
Hamilton,Steven (Lycoming) 28 71 96 .740
Taylor,Keon (Alvernia) 26 104 141 .738
Jones,Collin (Lebanon Valley) 23 105 143 .734
Walker,Avery (Alvernia) 25 52 71 .732
Travis Stoll (York) 22 40 55 .727
Green,Malik (Alvernia) 26 100 139 .719
Smalls,Christopher (Hood) 27 51 71 .718
Carson Woods (FDU - Florham) 19 30 42 .714
Blet,William (Eastern) 26 67 94 .713
Terry,Mo (Lycoming) 25 60 85 .706
Watkins,Jalen (Arcadia) 23 62 88 .705
Timochenko,Evin (Lebanon Valley) 21 45 64 .703
Gallardo,Sam (Eastern) 24 78 112 .696
Wang,Evan (Hood) 26 55 79 .696
Cooley,Draig (Eastern) 22 71 102 .696
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Lazdowsky,Kevin (Misericordia) 25 46 95 .484
Wang,Evan (Hood) 26 74 162 .457
Gardner,DJ (Arcadia) 26 54 120 .450
Parker,Evan (Messiah) 24 50 112 .446
Stoudt,Jacob (Alvernia) 26 40 93 .430
Wang,Mason (Hood) 27 86 207 .415
Smith,Derek (Misericordia) 24 38 93 .409
Holmqvist,Jordan (DeSales) 28 53 131 .405
Davidheiser,Matthew (Wilkes) 23 38 94 .404
Lambert,Dat (DeSales) 27 56 139 .403
Aidan Newman (FDU - Florham) 21 48 120 .400
Holden,Pat (Widener) 26 48 121 .397
Smalls,Christopher (Hood) 27 46 118 .390
Money,Justin (Arcadia) 26 39 103 .379
Brown,Sidney (Albright) 25 68 182 .374
Matlack,Steven (Widener) 24 52 140 .371
Kreitzer,Nate (Misericordia) 25 46 126 .365
Paulus,Matt (Delaware Valley) 25 54 148 .365
Butler,Bryce (Hood) 24 36 100 .360
Colin Rimel (York) 16 32 90 .356
Matt LaCorte (Stevens) 25 55 155 .355
Tucker,Zach (Lebanon Valley) 25 38 109 .349
Ilodigwe,Matt (Lycoming) 28 66 191 .346
Green,Malik (Alvernia) 26 52 153 .340
Walker,Avery (Alvernia) 25 38 113 .336
Jamal Santana (FDU - Florham) 25 39 119 .328
Baldachino,Joseph (Misericordia) 24 41 128 .320
Oliver Ortman (FDU - Florham) 21 47 160 .294
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Wang,Mason (Hood) 27 86 3.2
Wang,Evan (Hood) 26 74 2.8
Brown,Sidney (Albright) 25 68 2.7
Ilodigwe,Matt (Lycoming) 28 66 2.4
Aidan Newman (FDU - Florham) 21 48 2.3
Oliver Ortman (FDU - Florham) 21 47 2.2
Matt LaCorte (Stevens) 25 55 2.2
Matlack,Steven (Widener) 24 52 2.2
Paulus,Matt (Delaware Valley) 25 54 2.2
Parker,Evan (Messiah) 24 50 2.1
Gardner,DJ (Arcadia) 26 54 2.1
Lambert,Dat (DeSales) 27 56 2.1
Colin Rimel (York) 16 32 2.0
Green,Malik (Alvernia) 26 52 2.0
Holmqvist,Jordan (DeSales) 28 53 1.9
Holden,Pat (Widener) 26 48 1.8
Kreitzer,Nate (Misericordia) 25 46 1.8
Lazdowsky,Kevin (Misericordia) 25 46 1.8
Baldachino,Joseph (Misericordia) 24 41 1.7
Smalls,Christopher (Hood) 27 46 1.7
Davidheiser,Matthew (Wilkes) 23 38 1.7
Smith,Derek (Misericordia) 24 38 1.6
Jamal Santana (FDU - Florham) 25 39 1.6
Stoudt,Jacob (Alvernia) 26 40 1.5
Tucker,Zach (Lebanon Valley) 25 38 1.5
Walker,Avery (Alvernia) 25 38 1.5
Butler,Bryce (Hood) 24 36 1.5
Money,Justin (Arcadia) 26 39 1.5
Matthew Johnson (FDU - Florham) 17 25 1.5
Bealer,Mike (DeSales) 26 38 1.5
Gallardo,Sam (Eastern) 24 34 1.4
Chris Miers (York) 22 31 1.4
Taylor,Keon (Alvernia) 26 36 1.4
Coller,Sean (Wilkes) 24 33 1.4
Harward,Dyson (Lycoming) 27 37 1.4
Patton,Chris (King's) 23 31 1.3
Hamilton,Steven (Lycoming) 28 37 1.3
Richard,Khalil (Stevenson) 22 29 1.3
Grant,Zyon (Albright) 20 26 1.3
Glogowski,Matt (Messiah) 15 19 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Kachelries,Matt (DeSales) 28 162 5.8
