2010 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Messiah 1 5 0 5.000 .00 5.00 1 1 32 2 1.000 12
Manhattanville 18 42 19 2.333 1.06 1.27 3 3 334 42 .689 64
Lebanon Valley 1 2 0 2.000 .00 2.00 0 0 12 6 1.000 6
Eastern 12 22 5 1.833 .42 1.41 1 1 139 38 .884 61
DeSales 3 5 0 1.667 .00 1.67 0 0 41 12 1.000 23
Arcadia 2 3 0 1.500 .00 1.50 0 0 28 2 1.000 14
FDU - Florham 4 5 4 1.250 1.00 0.25 1 1 38 24 .857 16
Lycoming 19 23 28 1.211 1.47 -0.26 3 5 217 82 .763 77
Misericordia 3 3 7 1.000 2.33 -1.33 0 0 23 16 .696 12
Widener 1 1 1 1.000 1.00 0.00 0 0 17 1 .500 15
Alvernia 1 1 0 1.000 .00 1.00 0 0 6 2 1.000 0
Albright 1 1 2 1.000 2.00 -1.00 0 0 10 5 .714 10
King's 2 1 4 .500 2.00 -1.50 0 0 23 7 .636 14
Delaware Valley 3 1 9 .333 3.00 -2.67 1 1 22 21 .700 14
Wilkes 4 1 10 .250 2.50 -2.25 0 0 20 22 .688 15

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Alvernia 1 6 6 2 0 0/0 1/0
DeSales 3 41 48 3 23 0/0 6/0
FDU - Florham 4 38 50 5 16 1/1 5/0
Manhattanville 18 334 227 20 64 3/3 32/1
Messiah 1 32 2 3 12 1/1 0/0
Arcadia 2 28 25 5 14 0/0 0/0
Misericordia 3 23 34 3 12 0/0 3/0
King's 2 23 22 0 14 0/0 3/0
Delaware Valley 3 22 30 0 14 1/1 2/0
Lycoming 19 217 193 29 77 5/3 17/2
Wilkes 4 20 16 3 15 0/0 2/0
Widener 1 17 21 4 15 0/0 0/0
Eastern 12 139 135 13 61 1/1 4/0
Lebanon Valley 1 12 14 8 6 0/0 0/0
Albright 1 10 11 8 10 0/0 5/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Messiah 1 32 32.00 14 14.00
Manhattanville 18 334 18.56 176 9.78
Arcadia 2 28 14.00 17 8.50
DeSales 3 41 13.67 19 6.33
Lebanon Valley 1 12 12.00 6 6.00
Lycoming 19 217 11.42 99 5.21
Eastern 12 139 11.58 60 5.00
King's 2 23 11.50 10 5.00
Widener 1 17 17.00 5 5.00
Albright 1 10 10.00 5 5.00
Misericordia 3 23 7.67 14 4.67
FDU - Florham 4 38 9.50 16 4.00
Alvernia 1 6 6.00 4 4.00
Wilkes 4 20 5.00 10 2.50
Delaware Valley 3 22 7.33 6 2.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Manhattanville 18 42 27 111 6.17
Lebanon Valley 1 2 2 6 6.00
DeSales 3 5 6 16 5.33
Eastern 12 22 15 59 4.92
Arcadia 2 3 2 8 4.00
Lycoming 19 23 20 66 3.47
Misericordia 3 3 3 9 3.00
FDU - Florham 4 5 2 12 3.00
Alvernia 1 1 1 3 3.00
Albright 1 1 1 3 3.00
Widener 1 1 0 2 2.00
Messiah 1 5 4 14 14.00
King's 2 1 1 3 1.50
Wilkes 4 1 1 3 .75
Delaware Valley 3 1 0 2 .67

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Messiah 1 5 5.000 1 0 1 0
Manhattanville 18 42 2.333 10 2 10 0
Lebanon Valley 1 2 2.000 1 0 1 0
Eastern 12 22 1.833 10 2 9 2
DeSales 3 5 1.667 2 0 2 0
Arcadia 2 3 1.500 2 0 2 0
FDU - Florham 4 5 1.250 2 2 1 0
Lycoming 19 23 1.211 8 2 8 1
Misericordia 3 3 1.000 0 1 1 0
Widener 1 1 1.000 0 1 0 0
Alvernia 1 1 1.000 1 0 1 0
Albright 1 1 1.000 0 1 0 0
King's 2 1 .500 0 0 0 0
Delaware Valley 3 1 .333 0 0 0 0
Wilkes 4 1 .250 1 0 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Messiah 1 4 4.000
DeSales 3 6 2.000
Lebanon Valley 1 2 2.000
Manhattanville 18 27 1.500
Eastern 12 15 1.250
Lycoming 19 20 1.053
Misericordia 3 3 1.000
Arcadia 2 2 1.000
Alvernia 1 1 1.000
Albright 1 1 1.000
King's 2 1 .500
FDU - Florham 4 2 .500
Wilkes 4 1 .250
Delaware Valley 3 0 .000
Widener 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
DeSales 3 0 .00 290:00 0.00
Arcadia 2 0 .00 180:00 0.00
Messiah 1 0 .00 90:00 0.00
Alvernia 1 0 .00 90:00 0.00
Lebanon Valley 1 0 .00 90:00 0.00
Eastern 12 5 .42 1107:18 0.41
Widener 1 1 1.00 110:00 0.82
FDU - Florham 4 4 1.00 365:52 0.99
Manhattanville 18 19 1.06 1659:05 1.03
Lycoming 19 28 1.47 1741:52 1.45
Albright 1 2 2.00 101:52 1.78
King's 2 4 2.00 180:00 2.00
Misericordia 3 7 2.33 270:00 2.33
Wilkes 4 10 2.50 360:00 2.50
Delaware Valley 3 9 3.00 270:00 3.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Delaware Valley 3 21 .700 7.00 0 .000
FDU - Florham 4 24 .857 6.00 2 .500
Lebanon Valley 1 6 1.000 6.00 1 1.000
Wilkes 4 22 .688 5.50 1 .250
Misericordia 3 16 .696 5.33 0 .000
Albright 1 5 .714 5.00 0 .000
Lycoming 19 82 .763 4.32 5 .263
DeSales 3 12 1.000 4.00 3 1.000
King's 2 7 .636 3.50 0 .000
Eastern 12 38 .884 3.17 7 .583
Manhattanville 18 42 .689 2.33 7 .389
Messiah 1 2 1.000 2.00 1 1.000
Alvernia 1 2 1.000 2.00 1 1.000
Arcadia 2 2 1.000 1.00 2 1.000
Widener 1 1 .500 1.00 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Messiah 1 2 2.00 0 .00 0 .00
Wilkes 4 16 4.00 2 .50 0 .00
Alvernia 1 6 6.00 1 1.00 0 .00
Delaware Valley 3 30 10.00 2 .67 0 .00
Lycoming 19 193 10.16 17 .89 2 .11
King's 2 22 11.00 3 1.50 0 .00
Albright 1 11 11.00 5 5.00 0 .00
Eastern 12 135 11.25 4 .33 0 .00
Misericordia 3 34 11.33 3 1.00 0 .00
FDU - Florham 4 50 12.50 5 1.25 0 .00
Arcadia 2 25 12.50 0 .00 0 .00
Manhattanville 18 227 12.61 32 1.78 1 .06
Lebanon Valley 1 14 14.00 0 .00 0 .00
DeSales 3 48 16.00 6 2.00 0 .00
Widener 1 21 21.00 0 .00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Lycoming 19 77 4.05 29 1.53
Manhattanville 18 64 3.56 20 1.11
Eastern 12 61 5.08 13 1.08
DeSales 3 23 7.67 3 1.00
FDU - Florham 4 16 4.00 5 1.25
Wilkes 4 15 3.75 3 .75
Widener 1 15 15.00 4 4.00
King's 2 14 7.00 0 .00
Delaware Valley 3 14 4.67 0 .00
Arcadia 2 14 7.00 5 2.50
Misericordia 3 12 4.00 3 1.00
Messiah 1 12 12.00 3 3.00
Albright 1 10 10.00 8 8.00
Lebanon Valley 1 6 6.00 8 8.00
Alvernia 1 0 .00 2 2.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Aaron Myers (Messiah) 1 6 6.00
Zachary Todd (Arcadia) 2 10 5.00
Chris Hall (Lebanon Valley) 1 5 5.00
Derek Long (DeSales) 3 14 4.67
Dan Lorenzet (Widener) 1 4 4.00
Drew Hilinski (Widener) 1 4 4.00
Nick Thompson (Messiah) 1 4 4.00
David Folino (Albright) 1 4 4.00
Jonathan Balfour (DeSales) 3 11 3.67
Joey Bender (King's) 2 7 3.50
Joe Clementi (Arcadia) 2 6 3.00
Derek Brubaker (Widener) 1 3 3.00
Geoff Pezon (Messiah) 1 3 3.00
Phil Mantua (Eastern) 8 21 2.63
Erick Olazabal (Manhattanville) 17 44 2.59
Kevin Moulton (King's) 2 5 2.50
Emin Matezic (FDU - Florham) 4 10 2.50
Keston George (Manhattanville) 18 42 2.33
Jim Fay (Delaware Valley) 3 7 2.33
Tom Antonucci (Delaware Valley) 3 7 2.33
Bryan Merlos (Manhattanville) 12 25 2.08
Brandon Reichart (Eastern) 8 16 2.00
Max Allegro (King's) 2 4 2.00
Joe Bagnall (Arcadia) 2 4 2.00
Nick Morris (Arcadia) 2 4 2.00
DJ DiPaola (Widener) 1 2 2.00
Anthony Pezzotti (Widener) 1 2 2.00
Sam Woodworth (Messiah) 1 2 2.00
Sheldon Myer (Messiah) 1 2 2.00
Mark Jeschke (Messiah) 1 2 2.00
Danny Thompson (Messiah) 1 2 2.00
Drew Frey (Messiah) 1 2 2.00
Derek Black (Messiah) 1 2 2.00
Tom Renko (Messiah) 1 2 2.00
Kelly Hess (Lebanon Valley) 1 2 2.00
Andrew Cooper (Lebanon Valley) 1 2 2.00
Tyler Waters (Albright) 1 2 2.00
Matt Snively (Lycoming) 19 37 1.95
Kenneil Haye (Manhattanville) 18 35 1.94
Nick Maccarrone (FDU - Florham) 4 7 1.75
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Keston George (Manhattanville) 18 7 .389
Matt Snively (Lycoming) 19 7 .368
Phil Mantua (Eastern) 8 6 .750
Kenneil Haye (Manhattanville) 18 5 .278
Braden Gross (Eastern) 11 5 .455
Eros Olazabal (Manhattanville) 12 4 .333
Bryan Merlos (Manhattanville) 12 4 .333
Brad Houseknecht (Lycoming) 19 4 .211
Erick Olazabal (Manhattanville) 17 3 .176
Marco Blasetti (Manhattanville) 18 3 .167
Emil Sjoberg (Manhattanville) 17 3 .176
Dexter Lamparter (Eastern) 12 3 .250
Nick Maccarrone (FDU - Florham) 4 3 .750
Jimmy Deasel (Lycoming) 18 3 .167
Mitchel Ghiggia (Manhattanville) 16 2 .125
Shadrack Odinga (Manhattanville) 11 2 .182
Steve Krause (DeSales) 3 2 .667
Andy Bush (Misericordia) 3 2 .667
Sean Bonner (Eastern) 11 2 .182
Josh Corpuz (FDU - Florham) 4 2 .500
Zachary Todd (Arcadia) 2 2 1.000
Mike Krebs (Lycoming) 19 2 .105
Charlie Vess (Lycoming) 15 2 .133
Anthony Ferraro (Manhattanville) 17 1 .059
Moshee Kelyana (Manhattanville) 16 1 .063
Jonathan Balfour (DeSales) 3 1 .333
Jon Mill (DeSales) 3 1 .333
Derek Long (DeSales) 3 1 .333
Kyle Hurst (Eastern) 9 1 .111
Josh Martin (Eastern) 12 1 .083
Joey Bender (King's) 2 1 .500
TJ Brandt (Wilkes) 4 1 .250
Tom Antonucci (Delaware Valley) 3 1 .333
Joe Bagnall (Arcadia) 2 1 .500
Joe Karslo (Lycoming) 18 1 .056
Dominick Dorsey (Lycoming) 19 1 .053
Miguel Medrano (Lycoming) 17 1 .059
Scott Hordis (Lycoming) 17 1 .059
Randon Wilston (Lycoming) 10 1 .100
DJ DiPaola (Widener) 1 1 1.000
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Geoff Pezon (Messiah) 1 1 1.000
Kyle Martyn (Alvernia) 1 1 1.000
Chris Hall (Lebanon Valley) 1 1 1.000
Phil Mantua (Eastern) 8 5 .625
Zachary Todd (Arcadia) 2 1 .500
Joe Bagnall (Arcadia) 2 1 .500
Steve Krause (DeSales) 3 1 .333
Jon Mill (DeSales) 3 1 .333
Josh Corpuz (FDU - Florham) 4 1 .250
Nick Maccarrone (FDU - Florham) 4 1 .250
TJ Brandt (Wilkes) 4 1 .250
Kenneil Haye (Manhattanville) 18 3 .167
Matt Snively (Lycoming) 19 3 .158
Keston George (Manhattanville) 18 2 .111
Brad Houseknecht (Lycoming) 19 2 .105
Sean Bonner (Eastern) 11 1 .091
Braden Gross (Eastern) 11 1 .091
Bryan Merlos (Manhattanville) 12 1 .083
Josh Martin (Eastern) 12 1 .083
Dexter Lamparter (Eastern) 12 1 .083
Charlie Vess (Lycoming) 15 1 .067
Erick Olazabal (Manhattanville) 17 1 .059
Jimmy Deasel (Lycoming) 18 1 .056
Mike Krebs (Lycoming) 19 1 .053
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Erick Olazabal (Manhattanville) 17 26 1.53
Matt Snively (Lycoming) 19 20 1.05
Kenneil Haye (Manhattanville) 18 19 1.06
Jimmy Deasel (Lycoming) 18 19 1.06
Keston George (Manhattanville) 18 17 0.94
Bryan Merlos (Manhattanville) 12 16 1.33
Brad Houseknecht (Lycoming) 19 14 0.74
Braden Gross (Eastern) 11 11 1.00
Moshee Kelyana (Manhattanville) 16 10 0.63
Phil Mantua (Eastern) 8 10 1.25
Eros Olazabal (Manhattanville) 12 9 0.75
Marco Blasetti (Manhattanville) 18 9 0.50
Brandon Reichart (Eastern) 8 9 1.13
Emil Sjoberg (Manhattanville) 17 8 0.47
Anthony Ferraro (Manhattanville) 17 7 0.41
Mitchel Ghiggia (Manhattanville) 16 7 0.44
Papy Ndiaye (Manhattanville) 10 7 0.70
Derek Long (DeSales) 3 6 2.00
Sean Bonner (Eastern) 11 6 0.55
Zachary Todd (Arcadia) 2 6 3.00
Dominick Dorsey (Lycoming) 19 6 0.32
Randon Wilston (Lycoming) 10 6 0.60
Sebastian Chica (Manhattanville) 9 5 0.56
Dexter Lamparter (Eastern) 12 5 0.42
Scott Hordis (Lycoming) 17 5 0.29
Adam Kent (Manhattanville) 13 4 0.31
Jonathan Balfour (DeSales) 3 4 1.33
Emin Matezic (FDU - Florham) 4 4 1.00
Nick Maccarrone (FDU - Florham) 4 4 1.00
Ed Zulkoski (Wilkes) 4 4 1.00
Nick Morris (Arcadia) 2 4 2.00
Charlie Vess (Lycoming) 15 4 0.27
Shadrack Odinga (Manhattanville) 11 3 0.27
JP Arenas (Manhattanville) 14 3 0.21
Sky Rimmele (DeSales) 3 3 1.00
Steve Krause (DeSales) 3 3 1.00
Andy Bush (Misericordia) 3 3 1.00
Kyle Hurst (Eastern) 9 3 0.33
Josh Martin (Eastern) 12 3 0.25
Joey Bender (King's) 2 3 1.50
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Erick Olazabal (Manhattanville) 17 7 .412
Dominick Dorsey (Lycoming) 19 5 .263
Moshee Kelyana (Manhattanville) 16 4 .250
Keston George (Manhattanville) 18 4 .222
Emil Sjoberg (Manhattanville) 17 3 .176
Phil Mantua (Eastern) 8 3 .375
Braden Gross (Eastern) 11 3 .273
Matt Snively (Lycoming) 19 3 .158
Jimmy Deasel (Lycoming) 18 3 .167
Kenneil Haye (Manhattanville) 18 2 .111
Jonathan Balfour (DeSales) 3 2 .667
Dan Shields (Eastern) 7 2 .286
Ben Faro (Eastern) 12 2 .167
Joe Karslo (Lycoming) 18 2 .111
Mitchel Ghiggia (Manhattanville) 16 1 .063
Eros Olazabal (Manhattanville) 12 1 .083
Papy Ndiaye (Manhattanville) 10 1 .100
Marco Blasetti (Manhattanville) 18 1 .056
Bryan Merlos (Manhattanville) 12 1 .083
Sean Baker (DeSales) 3 1 .333
Aaron Gildner (DeSales) 3 1 .333
Corey Horn (DeSales) 3 1 .333
Rusty Helwig (DeSales) 3 1 .333
Matt Scott (Misericordia) 3 1 .333
Greg Korhonen (Misericordia) 3 1 .333
Nathan Troup (Misericordia) 3 1 .333
Brandon Reichart (Eastern) 8 1 .125
Caleb MacMain (Eastern) 8 1 .125
Josh Martin (Eastern) 12 1 .083
Austin Stover (Eastern) 12 1 .083
Dexter Lamparter (Eastern) 12 1 .083
Tim Meyer (King's) 2 1 .500
Emin Matezic (FDU - Florham) 4 1 .250
Manny Almeida (FDU - Florham) 2 1 .500
Joe Brennan (Wilkes) 4 1 .250
Joe Clementi (Arcadia) 2 1 .500
Jeff McDonald (Arcadia) 2 1 .500
Brad Houseknecht (Lycoming) 19 1 .053
Charlie Vess (Lycoming) 15 1 .067
Miguel Medrano (Lycoming) 17 1 .059
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Zachary Todd (Arcadia) 2 2 0 4 2.00
DJ DiPaola (Widener) 1 1 0 2 2.00
Geoff Pezon (Messiah) 1 1 0 2 2.00
Sam Woodworth (Messiah) 1 1 0 2 2.00
Sheldon Myer (Messiah) 1 1 0 2 2.00
Nick Thompson (Messiah) 1 1 0 2 2.00
Drew Frey (Messiah) 1 1 0 2 2.00
Kyle Martyn (Alvernia) 1 1 0 2 2.00
Chris Hall (Lebanon Valley) 1 1 0 2 2.00
Andrew Cooper (Lebanon Valley) 1 1 0 2 2.00
Gibrilla Conde (Albright) 1 1 0 2 2.00
Phil Mantua (Eastern) 8 6 3 15 1.88
Nick Maccarrone (FDU - Florham) 4 3 0 6 1.50
Steve Krause (DeSales) 3 2 0 4 1.33
Jonathan Balfour (DeSales) 3 1 2 4 1.33
Andy Bush (Misericordia) 3 2 0 4 1.33
Braden Gross (Eastern) 11 5 3 13 1.18
Keston George (Manhattanville) 18 7 4 18 1.00
Joey Bender (King's) 2 1 0 2 1.00
Josh Corpuz (FDU - Florham) 4 2 0 4 1.00
Joe Bagnall (Arcadia) 2 1 0 2 1.00
JP Fulton (Messiah) 1 0 1 1 1.00
Dan Squire (Messiah) 1 0 1 1 1.00
Derek Black (Messiah) 1 0 1 1 1.00
Josh Kremers (Messiah) 1 0 1 1 1.00
Morgan Davidheiser (Alvernia) 1 0 1 1 1.00
Justin Hutchinson (Lebanon Valley) 1 0 1 1 1.00
Eric Woods (Lebanon Valley) 1 0 1 1 1.00
Shawn Murphy (Albright) 1 0 1 1 1.00
Matt Snively (Lycoming) 19 7 3 17 .89
Erick Olazabal (Manhattanville) 17 3 7 13 .76
Eros Olazabal (Manhattanville) 12 4 1 9 .75
Bryan Merlos (Manhattanville) 12 4 1 9 .75
Kenneil Haye (Manhattanville) 18 5 2 12 .67
Jon Mill (DeSales) 3 1 0 2 .67
Derek Long (DeSales) 3 1 0 2 .67
Tom Antonucci (Delaware Valley) 3 1 0 2 .67
Dexter Lamparter (Eastern) 12 3 1 7 .58
Emil Sjoberg (Manhattanville) 17 3 3 9 .53
Tim Meyer (King's) 2 0 1 1 .50

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Adam Franczak (DeSales) 3 0 290:00 0.00
Ryan Lantzy (Arcadia) 2 0 180:00 0.00
Jake Berry (Messiah) 1 0 90:00 0.00
Drew Gilbert (Alvernia) 1 0 90:00 0.00
James Clements (Lebanon Valley) 1 0 90:00 0.00
John Crowder (Eastern) 9 2 727:18 0.25
Ryan Frantz (Widener) 1 1 110:00 0.82
Kevin Herbert (FDU - Florham) 4 4 365:52 0.99
Jason Torres (Manhattanville) 17 18 1553:27 1.04
James Quinn (Lycoming) 18 22 1416:42 1.40
Mason Astaneh (Misericordia) 2 4 180:00 2.00
Andrew O'Shura (King's) 2 4 180:00 2.00
Kaleb Smith (Wilkes) 4 10 360:00 2.50
Phil Jones (Albright) 1 2 68:22 2.65
DJ Meisinger (Delaware Valley) 3 9 270:00 3.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Jason Torres (Manhattanville) 17 6 .353
John Crowder (Eastern) 9 5 .556
Adam Franczak (DeSales) 3 3 1.000
James Quinn (Lycoming) 18 3 .167
Kevin Herbert (FDU - Florham) 4 2 .500
Ryan Lantzy (Arcadia) 2 2 1.000
Kaleb Smith (Wilkes) 4 1 .250
Jake Berry (Messiah) 1 1 1.000
Drew Gilbert (Alvernia) 1 1 1.000
James Clements (Lebanon Valley) 1 1 1.000
Mason Astaneh (Misericordia) 2 0 .000
Andrew O'Shura (King's) 2 0 .000
DJ Meisinger (Delaware Valley) 3 0 .000
Ryan Frantz (Widener) 1 0 .000
Phil Jones (Albright) 1 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Adam Franczak (DeSales) 3 10 0 1.000
Ryan Lantzy (Arcadia) 2 2 0 1.000
Jake Berry (Messiah) 1 2 0 1.000
Drew Gilbert (Alvernia) 1 2 0 1.000
James Clements (Lebanon Valley) 1 6 0 1.000
John Crowder (Eastern) 9 28 2 .933
Kevin Herbert (FDU - Florham) 4 24 4 .857
James Quinn (Lycoming) 18 72 22 .766
Mason Astaneh (Misericordia) 2 11 4 .733
DJ Meisinger (Delaware Valley) 3 20 9 .690
Kaleb Smith (Wilkes) 4 22 10 .688
Jason Torres (Manhattanville) 17 39 18 .684
Phil Jones (Albright) 1 4 2 .667
Andrew O'Shura (King's) 2 7 4 .636
Ryan Frantz (Widener) 1 1 1 .500
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
DJ Meisinger (Delaware Valley) 3 20 6.67
Kevin Herbert (FDU - Florham) 4 24 6.00
James Clements (Lebanon Valley) 1 6 6.00
Mason Astaneh (Misericordia) 2 11 5.50
Kaleb Smith (Wilkes) 4 22 5.50
James Quinn (Lycoming) 18 72 4.00
Phil Jones (Albright) 1 4 4.00
Andrew O'Shura (King's) 2 7 3.50
Adam Franczak (DeSales) 3 10 3.33
John Crowder (Eastern) 9 28 3.11
Jason Torres (Manhattanville) 17 39 2.29
Jake Berry (Messiah) 1 2 2.00
Drew Gilbert (Alvernia) 1 2 2.00
Ryan Lantzy (Arcadia) 2 2 1.00
Ryan Frantz (Widener) 1 1 1.00

Results

Overall Results

Overall Results
Date Location Result
11/06/2010 Center Valley, PA DeSales 3 - 0 Eastern University
11/02/2010 St. Davids, Pa. Eastern 2 - 1 FDU - Florham
11/02/2010 St. Davids, Pa. FDU - Florham 1 - 2 Eastern University
11/02/2010 St. Davids, Pa. FDU - Florham 1 - 2 Eastern
10/30/2010 Purchase, N.Y. * Manhattanville 7 - 1 Delaware Valley
10/30/2010 Madison, NJ * FDU - Florham 1 - 0 Eastern University
10/30/2010 Purchase, N.Y. * Delaware Valley 1 - 7 Manhattanville
10/30/2010 Reading, Pa. * Lycoming 2 - 1 Albright
10/30/2010 Reading, Pa. * Albright 1 - 2 Lycoming
10/27/2010 Purchase, N.Y. Manhattanville 5 - 0 Berkeley NY
10/27/2010 St. Davdids, Pa Eastern 3 - 1 PSU-Abington
10/27/2010 Edwardsville, Pa. Wilkes 0 - 4 Lycoming
10/27/2010 Edwardsville, Pa. Lycoming 4 - 0 Wilkes
10/23/2010 Edwardsville, Pa. * Manhattanville 0 - 1 Wilkes
10/23/2010 St. Davids, Pa. * Eastern 1 - 0 King's
10/23/2010 St. Davids, Pa. * King's 0 - 1 Eastern
10/23/2010 Edwardsville, Pa. * Wilkes 1 - 0 Manhattanville
10/23/2010 Elizabethtown, Pa. * Lycoming 0 - 3 Elizabethtown
10/20/2010 Madison, NJ * Manhattanville 0 - 2 FDU - Florham
10/20/2010 St. Davids, Pa. * Eastern 1 - 0 Delaware Valley
10/20/2010 Madison, NJ * FDU - Florham 2 - 0 Manhattanville
10/20/2010 St. Davids, Pa. * Delaware Valley 0 - 1 Eastern University
10/20/2010 St. Davids, Pa. * Delaware Valley 0 - 1 Eastern
10/20/2010 Williamsport, Pa. * Lycoming 0 - 2 Lebanon Valley
10/20/2010 Williamsport, Pa. * Lebanon Valley 2 - 0 Lycoming
10/18/2010 Purchase, N.Y. Manhattanville 7 - 0 Staten Island
10/16/2010 Purchase, N.Y. * Manhattanville 3 - 1 King's
10/16/2010 Center Valley, PA * DeSales 2 - 0 Eastern University
10/16/2010 Purchase, N.Y. * King's 1 - 3 Manhattanville
10/16/2010 Williamsport, Pa. * Lycoming 0 - 1 Alvernia
10/16/2010 Williamsport, Pa. * Alvernia 1 - 0 Lycoming
10/12/2010 St. Davids, Pa. * Manhattanville 0 - 2 Eastern University
10/12/2010 St. Davids, Pa. * Manhattanville 0 - 2 Eastern
10/12/2010 St. Davids, Pa. * Eastern 2 - 0 Manhattanville
10/12/2010 Grantham, PA * Lycoming 0 - 5 Messiah
10/12/2010 Grantham, PA * Messiah 5 - 0 Lycoming
10/09/2010 Purchase, N.Y. * Manhattanville 2 - 0 Misericordia
10/09/2010 Purchase, N.Y. * Misericordia 0 - 2 Manhattanville
10/08/2010 St. Davids, Pa. * Eastern 3 - 0 Wilkes
10/08/2010 St. Davids, Pa. * Wilkes 0 - 3 Eastern University
10/08/2010 St. Davids, Pa. * Wilkes 0 - 3 Eastern
10/08/2010 Chester, PA * Lycoming 1 - 1 Widener
10/08/2010 Chester, PA * Widener 1 - 1 Lycoming
10/06/2010 Purchase, N.Y. Manhattanville 2 - 0 Albertus Magnus
10/05/2010 St. Davids, Pa. Eastern 1 - 0 Ursinus
10/05/2010 Williamsport, Pa. Lycoming 3 - 0 Lancaster Bible
10/02/2010 Center Valley, PA * Manhattanville 0 - 0 DeSales
10/02/2010 Center Valley, PA * DeSales 0 - 0 Manhattanville
10/02/2010 Dallas, PA * Misericordia 1 - 2 Eastern University
10/02/2010 Williamsport, Pa. * Arcadia 1 - 0 Lycoming
10/02/2010 Williamsport, Pa. * Lycoming 0 - 1 Arcadia
09/29/2010 Kings Point, N.Y. Manhattanville 2 - 3 Merchant Marine Acad
09/28/2010 Glenside, Pa Arcadia 2 - 0 Eastern University
09/28/2010 Williamsport, Pa. Lycoming 2 - 1 Frostburg State
09/25/2010 Riverdale, NY Manhattanville 2 - 0 NYU
09/25/2010 St. Davids, Pa. Eastern 4 - 1 Centenary
09/24/2010 Williamsport, Pa. Lycoming 2 - 5 Rochester
09/21/2010 Huntingdon, Pa. Lycoming 0 - 1 Juniata
09/18/2010 Purchase, N.Y. Manhattanville 4 - 0 Hunter
09/18/2010 St. Davids, Pa. Eastern 1 - 0 Cabrini
09/18/2010 Williamsport, PA Lycoming 2 - 0 Penn College
09/15/2010 Lancaster, Pa. Lycoming 0 - 3 Franklin & Marshall
09/12/2010 Williamsport, Pa. Lycoming 3 - 0 Pitt-Bradford
09/11/2010 Purchase, N.Y. Manhattanville 5 - 1 Farmingdale St.
09/10/2010 Purchase, N.Y. Manhattanville 0 - 1 Plattsburgh St.
09/10/2010 Selinsgrove, Pa. Lycoming 0 - 1 Susquehanna
09/08/2010 St. Davids, Pa. Eastern 1 - 1 Rowan
09/05/2010 Reading, Pa. Eastern 3 - 0 Wesley College
09/05/2010 Williamsport, Pa. Lycoming 1 - 0 SUNY Cortland
09/04/2010 Poughkeepsie, NY Manhattanville 1 - 0 VASSAR
09/04/2010 Reading, Pa. Eastern 0 - 1 Susquehanna
09/04/2010 Williamsport, Pa. Lycoming 0 - 1 Montclair State
09/01/2010 Pomona, NJ Manhattanville 2 - 5 Richard Stockton
09/01/2010 Williamsport, Pa. Misericordia 2 - 3 Lycoming
09/01/2010 Williamsport, Pa. Lycoming 3 - 2 Misericordia

* = Conference game

Team Results

Albright (0-1-0, 0-1-0)
Albright (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/30/2010 * Lycoming L 1-2 123

* = Conference game

Alvernia (1-0-0, 1-0-0)
Alvernia (1-0-0, 1-0-0)
Date Opponent Result Attendance
10/16/2010 * at Lycoming W 1-0 456

* = Conference game

Arcadia (2-0-0, 1-0-0)
Arcadia (2-0-0, 1-0-0)
Date Opponent Result Attendance
