2022-2023 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
DeSales 29 27-2 2093 72.2
Stevens 28 22-6 1907 68.1
Alvernia 30 20-10 1890 63.0
Misericordia 26 18-8 1606 61.8
Albright 26 18-8 1581 60.8
Delaware Valley 26 12-14 1554 59.8
Widener 27 11-16 1585 58.7
Messiah 29 26-3 1681 58.0
Lebanon Valley 26 13-13 1499 57.7
Arcadia 27 15-12 1520 56.3
York 25 10-15 1407 56.3
Lycoming 25 7-18 1398 55.9
Stevenson 25 7-18 1395 55.8
Hood 25 4-21 1392 55.7
Wilkes 25 8-17 1281 51.2
Eastern 24 5-19 1216 50.7
King's 25 8-17 1253 50.1
FDU - Florham 20 0-20 660 33.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
DeSales 29 72.2 41.5 30.7
Stevens 28 68.1 53.0 15.1
Messiah 29 58.0 47.3 10.7
Misericordia 26 61.8 52.4 9.4
Alvernia 30 63.0 55.1 7.9
Albright 26 60.8 56.1 4.7
Delaware Valley 26 59.8 58.1 1.7
Lebanon Valley 26 57.7 57.0 0.7
Arcadia 27 56.3 55.9 0.4
York 25 56.3 58.6 -2.4
Widener 27 58.7 61.9 -3.2
Lycoming 25 55.9 60.5 -4.6
Wilkes 25 51.2 58.1 -6.8
Stevenson 25 55.8 62.8 -7.0
King's 25 50.1 60.6 -10.5
Hood 25 55.7 66.4 -10.7
Eastern 24 50.7 61.5 -10.8
FDU - Florham 20 33.0 79.4 -46.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
DeSales 29 27-2 1204 41.5
Messiah 29 26-3 1371 47.3
Misericordia 26 18-8 1362 52.4
Stevens 28 22-6 1485 53.0
Alvernia 30 20-10 1652 55.1
Arcadia 27 15-12 1510 55.9
Albright 26 18-8 1459 56.1
Lebanon Valley 26 13-13 1481 57.0
Wilkes 25 8-17 1452 58.1
Delaware Valley 26 12-14 1511 58.1
York 25 10-15 1466 58.6
Lycoming 25 7-18 1512 60.5
King's 25 8-17 1516 60.6
Eastern 24 5-19 1475 61.5
Widener 27 11-16 1672 61.9
Stevenson 25 7-18 1571 62.8
Hood 25 4-21 1660 66.4
FDU - Florham 20 0-20 1588 79.4

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Messiah 29 657 1597 0.411
DeSales 29 800 1947 0.411
Stevens 28 748 1838 0.407
Lebanon Valley 26 582 1533 0.380
Albright 26 579 1532 0.378
Delaware Valley 26 568 1548 0.367
Widener 27 564 1562 0.361
Misericordia 26 581 1628 0.357
Arcadia 27 530 1502 0.353
York 25 504 1429 0.353
Alvernia 30 692 1964 0.352
Lycoming 25 523 1503 0.348
Hood 25 551 1625 0.339
King's 25 438 1311 0.334
Stevenson 25 510 1528 0.334
Eastern 24 439 1341 0.327
Wilkes 25 474 1531 0.310
FDU - Florham 20 248 1122 0.221
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
DeSales 29 429 1437 0.299
Alvernia 30 608 1912 0.318
Stevens 28 538 1679 0.320
Messiah 29 525 1565 0.335
Misericordia 26 518 1497 0.346
Arcadia 27 542 1566 0.346
York 25 522 1495 0.349
Albright 26 575 1630 0.353
Delaware Valley 26 550 1547 0.356
Wilkes 25 489 1358 0.360
Widener 27 620 1680 0.369
King's 25 570 1536 0.371
Lebanon Valley 26 565 1490 0.379
Lycoming 25 556 1466 0.379
Hood 25 577 1508 0.383
Stevenson 25 569 1453 0.392
Eastern 24 538 1368 0.393
FDU - Florham 20 641 1532 0.418

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
King's 25 152 500 0.304
Lebanon Valley 26 142 471 0.301
Albright 26 113 380 0.297
DeSales 29 148 504 0.294
Stevens 28 113 386 0.293
Alvernia 30 205 716 0.286
Arcadia 27 217 760 0.286
York 25 152 535 0.284
Messiah 29 86 304 0.283
Stevenson 25 122 457 0.267
Misericordia 26 166 626 0.265
Eastern 24 100 388 0.258
Lycoming 25 124 487 0.255
Widener 27 120 488 0.246
Delaware Valley 26 85 364 0.234
Hood 25 79 352 0.224
Wilkes 25 109 511 0.213
FDU - Florham 20 56 362 0.155
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Arcadia 27 217 8.0
Alvernia 30 205 6.8
Misericordia 26 166 6.4
York 25 152 6.1
King's 25 152 6.1
Lebanon Valley 26 142 5.5
DeSales 29 148 5.1
Lycoming 25 124 5.0
Stevenson 25 122 4.9
Widener 27 120 4.4
Wilkes 25 109 4.4
Albright 26 113 4.3
Eastern 24 100 4.2
Stevens 28 113 4.0
Delaware Valley 26 85 3.3
Hood 25 79 3.2
Messiah 29 86 3.0
FDU - Florham 20 56 2.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Stevens 28 123 536 0.229
Misericordia 26 79 338 0.234
Hood 25 115 467 0.246
Arcadia 27 131 528 0.248
Lebanon Valley 26 87 349 0.249
Alvernia 30 121 485 0.249
King's 25 122 485 0.252
Albright 26 101 396 0.255
Messiah 29 103 401 0.257
DeSales 29 119 451 0.264
Eastern 24 112 411 0.273
Lycoming 25 134 487 0.275
Stevenson 25 123 445 0.276
Delaware Valley 26 142 508 0.280
Widener 27 132 469 0.281
Wilkes 25 117 404 0.290
York 25 166 536 0.310
FDU - Florham 20 181 555 0.326

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Messiah 29 281 392 0.717
York 25 247 357 0.692
Delaware Valley 26 333 484 0.688
Lebanon Valley 26 193 284 0.680
Misericordia 26 278 420 0.662
Albright 26 310 470 0.660
Widener 27 337 511 0.659
DeSales 29 345 524 0.658
Lycoming 25 228 349 0.653
Stevens 28 298 468 0.637
King's 25 225 361 0.623
Alvernia 30 301 486 0.619
Stevenson 25 253 414 0.611
Arcadia 27 243 399 0.609
Hood 25 211 349 0.605
Wilkes 25 224 384 0.583
Eastern 24 238 419 0.568
FDU - Florham 20 108 213 0.507
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Stevenson 25 310 440 0.705
Albright 26 208 302 0.689
Widener 27 300 441 0.680
York 25 256 377 0.679
Hood 25 391 591 0.662
King's 25 254 386 0.658
Alvernia 30 315 488 0.645
DeSales 29 227 352 0.645
Eastern 24 287 451 0.636
Arcadia 27 295 464 0.636
Misericordia 26 247 389 0.635
Lycoming 25 266 419 0.635
Lebanon Valley 26 264 417 0.633
Stevens 28 286 452 0.633
Wilkes 25 357 569 0.627
FDU - Florham 20 125 204 0.613
Delaware Valley 26 269 446 0.603
Messiah 29 218 374 0.583

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Alvernia 30 1372 45.7
Stevens 28 1251 44.7
DeSales 29 1268 43.7
Albright 26 1133 43.6
Misericordia 26 1106 42.5
Hood 25 1060 42.4
Lycoming 25 1045 41.8
Delaware Valley 26 1067 41.0
Stevenson 25 970 38.8
Arcadia 27 1045 38.7
Widener 27 1043 38.6
Wilkes 25 962 38.5
King's 25 937 37.5
Eastern 24 886 36.9
Messiah 29 1066 36.8
Lebanon Valley 26 952 36.6
York 25 896 35.8
FDU - Florham 20 708 35.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
DeSales 29 492 17.0
Alvernia 30 472 15.7
Hood 25 375 15.0
Stevens 28 414 14.8
Lycoming 25 358 14.3
Misericordia 26 364 14.0
Albright 26 359 13.8
Stevenson 25 337 13.5
Delaware Valley 26 340 13.1
Wilkes 25 321 12.8
Eastern 24 306 12.8
Widener 27 316 11.7
Arcadia 27 314 11.6
King's 25 259 10.4
Lebanon Valley 26 268 10.3
Messiah 29 289 10.0
FDU - Florham 20 196 9.8
York 25 235 9.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
DeSales 29 1268 43.7 995 34.3 9.4
Albright 26 1133 43.6 988 38.0 5.6
Lycoming 25 1045 41.8 923 36.9 4.9
Stevens 28 1251 44.7 1133 40.5 4.2
Misericordia 26 1106 42.5 1013 39.0 3.6
Messiah 29 1066 36.8 984 33.9 2.8
Alvernia 30 1372 45.7 1327 44.2 1.5
Delaware Valley 26 1067 41.0 1031 39.7 1.4
Hood 25 1060 42.4 1040 41.6 0.8
Widener 27 1043 38.6 1044 38.7 0.0
Arcadia 27 1045 38.7 1084 40.1 -1.4
Stevenson 25 970 38.8 1026 41.0 -2.2
King's 25 937 37.5 1008 40.3 -2.8
Lebanon Valley 26 952 36.6 1031 39.7 -3.0
Eastern 24 886 36.9 982 40.9 -4.0
Wilkes 25 962 38.5 1139 45.6 -7.1
York 25 896 35.8 1092 43.7 -7.8
FDU - Florham 20 708 35.4 1131 56.6 -21.2
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Messiah 29 984 33.9
DeSales 29 995 34.3
Lycoming 25 923 36.9
Albright 26 988 38.0
Widener 27 1044 38.7
Misericordia 26 1013 39.0
Lebanon Valley 26 1031 39.7
Delaware Valley 26 1031 39.7
Arcadia 27 1084 40.1
King's 25 1008 40.3
Stevens 28 1133 40.5
Eastern 24 982 40.9
Stevenson 25 1026 41.0
Hood 25 1040 41.6
York 25 1092 43.7
Alvernia 30 1327 44.2
Wilkes 25 1139 45.6
FDU - Florham 20 1131 56.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Alvernia 30 900 30.0
Stevens 28 837 29.9
Albright 26 774 29.8
Misericordia 26 742 28.5
Delaware Valley 26 727 28.0
Lycoming 25 687 27.5
Hood 25 685 27.4
King's 25 678 27.1
Arcadia 27 731 27.1
Widener 27 727 26.9
Messiah 29 777 26.8
DeSales 29 776 26.8
York 25 661 26.4
Lebanon Valley 26 684 26.3
Wilkes 25 641 25.6
FDU - Florham 20 512 25.6
Stevenson 25 633 25.3
Eastern 24 580 24.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
DeSales 29 404 13.9 771 26.6 12.66
Stevens 28 476 17.0 606 21.6 4.64
Wilkes 25 453 18.1 525 21.0 2.88
Misericordia 26 378 14.5 447 17.2 2.65
Messiah 29 443 15.3 501 17.3 2.00
York 25 366 14.6 411 16.4 1.80
Stevenson 25 444 17.8 476 19.0 1.28
Alvernia 30 502 16.7 538 17.9 1.20
Lebanon Valley 26 377 14.5 406 15.6 1.12
Delaware Valley 26 524 20.2 531 20.4 0.27
Widener 27 437 16.2 387 14.3 -1.85
Albright 26 451 17.3 399 15.3 -2.00
Hood 25 484 19.4 433 17.3 -2.04
Arcadia 27 465 17.2 409 15.1 -2.07
Eastern 24 481 20.0 428 17.8 -2.21
Lycoming 25 501 20.0 444 17.8 -2.28
King's 25 547 21.9 394 15.8 -6.12
FDU - Florham 20 453 22.7 260 13.0 -9.65
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
DeSales 29 513 17.7 404 13.9 1.27
Misericordia 26 359 13.8 378 14.5 0.95
Stevens 28 427 15.3 476 17.0 0.90
York 25 328 13.1 366 14.6 0.90
Alvernia 30 427 14.2 502 16.7 0.85
Messiah 29 371 12.8 443 15.3 0.84
Lebanon Valley 26 296 11.4 377 14.5 0.79
Albright 26 339 13.0 451 17.3 0.75
Arcadia 27 341 12.6 465 17.2 0.73
Widener 27 281 10.4 437 16.2 0.64
Delaware Valley 26 327 12.6 524 20.2 0.62
Lycoming 25 305 12.2 501 20.0 0.61
Wilkes 25 255 10.2 453 18.1 0.56
Stevenson 25 235 9.4 444 17.8 0.53
Hood 25 254 10.2 484 19.4 0.52
King's 25 274 11.0 547 21.9 0.50
Eastern 24 207 8.6 481 20.0 0.43
FDU - Florham 20 106 5.3 453 22.7 0.23

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
DeSales 29 157 5.41
Alvernia 30 152 5.07
Stevens 28 124 4.43
Misericordia 26 111 4.27
Messiah 29 120 4.14
Widener 27 109 4.04
Albright 26 98 3.77
Arcadia 27 95 3.52
Wilkes 25 74 2.96
York 25 72 2.88
Lycoming 25 72 2.88
Hood 25 70 2.80
Delaware Valley 26 69 2.65
Lebanon Valley 26 63 2.42
Eastern 24 49 2.04
King's 25 45 1.80
Stevenson 25 40 1.60
FDU - Florham 20 14 0.70
Steals
Steals
Index Team G No. AVG/G
DeSales 29 479 16.52
Stevens 28 339 12.11
Wilkes 25 282 11.28
Delaware Valley 26 289 11.12
Stevenson 25 243 9.72
Lycoming 25 241 9.64
Misericordia 26 247 9.50
Eastern 24 228 9.50
Alvernia 30 267 8.90
Messiah 29 255 8.79
Hood 25 209 8.36
York 25 190 7.60
Lebanon Valley 26 193 7.42
Arcadia 27 198 7.33
Albright 26 183 7.04
King's 25 175 7.00
Widener 27 157 5.81
FDU - Florham 20 101 5.05
Assists
Assists
Index Team G No. AVG/G
DeSales 29 513 17.69
Stevens 28 427 15.25
Alvernia 30 427 14.23
Misericordia 26 359 13.81
York 25 328 13.12
Albright 26 339 13.04
Messiah 29 371 12.79
Arcadia 27 341 12.63
Delaware Valley 26 327 12.58
Lycoming 25 305 12.20
Lebanon Valley 26 296 11.38
King's 25 274 10.96
Widener 27 281 10.41
Wilkes 25 255 10.20
Hood 25 254 10.16
Stevenson 25 235 9.40
Eastern 24 207 8.63
FDU - Florham 20 106 5.30
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Messiah 29 9923 7843 490.0
DeSales 29 7882 5500 343.0
Albright 26 5568 3185 265.0
Lycoming 25 5431 2628 238.0
Stevenson 25 4556 2575 234.0
King's 25 4637 2760 230.0
Alvernia 30 7609 2865 220.0
Lebanon Valley 26 5756 3239 215.0
Arcadia 27 5409 2351 213.0
York 25 4497 2602 200.0
Delaware Valley 26 4089 2100 161.0
Misericordia 26 4776 1720 156.0
Stevens 28 5252 2089 149.0
Wilkes 25 3959 1880 144.0
Hood 25 3668 1820 140.0
Eastern 24 4152 1783 137.0
Widener 27 5130 1149 127.0
FDU - Florham 20 2608 930 103.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Zumbrum,Bradi (York) 25 870 164 10 110 448 17.9
Fitzpatrick,Kate (Lebanon Valley) 25 844 155 54 68 432 17.3
Rodriguez,Abigail (FDU - Florham) 20 731 122 23 65 332 16.6
Keenan,Haley (Delaware Valley) 27 844 156 30 92 434 16.1
Broad,Jess (Stevens) 28 813 189 7 44 429 15.3
Bealer,Megan (DeSales) 29 808 161 18 81 421 14.5
Johnson,Jeriyah (Eastern) 24 789 115 45 66 341 14.2
Boggs,Gabby (Albright) 26 922 136 0 95 367 14.1
Johnson,Laci (Stevenson) 25 690 131 53 32 347 13.9
D'Ambrosio,Jordan (Widener) 27 945 128 31 82 369 13.7
Bondi,Alyssa (Misericordia) 26 763 126 59 39 350 13.5
Nsenkyire,Elissa (Stevens) 28 782 138 30 70 376 13.4
Harden,Reese (Messiah) 29 971 138 11 83 370 12.8
Dover,Mackenzie (Albright) 26 851 115 32 69 331 12.7
Rauf,Amina (Albright) 26 888 125 52 29 331 12.7
Wright,Lele (Hood) 25 686 125 21 30 301 12.0
Zimmerman,Megan (Messiah) 24 686 113 0 48 274 11.4
Rhoades,Hanna (Arcadia) 27 716 102 61 42 307 11.4
Woodson,Taryn (Eastern) 23 723 109 0 41 259 11.3
Karmonick,Jordan (Alvernia) 30 941 103 69 62 337 11.2
Williams,Kayla (Alvernia) 30 916 132 27 45 336 11.2
Robbins,Mia (Widener) 27 723 111 0 76 298 11.0
Reese,Mikaela (DeSales) 28 787 125 6 51 307 11.0
Adams,Morgan (Messiah) 28 753 135 3 32 305 10.9
Kutz,Lindsay (Widener) 27 878 97 10 79 283 10.5
Rafferty,Abigail (DeSales) 27 703 123 0 37 283 10.5
Hevelow,Riley (Lebanon Valley) 25 743 108 17 25 258 10.3
Wright,Alexis (Delaware Valley) 24 649 88 9 61 246 10.3
Welsh,Lindsey (DeSales) 27 650 92 39 49 272 10.1
Wessels,Tamia (Alvernia) 29 806 93 26 79 291 10.0
Malone,Taliyah (Alvernia) 30 943 107 59 28 301 10.0
Neuber,Maisie (Delaware Valley) 26 892 102 4 50 258 9.9
Delfino,Gianna (Misericordia) 25 614 81 17 66 245 9.8
Newson,Marlise (Hood) 24 852 89 19 38 235 9.8
Manning,Tiffany (Hood) 20 641 64 5 57 190 9.5
Lockard,Emily (Lycoming) 25 594 101 0 32 234 9.4
Burda,Taylor (York) 25 784 79 58 17 233 9.3
Glasser-Nehls,Scarlett (Arcadia) 27 867 92 29 38 251 9.3
Matos,Yamirelis (Wilkes) 24 568 78 6 57 219 9.1
Stabler,Daelyn (Lebanon Valley) 26 719 102 1 30 235 9.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Boggs,Gabby (Albright) 26 94 3.6 188 7.2 282 10.8
Woodson,Taryn (Eastern) 23 84 3.7 144 6.3 228 9.9
Porrett,Amber (Stevens) 27 82 3.0 174 6.4 256 9.5
Bell,Delaney (Arcadia) 27 57 2.1 181 6.7 238 8.8
Rafferty,Abigail (DeSales) 27 100 3.7 126 4.7 226 8.4
Robbins,Mia (Widener) 27 61 2.3 163 6.0 224 8.3
Zumbrum,Bradi (York) 25 57 2.3 150 6.0 207 8.3
Santacroce,Melina (Misericordia) 26 77 3.0 137 5.3 214 8.2
Adams,Morgan (Messiah) 28 42 1.5 183 6.5 225 8.0
Delfino,Gianna (Misericordia) 25 65 2.6 135 5.4 200 8.0
Wright,Alexis (Delaware Valley) 24 87 3.6 104 4.3 191 8.0
Shyposh,Whitney (FDU - Florham) 20 59 3.0 100 5.0 159 8.0
Stabler,Daelyn (Lebanon Valley) 26 65 2.5 130 5.0 195 7.5
Karmonick,Jordan (Alvernia) 30 92 3.1 129 4.3 221 7.4
Neuber,Maisie (Delaware Valley) 26 62 2.4 128 4.9 190 7.3
Williams,Kayla (Alvernia) 30 64 2.1 154 5.1 218 7.3
Kutz,Lindsay (Widener) 27 54 2.0 139 5.1 193 7.1
Manning,Tiffany (Hood) 20 66 3.3 75 3.8 141 7.1
Lockard,Emily (Lycoming) 25 60 2.4 113 4.5 173 6.9
Dover,Mackenzie (Albright) 26 22 0.8 157 6.0 179 6.9
Zimmerman,Megan (Messiah) 24 51 2.1 112 4.7 163 6.8
Milanesi,Chloe (Messiah) 28 38 1.4 150 5.4 188 6.7
Richardson,Taylor (Delaware Valley) 27 43 1.6 132 4.9 175 6.5
Reese,Mikaela (DeSales) 28 64 2.3 117 4.2 181 6.5
Edmond,Orianna (Albright) 26 60 2.3 108 4.2 168 6.5
Weaver,Mara (Arcadia) 27 24 0.9 145 5.4 169 6.3
Elsayyid,Nour (FDU - Florham) 20 26 1.3 99 5.0 125 6.3
Kramer,Cathryn (Alvernia) 30 69 2.3 118 3.9 187 6.2
Broad,Jess (Stevens) 28 30 1.1 144 5.1 174 6.2
Wright,Lele (Hood) 25 67 2.7 86 3.4 153 6.1
Bealer,Megan (DeSales) 29 69 2.4 108 3.7 177 6.1
Yoh,Ashley (Lycoming) 23 39 1.7 101 4.4 140 6.1
Smith,Maleah (Stevenson) 25 68 2.7 84 3.4 152 6.1
McCaffrey,Meaghan (Misericordia) 25 56 2.2 91 3.6 147 5.9
Fernandez,Cristina (Lebanon Valley) 23 37 1.6 97 4.2 134 5.8
Clouse,Philippa (Hood) 23 46 2.0 87 3.8 133 5.8
Reed,Kenzie (Lycoming) 24 66 2.8 72 3.0 138 5.8
Team (Delaware Valley) 29 72 2.5 88 3.0 160 5.5
Wessels,Tamia (Alvernia) 29 42 1.4 113 3.9 155 5.3
Casey,Lauren (King's) 21 42 2.0 69 3.3 111 5.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Adams,Morgan (Messiah) 28 135 260 .519
Broad,Jess (Stevens) 28 189 374 .505
Bealer,Megan (DeSales) 29 161 323 .498
Boggs,Gabby (Albright) 26 136 284 .479
Woodson,Taryn (Eastern) 23 109 228 .478
Zimmerman,Megan (Messiah) 24 113 239 .473
Stabler,Daelyn (Lebanon Valley) 26 102 223 .457
Lockard,Emily (Lycoming) 25 101 221 .457
Zumbrum,Bradi (York) 25 164 367 .447
Kutz,Lindsay (Widener) 27 97 219 .443
Neuber,Maisie (Delaware Valley) 26 102 233 .438
Rafferty,Abigail (DeSales) 27 123 287 .429
Reese,Mikaela (DeSales) 28 125 298 .419
D'Ambrosio,Jordan (Widener) 27 128 307 .417
Nsenkyire,Elissa (Stevens) 28 138 333 .414
Hevelow,Riley (Lebanon Valley) 25 108 265 .408
Keenan,Haley (Delaware Valley) 27 156 384 .406
Harden,Reese (Messiah) 29 138 348 .397
Fitzpatrick,Kate (Lebanon Valley) 25 155 396 .391
Robbins,Mia (Widener) 27 111 286 .388
Wright,Alexis (Delaware Valley) 24 88 235 .374
Newson,Marlise (Hood) 24 89 242 .368
Dover,Mackenzie (Albright) 26 115 316 .364
Johnson,Laci (Stevenson) 25 131 360 .364
Williams,Kayla (Alvernia) 30 132 363 .364
Rhoades,Hanna (Arcadia) 27 102 290 .352
Bondi,Alyssa (Misericordia) 26 126 366 .344
Malone,Taliyah (Alvernia) 30 107 332 .322
Wright,Lele (Hood) 25 125 388 .322
Rauf,Amina (Albright) 26 125 403 .310
Johnson,Jeriyah (Eastern) 24 115 371 .310
Rodriguez,Abigail (FDU - Florham) 20 122 473 .258
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Rhoades,Hanna (Arcadia) 27 42 48 .875
Welsh,Lindsey (DeSales) 27 49 58 .845
Zumbrum,Bradi (York) 25 110 132 .833
Fitzpatrick,Kate (Lebanon Valley) 25 68 82 .829
Jeselskis,Emori (Stevenson) 21 38 46 .826
Karmonick,Jordan (Alvernia) 30 62 76 .816
Newson,Marlise (Hood) 24 38 47 .809
Wilson,Savannah (York) 23 45 56 .804
Wright,Alexis (Delaware Valley) 24 61 76 .803
Zimmerman,Megan (Messiah) 24 48 62 .774
Harden,Reese (Messiah) 29 83 108 .769
Alberici,Lucy (Stevens) 25 39 51 .765
Delfino,Gianna (Misericordia) 25 66 87 .759
Bondi,Alyssa (Misericordia) 26 39 53 .736
Robbins,Mia (Widener) 27 76 107 .710
Broad,Jess (Stevens) 28 44 62 .710
Dover,Mackenzie (Albright) 26 69 99 .697
Keenan,Haley (Delaware Valley) 27 92 132 .697
Reese,Mikaela (DeSales) 28 51 74 .689
Manning,Tiffany (Hood) 20 57 83 .687
Chevres,Sophie (Delaware Valley) 22 52 76 .684
Edmond,Orianna (Albright) 26 48 72 .667
Wessels,Tamia (Alvernia) 29 79 119 .664
Nsenkyire,Elissa (Stevens) 28 70 106 .660
Kutz,Lindsay (Widener) 27 79 120 .658
Yoh,Ashley (Lycoming) 23 51 78 .654
Dufner,Meghan (Lycoming) 25 45 69 .652
D'Ambrosio,Jordan (Widener) 27 82 126 .651
Bell,Delaney (Arcadia) 27 50 77 .649
Richardson,Taylor (Delaware Valley) 27 43 67 .642
Neuber,Maisie (Delaware Valley) 26 50 78 .641
Boggs,Gabby (Albright) 26 95 151 .629
Johnson,Jeriyah (Eastern) 24 66 107 .617
Santacroce,Melina (Misericordia) 26 52 85 .612
Babcock,Brenna (Wilkes) 24 41 69 .594
Matos,Yamirelis (Wilkes) 24 57 96 .594
Williams,Kayla (Alvernia) 30 45 76 .592
Casey,Lauren (King's) 21 37 64 .578
Bealer,Megan (DeSales) 29 81 143 .566
Rodriguez,Abigail (FDU - Florham) 20 65 125 .520
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Karmonick,Jordan (Alvernia) 30 69 185 .373
Fitzpatrick,Kate (Lebanon Valley) 25 54 152 .355
Geitner,Tori (York) 24 40 119 .336
Johnson,Jeriyah (Eastern) 24 45 140 .321
Rauf,Amina (Albright) 26 52 166 .313
Johnson,Laci (Stevenson) 25 53 173 .306
Malone,Taliyah (Alvernia) 30 59 193 .306
Bondi,Alyssa (Misericordia) 26 59 197 .299
Rhoades,Hanna (Arcadia) 27 61 208 .293
Wetzel,Mya (Lycoming) 25 50 177 .282
Burda,Taylor (York) 25 58 209 .278
Weaver,Mara (Arcadia) 27 42 164 .256
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Burda,Taylor (York) 25 58 2.3
Karmonick,Jordan (Alvernia) 30 69 2.3
Bondi,Alyssa (Misericordia) 26 59 2.3
Rhoades,Hanna (Arcadia) 27 61 2.3
Fitzpatrick,Kate (Lebanon Valley) 25 54 2.2
Johnson,Laci (Stevenson) 25 53 2.1
Rauf,Amina (Albright) 26 52 2.0
Wetzel,Mya (Lycoming) 25 50 2.0
Malone,Taliyah (Alvernia) 30 59 2.0
Johnson,Jeriyah (Eastern) 24 45 1.9
Geitner,Tori (York) 24 40 1.7
Weaver,Mara (Arcadia) 27 42 1.6
Welsh,Lindsey (DeSales) 27 39 1.4
Boswell,Tessa (Stevenson) 25 36 1.4
Saunders,Amelia (DeSales) 27 37 1.4
Horton,Brianna (Wilkes) 24 32 1.3
Shepherd,Kathy (King's) 25 33 1.3
Dover,Mackenzie (Albright) 26 32 1.2
Abdo,Kami (Lycoming) 24 28 1.2
Samuels,Gianna (Widener) 26 30 1.2
Rodriguez,Abigail (FDU - Florham) 20 23 1.2
D'Ambrosio,Jordan (Widener) 27 31 1.1
Wilson,Savannah (York) 23 26 1.1
Keenan,Haley (Delaware Valley) 27 30 1.1
High,Amber (Messiah) 29 32 1.1
Glasser-Nehls,Scarlett (Arcadia) 27 29 1.1
Nsenkyire,Elissa (Stevens) 28 30 1.1
Jeselskis,Emori (Stevenson) 21 22 1.0
Castro,Leyla (Stevens) 25 25 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Wilson,Savannah (York) 23 99 4.3
Castro,Leyla (Stevens) 25 84 3.4
Karmonick,Jordan (Alvernia) 30 93 3.1
Haefele,Morgan (Misericordia) 26 80 3.1
Dover,Mackenzie (Albright) 26 80 3.1
Marino,Julia (Wilkes) 25 75 3.0
Boggs,Gabby (Albright) 26 77 3.0
Harden,Reese (Messiah) 29 84 2.9
Bell,Delaney (Arcadia) 27 77 2.9
Welsh,Lindsey (DeSales) 27 77 2.9
Chevres,Sophie (Delaware Valley) 22 61 2.8
Delfino,Gianna (Misericordia) 25 69 2.8
Bealer,Megan (DeSales) 29 79 2.7
Rodriguez,Abigail (FDU - Florham) 20 53 2.7
Williams,Kayla (Alvernia) 30 79 2.6
Newson,Marlise (Hood) 24 62 2.6
Newsome,Maria (DeSales) 28 71 2.5
Milanesi,Chloe (Messiah) 28 68 2.4
Beam,Abby (Arcadia) 27 64 2.4
Zumbrum,Bradi (York) 25 58 2.3
Dufner,Meghan (Lycoming) 25 58 2.3
Samuels,Gianna (Widener) 26 59 2.3
Johnson,Jeriyah (Eastern) 24 54 2.3
Cornetta,Danielle (Stevens) 28 63 2.3
Rafferty,Abigail (DeSales) 27 60 2.2
Broad,Jess (Stevens) 28 62 2.2
Rauf,Amina (Albright) 26 57 2.2
Glasser-Nehls,Scarlett (Arcadia) 27 59 2.2
Fitzpatrick,Kate (Lebanon Valley) 25 54 2.2
Manning,Tiffany (Hood) 20 43 2.2
Reed,Kenzie (Lycoming) 24 51 2.1
Pennick,Morgan (Stevenson) 25 53 2.1
Krouse,Kiersten (King's) 23 48 2.1
Geitner,Tori (York) 24 50 2.1
Wetzel,Mya (Lycoming) 25 52 2.1
Kelleher,Grace (DeSales) 29 60 2.1
